cj5's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: California
My Senators
Sen. Dianne Feinstein D-CA
There are 216 OpenCongress users in CA tracking Dianne Feinstein.The average approval rating by OpenCongress users in CA of Sen. Feinstein is approximately 39%
Comments on Sen. Dianne Feinstein
Mine: 0 | OC Users' in CA: 18 | Show Most UsefulSen. Dianne Feinstein's votes on my tracked items
| Bill | My Vote | Sen. Dianne Feinstein |
|---|
Sen. Dianne Feinstein's record on my bills I've voted on
| Bill | My Vote | Sen. Dianne Feinstein |
|---|---|---|
| H.Res.333 Impeaching Richard B. Cheney, Vice President of the United States, for high crimes and ... | Aye | None |
| H.R.5749 Emergency Extended Unemployment Compensation Act of 2008 | Aye | None |
| S.2544 Emergency Unemployment Compensation Extension Act of 2008 | Aye | None |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | Nay | Aye (unanimous) |
| H.Res.1258 Impeaching George W. Bush, President of the United States, of high crimes and misdemea... | Aye | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Aye : On Passage of the Bill |
| S.560 Employee Free Choice Act of 2009 | Aye | None |
| H.R.1409 Employee Free Choice Act of 2009 | Aye | None |
| H.R.875 Food Safety Modernization Act of 2009 | Nay | None |
Sen. Barbara Boxer D-CA
There are 224 OpenCongress users in CA tracking Barbara Boxer.The average approval rating by OpenCongress users in CA of Sen. Boxer is approximately 39%
Comments on Sen. Barbara Boxer
Mine: 0 | OC Users' in CA: 15 | Show Most UsefulSen. Barbara Boxer's votes on my tracked items
| Bill | My Vote | Sen. Barbara Boxer |
|---|
Sen. Barbara Boxer's record on my bills I've voted on
| Bill | My Vote | Sen. Barbara Boxer |
|---|---|---|
| H.Res.333 Impeaching Richard B. Cheney, Vice President of the United States, for high crimes and ... | Aye | None |
| H.R.5749 Emergency Extended Unemployment Compensation Act of 2008 | Aye | None |
| S.2544 Emergency Unemployment Compensation Extension Act of 2008 | Aye | None |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | Nay | Aye (unanimous) |
| H.Res.1258 Impeaching George W. Bush, President of the United States, of high crimes and misdemea... | Aye | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Nay : On Passage of the Bill |
| S.560 Employee Free Choice Act of 2009 | Aye | None |
| H.R.1409 Employee Free Choice Act of 2009 | Aye | None |
| H.R.875 Food Safety Modernization Act of 2009 | Nay | None |
My District
Rep. John Campbell R-CA
There are 14 OpenCongress users in CA tracking John Campbell.The average approval rating by OpenCongress users in CA of Rep. Campbell is approximately 44%
Comments on Rep. John Campbell
Mine: 0 | OC Users' in CA: 0 | Show Most UsefulRep. John Campbell's votes on my tracked items
| Bill | My Vote | Rep. John Campbell |
|---|
Rep. John Campbell's record on my bills I've voted on
| Bill | My Vote | Rep. John Campbell |
|---|---|---|
| H.Res.333 Impeaching Richard B. Cheney, Vice President of the United States, for high crimes and ... | Aye | None |
| H.R.5749 Emergency Extended Unemployment Compensation Act of 2008 | Aye | Nay : On Passage |
| S.2544 Emergency Unemployment Compensation Extension Act of 2008 | Aye | None |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | Nay | Aye : On Concurring in Senate Amendment With An Amendment |
| H.Res.1258 Impeaching George W. Bush, President of the United States, of high crimes and misdemea... | Aye | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Aye : On Passage |
| S.560 Employee Free Choice Act of 2009 | Aye | None |
| H.R.1409 Employee Free Choice Act of 2009 | Aye | None |
| H.R.875 Food Safety Modernization Act of 2009 | Nay | None |

WatchDog



Filtered Comment [ show ]