d2d's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Massachusetts
My Senators
Sen. Scott Brown R-MA
There are 9 OpenCongress users in MA tracking Scott Brown.The average approval rating by OpenCongress users in MA of Sen. Brown is approximately 45%
Comments on Sen. Scott Brown
Mine: 0 | My Friends: 0 | OC Users' in MA: 0 | Show Most UsefulSen. Scott Brown's votes on my tracked items
| Bill | My Vote | Sen. Scott Brown |
|---|---|---|
| S.495 Personal Data Privacy and Security Act of 2007 | None | None |
| H.R.133 Identity Theft Notification Act of 2009 | None | None |
| H.R.2401 No Fly, No Buy Act of 2009 | Nay | None |
Sen. Scott Brown's record on my bills I've voted on
| Bill | My Vote | Sen. Scott Brown |
|---|---|---|
| H.R.822 National Right-to-Carry Reciprocity Act of 2011 | Aye | None |
| S.2191 America's Climate Security Act of 2007 | Aye | None |
| S.1959 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| S.1178 Identity Theft Prevention Act | Aye | None |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | Nay | Aye (unanimous) |
| H.R.6049 Energy and Tax Extenders Act of 2008 | Nay | None |
| H.R.1424 Emergency Economic Stabilization Act of 2008 | Nay | None |
| H.R.2401 No Fly, No Buy Act of 2009 | Nay | None |
Sen. John Kerry D-MA
There are 78 OpenCongress users in MA tracking John Kerry.The average approval rating by OpenCongress users in MA of Sen. Kerry is approximately 46%
Comments on Sen. John Kerry
Mine: 0 | My Friends: 1 (show) | OC Users' in MA: 3 | Show Most UsefulSen. John Kerry's votes on my tracked items
| Bill | My Vote | Sen. John Kerry |
|---|---|---|
| S.495 Personal Data Privacy and Security Act of 2007 | None | None |
| H.R.133 Identity Theft Notification Act of 2009 | None | None |
| H.R.2401 No Fly, No Buy Act of 2009 | Nay | None |
Sen. John Kerry's record on my bills I've voted on
| Bill | My Vote | Sen. John Kerry |
|---|---|---|
| H.R.822 National Right-to-Carry Reciprocity Act of 2011 | Aye | None |
| S.2191 America's Climate Security Act of 2007 | Aye | None |
| S.1959 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| S.1178 Identity Theft Prevention Act | Aye | None |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | Nay | Aye (unanimous) |
| H.R.6049 Energy and Tax Extenders Act of 2008 | Nay | Aye : On Passage of the Bill |
| H.R.1424 Emergency Economic Stabilization Act of 2008 | Nay | Aye : On Passage of the Bill |
| H.R.2401 No Fly, No Buy Act of 2009 | Nay | None |
My District
Rep. Richard Neal D-MA
There are 16 OpenCongress users in MA tracking Richard Neal.The average approval rating by OpenCongress users in MA of Rep. Neal is approximately 46%
Comments on Rep. Richard Neal
Mine: 0 | My Friends: 0 | OC Users' in MA: 1 | Show Most UsefulRep. Richard Neal's votes on my tracked items
| Bill | My Vote | Rep. Richard Neal |
|---|---|---|
| S.495 Personal Data Privacy and Security Act of 2007 | None | None |
| H.R.133 Identity Theft Notification Act of 2009 | None | None |
| H.R.2401 No Fly, No Buy Act of 2009 | Nay | None |
Rep. Richard Neal's record on my bills I've voted on
| Bill | My Vote | Rep. Richard Neal |
|---|---|---|
| H.R.822 National Right-to-Carry Reciprocity Act of 2011 | Aye | Nay : On Passage of the Bill |
| S.2191 America's Climate Security Act of 2007 | Aye | None |
| S.1959 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| S.1178 Identity Theft Prevention Act | Aye | None |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | Nay | Aye : On Concurring in Senate Amendment With An Amendment |
| H.R.6049 Energy and Tax Extenders Act of 2008 | Nay | Aye : On Passage |
| H.R.1424 Emergency Economic Stabilization Act of 2008 | Nay | Aye : On Motion to Concur in Senate Amendments |
| H.R.2401 No Fly, No Buy Act of 2009 | Nay | None |

WatchDog



Filtered Comment [ show ]