dballing's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: New York
My Senators
Sen. Kirsten Gillibrand D-NY
There are 37 OpenCongress users in NY tracking Kirsten Gillibrand.The average approval rating by OpenCongress users in NY of Sen. Gillibrand is approximately 34%
Comments on Sen. Kirsten Gillibrand
Mine: 0 | OC Users' in NY: 21 | Show Most UsefulChanges since my last visit
Sen. Kirsten Gillibrand's votes on my tracked items
| Bill | My Vote | Sen. Kirsten Gillibrand |
|---|---|---|
| H.R.391 For the relief of Emilio Maya. | Nay | None |
| H.R.459 Federal Reserve Transparency Act of 2011 | Aye | None |
| S.202 Federal Reserve Transparency Act of 2011 | Aye | None |
| H.R.2 Repealing the Job-Killing Health Care Law Act | Aye | None |
| H.R.3903 Paying a Fair Share Act of 2012 | Nay | None |
| S.1945 A bill to permit the televising of Supreme Court proceedings. | Aye | None |
Sen. Kirsten Gillibrand's record on my bills I've voted on
Sen. Charles Schumer D-NY
There are 127 OpenCongress users in NY tracking Charles Schumer.The average approval rating by OpenCongress users in NY of Sen. Schumer is approximately 34%
Comments on Sen. Charles Schumer
Mine: 0 | OC Users' in NY: 23 | Show Most UsefulChanges since my last visit
Sen. Charles Schumer's votes on my tracked items
| Bill | My Vote | Sen. Charles Schumer |
|---|---|---|
| H.R.391 For the relief of Emilio Maya. | Nay | None |
| H.R.459 Federal Reserve Transparency Act of 2011 | Aye | None |
| S.202 Federal Reserve Transparency Act of 2011 | Aye | None |
| H.R.2 Repealing the Job-Killing Health Care Law Act | Aye | None |
| H.R.3903 Paying a Fair Share Act of 2012 | Nay | None |
| S.1945 A bill to permit the televising of Supreme Court proceedings. | Aye | None |
Sen. Charles Schumer's record on my bills I've voted on
My District
Rep. Maurice Hinchey D-NY
There are 7 OpenCongress users in NY tracking Maurice Hinchey.The average approval rating by OpenCongress users in NY of Rep. Hinchey is approximately 36%
Comments on Rep. Maurice Hinchey
Mine: 0 | OC Users' in NY: 0 | Show Most UsefulRep. Maurice Hinchey's votes on my tracked items
| Bill | My Vote | Rep. Maurice Hinchey |
|---|---|---|
| H.R.391 For the relief of Emilio Maya. | Nay | None |
| H.R.459 Federal Reserve Transparency Act of 2011 | Aye | None |
| S.202 Federal Reserve Transparency Act of 2011 | Aye | None |
| H.R.2 Repealing the Job-Killing Health Care Law Act | Aye | Nay : On Passage of the Bill |
| H.R.3903 Paying a Fair Share Act of 2012 | Nay | None |
| S.1945 A bill to permit the televising of Supreme Court proceedings. | Aye | None |

WatchDog



Filtered Comment [ show ]