elesea's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Pennsylvania
My Senators
Sen. Robert Casey D-PA
There are 93 OpenCongress users in PA tracking Robert Casey.The average approval rating by OpenCongress users in PA of Sen. Casey is approximately 39%
Comments on Sen. Robert Casey
Mine: 0 | OC Users' in PA: 4 | Show Most UsefulSen. Robert Casey's votes on my tracked items
| Bill | My Vote | Sen. Robert Casey |
|---|---|---|
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | None | None |
| H.R.3648 Mortgage Forgiveness Debt Relief Act of 2007 | None | Aye (unanimous) |
| H.R.2082 Intelligence Authorization Act for Fiscal Year 2008 | Aye | Aye : On the Conference Report |
| H.R.6867 Unemployment Compensation Extension Act of 2008 | None | Aye : On the Cloture Motion |
| H.R.6049 Energy and Tax Extenders Act of 2008 | None | Aye : On Passage of the Bill |
| H.J.Res.62 Native American Heritage Day Act of 2008 | Aye | Aye (unanimous) |
Sen. Robert Casey's record on my bills I've voted on
| Bill | My Vote | Sen. Robert Casey |
|---|---|---|
| H.R.2082 Intelligence Authorization Act for Fiscal Year 2008 | Aye | Aye : On the Conference Report |
| S.2544 Emergency Unemployment Compensation Extension Act of 2008 | Aye | None |
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | Aye : On the Cloture Motion |
| H.J.Res.62 Native American Heritage Day Act of 2008 | Aye | Aye (unanimous) |
Sen. Patrick Toomey R-PA
There are 4 OpenCongress users in PA tracking Patrick Toomey.The average approval rating by OpenCongress users in PA of Sen. Toomey is approximately 49%
Comments on Sen. Patrick Toomey
Mine: 0 | OC Users' in PA: 0 | Show Most UsefulSen. Patrick Toomey's votes on my tracked items
| Bill | My Vote | Sen. Patrick Toomey |
|---|---|---|
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | None | None |
| H.R.3648 Mortgage Forgiveness Debt Relief Act of 2007 | None | Aye (unanimous) |
| H.R.2082 Intelligence Authorization Act for Fiscal Year 2008 | Aye | Aye (unanimous) |
| H.R.6867 Unemployment Compensation Extension Act of 2008 | None | None |
| H.R.6049 Energy and Tax Extenders Act of 2008 | None | None |
| H.J.Res.62 Native American Heritage Day Act of 2008 | Aye | Aye (unanimous) |
Sen. Patrick Toomey's record on my bills I've voted on
| Bill | My Vote | Sen. Patrick Toomey |
|---|---|---|
| H.R.2082 Intelligence Authorization Act for Fiscal Year 2008 | Aye | Aye (unanimous) |
| S.2544 Emergency Unemployment Compensation Extension Act of 2008 | Aye | None |
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | None |
| H.J.Res.62 Native American Heritage Day Act of 2008 | Aye | Aye (unanimous) |
My District
Rep. Tim Murphy R-PA
There are 7 OpenCongress users in PA tracking Tim Murphy.The average approval rating by OpenCongress users in PA of Rep. Murphy is approximately 41%
Comments on Rep. Tim Murphy
Mine: 0 | OC Users' in PA: 1 | Show Most UsefulRep. Tim Murphy's votes on my tracked items
| Bill | My Vote | Rep. Tim Murphy |
|---|---|---|
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | None | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| H.R.3648 Mortgage Forgiveness Debt Relief Act of 2007 | None | Aye : On Passage |
| H.R.2082 Intelligence Authorization Act for Fiscal Year 2008 | Aye | Nay : Passage, Objections of the President Not Withstanding |
| H.R.6867 Unemployment Compensation Extension Act of 2008 | None | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| H.R.6049 Energy and Tax Extenders Act of 2008 | None | Aye : On Passage |
| H.J.Res.62 Native American Heritage Day Act of 2008 | Aye | None |
Rep. Tim Murphy's record on my bills I've voted on
| Bill | My Vote | Rep. Tim Murphy |
|---|---|---|
| H.R.2082 Intelligence Authorization Act for Fiscal Year 2008 | Aye | Nay : Passage, Objections of the President Not Withstanding |
| S.2544 Emergency Unemployment Compensation Extension Act of 2008 | Aye | None |
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | None |
| H.J.Res.62 Native American Heritage Day Act of 2008 | Aye | None |

WatchDog


Filtered Comment [ show ]