gman86428's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Michigan
My Senators
Sen. Carl Levin D-MI
There are 92 OpenCongress users in MI tracking Carl Levin.The average approval rating by OpenCongress users in MI of Sen. Levin is approximately 41%
Comments on Sen. Carl Levin
Mine: 2 | OC Users' in MI: 21 | Show Most UsefulChanges since my last visit
Sen. Carl Levin's votes on my tracked items
| Bill | My Vote | Sen. Carl Levin |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.594 Save Our Climate Act of 2009 | Nay | None |
| S.371 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| H.R.875 Food Safety Modernization Act of 2009 | Nay | None |
| S.425 Food Safety and Tracking Improvement Act | Nay | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| H.R.1388 The Edward M. Kennedy Serve America Act | Nay | Aye : On Passage of the Bill |
| H.R.226 Broadcaster Freedom Act of 2009 | Nay | None |
| S.414 Credit Card Accountability Responsibility and Disclosure Act of 2009 | Aye | None |
| H.R.414 Camera Phone Predator Alert Act | None | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| H.R.3813 Securing Annuities for Federal Employees Act of 2012 | Nay | None |
Sen. Carl Levin's record on my bills I've voted on
Sen. Debbie Ann Stabenow D-MI
There are 91 OpenCongress users in MI tracking Debbie Ann Stabenow.The average approval rating by OpenCongress users in MI of Sen. Stabenow is approximately 41%
Comments on Sen. Debbie Ann Stabenow
Mine: 2 | OC Users' in MI: 17 | Show Most UsefulChanges since my last visit
Sen. Debbie Ann Stabenow's votes on my tracked items
| Bill | My Vote | Sen. Debbie Ann Stabenow |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.594 Save Our Climate Act of 2009 | Nay | None |
| S.371 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| H.R.875 Food Safety Modernization Act of 2009 | Nay | None |
| S.425 Food Safety and Tracking Improvement Act | Nay | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| H.R.1388 The Edward M. Kennedy Serve America Act | Nay | Aye : On Passage of the Bill |
| H.R.226 Broadcaster Freedom Act of 2009 | Nay | None |
| S.414 Credit Card Accountability Responsibility and Disclosure Act of 2009 | Aye | None |
| H.R.414 Camera Phone Predator Alert Act | None | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| H.R.3813 Securing Annuities for Federal Employees Act of 2012 | Nay | None |
Sen. Debbie Ann Stabenow's record on my bills I've voted on
My District
Rep. Sander Levin D-MI
There are 10 OpenCongress users in MI tracking Sander Levin.The average approval rating by OpenCongress users in MI of Rep. Levin is approximately 24%
Comments on Rep. Sander Levin
Mine: 3 | OC Users' in MI: 3 | Show Most UsefulRep. Sander Levin's votes on my tracked items
| Bill | My Vote | Rep. Sander Levin |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.594 Save Our Climate Act of 2009 | Nay | None |
| S.371 Respecting States Rights and Concealed Carry Reciprocity Act of 2009 | Aye | None |
| H.R.875 Food Safety Modernization Act of 2009 | Nay | None |
| S.425 Food Safety and Tracking Improvement Act | Nay | None |
| H.J.Res.5 Proposing an amendment to the Constitution of the United States to repeal the twenty-se... | Nay | None |
| H.R.1388 The Edward M. Kennedy Serve America Act | Nay | Aye : On Motion To Concur in the Senate Amendments |
| H.R.226 Broadcaster Freedom Act of 2009 | Nay | None |
| S.414 Credit Card Accountability Responsibility and Disclosure Act of 2009 | Aye | None |
| H.R.414 Camera Phone Predator Alert Act | None | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| H.R.3813 Securing Annuities for Federal Employees Act of 2012 | Nay | None |

WatchDog


Filtered Comment [ show ]