goochiegirl's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Arizona
My Senators
Sen. Jon Kyl R-AZ
There are 46 OpenCongress users in AZ tracking Jon Kyl.The average approval rating by OpenCongress users in AZ of Sen. Kyl is approximately 33%
Comments on Sen. Jon Kyl
Mine: 0 | My Friends: 0 | OC Users' in AZ: 9 | Show Most UsefulChanges since my last visit
Sen. Jon Kyl's votes on my tracked items
| Bill | My Vote | Sen. Jon Kyl |
|---|---|---|
| S.3217 Restoring American Financial Stability Act of 2010 | Aye | Nay : On the Motion |
| H.R.5159 SAFE Banking Act of 2010 | Aye | None |
| H.R.4516 Financial Services Industry Stability Act of 2010 | Aye | None |
| S.3816 Creating American Jobs and Ending Offshoring Act | Aye | Nay : On the Cloture Motion |
| H.R.1076 To prohibit Federal funding of National Public Radio and the use of Federal funds to acq... | Nay | None |
Sen. Jon Kyl's record on my bills I've voted on
Sen. John McCain R-AZ
There are 47 OpenCongress users in AZ tracking John McCain.The average approval rating by OpenCongress users in AZ of Sen. McCain is approximately 35%
Comments on Sen. John McCain
Mine: 0 | My Friends: 0 | OC Users' in AZ: 11 | Show Most UsefulChanges since my last visit
Sen. John McCain's votes on my tracked items
| Bill | My Vote | Sen. John McCain |
|---|---|---|
| S.3217 Restoring American Financial Stability Act of 2010 | Aye | Nay : On the Motion |
| H.R.5159 SAFE Banking Act of 2010 | Aye | None |
| H.R.4516 Financial Services Industry Stability Act of 2010 | Aye | None |
| S.3816 Creating American Jobs and Ending Offshoring Act | Aye | Nay : On the Cloture Motion |
| H.R.1076 To prohibit Federal funding of National Public Radio and the use of Federal funds to acq... | Nay | None |
Sen. John McCain's record on my bills I've voted on
My District
Rep. Ben Quayle R-AZ
There are 0 OpenCongress users in AZ tracking Ben Quayle.The average approval rating by OpenCongress users in AZ of Rep. Quayle is approximately 17%
Comments on Rep. Ben Quayle
Mine: 0 | My Friends: 0 | OC Users' in AZ: 0 | Show Most UsefulRep. Ben Quayle's votes on my tracked items
| Bill | My Vote | Rep. Ben Quayle |
|---|---|---|
| S.3217 Restoring American Financial Stability Act of 2010 | Aye | None |
| H.R.5159 SAFE Banking Act of 2010 | Aye | None |
| H.R.4516 Financial Services Industry Stability Act of 2010 | Aye | None |
| S.3816 Creating American Jobs and Ending Offshoring Act | Aye | None |
| H.R.1076 To prohibit Federal funding of National Public Radio and the use of Federal funds to acq... | Nay | Aye : On Passage of the Bill |

WatchDog


Filtered Comment [ show ]