gszeto's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: New Mexico
My Senators
Sen. Jeff Bingaman D-NM
There are 12 OpenCongress users in NM tracking Jeff Bingaman.The average approval rating by OpenCongress users in NM of Sen. Bingaman is approximately 26%
Comments on Sen. Jeff Bingaman
Mine: 0 | OC Users' in NM: 1 | Show Most UsefulChanges since my last visit
Sen. Jeff Bingaman's votes on my tracked items
| Bill | My Vote | Sen. Jeff Bingaman |
|---|---|---|
| H.R.6867 Unemployment Compensation Extension Act of 2008 | Aye | Aye On the Cloture Motion |
| S.482 Senate Campaign Disclosure Parity Act | Aye | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | None | None |
| H.R.25 Fair Tax Act of 2009 | None | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.3548 Worker, Homeownership, and Business Assistance Act of 2009 | Aye | Aye On Passage of the Bill |
| H.R.3962 Affordable Health Care for America Act | None | None |
Sen. Jeff Bingaman's record on my bills I've voted on
| Bill | My Vote | Sen. Jeff Bingaman |
|---|---|---|
| H.R.3548 Worker, Homeownership, and Business Assistance Act of 2009 | Aye | Aye On Passage of the Bill |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| S.482 Senate Campaign Disclosure Parity Act | Aye | None |
| H.R.1868 Birthright Citizenship Act of 2009 | Nay | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| S.1738 PROTECT Our Children Act of 2007 | Aye | Aye (unanimous) |
| H.R.6709 National Conservation, Environment, and Energy Independence Act | Aye | None |
| S.2433 Global Poverty Act of 2007 | Aye | None |
| H.R.6867 Unemployment Compensation Extension Act of 2008 | Aye | Aye On the Cloture Motion |
| H.R.6257 Assault Weapons Ban Reauthorization Act of 2008 | Aye | None |
| H.R.5843 Act to Remove Federal Penalties for the Personal Use of Marijuana by Responsible Adults | Aye | None |
Sen. Tom Udall D-NM
There are 6 OpenCongress users in NM tracking Tom Udall.The average approval rating by OpenCongress users in NM of Sen. Udall is approximately 22%
Comments on Sen. Tom Udall
Mine: 0 | OC Users' in NM: 2 | Show Most UsefulSen. Tom Udall's votes on my tracked items
| Bill | My Vote | Sen. Tom Udall |
|---|---|---|
| H.R.6867 Unemployment Compensation Extension Act of 2008 | Aye | Aye On Motion to Suspend the Rules and Pass, as Amended |
| S.482 Senate Campaign Disclosure Parity Act | Aye | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | None | None |
| H.R.25 Fair Tax Act of 2009 | None | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.3548 Worker, Homeownership, and Business Assistance Act of 2009 | Aye | Aye On Passage of the Bill |
| H.R.3962 Affordable Health Care for America Act | None | None |
Sen. Tom Udall's record on my bills I've voted on
| Bill | My Vote | Sen. Tom Udall |
|---|---|---|
| H.R.3548 Worker, Homeownership, and Business Assistance Act of 2009 | Aye | Aye On Passage of the Bill |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| S.482 Senate Campaign Disclosure Parity Act | Aye | None |
| H.R.1868 Birthright Citizenship Act of 2009 | Nay | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| S.1738 PROTECT Our Children Act of 2007 | Aye | Aye (unanimous) |
| H.R.6709 National Conservation, Environment, and Energy Independence Act | Aye | None |
| S.2433 Global Poverty Act of 2007 | Aye | None |
| H.R.6867 Unemployment Compensation Extension Act of 2008 | Aye | Aye On Motion to Suspend the Rules and Pass, as Amended |
| H.R.6257 Assault Weapons Ban Reauthorization Act of 2008 | Aye | None |
| H.R.5843 Act to Remove Federal Penalties for the Personal Use of Marijuana by Responsible Adults | Aye | None |
My District
Rep. Ben Luján D-NM
There is 1 OpenCongress user in NM tracking Ben Luján.The average approval rating by OpenCongress users in NM of Rep. Luján is approximately 28%
Comments on Rep. Ben Luján
Mine: 0 | OC Users' in NM: 1 | Show Most UsefulRep. Ben Luján's votes on my tracked items
| Bill | My Vote | Rep. Ben Luján |
|---|---|---|
| H.R.6867 Unemployment Compensation Extension Act of 2008 | Aye | None |
| S.482 Senate Campaign Disclosure Parity Act | Aye | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.2454 American Clean Energy And Security Act of 2009 | None | Aye On Passage |
| H.R.25 Fair Tax Act of 2009 | None | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.3548 Worker, Homeownership, and Business Assistance Act of 2009 | Aye | Aye Suspend the Rules and Concur in the Senate Amendment |
| H.R.3962 Affordable Health Care for America Act | None | Aye On Passage |
Rep. Ben Luján's record on my bills I've voted on
| Bill | My Vote | Rep. Ben Luján |
|---|---|---|
| H.R.3548 Worker, Homeownership, and Business Assistance Act of 2009 | Aye | Aye Suspend the Rules and Concur in the Senate Amendment |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| S.482 Senate Campaign Disclosure Parity Act | Aye | None |
| H.R.1868 Birthright Citizenship Act of 2009 | Nay | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| S.1738 PROTECT Our Children Act of 2007 | Aye | None |
| H.R.6709 National Conservation, Environment, and Energy Independence Act | Aye | None |
| S.2433 Global Poverty Act of 2007 | Aye | None |
| H.R.6867 Unemployment Compensation Extension Act of 2008 | Aye | None |
| H.R.6257 Assault Weapons Ban Reauthorization Act of 2008 | Aye | None |
| H.R.5843 Act to Remove Federal Penalties for the Personal Use of Marijuana by Responsible Adults | Aye | None |

WatchDog




Filtered Comment [show]