hippoking's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Missouri
My Senators
Sen. Claire McCaskill D-MO
There are 46 OpenCongress users in MO tracking Claire McCaskill.The average approval rating by OpenCongress users in MO of Sen. McCaskill is approximately 33%
Comments on Sen. Claire McCaskill
Mine: 0 | OC Users' in MO: 2 | Show Most UsefulSen. Claire McCaskill's votes on my tracked items
| Bill | My Vote | Sen. Claire McCaskill |
|---|---|---|
| H.R.5058 To prohibit the Secretary of the Interior from selling any oil and gas lease for any tra... | Aye | None |
| H.R.5140 Recovery Rebates and Economic Stimulus for the American People Act of 2008 | Aye | Aye : On Passage of the Bill |
| S.2490 Reverse Mortgage Proceeds Protection Act | Aye | None |
Sen. Claire McCaskill's record on my bills I've voted on
| Bill | My Vote | Sen. Claire McCaskill |
|---|---|---|
| H.R.5058 To prohibit the Secretary of the Interior from selling any oil and gas lease for any tra... | Aye | None |
| H.R.5140 Recovery Rebates and Economic Stimulus for the American People Act of 2008 | Aye | Aye : On Passage of the Bill |
| S.2490 Reverse Mortgage Proceeds Protection Act | Aye | None |
| S.2177 Get in Line Act | Aye | None |
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | Aye : On the Cloture Motion |
Sen. Roy Blunt R-MO
There are 6 OpenCongress users in MO tracking Roy Blunt.The average approval rating by OpenCongress users in MO of Sen. Blunt is approximately 46%
Comments on Sen. Roy Blunt
Mine: 0 | OC Users' in MO: 0 | Show Most UsefulSen. Roy Blunt's votes on my tracked items
| Bill | My Vote | Sen. Roy Blunt |
|---|---|---|
| H.R.5058 To prohibit the Secretary of the Interior from selling any oil and gas lease for any tra... | Aye | None |
| H.R.5140 Recovery Rebates and Economic Stimulus for the American People Act of 2008 | Aye | Aye : On Agreeing to the Senate Amendment |
| S.2490 Reverse Mortgage Proceeds Protection Act | Aye | None |
Sen. Roy Blunt's record on my bills I've voted on
| Bill | My Vote | Sen. Roy Blunt |
|---|---|---|
| H.R.5058 To prohibit the Secretary of the Interior from selling any oil and gas lease for any tra... | Aye | None |
| H.R.5140 Recovery Rebates and Economic Stimulus for the American People Act of 2008 | Aye | Aye : On Agreeing to the Senate Amendment |
| S.2490 Reverse Mortgage Proceeds Protection Act | Aye | None |
| S.2177 Get in Line Act | Aye | None |
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | None |
My District
Rep. Samuel Graves R-MO
There are 10 OpenCongress users in MO tracking Samuel Graves.The average approval rating by OpenCongress users in MO of Rep. Graves is approximately 40%
Comments on Rep. Samuel Graves
Mine: 0 | OC Users' in MO: 0 | Show Most UsefulRep. Samuel Graves's votes on my tracked items
| Bill | My Vote | Rep. Samuel Graves |
|---|---|---|
| H.R.5058 To prohibit the Secretary of the Interior from selling any oil and gas lease for any tra... | Aye | None |
| H.R.5140 Recovery Rebates and Economic Stimulus for the American People Act of 2008 | Aye | Aye : On Agreeing to the Senate Amendment |
| S.2490 Reverse Mortgage Proceeds Protection Act | Aye | None |
Rep. Samuel Graves's record on my bills I've voted on
| Bill | My Vote | Rep. Samuel Graves |
|---|---|---|
| H.R.5058 To prohibit the Secretary of the Interior from selling any oil and gas lease for any tra... | Aye | None |
| H.R.5140 Recovery Rebates and Economic Stimulus for the American People Act of 2008 | Aye | Aye : On Agreeing to the Senate Amendment |
| S.2490 Reverse Mortgage Proceeds Protection Act | Aye | None |
| S.2177 Get in Line Act | Aye | None |
| S.2248 Foreign Intelligence Surveillance Act of 1978 Amendments Act of 2008 | Nay | None |

WatchDog



Filtered Comment [ show ]