ljthometz's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Idaho
My Senators
Sen. James Risch R-ID
There are 8 OpenCongress users in ID tracking James Risch.The average approval rating by OpenCongress users in ID of Sen. Risch is approximately 21%
Comments on Sen. James Risch
Mine: 0 | OC Users' in ID: 2 | Show Most UsefulSen. James Risch's votes on my tracked items
| Bill | My Vote | Sen. James Risch |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| H.R.29 Homeless Children and Youth Act of 2009 | None | None |
| H.R.49 American Energy Independence and Price Reduction Act | None | None |
Sen. James Risch's record on my bills I've voted on
| Bill | My Vote | Sen. James Risch |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.18 Powder-Crack Cocaine Penalty Equalization Act of 2009 | Aye | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| S.1699 Unemployment Compensation Extension Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| H.R.3404 Emergency Unemployment Compensation Extension Act of 2009 | Aye | None |
| H.R.3571 Defund ACORN Act | Aye | None |
| H.R.264 Save America Comprehensive Immigration Act of 2009 | Nay | None |
Sen. Michael Crapo R-ID
There are 14 OpenCongress users in ID tracking Michael Crapo.The average approval rating by OpenCongress users in ID of Sen. Crapo is approximately 22%
Comments on Sen. Michael Crapo
Mine: 0 | OC Users' in ID: 7 | Show Most UsefulChanges since my last visit
Sen. Michael Crapo's votes on my tracked items
| Bill | My Vote | Sen. Michael Crapo |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| H.R.29 Homeless Children and Youth Act of 2009 | None | None |
| H.R.49 American Energy Independence and Price Reduction Act | None | None |
Sen. Michael Crapo's record on my bills I've voted on
| Bill | My Vote | Sen. Michael Crapo |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.18 Powder-Crack Cocaine Penalty Equalization Act of 2009 | Aye | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| S.1699 Unemployment Compensation Extension Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| H.R.3404 Emergency Unemployment Compensation Extension Act of 2009 | Aye | None |
| H.R.3571 Defund ACORN Act | Aye | None |
| H.R.264 Save America Comprehensive Immigration Act of 2009 | Nay | None |
My District
Rep. Raúl Labrador R-ID
There are 0 OpenCongress users in ID tracking Raúl Labrador.The average approval rating by OpenCongress users in ID of Rep. Labrador is approximately 55%
Comments on Rep. Raúl Labrador
Mine: 0 | OC Users' in ID: 0 | Show Most UsefulRep. Raúl Labrador's votes on my tracked items
| Bill | My Vote | Rep. Raúl Labrador |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| H.R.29 Homeless Children and Youth Act of 2009 | None | None |
| H.R.49 American Energy Independence and Price Reduction Act | None | None |
Rep. Raúl Labrador's record on my bills I've voted on
| Bill | My Vote | Rep. Raúl Labrador |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.18 Powder-Crack Cocaine Penalty Equalization Act of 2009 | Aye | None |
| H.R.25 Fair Tax Act of 2009 | Aye | None |
| S.1699 Unemployment Compensation Extension Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| H.R.3404 Emergency Unemployment Compensation Extension Act of 2009 | Aye | None |
| H.R.3571 Defund ACORN Act | Aye | None |
| H.R.264 Save America Comprehensive Immigration Act of 2009 | Nay | None |

WatchDog



Filtered Comment [ show ]