nclegless's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: North Carolina
My Senators
Sen. Kay Hagan D-NC
There are 28 OpenCongress users in NC tracking Kay Hagan.The average approval rating by OpenCongress users in NC of Sen. Hagan is approximately 37%
Comments on Sen. Kay Hagan
Mine: 0 | OC Users' in NC: 12 | Show Most UsefulChanges since my last visit
Sen. Kay Hagan's votes on my tracked items
Sen. Kay Hagan's record on my bills I've voted on
Sen. Richard Burr R-NC
There are 70 OpenCongress users in NC tracking Richard Burr.The average approval rating by OpenCongress users in NC of Sen. Burr is approximately 38%
Comments on Sen. Richard Burr
Mine: 0 | OC Users' in NC: 7 | Show Most UsefulChanges since my last visit
Sen. Richard Burr's votes on my tracked items
| Bill | My Vote | Sen. Richard Burr |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.675 To amend title 10, United States Code, to provide police officers, criminal investigators... | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| S.604 Federal Reserve Sunshine Act of 2009 | Aye | None |
Sen. Richard Burr's record on my bills I've voted on
| Bill | My Vote | Sen. Richard Burr |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.675 To amend title 10, United States Code, to provide police officers, criminal investigators... | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| S.604 Federal Reserve Sunshine Act of 2009 | Aye | None |
| S.1796 America's Healthy Future Act of 2009 | Nay | None |
My District
Rep. Howard Coble R-NC
There are 10 OpenCongress users in NC tracking Howard Coble.The average approval rating by OpenCongress users in NC of Rep. Coble is approximately 33%
Comments on Rep. Howard Coble
Mine: 0 | OC Users' in NC: 0 | Show Most UsefulRep. Howard Coble's votes on my tracked items
| Bill | My Vote | Rep. Howard Coble |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.675 To amend title 10, United States Code, to provide police officers, criminal investigators... | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| S.604 Federal Reserve Sunshine Act of 2009 | Aye | None |
Rep. Howard Coble's record on my bills I've voted on
| Bill | My Vote | Rep. Howard Coble |
|---|---|---|
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Nay | None |
| H.R.675 To amend title 10, United States Code, to provide police officers, criminal investigators... | Nay | None |
| H.R.197 National Right-to-Carry Reciprocity Act of 2009 | Aye | None |
| H.R.17 Citizens' Self-Defense Act of 2009 | Aye | None |
| S.604 Federal Reserve Sunshine Act of 2009 | Aye | None |
| S.1796 America's Healthy Future Act of 2009 | Nay | None |

WatchDog



Filtered Comment [ show ]