ptjarjar's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Missouri
My Senators
Sen. Claire McCaskill D-MO
There are 46 OpenCongress users in MO tracking Claire McCaskill.The average approval rating by OpenCongress users in MO of Sen. McCaskill is approximately 33%
Comments on Sen. Claire McCaskill
Mine: 0 | OC Users' in MO: 2 | Show Most UsefulChanges since my last visit
Sen. Claire McCaskill's votes on my tracked items
| Bill | My Vote | Sen. Claire McCaskill |
|---|---|---|
| S.1145 Patent Reform Act of 2007 | None | None |
| H.R.4279 PRO-IP Act of 2007 | Nay | None |
| H.R.5244 Credit Cardholders' Bill of Rights Act of 2008 | Aye | None |
Sen. Claire McCaskill's record on my bills I've voted on
| Bill | My Vote | Sen. Claire McCaskill |
|---|---|---|
| H.R.4279 PRO-IP Act of 2007 | Nay | None |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Aye : On Passage of the Bill |
| H.R.5244 Credit Cardholders' Bill of Rights Act of 2008 | Aye | None |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | Nay | Aye (unanimous) |
| S.3252 Credit Card Accountability Responsibility and Disclosure Act of 2008 | Aye | None |
| H.R.1105 Omnibus Appropriations Act of 2009 | Nay | Nay : On the Cloture Motion |
| H.R.4789 Performance Rights Act | Nay | None |
| S.3728 Innovative Design Protection and Piracy Prevention Act | Nay | None |
Sen. Roy Blunt R-MO
There are 6 OpenCongress users in MO tracking Roy Blunt.The average approval rating by OpenCongress users in MO of Sen. Blunt is approximately 46%
Comments on Sen. Roy Blunt
Mine: 0 | OC Users' in MO: 0 | Show Most UsefulSen. Roy Blunt's votes on my tracked items
| Bill | My Vote | Sen. Roy Blunt |
|---|---|---|
| S.1145 Patent Reform Act of 2007 | None | None |
| H.R.4279 PRO-IP Act of 2007 | Nay | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| H.R.5244 Credit Cardholders' Bill of Rights Act of 2008 | Aye | Nay : On Passage |
Sen. Roy Blunt's record on my bills I've voted on
| Bill | My Vote | Sen. Roy Blunt |
|---|---|---|
| H.R.4279 PRO-IP Act of 2007 | Nay | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Aye : On Passage |
| H.R.5244 Credit Cardholders' Bill of Rights Act of 2008 | Aye | Nay : On Passage |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | Nay | Aye : On Concurring in Senate Amendment With An Amendment |
| S.3252 Credit Card Accountability Responsibility and Disclosure Act of 2008 | Aye | None |
| H.R.1105 Omnibus Appropriations Act of 2009 | Nay | Nay : On Passage |
| H.R.4789 Performance Rights Act | Nay | None |
| S.3728 Innovative Design Protection and Piracy Prevention Act | Nay | None |
My District
Rep. Jo Ann Emerson R-MO
There are 6 OpenCongress users in MO tracking Jo Ann Emerson.The average approval rating by OpenCongress users in MO of Rep. Emerson is approximately 37%
Comments on Rep. Jo Ann Emerson
Mine: 0 | OC Users' in MO: 0 | Show Most UsefulRep. Jo Ann Emerson's votes on my tracked items
| Bill | My Vote | Rep. Jo Ann Emerson |
|---|---|---|
| S.1145 Patent Reform Act of 2007 | None | None |
| H.R.4279 PRO-IP Act of 2007 | Nay | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| H.R.5244 Credit Cardholders' Bill of Rights Act of 2008 | Aye | Aye : On Passage |
Rep. Jo Ann Emerson's record on my bills I've voted on
| Bill | My Vote | Rep. Jo Ann Emerson |
|---|---|---|
| H.R.4279 PRO-IP Act of 2007 | Nay | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| H.R.6304 FISA Amendments Act of 2008 | Nay | Aye : On Passage |
| H.R.5244 Credit Cardholders' Bill of Rights Act of 2008 | Aye | Aye : On Passage |
| H.R.3997 Heroes Earnings Assistance and Relief Tax Act of 2007 | Nay | Aye : On Concurring in Senate Amendment With An Amendment |
| S.3252 Credit Card Accountability Responsibility and Disclosure Act of 2008 | Aye | None |
| H.R.1105 Omnibus Appropriations Act of 2009 | Nay | Aye : On Passage |
| H.R.4789 Performance Rights Act | Nay | None |
| S.3728 Innovative Design Protection and Piracy Prevention Act | Nay | None |

WatchDog



Filtered Comment [ show ]