shawnr's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Virginia
My Senators
Sen. Jim Webb D-VA
There are 88 OpenCongress users in VA tracking Jim Webb.The average approval rating by OpenCongress users in VA of Sen. Webb is approximately 41%
Comments on Sen. Jim Webb
Mine: 0 | My Friends: 0 | OC Users' in VA: 3 | Show Most UsefulChanges since my last visit
Sen. Jim Webb's votes on my tracked items
| Bill | My Vote | Sen. Jim Webb |
|---|---|---|
| H.R.2060 Internet Radio Equality Act | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.4156 Orderly and Responsible Iraq Redeployment Appropriations Act, 2008 | Aye | Aye On the Cloture Motion |
Sen. Jim Webb's record on my bills I've voted on
| Bill | My Vote | Sen. Jim Webb |
|---|---|---|
| H.R.2060 Internet Radio Equality Act | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.4156 Orderly and Responsible Iraq Redeployment Appropriations Act, 2008 | Aye | Aye On the Cloture Motion |
Sen. Mark Warner D-VA
There are 27 OpenCongress users in VA tracking Mark Warner.The average approval rating by OpenCongress users in VA of Sen. Warner is approximately 39%
Comments on Sen. Mark Warner
Mine: 0 | My Friends: 0 | OC Users' in VA: 2 | Show Most UsefulSen. Mark Warner's votes on my tracked items
| Bill | My Vote | Sen. Mark Warner |
|---|---|---|
| H.R.2060 Internet Radio Equality Act | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.4156 Orderly and Responsible Iraq Redeployment Appropriations Act, 2008 | Aye | None |
Sen. Mark Warner's record on my bills I've voted on
| Bill | My Vote | Sen. Mark Warner |
|---|---|---|
| H.R.2060 Internet Radio Equality Act | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | None |
| H.R.4156 Orderly and Responsible Iraq Redeployment Appropriations Act, 2008 | Aye | None |
My District
Rep. James Moran D-VA
There are 27 OpenCongress users in VA tracking James Moran.The average approval rating by OpenCongress users in VA of Rep. Moran is approximately 37%
Comments on Rep. James Moran
Mine: 0 | My Friends: 0 | OC Users' in VA: 0 | Show Most UsefulRep. James Moran's votes on my tracked items
| Bill | My Vote | Rep. James Moran |
|---|---|---|
| H.R.2060 Internet Radio Equality Act | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | Aye On Motion to Suspend the Rules and Pass, as Amended |
| H.R.4156 Orderly and Responsible Iraq Redeployment Appropriations Act, 2008 | Aye | Aye On Passage |
Rep. James Moran's record on my bills I've voted on
| Bill | My Vote | Rep. James Moran |
|---|---|---|
| H.R.2060 Internet Radio Equality Act | Aye | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | Nay | Aye On Motion to Suspend the Rules and Pass, as Amended |
| H.R.4156 Orderly and Responsible Iraq Redeployment Appropriations Act, 2008 | Aye | Aye On Passage |

WatchDog




Filtered Comment [show]