sod1's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Florida
My Senators
Sen. Marco Rubio R-FL
There are 6 OpenCongress users in FL tracking Marco Rubio.The average approval rating by OpenCongress users in FL of Sen. Rubio is approximately 30%
Comments on Sen. Marco Rubio
Mine: 0 | OC Users' in FL: 2 | Show Most UsefulSen. Marco Rubio's votes on my tracked items
| Bill | My Vote | Sen. Marco Rubio |
|---|---|---|
| S.1382 ALS Registry Act | Aye | Aye (unanimous) |
| H.R.5454 To amend title 38, United States Code, to establish a presumption of service connection ... | Aye | None |
| S.3297 Advancing America's Priorities Act | Aye | None |
| H.R.6270 Access, Compassion, Care, and Ethics for Seriously Ill Patients Act | None | None |
| S.1963 Caregivers and Veterans Omnibus Health Services Act of 2009 | None | None |
Sen. Marco Rubio's record on my bills I've voted on
| Bill | My Vote | Sen. Marco Rubio |
|---|---|---|
| S.1382 ALS Registry Act | Aye | Aye (unanimous) |
| H.R.2231 Medicare Access to Complex Rehabilitation and Assistive Technology Act of 2007 | Aye | None |
| H.R.5454 To amend title 38, United States Code, to establish a presumption of service connection ... | Aye | None |
| S.3297 Advancing America's Priorities Act | Aye | None |
Sen. Bill Nelson D-FL
There are 112 OpenCongress users in FL tracking Bill Nelson.The average approval rating by OpenCongress users in FL of Sen. Nelson is approximately 40%
Comments on Sen. Bill Nelson
Mine: 0 | OC Users' in FL: 8 | Show Most UsefulChanges since my last visit
Sen. Bill Nelson's votes on my tracked items
| Bill | My Vote | Sen. Bill Nelson |
|---|---|---|
| S.1382 ALS Registry Act | Aye | Aye (unanimous) |
| H.R.5454 To amend title 38, United States Code, to establish a presumption of service connection ... | Aye | None |
| S.3297 Advancing America's Priorities Act | Aye | Aye : On the Cloture Motion |
| H.R.6270 Access, Compassion, Care, and Ethics for Seriously Ill Patients Act | None | None |
| S.1963 Caregivers and Veterans Omnibus Health Services Act of 2009 | None | Aye : On Passage of the Bill |
Sen. Bill Nelson's record on my bills I've voted on
| Bill | My Vote | Sen. Bill Nelson |
|---|---|---|
| S.1382 ALS Registry Act | Aye | Aye (unanimous) |
| H.R.2231 Medicare Access to Complex Rehabilitation and Assistive Technology Act of 2007 | Aye | None |
| H.R.5454 To amend title 38, United States Code, to establish a presumption of service connection ... | Aye | None |
| S.3297 Advancing America's Priorities Act | Aye | Aye : On the Cloture Motion |
My District
Rep. Connie Mack R-FL
There are 9 OpenCongress users in FL tracking Connie Mack.The average approval rating by OpenCongress users in FL of Rep. Mack is approximately 28%
Comments on Rep. Connie Mack
Mine: 0 | OC Users' in FL: 0 | Show Most UsefulRep. Connie Mack's votes on my tracked items
| Bill | My Vote | Rep. Connie Mack |
|---|---|---|
| S.1382 ALS Registry Act | Aye | Aye : On Motion to Suspend the Rules and Pass |
| H.R.5454 To amend title 38, United States Code, to establish a presumption of service connection ... | Aye | None |
| S.3297 Advancing America's Priorities Act | Aye | None |
| H.R.6270 Access, Compassion, Care, and Ethics for Seriously Ill Patients Act | None | None |
| S.1963 Caregivers and Veterans Omnibus Health Services Act of 2009 | None | Aye : On Motion to Suspend the Rules and Pass, as Amended |
Rep. Connie Mack's record on my bills I've voted on
| Bill | My Vote | Rep. Connie Mack |
|---|---|---|
| S.1382 ALS Registry Act | Aye | Aye : On Motion to Suspend the Rules and Pass |
| H.R.2231 Medicare Access to Complex Rehabilitation and Assistive Technology Act of 2007 | Aye | None |
| H.R.5454 To amend title 38, United States Code, to establish a presumption of service connection ... | Aye | None |
| S.3297 Advancing America's Priorities Act | Aye | None |

WatchDog


Filtered Comment [ show ]