swilmarth's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Connecticut
My Senators
Sen. Joseph Lieberman I-CT
There are 18 OpenCongress users in CT tracking Joseph Lieberman.The average approval rating by OpenCongress users in CT of Sen. Lieberman is approximately 33%
Comments on Sen. Joseph Lieberman
Mine: 0 | My Friends: 0 | OC Users' in CT: 1 | Show Most UsefulSen. Joseph Lieberman's votes on my tracked items
| Bill | My Vote | Sen. Joseph Lieberman |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.3126 Consumer Financial Protection Agency Act of 2009 | Aye | None |
| H.R.627 Credit CARD Act of 2009 | Aye | Aye On Passage of the Bill |
| H.R.2454 American Clean Energy And Security Act of 2009 | Aye | None |
| H.R.2835 Medical Marijuana Patient Protection Act | Aye | None |
| S.1679 Affordable Health Choices Act | None | None |
Sen. Joseph Lieberman's record on my bills I've voted on
Sen. Christopher Dodd D-CT
There are 19 OpenCongress users in CT tracking Christopher Dodd.The average approval rating by OpenCongress users in CT of Sen. Dodd is approximately 35%
Comments on Sen. Christopher Dodd
Mine: 0 | My Friends: 0 | OC Users' in CT: 2 | Show Most UsefulSen. Christopher Dodd's votes on my tracked items
| Bill | My Vote | Sen. Christopher Dodd |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.3126 Consumer Financial Protection Agency Act of 2009 | Aye | None |
| H.R.627 Credit CARD Act of 2009 | Aye | Aye On Passage of the Bill |
| H.R.2454 American Clean Energy And Security Act of 2009 | Aye | None |
| H.R.2835 Medical Marijuana Patient Protection Act | Aye | None |
| S.1679 Affordable Health Choices Act | None | None |
Sen. Christopher Dodd's record on my bills I've voted on
My District
Rep. Joe Courtney D-CT
There are 8 OpenCongress users in CT tracking Joe Courtney.The average approval rating by OpenCongress users in CT of Rep. Courtney is approximately 32%
Comments on Rep. Joe Courtney
Mine: 0 | My Friends: 0 | OC Users' in CT: 0 | Show Most UsefulRep. Joe Courtney's votes on my tracked items
| Bill | My Vote | Rep. Joe Courtney |
|---|---|---|
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.1207 Federal Reserve Transparency Act of 2009 | Aye | None |
| H.R.3126 Consumer Financial Protection Agency Act of 2009 | Aye | None |
| H.R.627 Credit CARD Act of 2009 | Aye | Aye Concur In Sec. 512 of Sen Amdt. |
| H.R.2454 American Clean Energy And Security Act of 2009 | Aye | Aye On Passage |
| H.R.2835 Medical Marijuana Patient Protection Act | Aye | None |
| S.1679 Affordable Health Choices Act | None | None |

WatchDog




Filtered Comment [show]