tcarlsen's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: California
My Senators
Sen. Dianne Feinstein D-CA
There are 217 OpenCongress users in CA tracking Dianne Feinstein.The average approval rating by OpenCongress users in CA of Sen. Feinstein is approximately 39%
Comments on Sen. Dianne Feinstein
Mine: 0 | OC Users' in CA: 18 | Show Most UsefulChanges since my last visit
Sen. Dianne Feinstein's votes on my tracked items
| Bill | My Vote | Sen. Dianne Feinstein |
|---|---|---|
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
| H.R.2 Repealing the Job-Killing Health Care Law Act | Aye | None |
| H.R.1363 Further Additional Continuing Appropriations Amendments, 2011 | Aye | Aye (unanimous) |
| H.Con.Res.34 Establishing the budget for the United States Government for fiscal year 2012 and se... | Aye | Nay : On the Motion to Proceed |
| H.R.910 Energy Tax Prevention Act of 2011 | Aye | None |
Sen. Dianne Feinstein's record on my bills I've voted on
| Bill | My Vote | Sen. Dianne Feinstein |
|---|---|---|
| H.R.910 Energy Tax Prevention Act of 2011 | Aye | None |
| H.Con.Res.34 Establishing the budget for the United States Government for fiscal year 2012 and se... | Aye | Nay : On the Motion to Proceed |
| H.R.1363 Further Additional Continuing Appropriations Amendments, 2011 | Aye | Aye (unanimous) |
| H.R.2 Repealing the Job-Killing Health Care Law Act | Aye | None |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | Nay | Aye : On the Motion |
| H.R.3590 Patient Protection and Affordable Care Act | Nay | Aye : On Passage of the Bill |
Sen. Barbara Boxer D-CA
There are 225 OpenCongress users in CA tracking Barbara Boxer.The average approval rating by OpenCongress users in CA of Sen. Boxer is approximately 39%
Comments on Sen. Barbara Boxer
Mine: 0 | OC Users' in CA: 15 | Show Most UsefulChanges since my last visit
Sen. Barbara Boxer's votes on my tracked items
| Bill | My Vote | Sen. Barbara Boxer |
|---|---|---|
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
| H.R.2 Repealing the Job-Killing Health Care Law Act | Aye | None |
| H.R.1363 Further Additional Continuing Appropriations Amendments, 2011 | Aye | Aye (unanimous) |
| H.Con.Res.34 Establishing the budget for the United States Government for fiscal year 2012 and se... | Aye | Nay : On the Motion to Proceed |
| H.R.910 Energy Tax Prevention Act of 2011 | Aye | None |
Sen. Barbara Boxer's record on my bills I've voted on
| Bill | My Vote | Sen. Barbara Boxer |
|---|---|---|
| H.R.910 Energy Tax Prevention Act of 2011 | Aye | None |
| H.Con.Res.34 Establishing the budget for the United States Government for fiscal year 2012 and se... | Aye | Nay : On the Motion to Proceed |
| H.R.1363 Further Additional Continuing Appropriations Amendments, 2011 | Aye | Aye (unanimous) |
| H.R.2 Repealing the Job-Killing Health Care Law Act | Aye | None |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | Nay | Aye : On the Motion |
| H.R.3590 Patient Protection and Affordable Care Act | Nay | Aye : On Passage of the Bill |
My District
Rep. Lynn Woolsey D-CA
There are 14 OpenCongress users in CA tracking Lynn Woolsey.The average approval rating by OpenCongress users in CA of Rep. Woolsey is approximately 44%
Comments on Rep. Lynn Woolsey
Mine: 0 | OC Users' in CA: 0 | Show Most UsefulRep. Lynn Woolsey's votes on my tracked items
| Bill | My Vote | Rep. Lynn Woolsey |
|---|---|---|
| H.R.3962 Affordable Health Care for America Act | Nay | Aye : On Motion to Suspend the Rules and Concur in the Senate Amendments |
| H.R.2 Repealing the Job-Killing Health Care Law Act | Aye | Nay : On Passage of the Bill |
| H.R.1363 Further Additional Continuing Appropriations Amendments, 2011 | Aye | Nay : On the Senate Amendment |
| H.Con.Res.34 Establishing the budget for the United States Government for fiscal year 2012 and se... | Aye | Nay : On the Resolution |
| H.R.910 Energy Tax Prevention Act of 2011 | Aye | Nay : On Passage of the Bill |
Rep. Lynn Woolsey's record on my bills I've voted on
| Bill | My Vote | Rep. Lynn Woolsey |
|---|---|---|
| H.R.910 Energy Tax Prevention Act of 2011 | Aye | Nay : On Passage of the Bill |
| H.Con.Res.34 Establishing the budget for the United States Government for fiscal year 2012 and se... | Aye | Nay : On the Resolution |
| H.R.1363 Further Additional Continuing Appropriations Amendments, 2011 | Aye | Nay : On the Senate Amendment |
| H.R.2 Repealing the Job-Killing Health Care Law Act | Aye | Nay : On Passage of the Bill |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye : On Motion to Suspend the Rules and Concur in the Senate Amendments |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.R.1 American Recovery and Reinvestment Act of 2009 | Nay | Aye : On Agreeing to the Conference Report |
| H.R.3590 Patient Protection and Affordable Care Act | Nay | Aye : On Motion to Concur in Senate Amendments |

WatchDog



Filtered Comment [ show ]