therico's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Louisiana
My Senators
Sen. Mary Landrieu D-LA
There are 24 OpenCongress users in LA tracking Mary Landrieu.The average approval rating by OpenCongress users in LA of Sen. Landrieu is approximately 38%
Comments on Sen. Mary Landrieu
Mine: 0 | OC Users' in LA: 3 | Show Most UsefulChanges since my last visit
Sen. Mary Landrieu's votes on my tracked items
Sen. Mary Landrieu's record on my bills I've voted on
| Bill | My Vote | Sen. Mary Landrieu |
|---|---|---|
| H.R.1586 Education Jobs and Medicaid Assistance Act | Nay | Aye : On the Motion |
| H.R.676 United States National Health Care Act or the Expanded and Improved Medicare for All Act | Nay | None |
| H.R.2998 American Clean Energy And Security Act of 2009 | Nay | None |
| S.560 Employee Free Choice Act of 2009 | Nay | None |
| S.773 Cybersecurity Act of 2009 | Nay | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.Res.554 | Aye | None |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
Sen. David Vitter R-LA
There are 24 OpenCongress users in LA tracking David Vitter.The average approval rating by OpenCongress users in LA of Sen. Vitter is approximately 38%
Comments on Sen. David Vitter
Mine: 0 | OC Users' in LA: 2 | Show Most UsefulChanges since my last visit
Sen. David Vitter's votes on my tracked items
Sen. David Vitter's record on my bills I've voted on
| Bill | My Vote | Sen. David Vitter |
|---|---|---|
| H.R.1586 Education Jobs and Medicaid Assistance Act | Nay | Nay : On the Motion |
| H.R.676 United States National Health Care Act or the Expanded and Improved Medicare for All Act | Nay | None |
| H.R.2998 American Clean Energy And Security Act of 2009 | Nay | None |
| S.560 Employee Free Choice Act of 2009 | Nay | None |
| S.773 Cybersecurity Act of 2009 | Nay | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.Res.554 | Aye | None |
| H.R.3962 Affordable Health Care for America Act | Nay | Aye (unanimous) |
My District
Rep. Jeff Landry R-LA
There are 0 OpenCongress users in LA tracking Jeff Landry.The average approval rating by OpenCongress users in LA of Rep. Landry is approximately 90%
Comments on Rep. Jeff Landry
Mine: 0 | OC Users' in LA: 0 | Show Most UsefulRep. Jeff Landry's votes on my tracked items
Rep. Jeff Landry's record on my bills I've voted on
| Bill | My Vote | Rep. Jeff Landry |
|---|---|---|
| H.R.1586 Education Jobs and Medicaid Assistance Act | Nay | None |
| H.R.676 United States National Health Care Act or the Expanded and Improved Medicare for All Act | Nay | None |
| H.R.2998 American Clean Energy And Security Act of 2009 | Nay | None |
| S.560 Employee Free Choice Act of 2009 | Nay | None |
| S.773 Cybersecurity Act of 2009 | Nay | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Nay | None |
| H.Res.554 | Aye | None |
| H.R.3962 Affordable Health Care for America Act | Nay | None |

WatchDog



Filtered Comment [ show ]