tiggerp's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: West Virginia
My Senators
Sen. Joe Manchin D-WV
There are 3 OpenCongress users in WV tracking Joe Manchin.The average approval rating by OpenCongress users in WV of Sen. Manchin is approximately 38%
Comments on Sen. Joe Manchin
Mine: 0 | OC Users' in WV: 0 | Show Most UsefulSen. Joe Manchin's votes on my tracked items
| Bill | My Vote | Sen. Joe Manchin |
|---|---|---|
| S.1959 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | None | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | None | None |
| S.185 Habeas Corpus Restoration Act of 2007 | None | None |
| S.345 Homeland Security Trust Fund Act of 2007 | None | None |
| S.579 Breast Cancer and Environmental Research Act of 2007 | None | None |
| S.655 American National Red Cross Governance Modernization Act of 2007 | None | Aye (unanimous) |
| S.678 Airline Passenger Bill of Rights Act of 2007 | None | None |
| S.707 Pell Grant Equity Act of 2007 | None | None |
Sen. Joe Manchin's record on my bills I've voted on
| Bill | My Vote | Sen. Joe Manchin |
|---|
Sen. John Rockefeller D-WV
There are 14 OpenCongress users in WV tracking John Rockefeller.The average approval rating by OpenCongress users in WV of Sen. Rockefeller is approximately 46%
Comments on Sen. John Rockefeller
Mine: 0 | OC Users' in WV: 3 | Show Most UsefulSen. John Rockefeller's votes on my tracked items
| Bill | My Vote | Sen. John Rockefeller |
|---|---|---|
| S.1959 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | None | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | None | None |
| S.185 Habeas Corpus Restoration Act of 2007 | None | None |
| S.345 Homeland Security Trust Fund Act of 2007 | None | None |
| S.579 Breast Cancer and Environmental Research Act of 2007 | None | None |
| S.655 American National Red Cross Governance Modernization Act of 2007 | None | Aye (unanimous) |
| S.678 Airline Passenger Bill of Rights Act of 2007 | None | None |
| S.707 Pell Grant Equity Act of 2007 | None | None |
Sen. John Rockefeller's record on my bills I've voted on
| Bill | My Vote | Sen. John Rockefeller |
|---|
My District
Rep. Shelley Capito R-WV
There are 4 OpenCongress users in WV tracking Shelley Capito.The average approval rating by OpenCongress users in WV of Rep. Capito is approximately 53%
Comments on Rep. Shelley Capito
Mine: 0 | OC Users' in WV: 0 | Show Most UsefulRep. Shelley Capito's votes on my tracked items
| Bill | My Vote | Rep. Shelley Capito |
|---|---|---|
| S.1959 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | None | None |
| H.R.1955 Violent Radicalization and Homegrown Terrorism Prevention Act of 2007 | None | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| S.185 Habeas Corpus Restoration Act of 2007 | None | None |
| S.345 Homeland Security Trust Fund Act of 2007 | None | None |
| S.579 Breast Cancer and Environmental Research Act of 2007 | None | None |
| S.655 American National Red Cross Governance Modernization Act of 2007 | None | None |
| S.678 Airline Passenger Bill of Rights Act of 2007 | None | None |
| S.707 Pell Grant Equity Act of 2007 | None | None |
Rep. Shelley Capito's record on my bills I've voted on
| Bill | My Vote | Rep. Shelley Capito |
|---|

WatchDog


Filtered Comment [ show ]