tntraina's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Massachusetts
My Senators
Sen. Scott Brown R-MA
There are 9 OpenCongress users in MA tracking Scott Brown.The average approval rating by OpenCongress users in MA of Sen. Brown is approximately 45%
Comments on Sen. Scott Brown
Mine: 0 | OC Users' in MA: 0 | Show Most UsefulSen. Scott Brown's votes on my tracked items
| Bill | My Vote | Sen. Scott Brown |
|---|---|---|
| S.1145 Patent Reform Act of 2007 | None | None |
| H.R.1283 Military Readiness Enhancement Act of 2009 | None | None |
Sen. Scott Brown's record on my bills I've voted on
Sen. John Kerry D-MA
There are 78 OpenCongress users in MA tracking John Kerry.The average approval rating by OpenCongress users in MA of Sen. Kerry is approximately 46%
Comments on Sen. John Kerry
Mine: 0 | OC Users' in MA: 3 | Show Most UsefulSen. John Kerry's votes on my tracked items
| Bill | My Vote | Sen. John Kerry |
|---|---|---|
| S.1145 Patent Reform Act of 2007 | None | None |
| H.R.1283 Military Readiness Enhancement Act of 2009 | None | None |
Sen. John Kerry's record on my bills I've voted on
My District
Rep. James McGovern D-MA
There are 11 OpenCongress users in MA tracking James McGovern.The average approval rating by OpenCongress users in MA of Rep. McGovern is approximately 22%
Comments on Rep. James McGovern
Mine: 0 | OC Users' in MA: 13 | Show Most UsefulRep. James McGovern's votes on my tracked items
| Bill | My Vote | Rep. James McGovern |
|---|---|---|
| S.1145 Patent Reform Act of 2007 | None | None |
| H.R.1283 Military Readiness Enhancement Act of 2009 | None | None |

WatchDog



Filtered Comment [ show ]