yoder's Watchdog
Welcome to your profile's Watchdog page. Here, you can compare your votes on bills to those of your elected officials, and see what topics other users in your state and district are tracking.
My State: Minnesota
My Senators
Sen. Amy Klobuchar D-MN
There are 74 OpenCongress users in MN tracking Amy Klobuchar.The average approval rating by OpenCongress users in MN of Sen. Klobuchar is approximately 46%
Comments on Sen. Amy Klobuchar
Mine: 0 | My Friends: 0 | OC Users' in MN: 3 | Show Most UsefulChanges since my last visit
Sen. Amy Klobuchar's votes on my tracked items
| Bill | My Vote | Sen. Amy Klobuchar |
|---|---|---|
| H.R.2454 American Clean Energy And Security Act of 2009 | Aye | None |
| H.R.2998 American Clean Energy And Security Act of 2009 | Aye | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Aye | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.2751 FDA Food Safety Modernization Act | Nay | None |
| H.R.956 Health Coverage, Affordability, Responsibility, and Equity Act of 2009 | Aye | None |
| H.R.3421 Medical Debt Relief Act of 2010 | Aye | None |
| H.R.3590 Patient Protection and Affordable Care Act | Aye | Aye : On Passage of the Bill |
| H.R.25 Fair Tax Act | Nay | None |
| H.R.308 Large Capacity Ammunition Feeding Device Act | Aye | None |
| S.32 Large Capacity Ammunition Feeding Device Act | Aye | None |
| H.R.1 Full-Year Continuing Appropriations Act, 2011 | None | Aye : On the Amendment |
| H.R.140 Birthright Citizenship Act of 2011 | Nay | None |
Sen. Amy Klobuchar's record on my bills I've voted on
Sen. Al Franken D-MN
There are 12 OpenCongress users in MN tracking Al Franken.The average approval rating by OpenCongress users in MN of Sen. Franken is approximately 42%
Comments on Sen. Al Franken
Mine: 0 | My Friends: 0 | OC Users' in MN: 5 | Show Most UsefulChanges since my last visit
Sen. Al Franken's votes on my tracked items
| Bill | My Vote | Sen. Al Franken |
|---|---|---|
| H.R.2454 American Clean Energy And Security Act of 2009 | Aye | None |
| H.R.2998 American Clean Energy And Security Act of 2009 | Aye | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Aye | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.2751 FDA Food Safety Modernization Act | Nay | None |
| H.R.956 Health Coverage, Affordability, Responsibility, and Equity Act of 2009 | Aye | None |
| H.R.3421 Medical Debt Relief Act of 2010 | Aye | None |
| H.R.3590 Patient Protection and Affordable Care Act | Aye | Aye : On Passage of the Bill |
| H.R.25 Fair Tax Act | Nay | None |
| H.R.308 Large Capacity Ammunition Feeding Device Act | Aye | None |
| S.32 Large Capacity Ammunition Feeding Device Act | Aye | None |
| H.R.1 Full-Year Continuing Appropriations Act, 2011 | None | Aye : On the Amendment |
| H.R.140 Birthright Citizenship Act of 2011 | Nay | None |
Sen. Al Franken's record on my bills I've voted on
My District
Rep. Keith Ellison D-MN
There are 23 OpenCongress users in MN tracking Keith Ellison.The average approval rating by OpenCongress users in MN of Rep. Ellison is approximately 59%
Comments on Rep. Keith Ellison
Mine: 0 | My Friends: 0 | OC Users' in MN: 0 | Show Most UsefulRep. Keith Ellison's votes on my tracked items
| Bill | My Vote | Rep. Keith Ellison |
|---|---|---|
| H.R.2454 American Clean Energy And Security Act of 2009 | Aye | Aye : On Passage |
| H.R.2998 American Clean Energy And Security Act of 2009 | Aye | None |
| H.R.45 Blair Holt's Firearm Licensing and Record of Sale Act of 2009 | Aye | None |
| H.R.3200 America's Affordable Health Choices Act of 2009 | Aye | None |
| H.R.2751 FDA Food Safety Modernization Act | Nay | Aye : On Motion to Concur in the Senate Amendments |
| H.R.956 Health Coverage, Affordability, Responsibility, and Equity Act of 2009 | Aye | None |
| H.R.3421 Medical Debt Relief Act of 2010 | Aye | Aye : On Motion to Suspend the Rules and Pass, as Amended |
| H.R.3590 Patient Protection and Affordable Care Act | Aye | Aye : On Motion to Concur in Senate Amendments |
| H.R.25 Fair Tax Act | Nay | None |
| H.R.308 Large Capacity Ammunition Feeding Device Act | Aye | None |
| S.32 Large Capacity Ammunition Feeding Device Act | Aye | None |
| H.R.1 Full-Year Continuing Appropriations Act, 2011 | None | Nay : On Passage of the Bill |
| H.R.140 Birthright Citizenship Act of 2011 | Nay | None |

WatchDog



Filtered Comment [ show ]