Views
AFSCME 2007 Senate Scorecard
From OpenCongress Wiki
(Difference between revisions)
(→Key) |
|||
| Line 7: | Line 7: | ||
AFSCME's selected votes, as described by the organization. Click through for more information on each vote. | AFSCME's selected votes, as described by the organization. Click through for more information on each vote. | ||
| − | # Raising the Minimum Wage – H.R. 2 (Roll Call 23). AFSCME supported. | + | #Raising the Minimum Wage – H.R. 2 (Roll Call 23). AFSCME supported. |
| − | # Extending Collective Bargaining Rights -- | + | #Extending Collective Bargaining Rights -- (Roll Call 60). AFSCME supported. |
| − | # Lowering Prescription Drug Prices – S. 3 (Roll Call 132). AFSCME supported. | + | #Lowering Prescription Drug Prices – S. 3 (Roll Call 132). AFSCME supported. |
| − | # Preventing Harmful Budget Cutbacks – S. Con. Res. 21 (Roll Call 172). AFSCME supported. | + | #Preventing Harmful Budget Cutbacks – S. Con. Res. 21 (Roll Call 172). AFSCME supported. |
| − | # Protecting an Employee's Right to Join a Union – H.R. 800 (Roll Call 227). AFSCME supported. | + | #Protecting an Employee's Right to Join a Union – H.R. 800 (Roll Call 227). AFSCME supported. |
| − | # Increasing Child Health Care Coverage – S. 1893 (Roll Call 307). AFSCME supported. | + | #Increasing Child Health Care Coverage – S. 1893 (Roll Call 307). AFSCME supported. |
| − | # Confirming Right Wing Judicial Nominations – Nomination of Leslie Southwick to the U.S. Court of Appeals for the 5th Circuit (Roll Call 393). AFSCME opposed. | + | #[http://www.opencongress.org/roll_call/show/4031 Confirming Right Wing Judicial Nominations – Nomination of Leslie Southwick to the U.S. Court of Appeals for the 5th Circuit (Roll Call 393)]. AFSCME opposed. |
| − | + | ||
| + | <br> | ||
=== Key === | === Key === | ||
| Line 28: | Line 28: | ||
{{#get_external_data:http://www.opencongress.org/wiki/Special:GetData/AFSCME_2007_Senate_Scorecard_data|CSV with header|wiki name=wiki name|Vote 1=Vote 1|Vote 2=Vote 2|Vote 3=Vote 3|Vote 4=Vote 4|Vote 5=Vote 5|Vote 6=Vote 6|Vote 7=Vote 7|Score=Score|Agreeing Votes=Agreeing Votes|Agreement Ratio=Agreement Ratio}} | {{#get_external_data:http://www.opencongress.org/wiki/Special:GetData/AFSCME_2007_Senate_Scorecard_data|CSV with header|wiki name=wiki name|Vote 1=Vote 1|Vote 2=Vote 2|Vote 3=Vote 3|Vote 4=Vote 4|Vote 5=Vote 5|Vote 6=Vote 6|Vote 7=Vote 7|Score=Score|Agreeing Votes=Agreeing Votes|Agreement Ratio=Agreement Ratio}} | ||
| − | {| style="font-size: 75%; | + | {| class="wikitable" style="font-size: 75%;" |
|- | |- | ||
! wiki name | ! wiki name | ||
| − | ! Vote 1 | + | ! Vote 1 |
| − | ! Vote 2 | + | ! Vote 2 |
| − | ! Vote 3 | + | ! Vote 3 |
| − | ! Vote 4 | + | ! Vote 4 |
| − | ! Vote 5 | + | ! Vote 5 |
| − | ! Vote 6 | + | ! Vote 6 |
| − | ! Vote 7 | + | ! [http://www.opencongress.org/roll_call/show/4031 Vote 7] |
! Score | ! Score | ||
! Agreeing Votes | ! Agreeing Votes | ||
Revision as of 14:48, March 24, 2009
This congressional scorecard is from the American Federation of State, County and Municipal Employess (AFSCME). The original scorecard is available here. Click through a member's name for their full profile or click through a vote number for more information on that vote.
Contents |
Guide
Votes
AFSCME's selected votes, as described by the organization. Click through for more information on each vote.
- Raising the Minimum Wage – H.R. 2 (Roll Call 23). AFSCME supported.
- Extending Collective Bargaining Rights -- (Roll Call 60). AFSCME supported.
- Lowering Prescription Drug Prices – S. 3 (Roll Call 132). AFSCME supported.
- Preventing Harmful Budget Cutbacks – S. Con. Res. 21 (Roll Call 172). AFSCME supported.
- Protecting an Employee's Right to Join a Union – H.R. 800 (Roll Call 227). AFSCME supported.
- Increasing Child Health Care Coverage – S. 1893 (Roll Call 307). AFSCME supported.
- Confirming Right Wing Judicial Nominations – Nomination of Leslie Southwick to the U.S. Court of Appeals for the 5th Circuit (Roll Call 393). AFSCME opposed.
Key
- "Agree": Vote supporting the AFSCME position
- "Disagree": Vote contrary to the AFSCME position
- "No vote": Did not vote
- "Ineligible": Member not eligible to vote at the time[1]
Scorecard
| wiki name | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Score | Agreeing Votes | Agreement Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Akaka | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 86 | 6 | 6/7 |
| Lamar Alexander | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| Wayne Allard | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| John Barrasso | Ineligible | Ineligible | Ineligible | Ineligible | Disagree | Disagree | Disagree | 0 | 0 | 0/3 |
| Max Baucus | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Evan Bayh | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Robert Bennett | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Joseph Biden | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Jeff Bingaman | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Christopher Bond | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| Barbara Boxer | Agree | Agree | Agree | Agree | Agree | Agree | No vote | 100 | 6 | 6/7 |
| Sherrod Brown | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Sam Brownback | Disagree | Disagree | No vote | No vote | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Jim Bunning | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Richard Burr | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Robert Byrd | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 86 | 6 | 6/7 |
| Maria Cantwell | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Benjamin Cardin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Thomas Carper | No vote | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 6 | 6/7 |
| Bob Casey | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Saxby Chambliss | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Hillary Clinton | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Tom Coburn | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Thad Cochran | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Norm Coleman | Agree | Disagree | Agree | Disagree | Disagree | Agree | Disagree | 43 | 3 | 3/7 |
| Susan Collins | Agree | Disagree | Agree | Agree | Disagree | Agree | Disagree | 57 | 4 | 4/7 |
| Kent Conrad | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 86 | 6 | 6/7 |
| Bob Corker | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| John Cornyn | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Larry Craig | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Mike Crapo | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Jim DeMint | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Christopher Dodd | Agree | Agree | Agree | Agree | Agree | Agree | No vote | 100 | 6 | 6/7 |
| Elizabeth Dole | Disagree | Disagree | Disagree | No vote | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Pete Domenici | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| Byron Dorgan | Agree | Agree | Agree | Agree | Agree | Agree | No vote | 86 | 6 | 6/7 |
| Richard Durbin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| John Ensign | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Michael Enzi | Disagree | No vote | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Russ Feingold | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Dianne Feinstein | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 86 | 6 | 6/7 |
| Lindsey Graham | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Charles Grassley | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| Judd Gregg | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Chuck Hagel | Disagree | Disagree | Agree | Disagree | Disagree | Disagree | Disagree | 14 | 1 | 1/7 |
| Tom Harkin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Orrin Hatch | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| Kay Bailey Hutchison | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| James Inhofe | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Daniel Inouye | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Johnny Isakson | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Tim Johnson | No vote | No vote | No vote | No vote | No vote | No vote | Disagree | 0 | 0 | 0/7 |
| Edward Kennedy | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| John Kerry | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Amy Klobuchar | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Herbert Kohl | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Jon Kyl | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Mary Landrieu | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Frank Lautenberg | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Patrick Leahy | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Carl Levin | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Joseph Lieberman | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 86 | 6 | 6/7 |
| Blanche Lincoln | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 86 | 6 | 6/7 |
| Trent Lott | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Richard Lugar | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| Mel Martinez | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| John McCain | Disagree | Disagree | No vote | No vote | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Claire McCaskill | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Mitch McConnell | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Robert Menendez | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Barbara Mikulski | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Lisa Murkowski | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| Patty Murray | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Bill Nelson | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Ben Nelson | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 86 | 6 | 6/7 |
| Barack Obama | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Mark Pryor | Agree | Agree | Agree | Agree | Agree | Agree | Disagree | 86 | 6 | 6/7 |
| Jack Reed | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Harry Reid | Agree | Agree | Disagree | Agree | Agree | Agree | Agree | 86 | 6 | 6/7 |
| Pat Roberts | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| John Rockefeller | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Ken Salazar | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Bernard Sanders | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Charles Schumer | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Jeff Sessions | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Richard Shelby | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| Gordon Smith | Disagree | Disagree | Agree | No vote | Disagree | Agree | Disagree | 33 | 2 | 2/7 |
| Olympia Snowe | Agree | Disagree | Agree | Agree | Disagree | Agree | Disagree | 57 | 4 | 4/7 |
| Arlen Specter | Agree | Agree | Agree | Disagree | Agree | Agree | Disagree | 71 | 5 | 5/7 |
| Debbie Stabenow | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Ted Stevens | Disagree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 14 | 1 | 1/7 |
| John Sununu | Disagree | Disagree | Disagree | No vote | Disagree | Agree | Disagree | 17 | 1 | 1/7 |
| Jon Tester | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Craig Thomas | Disagree | Disagree | Disagree | Disagree | Ineligible | Ineligible | Ineligible | 0 | 0 | 0/4 |
| John Thune | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| David Vitter | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| George Voinovich | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | Disagree | 0 | 0 | 0/7 |
| John Warner | Agree | Disagree | Disagree | Disagree | Disagree | Agree | Disagree | 29 | 2 | 2/7 |
| Jim Webb | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Sheldon Whitehouse | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
| Roger Wicker | n/a | |||||||||
| Ron Wyden | Agree | Agree | Agree | Agree | Agree | Agree | Agree | 100 | 7 | 7/7 |
AFSCME 2007 Senate Scorecard - OpenCongress Wiki
