AK-AL
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) m (Text replace - ' Candidate 1 status=Candidate (uncomfirmed)' to ' Candidate 1 status=Confirmed') |
|||
| (30 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Congressional district | {{Congressional district | ||
| + | |2012 incumbent name=Don Young | ||
| + | |2012 incumbent party=Republican | ||
| + | |2012 incumbent status=Confirmed candidate | ||
| + | |2012 incumbent URL=http://www.ktuu.com/news/rep-don-young-files-to-run-for-21st-term-022212,0,219666.story Media Story | ||
| + | |2012 incumbent date=April 6, 2012 | ||
| + | |2012 Candidate 2 name=Harry Crawford | ||
| + | |2012 Candidate 2 party=Democratic | ||
| + | |2012 Candidate 2 status=Out of race | ||
| + | |2012 Candidate 2 URL=http://query.nictusa.com/cgi-bin/dcdev/forms/C00466698/730461/ FEC | ||
| + | |2012 Candidate 2 date=June 24, 2011 | ||
| + | |2012 Candidate 2 reference note=2010 Candidate | ||
| + | |2012 Candidate 3 name=Doug Urquidi | ||
| + | |2012 Candidate 3 party=Democratic | ||
| + | |2012 Candidate 3 status=Out - lost primary | ||
| + | |2012 Candidate 3 URL=http://hosted.ap.org/dynamic/files/elections/2012/by_state/AK_US_House_0828.html?SITE=CSPANELN&SECTION=POLITICS AP | ||
| + | |2012 Candidate 3 date=August 29, 2012 | ||
| + | |2012 Candidate 3 reference note=Former Republican | ||
| + | |2012 Candidate 4 name=John Cox | ||
| + | |2012 Candidate 4 party=Republican | ||
| + | |2012 Candidate 4 status=Out - lost primary | ||
| + | |2012 Candidate 4 URL=http://hosted.ap.org/dynamic/files/elections/2012/by_state/AK_US_House_0828.html?SITE=CSPANELN&SECTION=POLITICS AP | ||
| + | |2012 Candidate 4 date=August 29, 2012 | ||
| + | |2012 Candidate 4 reference note=2010 Primary Candidate | ||
| + | |2012 Candidate 5 name=Joe Miller | ||
| + | |2012 Candidate 5 party=Republican | ||
| + | |2012 Candidate 5 status=Out of race | ||
| + | |2012 Candidate 5 URL=http://www.elections.alaska.gov/ci_pg_cl_2012_prim.php#usr AK Division of Elections | ||
| + | |2012 Candidate 5 date=June 9, 2012 | ||
| + | |2012 Candidate 5 reference note=2010 US Senate Candidate | ||
| + | |2012 Candidate 6 name=Frank Vondersaar | ||
| + | |2012 Candidate 6 party=Democratic | ||
| + | |2012 Candidate 6 status=Out - lost primary | ||
| + | |2012 Candidate 6 URL=http://hosted.ap.org/dynamic/files/elections/2012/by_state/AK_US_House_0828.html?SITE=CSPANELN&SECTION=POLITICS AP | ||
| + | |2012 Candidate 6 date=August 29, 2012 | ||
| + | |2012 Candidate 6 reference note=2008 Primary Candidate | ||
| + | |2012 Candidate 7 name=Sharon Cissna | ||
| + | |2012 Candidate 7 party=Democratic | ||
| + | |2012 Candidate 7 status=Confirmed candidate | ||
| + | |2012 Candidate 7 URL=http://www.alaskapublic.org/2012/04/11/state-rep-sharon-cissna-will-run-against-rep-don-young/ Media Story | ||
| + | |2012 Candidate 7 date=April 13, 2012 | ||
| + | |2012 Candidate 7 reference note=State Rep | ||
| + | |2012 Candidate 8 name=Matthew Moore | ||
| + | |2012 Candidate 8 party=Democratic | ||
| + | |2012 Candidate 8 status=Out - lost primary | ||
| + | |2012 Candidate 8 URL=http://hosted.ap.org/dynamic/files/elections/2012/by_state/AK_US_House_0828.html?SITE=CSPANELN&SECTION=POLITICS AP | ||
| + | |2012 Candidate 8 date=August 29, 2012 | ||
| + | |2012 Candidate 9 name=Terre Gales | ||
| + | |2012 Candidate 9 party=Republican | ||
| + | |2012 Candidate 9 status=Out - lost primary | ||
| + | |2012 Candidate 9 URL=http://hosted.ap.org/dynamic/files/elections/2012/by_state/AK_US_House_0828.html?SITE=CSPANELN&SECTION=POLITICS AP | ||
| + | |2012 Candidate 9 date=August 29, 2012 | ||
| + | |2012 Candidate 10 name=Debra Chesnut | ||
| + | |2012 Candidate 10 party=Democratic | ||
| + | |2012 Candidate 10 status=Out - lost primary | ||
| + | |2012 Candidate 10 URL=http://hosted.ap.org/dynamic/files/elections/2012/by_state/AK_US_House_0828.html?SITE=CSPANELN&SECTION=POLITICS AP | ||
| + | |2012 Candidate 10 date=August 29, 2012 | ||
| + | |2012 primary winners=Don Young, Sharon Cissna | ||
|2010 incumbent=Don Young | |2010 incumbent=Don Young | ||
| − | |2010 Candidate | + | |2010 Candidate 2 name=Sheldon Fisher |
| − | |2010 Candidate | + | |2010 Candidate 2 party=Republican |
| − | |2010 Candidate | + | |2010 Candidate 2 status=Out |
| − | |2010 Candidate 2 | + | |2010 Candidate 2 URL=http://www.sheldonfisher.com/ Campaign Website |
| − | |2010 Candidate 2 party=Democratic | + | |2010 Candidate 2 date=July 1, 2010 |
| − | |2010 Candidate | + | |2010 Candidate 2 reference note=Lost Primary |
| − | |2010 Candidate | + | |2010 Candidate 3 name=Harry Crawford |
| − | |2010 Candidate | + | |2010 Candidate 3 party=Democratic |
| + | |2010 Candidate 3 status=Confirmed candidate | ||
| + | |2010 Candidate 3 URL=http://www.harrycrawfordforcongress.com/ Campaign Website | ||
| + | |2010 Candidate 3 date=August 26, 2009 | ||
| + | |2010 Candidate 4 name=John Cox | ||
| + | |2010 Candidate 4 party=Republican | ||
| + | |2010 Candidate 4 status=Out | ||
| + | |2010 Candidate 4 URL=http://www.johnrcoxforcongress.com/ Campaign Website | ||
| + | |2010 Candidate 4 date=July 1, 2010 | ||
| + | |2010 Candidate 4 reference note=Lost Primary | ||
| + | |2010 Candidate 5 name=Andrew Halcro | ||
| + | |2010 Candidate 5 party=Republican | ||
| + | |2010 Candidate 5 status=Out | ||
| + | |2010 Candidate 5 URL=http://ltgov.alaska.gov/elections/ci_pg_cl_2010_prim.php#usr AK SOS | ||
| + | |2010 Candidate 5 date=November 14, 2009 | ||
| + | |2010 Candidate 5 reference note=Did Not File | ||
| + | |2010 Candidate 6 date=July 1, 2010 | ||
| + | |2010 Candidate 7 date=July 1, 2010 | ||
| + | |2010 primary winners=Harry Crawford, Don Young | ||
| + | |2010 general election winner=Don Young | ||
|2008 incumbent=Don Young | |2008 incumbent=Don Young | ||
|2008 Candidate 1 name=Don Young | |2008 Candidate 1 name=Don Young | ||
|2008 Candidate 1 party=Republican | |2008 Candidate 1 party=Republican | ||
| − | |2008 Candidate 1 status=Candidate | + | |2008 Candidate 1 status=Confirmed candidate |
| + | |2008 Candidate 1 date=March 21, 2009 | ||
|2008 Candidate 2 name=Ethan Berkowitz | |2008 Candidate 2 name=Ethan Berkowitz | ||
|2008 Candidate 2 party=Democratic | |2008 Candidate 2 party=Democratic | ||
| − | |2008 Candidate 2 status=Candidate | + | |2008 Candidate 2 status=Confirmed candidate |
| + | |2008 Candidate 2 date=March 21, 2009 | ||
|2008 primary winners=Ethan Berkowitz, Don Young | |2008 primary winners=Ethan Berkowitz, Don Young | ||
| − | |2008 election winner=Don Young | + | |2008 general election winner=Don Young |
}} | }} | ||
Latest revision as of 06:25, August 29, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main Alaska elections page
Contents
2012 election
Race status [edit race status]
Incumbent Don Young Incumbent running? Yes Primary challenge? No primary challenge for incumbent. Cook Political Report Partisan Voting Index Non-competitive seat Cook Political Report Race Classification Non-competitive seat Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note Don Young Republican Confirmed candidate Media Story Source April 6, 2012 Harry Crawford Democratic Out of race FEC Source June 24, 2011 2010 Candidate Doug Urquidi Democratic Out - lost primary AP Source August 29, 2012 Former Republican John Cox Republican Out - lost primary AP Source August 29, 2012 2010 Primary Candidate Joe Miller Republican Out of race AK Division of Elections Source June 9, 2012 2010 US Senate Candidate Frank Vondersaar Democratic Out - lost primary AP Source August 29, 2012 2008 Primary Candidate Sharon Cissna Democratic Confirmed candidate Media Story Source April 13, 2012 State Rep Matthew Moore Democratic Out - lost primary AP Source August 29, 2012 Terre Gales Republican Out - lost primary AP Source August 29, 2012 Debra Chesnut Democratic Out - lost primary AP Source August 29, 2012 (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner Don Young, Sharon Cissna TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note Sheldon Fisher Republican Out Campaign Website Source July 1, 2010 Lost Primary Harry Crawford Democratic Confirmed candidate Campaign Website Source August 26, 2009 John Cox Republican Out Campaign Website Source July 1, 2010 Lost Primary Andrew Halcro Republican Out AK SOS Source November 14, 2009 Did Not File (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Harry Crawford, Don Young Don Young
2008 election
Incumbent: Don Young
CandidatesName Party Status Reference URL Reference date Reference note Don Young Republican Confirmed candidate (source needed) March 21, 2009 Ethan Berkowitz Democratic Confirmed candidate (source needed) March 21, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Ethan Berkowitz, Don Young Don Young 2008 Presidential election results
Republican Democratic 2000 59% George W. Bush 28% Al Gore 2004 61% George W. Bush 36% John Kerry 2008 59% John McCain 38% Barack Obama
Articles and resources
See also
- Index for all the Alaska congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "AK-AL" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
AK-AL - OpenCongress Wiki
