Adam Schiff
From OpenCongress Wiki
(Import from Congresspedia) |
Conor Kenny (Talk | contribs) m (Text replace - 'Freshman=No' to 'Freshman=False') |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Representative header|state=California|district=29}} | {{Representative header|state=California|district=29}} | ||
{{congresspedia}} | {{congresspedia}} | ||
| − | |||
| − | '''Adam Schiff''', a [[United States Democratic Party| Democrat]], has represented the 29th District of [[:Category:Members of the U.S. Congress from California|California]] in the [[United States House of Representatives]] since 2001. | + | |
| + | '''Adam Schiff''', a [[United States Democratic Party| Democrat]], has represented the 29th District of [[:Category:Members of the U.S. Congress from California|California]] in the [[United States House of Representatives]] since 2001. | ||
==Record and controversies== | ==Record and controversies== | ||
| Line 32: | Line 32: | ||
==Money in Politics== | ==Money in Politics== | ||
{{Congresspedia money in politics header}} | {{Congresspedia money in politics header}} | ||
| − | <crpcontribdata>cid=N00009585&cycle= | + | <crpcontribdata>cid=N00009585&cycle=2008</crpcontribdata> |
{{congresspedia money|cid=N00009585}} | {{congresspedia money|cid=N00009585}} | ||
{{Congresspedia revolving door info|crpname=Schiff%2C+Adam}} | {{Congresspedia revolving door info|crpname=Schiff%2C+Adam}} | ||
| Line 41: | Line 41: | ||
==Committees and Affiliations == | ==Committees and Affiliations == | ||
===Committees=== | ===Committees=== | ||
| + | |||
| + | {{Committee list}} | ||
| + | |||
| + | ====Committees in the 110th Congress (2007-2008)==== | ||
*[[House Committee on Appropriations]] | *[[House Committee on Appropriations]] | ||
** Subcommittee on Commerce, Justice, and Science | ** Subcommittee on Commerce, Justice, and Science | ||
| Line 72: | Line 76: | ||
* Member, Burbank and Glendale Chambers of Commerce | * Member, Burbank and Glendale Chambers of Commerce | ||
* Mock Trial Coach, Burbank High School | * Mock Trial Coach, Burbank High School | ||
| − | *Congressional Advisory Board, [[Humpty Dumpty Institute]] | + | * Congressional Advisory Board, [[Humpty Dumpty Institute]] |
| − | *Advisory Council, [[Center on International Media Assistance]] <ref>[http://www.ned.org/cima/advisory.html Advisory Council], Center on International Media Assistance, accessed November 28, 2007.</ref> | + | * Advisory Council, [[Center on International Media Assistance]] <ref>[http://www.ned.org/cima/advisory.html Advisory Council], Center on International Media Assistance, accessed November 28, 2007.</ref> |
==More Background Data== | ==More Background Data== | ||
| Line 86: | Line 90: | ||
==Contact== | ==Contact== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{Contact info}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
==Articles and resources== | ==Articles and resources== | ||
| − | === | + | ===References=== |
<references/> | <references/> | ||
| Line 138: | Line 130: | ||
|Next Election=November 2, 2010 | |Next Election=November 2, 2010 | ||
|110th Leadership=None<!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | |110th Leadership=None<!-- __Note: "110th" must be inserted into field label to differentiate current from former leadership." __--> | ||
| − | |Freshman= | + | |Freshman=False |
|Previous Political Work=California State Senate, 1996 - 2000 | |Previous Political Work=California State Senate, 1996 - 2000 | ||
|110th Committee Membership= House Committee on Appropriations, House Committee on Appropriations/Subcommittee on Financial Services and General Government, House Committee on Appropriations/Subcommittee on State Foreign Opeartions and Related Programs, House Select Intelligence Oversight Panel, House Select Intelligence Oversight Panel/Subcommittee on Commerce Justice Science and Related Agencies, House Committee on the Judiciary, House Committee on the Judiciary/Subcommittee on Courts the Internet and Intellectual Property <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | |110th Committee Membership= House Committee on Appropriations, House Committee on Appropriations/Subcommittee on Financial Services and General Government, House Committee on Appropriations/Subcommittee on State Foreign Opeartions and Related Programs, House Select Intelligence Oversight Panel, House Select Intelligence Oversight Panel/Subcommittee on Commerce Justice Science and Related Agencies, House Committee on the Judiciary, House Committee on the Judiciary/Subcommittee on Courts the Internet and Intellectual Property <!-- __Note: "110th" must be inserted into field label to differentiate current from former committee assignments." __--> | ||
| Line 157: | Line 149: | ||
|110th Caucuses = Congressional Arts Caucus, Congressional Caucus on Armenian Issues, Congressional Caucus on the Judicial Branch, Congressional International Anti-Piracy Caucus,Democratic Homeland Security Task Force, Democratic Safe Neighborhoods Task Force, Democratic Caucus, Democratic Study Group on National Security, House Education Caucus, Freshman for Reform, New Democratic Coalition | |110th Caucuses = Congressional Arts Caucus, Congressional Caucus on Armenian Issues, Congressional Caucus on the Judicial Branch, Congressional International Anti-Piracy Caucus,Democratic Homeland Security Task Force, Democratic Safe Neighborhoods Task Force, Democratic Caucus, Democratic Study Group on National Security, House Education Caucus, Freshman for Reform, New Democratic Coalition | ||
| − | |District Office 1 Address=Brayley Building, Suite 205 35 South Raymond Avenue Pasadena, CA 91105 | + | |District Office 1 Address=Brayley Building, Suite 205, 35 South Raymond Avenue, Pasadena, CA 91105 |
|District Office 1 Phone=626-304-2727 | |District Office 1 Phone=626-304-2727 | ||
|District Office 1 Fax=626-304-0572 | |District Office 1 Fax=626-304-0572 | ||
Latest revision as of 05:06, October 14, 2010
| U.S. Representative Adam Schiff (D) | ||
|
| ||
| CA-28 | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Appropriations, House Committee on the Judiciary, House Permanent Select Committee on Intelligence | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: N/a Incumbent running: Yes, for a different seat | ||
|
2012 candidates for CA-28 | ||
| Confirmed: | Adam Schiff, Phil Jennerjahn | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for CA-28) | ||
| ||
| Official website | ||
Adam Schiff, a Democrat, has represented the 29th District of California in the United States House of Representatives since 2001.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Support for gun control
Schiff cosponsored H.R. 1022 (Assault Weapons Ban Reauthorization Act of 2007) on March 7, 2007.[1]
- Main article: U.S. gun legislation
Biography
Schiff was born June 20, 1960 in Framingham, Massachusetts. He attended Stanford University and Harvard University, and was a lawyer and a member of the California State Senate before entering the House.
2006 elections
In 2006, the Republicans nominated William Bodell, the Libertarian Party nominated Jim Keller, and the Green Party nominated William Paparian to face Schiff in his November 2006 bid for reelection. (See U.S. congressional elections in 2006) [1] Schiff retained his seat.
2008 elections
| This information was gathered by volunteer researchers as part of the Superdelegate Transparency Project on the superdelegates for the 2008 Democratic presidential primary. For more info see the California superdelegate tracker or visit the STP homepage. |
Before Hillary Clinton conceded the race, Adam Schiff, as a superdelegate, had endorsed Barack Obama for President.
- See other superdelegates who endorsed Obama, endorsed Clinton, were undeclared or had pledged to support the primary winner (state or national).
- For more information and sources, see the state page for this superdelegate linked to in the blue box above.
Money in Politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Quinn, Emanuel et al | $ 18,500 |
| Pachulski, Stang et al | $ 14,000 |
| Northrop Grumman | $ 12,000 |
| Broadcasting Media Partners | $ 11,000 |
| Verizon Communications | $ 11,000 |
| Walt Disney Co | $ 10,500 |
| Avery Dennison Corp | $ 10,000 |
| Blue Dog PAC | $ 10,000 |
| Camden Asset Management | $ 10,000 |
| D Wong & Assoc | $ 10,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Adam Schiff from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Adam Schiff from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Adam Schiff from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Adam Schiff from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Committees
- House Committee on Appropriations
- House Committee on the Judiciary
- House Permanent Select Committee on Intelligence
Committees in the 110th Congress (2007-2008)
- House Committee on Appropriations
- Subcommittee on Commerce, Justice, and Science
- Subcommittee on Select Intelligence Oversight Panel
- Subcommittee on State-Foreign Operations
- House Committee on the Judiciary
- Subcommittee on Courts, the Internet, and Intellectual Property
Committee assignments in the 109th Congress (2005-2006)
- House Committee on International Relations
- Subcommittee on the Middle East and Central Asia
- Subcommittee on Oversight and Investigations
- House Committee on the Judiciary
- Subcommittee on Task Force on Antirust
- Subcommittee on Courts the Internet and Intellectual Property
Coalitions and Caucuses
- Congressional Arts Caucus
- Congressional Caucus on Armenian Issues
- Founder, Co Chair, Congressional Caucus on the Judicial Branch
- Co Founder, Congressional International Anti-Piracy Caucus
- Democratic Homeland Security Task Force
- Democratic Safe Neighborhoods Task Force, Democratic Caucus
- Co Founder, Democratic Study Group on National Security
- House Education Caucus
- Co Founder, Freshman for Reform
- New Democratic Coalition
Boards and other Affiliations
- National Board, Big Brothers, Big Sisters of America
- Member, Burbank and Glendale Chambers of Commerce
- Mock Trial Coach, Burbank High School
- Congressional Advisory Board, Humpty Dumpty Institute
- Advisory Council, Center on International Media Assistance [2]
More Background Data
Wikipedia also has an article on Adam Schiff. This article may use content from the Wikipedia article under the terms of the GFDL.
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and resources
References
- ↑ Thomas page on H.R. 1022
- ↑ Advisory Council, Center on International Media Assistance, accessed November 28, 2007.
Resources
- Open Secrets - 2006 congressional races database
Local blogs and discussion sites
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Adam | Middle name: B. | Last name: Schiff |
| Suffix: | Nickname: | ||
| Party: D | State: CA | District:
28 District short: 28 |
Currently in office? True |
| Gender: M | |||
| Phone: 202-225-4176 | Fax: 202-225-5828 | Website: http://schiff.house.gov | Webform email: http://schiff.house.gov/HoR/CA29/Contact+Information/Contact+Form.htm Email address: |
| DC office: 2411 Rayburn House Office Building | |||
| Bioguide ID: S001150 | Votesmart ID: 9489 | FEC ID: H0CA27085 | Govtrack ID: 400361 |
| CRP ID: N00009585 | Eventful ID: | Old Sunlight ID: | Twitter ID: RepAdamSchiff |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Adam_Schiff | YouTubeID: http://youtube.com/RepAdamSchiff | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 7, 2000 |
First Took Current Office: January 3, 2001 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? False |
Previous Political Work? California State Senate, 1996 - 2000 |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: June 20, 1960 November 7, 2000 | |||
Adam Schiff - OpenCongress Wiki
