Addison Wilson
From OpenCongress Wiki
m (Robot: Automated text replacement (-(?s)==Contact==[^=]*(?:(?!==).)*== +==Contact==\n\n{{Contact info}}\n\n==)) |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{congresspedia}} | + | {{congresspedia}} {{Representative header|state=South Carolina|district=2}} |
| − | {{Representative header|state=South Carolina|district=2}} | + | |
| − | + | ||
| − | '''Addison Graves Wilson, Sr., "Joe" Wilson''', a [[United States Republican Party|Republican]], has represented the Second Congressional District of [[:Category:Members of the U.S. Congress from South Carolina|South Carolina]] in the [[U.S. House of Representatives]] since 2001. | + | <br> '''Addison Graves Wilson, Sr., "Joe" Wilson''', a [[United States Republican Party|Republican]], has represented the Second Congressional District of [[:Category:Members of the U.S. Congress from South Carolina|South Carolina]] in the [[U.S. House of Representatives]] since 2001. |
| + | |||
| + | == Record and controversies == | ||
| − | |||
{{Congresspedia voting record}} | {{Congresspedia voting record}} | ||
| − | ===Iraq War=== | + | === Iraq War === |
| − | + | ||
| − | + | Wilson voted for the [[Authorization for Use of Military Force Against Iraq Resolution of 2002]] that started the Iraq War.<ref>[http://clerk.house.gov/evs/2002/roll455.xml Roll call vote], Authorization for Use of Military Force Against Iraq Resolution of 2002.</ref> | |
| − | + | {{Iraq War House record}} | |
| − | + | ||
| − | == | + | === Environmental record === |
| − | + | ||
| − | + | ''For more information on environmental legislation, see the [[Portal:Energy and Environment Policy (U.S.)|Energy and Environment Policy Portal]]'' | |
| − | + | === Presidential Health Care Address === | |
| − | + | On September 9, 2009, Wilson interrupted a speech by President [[Barack Obama]] to a joint session of Congress by yelling "You lie!" after the President stated that claims that illegal immigrants would be covered under his health care plan were false. | |
| − | Wilson | + | Later that night, Wilson apologized, claiming, "This evening I let my emotions get the best of me when listening to the President's remarks regarding the coverage of illegal immigrants in the health care bill. While I disagree with the President's statement, my comments were inappropriate and regrettable. I extend sincere apologies to the President for this lack of civility."<ref>Beutler, Brian. "[http://tpmdc.talkingpointsmemo.com/2009/09/wilson-apologizes-for-calling-obama-liar-during-speech.php Wilson Apologizes for Calling Obama Liar During Speech]," ''TPM DC''. September 9, 2009.</ref> |
| − | + | Sen. [[Arlen Specter]] called for censure or reprimand of Wilson for his remarks.<ref>Slajda, Rachel. "[http://tpmlivewire.talkingpointsmemo.com/2009/09/specter-wilson-should-be-censured.php Specter: Wilson Should Be Censured]," ''TPM DC''. September 10, 2009.</ref> | |
| − | + | ||
| − | + | == Biography == | |
| − | Wilson | + | Wilson was born in Charleston, South Carolina on July 31, 1947 to Hugh de Veaux Wilson and Wray Graves Wilson. At age fifteen, Wilson joined a Republican political campaign, and while still a teenager he was the first staffer to join the campaign of Congressman [[w:Floyd_Spence|Floyd Spence]], later working as an aide to Senator [[w:Strom_Thurmond|Strom Thurmond]]. |
| − | + | Wilson graduated from Washington and Lee University in 1969, obtained a law degree from the University of South Carolina School of Law in 1972, worked as a real estate attorney, and co-founded the law firm Kirkland, Wilson, Moore, Taylor & Thomas in West Columbia, where he practiced for over 25 years. Wilson was also a Judge in Springdale. | |
| − | + | ||
| − | + | From 1972 to 1975, Wilson served in the [[w:United_States_Army_Reserve|United States Army Reserve]], and then as a Staff Judge Advocate in the South Carolina [[w:Army_National_Guard|Army National Guard]] assigned to the 218th Mechanized Infantry Brigade until retiring from military service as a [[w:Colonel_(United_States)|Colonel]] in 2003. | |
| − | + | ||
| − | + | In 1981 and 1982, during the [[w:Reagan_Administration|Reagan Administration]], Wilson served as Deputy General Counsel for former Governor [[w:James_B._Edwards|Jim Edwards]] at the [[w:U.S._Department_of_Energy|U.S. Department of Energy]]. | |
| − | + | Wilson was elected to the [[w:South_Carolina_Senate|South Carolina Senate]] in 1984 as a Republican from Lexington County, and never missed a statutory session in 17 years. He became the first Republican to serve as Chairman of the Senate Transportation Committee. Wilson was a member of the Columbia College Board of Visitors and Coker College Board of Trustees. | |
| − | + | === Congressional Career === | |
| − | + | ||
| − | + | ||
| − | The bill passed 390-0. <ref>Robert McElroy, [http://theweekincongress.com/Member/MAR07_FULL/HR497DCPARKhMAR9.htm " Managing America: Public Land,"] ''TheWeekInCongress,'' March 9, 2007.</ref> | + | After Congressman Spence died in 2001, Wilson ran for his seat in the [[w:United_States_House_of_Representatives|U.S. House of Representatives]]. He won the December 18 special election easily and was sworn in the next day. |
| + | |||
| + | Wilson has continued Spence's pattern of conservative voting and strong support for the military. Unlike Spence however, he has attracted attention for controversial remarks. In September 2002, during a debate on the possibility of going to war in Iraq, Wilson called Congressman [[Bob Filner]] "viscerally anti-American" and claimed that he had a "hatred of America" after Filner suggested the United States supplied chemical and biological weapons to [[w:Saddam_Hussein|Saddam Hussein]]. Wilson said later that he didn't intend to insult Filner. [http://www.washingtonpost.com/ac2/wp-dyn/A62562-2002Sep24] | ||
| + | |||
| + | Wilson ran unopposed for a full term in 2002. Wilson was mentioned as a possible candidate for retiring Senator [[w:Ernest_Hollings|Fritz Hollings]]' seat in 2004, but he decided to run for a second full term and handily beat his opponents, [[w:United_States_Democratic_Party|Democrat]] Michael Ray Ellisor and [[w:Constitution_Party|Constitution Party]] nominee Steve Lefemine. | ||
| + | |||
| + | ==== 2006 congressional elections ==== | ||
| + | |||
| + | In 2006, the [[Democratic Party|Democrats]] nominated [[Michael Ray Ellisor]] to face Wilson in his November 2006 bid for reelection. (See [[U.S. congressional elections in 2006]]) [http://opensecrets.org/states/election.asp?State=SC&year=2006] Wilson retained his seat. | ||
| + | |||
| + | === Positions and Views === | ||
| + | |||
| + | In June 2005, Wilson responded to calls by [[w:House_Minority_Leader|House Minority Leader]] [[Nancy Pelosi]] and [[w:U.S._House_Committee_on_Government_Reform|House Government Reform]] ranking member [[Henry Waxman]] for an independent commission to investigate the alleged abuse of detainees at [[w:Guantanamo_Bay|Guantanamo Bay]], saying that it "is just inconceivable and truly incorrigible that in the midst of the war, that the Democratic leaders would be conducting [[w:guerrilla_warfare|guerrilla warfare]] on American troops." Wilson called the proposal "another example of some Democrat leaders trusting the words of terrorists over the proven decency of U.S. troops." [http://www.cnsnews.com//ViewPolitics.asp?Page=\Politics\archive\200506\POL20050623a.html] | ||
| + | |||
| + | Rep. Wilson has sponsored dozens and co-sponsored hundreds of bills, issuing press releases regarding seven of them, concerning [http://joewilson.house.gov/News/DocumentSingle.aspx?DocumentID=2588 teacher recruitment and retention], [http://joewilson.house.gov/News/DocumentSingle.aspx?DocumentID=2549 college campus fire safety], [http://joewilson.house.gov/News/DocumentSingle.aspx?DocumentID=2851 National Guard troop levels], [http://joewilson.house.gov/News/DocumentSingle.aspx?DocumentID=11740 arming airline pilots], tax credits for [http://joewilson.house.gov/News/DocumentSingle.aspx?DocumentID=21374 adoption] and [http://joewilson.house.gov/News/DocumentSingle.aspx?DocumentID=27883 living organ donors], and [http://joewilson.house.gov/News/DocumentSingle.aspx?DocumentID=30753 state defense forces], most of which are still in committee. As of January 2006, eight bills co-sponsored by Wilson have been signed by the president, including [http://www.govtrack.us/congress/billtext.xpd?bill=h109-1973 H.R.1973, the Senator Paul Simon Water for the Poor Act of 2005], making safe water and sanitation an objective of U.S. assistance to developing countries. | ||
| + | |||
| + | ==== Memorial authorized to commemorate Revolutionary War Gen. Francis Marion ==== | ||
| + | |||
| + | On March 5, 2007, the House passed a bill sponsored by Rep. Wilson authorizing the Marion Park Project. The project would establish a memorial in the District of Columbia to honor Brigadier General Francis Marion. Marion, known as the “Swamp Fox,” commanded the Williamsburg militia in South Carolina during the Revolutionary War. <ref>Robert McElroy, [http://theweekincongress.com/Member/MAR07_FULL/HR497DCPARKhMAR9.htm " Managing America: Public Land,"] ''TheWeekInCongress,'' March 9, 2007.</ref> | ||
| + | |||
| + | Prior to the bill, Marion Park existed in Washington D.C., but lacked a formal commemoration of Marion himself. An organization called the Palmetto Conservative Foundation backed the effort to create one, and this bill would grant it the authority to do so. <ref>Robert McElroy, [http://theweekincongress.com/Member/MAR07_FULL/HR497DCPARKhMAR9.htm " Managing America: Public Land,"] ''TheWeekInCongress,'' March 9, 2007.</ref> | ||
| + | |||
| + | The bill passed 390-0. <ref>Robert McElroy, [http://theweekincongress.com/Member/MAR07_FULL/HR497DCPARKhMAR9.htm " Managing America: Public Land,"] ''TheWeekInCongress,'' March 9, 2007.</ref> | ||
{{House record vote| | {{House record vote| | ||
| Line 59: | Line 72: | ||
Votenum=120| | Votenum=120| | ||
Congressnum=110| | Congressnum=110| | ||
| − | Sessionnum=1}} | + | Sessionnum=1}} |
| + | |||
| + | {{main|Congressional actions to authorize national monuments and memorials}} | ||
| + | |||
| + | == Money in politics == | ||
| + | |||
| + | {{Congresspedia money in politics header}} <crpcontribdata>cid=N00024809&cycle=2008</crpcontribdata> {{congresspedia money|cid=N00024809}} {{Congresspedia revolving door info|crpname=Wilson%2C+Joe}} {{Congresspedia private travel info|cid=N00024809}} {{Congresspedia PFD info|cid=N00024809}} | ||
| + | |||
| + | <br> | ||
| + | |||
| + | == Committees and Affiliations == | ||
| − | + | === Committees === | |
| − | + | {{Committee list}} | |
| − | {{ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | ==== Committees in the 110th Congress (2007-2008) ==== | ||
| − | + | *[[House Committee on Education and Labor]] | |
| − | + | **Subcommittee on Early Childhood, Elementary and Secondary Education | |
| + | **Subcommittee on Workforce Protections -'''Ranking Member''' | ||
| + | *[[House Committee on Armed Services]] | ||
| + | **Subcommittee on Air and Land Forces | ||
| + | **Subcommittee on Military Personnel | ||
| + | **Subcommittee on Seapower and Expeditionary Forces | ||
| + | *[[House Committee on Foreign Affairs]] | ||
| + | **Subcommittee on Europe and Emerging Threats | ||
| + | **Subcommittee on Middle East and Central Asia | ||
| − | + | ==== Committee assignments in the 109th Congress (2005-2006) ==== | |
| − | + | *[[House Committee on Armed Services|House Armed Services Committee]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | * [[House Committee on Armed Services|House Armed Services Committee]] | + | |
**Terrorism Subcommittee | **Terrorism Subcommittee | ||
| − | **Tactical Air and Land Subcommittee | + | **Tactical Air and Land Subcommittee |
| − | * [[House Committee on Education and the Workforce|Committee on Education and the Workforce]] | + | *[[House Committee on Education and the Workforce|Committee on Education and the Workforce]] |
| − | ** Education Reform Subcommittees | + | **Education Reform Subcommittees |
| − | ** Employer-Employee Relations Subcommittee | + | **Employer-Employee Relations Subcommittee |
| − | * [[House Committee on International Relations]] | + | *[[House Committee on International Relations]] |
| − | * House Republican Policy Committee | + | *House Republican Policy Committee |
| − | ===Coalitons and Caucuses=== | + | === Coalitons and Caucuses === |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | ===Boards and other Affiliations=== | + | *Air Force Caucus |
| − | * Member, Air Force Association | + | *Army Caucus |
| − | * Member, Alston-Wilkes Society | + | *Republican Co-Chair, Boy Scout Caucus |
| − | * Member, American Heart Association | + | *Bulgaria Caucus |
| − | * Member, American Legion Guignard Post, 40 and 8 | + | *County Community and Resource Development Committee |
| − | * Member, American Legislative Exchange Council | + | *Co-Chair, Congressional Caucus on India and Indian Americans |
| − | * Member, Amvets | + | *Congressional Coastal Caucus |
| − | * Member, Association of the United States Army | + | *Congressional Diabetes Caucus |
| − | * Member, Executive Committee, Boy Scouts | + | *Congressioanl Fire Services Caucus |
| − | * Member, Columbia World Affairs Council | + | *Congressioanl Rural Caucus |
| − | * Member, Columbia World Affairs Council Sister Cities Delegation to Chelyabinsk, Russia/ Cluj-Napoca, Member, Romania/ Plovdiv, Bulgaria | + | *Death Tax Elimination Caucus |
| − | * Member, Fellowship of Christian Athletes | + | *First Tuesday Republican Club of Richland and Lexington |
| − | * Member, Fourteenth Air Force Association | + | *House Cancer Caucus |
| − | * Member, Masons | + | *House Oceans Caucus |
| − | * Member, Mid-Carolina Mental Health Association | + | *Mongolia Caucus |
| − | * Member, Military Order of the World Wars | + | *Navy-Marine Caucus |
| − | * Member, National Guard Association | + | *Republican Israel Caucus |
| − | * Member, National Rifle Association | + | *Republican Study Committee |
| − | * Member, Navy League | + | *Reserve Components Caucus |
| − | * Member, Reserve Officers Association | + | *Special Operations Caucus |
| − | * Member, Rotary Club | + | *Taiwan Caucus |
| − | * Member, Sheriff's Department Law Enforcement Advisory Council | + | *Welfare Reform Task Force |
| − | * Member, Shriners | + | *Zero Capital Game Tax Caucus |
| − | * Member, Sinclair Lodge 154 | + | |
| − | * Member, Sons of Confederate Veterans | + | === Boards and other Affiliations === |
| − | * Member, South Carolina Homebuilders Association | + | |
| + | *Member, Air Force Association | ||
| + | *Member, Alston-Wilkes Society | ||
| + | *Member, American Heart Association | ||
| + | *Member, American Legion Guignard Post, 40 and 8 | ||
| + | *Member, American Legislative Exchange Council | ||
| + | *Member, Amvets | ||
| + | *Member, Association of the United States Army | ||
| + | *Member, Executive Committee, Boy Scouts | ||
| + | *Member, Columbia World Affairs Council | ||
| + | *Member, Columbia World Affairs Council Sister Cities Delegation to Chelyabinsk, Russia/ Cluj-Napoca, Member, Romania/ Plovdiv, Bulgaria | ||
| + | *Member, Fellowship of Christian Athletes | ||
| + | *Member, Fourteenth Air Force Association | ||
| + | *Member, Masons | ||
| + | *Member, Mid-Carolina Mental Health Association | ||
| + | *Member, Military Order of the World Wars | ||
| + | *Member, National Guard Association | ||
| + | *Member, National Rifle Association | ||
| + | *Member, Navy League | ||
| + | *Member, Reserve Officers Association | ||
| + | *Member, Rotary Club | ||
| + | *Member, Sheriff's Department Law Enforcement Advisory Council | ||
| + | *Member, Shriners | ||
| + | *Member, Sinclair Lodge 154 | ||
| + | *Member, Sons of Confederate Veterans | ||
| + | *Member, South Carolina Homebuilders Association | ||
| + | |||
| + | == More Background Data == | ||
| − | |||
{{congresspedia footer | | {{congresspedia footer | | ||
cid=N00024809| | cid=N00024809| | ||
| Line 157: | Line 173: | ||
wpid=w000795| | wpid=w000795| | ||
district=SC02 | district=SC02 | ||
| − | }} | + | }} |
| + | |||
*[http://www.vis.org/candlist/Candidates.aspx?pid=400 2006 South Carolina CD 2 Candidate List from VIS] | *[http://www.vis.org/candlist/Candidates.aspx?pid=400 2006 South Carolina CD 2 Candidate List from VIS] | ||
| − | |||
| − | + | {{wikipedia}} | |
| − | + | == Contact == | |
| − | + | {{Contact info}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | === Campaign contact information === | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | ''' | + | '''DC Office:'''<br> 212 Cannon House Office Building<br> Washington, DC 20515-4002<br> Phone: 202-225-2452<br> Fax: 202-225-2455<br> Email: Joe.Wilson AT mail.house.gov<br> [http://www.house.gov/formwilson/IMA/issue.htm Web Email]<br> [http://joewilson.house.gov/ Website]<br> |
| − | + | ||
| − | + | ||
| − | + | ||
| − | Phone: | + | |
| − | Fax: | + | |
| − | + | '''District Office - Beaufort:'''<br> 903 Port Republic Street<br> Beaufort, SC 29901<br> Phone: 843-521-2530<br> Fax: 843-521-2535<br> | |
| − | + | '''District Office - Columbia:'''<br> 1700 Sunset Boulevard (United States 378), Suite 1<br> Post Office Box 7381<br> West Columbia, SC 29202<br> Phone: 803-939-0041<br> Fax: 803-939-0078<br> | |
| − | ''' | + | |
| − | ''' | + | === Twitter === |
| − | + | <div style="border: 1px solid rgb(170, 170, 170); padding: 0.5em 1em 1em; background: rgb(249, 249, 249) none repeat scroll 0% 0%; border-collapse: collapse; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" id="twitter"> | |
| − | + | '''Joe Wilson posts on Twitter at http://twitter.com/CongJoeWilson/''' | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | ==Articles and resources== | + | '''Latest posts:''' <small><rss>http://twitter.com/statuses/user_timeline/15116570.rss|title=none| max=3| short</rss> </small> See all the [[Members of Congress who Twitter]] |
| − | ===Resources=== | + | </div> |
| − | *[http://joewilson.house.gov/ Official website] | + | == Articles and resources == |
| − | *[http://www.joewilsonforcongress.com/ Campaign website] | + | |
| + | === Resources === | ||
| + | |||
| + | *[http://joewilson.house.gov/ Official website] | ||
| + | *[http://www.joewilsonforcongress.com/ Campaign website] | ||
*[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database | *[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database | ||
| − | ====Local blogs and discussion sites==== | + | === References === |
| + | |||
| + | <references /> | ||
| + | |||
| + | ==== Local blogs and discussion sites ==== | ||
| + | |||
*''[http://www.scdp.org/blog.php?PHPSESSID=7dcb2801b34b5bbf27ef8bd185482c8e South Carolina Democratic Party]'' | *''[http://www.scdp.org/blog.php?PHPSESSID=7dcb2801b34b5bbf27ef8bd185482c8e South Carolina Democratic Party]'' | ||
| − | ===Articles=== | + | === Articles === |
| − | + | ||
| − | {{Congresspedia state|South Carolina|2|Wilson, Joe}} | + | *[http://www.medillnewsdc.com/cgi-bin/ultimatebb.cgi?ubb=next_topic&f=6&t=000127&go=newer ''Congressman with military ties backs Iraq war''] by Darran Simon, MedillNewsDC |
| − | + | ||
| − | + | {{Congresspedia state|South Carolina|2|Wilson, Joe}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{{Politician | {{Politician | ||
<!-- From Wikipedia: --> | <!-- From Wikipedia: --> | ||
| + | |||
| + | |||
| + | |||
|term_start = December 18, 2001 | |term_start = December 18, 2001 | ||
| Line 229: | Line 231: | ||
<!-- From Cause Caller --> | <!-- From Cause Caller --> | ||
| + | |||
| + | |||
| + | |||
|Birth=July 31, 1947 | |Birth=July 31, 1947 | ||
| Line 240: | Line 245: | ||
<!-- NEW --> | <!-- NEW --> | ||
| + | |||
| + | |||
| + | |||
|Current Office=U.S. House of Representatives | |Current Office=U.S. House of Representatives | ||
| Line 251: | Line 259: | ||
<!-- From Congresspedia --> | <!-- From Congresspedia --> | ||
| + | |||
| + | |||
| + | |||
|110th Caucuses = Air Force Caucus, Army Caucus, Boy Scout Caucus, Bulgaria Caucus, County Community and Resource Development Committee, Congressional Caucus on India and Indian Americans, Congressional Coastal Caucus, Congressional Diabetes Caucus, Congressioanl Fire Services Caucus, Congressioanl Rural Caucus, Death Tax Elimination Caucus, First Tuesday Republican Club of Richland and Lexington, House Cancer Caucus, House Oceans Caucus, Mongolia Caucus, Navy-Marine Caucus, Republican Israel Caucus, Republican Study Committee, Reserve Components Caucus, Special Operations Caucus, Taiwan Caucus, Welfare Reform Task Force, Zero Capital Game Tax Caucus | |110th Caucuses = Air Force Caucus, Army Caucus, Boy Scout Caucus, Bulgaria Caucus, County Community and Resource Development Committee, Congressional Caucus on India and Indian Americans, Congressional Coastal Caucus, Congressional Diabetes Caucus, Congressioanl Fire Services Caucus, Congressioanl Rural Caucus, Death Tax Elimination Caucus, First Tuesday Republican Club of Richland and Lexington, House Cancer Caucus, House Oceans Caucus, Mongolia Caucus, Navy-Marine Caucus, Republican Israel Caucus, Republican Study Committee, Reserve Components Caucus, Special Operations Caucus, Taiwan Caucus, Welfare Reform Task Force, Zero Capital Game Tax Caucus | ||
| Line 299: | Line 310: | ||
|Campaign Office 5 Fax= | |Campaign Office 5 Fax= | ||
| − | }} | + | }} |
| + | |||
| + | [[Category:Congresspedia|Wilson, Joe]] [[Category:Members_of_South_Carolina_Senate|Wilson, Joe]] [[Category:Members_of_U.S._Army_Reserve|Wilson, Joe]] [[Category:Members_U.S._Army_National_Guard|Wilson, Joe]] [[Category:Members_of_U.S._House_of_Representatives|Wilson, Joe]] [[Category:Republican_Party_(USA)]] | ||
Latest revision as of 16:22, September 10, 2009
| U.S. Representative Addison Wilson (R) | ||
|
| ||
| SC-02 | ||
| ||
| Leadership: | No leadership position | |
| Committees: | House Committee on Armed Services, House Committee on Education and Labor, House Committee on Foreign Affairs | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: No Incumbent running: Yes | ||
|
2012 candidates for SC-02 | ||
| Confirmed: | Addison Wilson | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for SC-02) | ||
| ||
| Official website | ||
Addison Graves Wilson, Sr., "Joe" Wilson, a Republican, has represented the Second Congressional District of South Carolina in the U.S. House of Representatives since 2001.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Wilson voted for the Authorization for Use of Military Force Against Iraq Resolution of 2002 that started the Iraq War.[1]
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Presidential Health Care Address
On September 9, 2009, Wilson interrupted a speech by President Barack Obama to a joint session of Congress by yelling "You lie!" after the President stated that claims that illegal immigrants would be covered under his health care plan were false.
Later that night, Wilson apologized, claiming, "This evening I let my emotions get the best of me when listening to the President's remarks regarding the coverage of illegal immigrants in the health care bill. While I disagree with the President's statement, my comments were inappropriate and regrettable. I extend sincere apologies to the President for this lack of civility."[2]
Sen. Arlen Specter called for censure or reprimand of Wilson for his remarks.[3]
Biography
Wilson was born in Charleston, South Carolina on July 31, 1947 to Hugh de Veaux Wilson and Wray Graves Wilson. At age fifteen, Wilson joined a Republican political campaign, and while still a teenager he was the first staffer to join the campaign of Congressman Floyd Spence, later working as an aide to Senator Strom Thurmond.
Wilson graduated from Washington and Lee University in 1969, obtained a law degree from the University of South Carolina School of Law in 1972, worked as a real estate attorney, and co-founded the law firm Kirkland, Wilson, Moore, Taylor & Thomas in West Columbia, where he practiced for over 25 years. Wilson was also a Judge in Springdale.
From 1972 to 1975, Wilson served in the United States Army Reserve, and then as a Staff Judge Advocate in the South Carolina Army National Guard assigned to the 218th Mechanized Infantry Brigade until retiring from military service as a Colonel in 2003.
In 1981 and 1982, during the Reagan Administration, Wilson served as Deputy General Counsel for former Governor Jim Edwards at the U.S. Department of Energy.
Wilson was elected to the South Carolina Senate in 1984 as a Republican from Lexington County, and never missed a statutory session in 17 years. He became the first Republican to serve as Chairman of the Senate Transportation Committee. Wilson was a member of the Columbia College Board of Visitors and Coker College Board of Trustees.
Congressional Career
After Congressman Spence died in 2001, Wilson ran for his seat in the U.S. House of Representatives. He won the December 18 special election easily and was sworn in the next day.
Wilson has continued Spence's pattern of conservative voting and strong support for the military. Unlike Spence however, he has attracted attention for controversial remarks. In September 2002, during a debate on the possibility of going to war in Iraq, Wilson called Congressman Bob Filner "viscerally anti-American" and claimed that he had a "hatred of America" after Filner suggested the United States supplied chemical and biological weapons to Saddam Hussein. Wilson said later that he didn't intend to insult Filner. [1]
Wilson ran unopposed for a full term in 2002. Wilson was mentioned as a possible candidate for retiring Senator Fritz Hollings' seat in 2004, but he decided to run for a second full term and handily beat his opponents, Democrat Michael Ray Ellisor and Constitution Party nominee Steve Lefemine.
2006 congressional elections
In 2006, the Democrats nominated Michael Ray Ellisor to face Wilson in his November 2006 bid for reelection. (See U.S. congressional elections in 2006) [2] Wilson retained his seat.
Positions and Views
In June 2005, Wilson responded to calls by House Minority Leader Nancy Pelosi and House Government Reform ranking member Henry Waxman for an independent commission to investigate the alleged abuse of detainees at Guantanamo Bay, saying that it "is just inconceivable and truly incorrigible that in the midst of the war, that the Democratic leaders would be conducting guerrilla warfare on American troops." Wilson called the proposal "another example of some Democrat leaders trusting the words of terrorists over the proven decency of U.S. troops." [3]
Rep. Wilson has sponsored dozens and co-sponsored hundreds of bills, issuing press releases regarding seven of them, concerning teacher recruitment and retention, college campus fire safety, National Guard troop levels, arming airline pilots, tax credits for adoption and living organ donors, and state defense forces, most of which are still in committee. As of January 2006, eight bills co-sponsored by Wilson have been signed by the president, including H.R.1973, the Senator Paul Simon Water for the Poor Act of 2005, making safe water and sanitation an objective of U.S. assistance to developing countries.
Memorial authorized to commemorate Revolutionary War Gen. Francis Marion
On March 5, 2007, the House passed a bill sponsored by Rep. Wilson authorizing the Marion Park Project. The project would establish a memorial in the District of Columbia to honor Brigadier General Francis Marion. Marion, known as the “Swamp Fox,” commanded the Williamsburg militia in South Carolina during the Revolutionary War. [4]
Prior to the bill, Marion Park existed in Washington D.C., but lacked a formal commemoration of Marion himself. An organization called the Palmetto Conservative Foundation backed the effort to create one, and this bill would grant it the authority to do so. [5]
The bill passed 390-0. [6]
|
House record vote:
To authorize a national monument for Francis Marion March 5, 2007 |
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Blue Cross/Blue Shield | $ 30,500 |
| Northrop Grumman | $ 16,000 |
| National Auto Dealers Assn | $ 15,000 |
| Nelson, Mullins et al | $ 12,500 |
| Southeastern Freight Lines | $ 11,600 |
| AFLAC Inc | $ 10,000 |
| American Academy of Orthopaedic Surgeons | $ 10,000 |
| American Dental Assn | $ 10,000 |
| Credit Union National Assn | $ 10,000 |
| National Rural Electric Cooperative Assn | $ 10,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Addison Wilson from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Addison Wilson from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Addison Wilson from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Addison Wilson from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Committees
- House Committee on Armed Services
- House Committee on Education and Labor
- House Committee on Foreign Affairs
Committees in the 110th Congress (2007-2008)
- House Committee on Education and Labor
- Subcommittee on Early Childhood, Elementary and Secondary Education
- Subcommittee on Workforce Protections -Ranking Member
- House Committee on Armed Services
- Subcommittee on Air and Land Forces
- Subcommittee on Military Personnel
- Subcommittee on Seapower and Expeditionary Forces
- House Committee on Foreign Affairs
- Subcommittee on Europe and Emerging Threats
- Subcommittee on Middle East and Central Asia
Committee assignments in the 109th Congress (2005-2006)
- House Armed Services Committee
- Terrorism Subcommittee
- Tactical Air and Land Subcommittee
- Committee on Education and the Workforce
- Education Reform Subcommittees
- Employer-Employee Relations Subcommittee
- House Committee on International Relations
- House Republican Policy Committee
Coalitons and Caucuses
- Air Force Caucus
- Army Caucus
- Republican Co-Chair, Boy Scout Caucus
- Bulgaria Caucus
- County Community and Resource Development Committee
- Co-Chair, Congressional Caucus on India and Indian Americans
- Congressional Coastal Caucus
- Congressional Diabetes Caucus
- Congressioanl Fire Services Caucus
- Congressioanl Rural Caucus
- Death Tax Elimination Caucus
- First Tuesday Republican Club of Richland and Lexington
- House Cancer Caucus
- House Oceans Caucus
- Mongolia Caucus
- Navy-Marine Caucus
- Republican Israel Caucus
- Republican Study Committee
- Reserve Components Caucus
- Special Operations Caucus
- Taiwan Caucus
- Welfare Reform Task Force
- Zero Capital Game Tax Caucus
Boards and other Affiliations
