Views
American Conservative Union 2007 House Scorecard
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) |
Conor Kenny (Talk | contribs) |
||
| Line 28: | Line 28: | ||
! Score | ! Score | ||
! Agreeing Votes | ! Agreeing Votes | ||
| − | ! Agreement Ratio | + | ! Agreement Ratio {{#for_external_table:<nowiki/> |
| − | {{#for_external_table:<nowiki/> | + | |
{{!}}- | {{!}}- | ||
| − | {{!}} [[{{{Vote 1 }}}]] | + | {{!}} [[{{{Vote 1}}}]] |
| − | {{!}} [[{{{Vote 2 }}}]] | + | {{!}} [[{{{Vote 2}}}]] |
| − | {{!}} [[{{{Vote 3 }}}]] | + | {{!}} [[{{{Vote 3}}}]] |
| − | {{!}} [[{{{Vote 4 }}}]] | + | {{!}} [[{{{Vote 4}}}]] |
| − | {{!}} [[{{{Vote 5 }}}]] | + | {{!}} [[{{{Vote 5}}}]] |
| − | {{!}} [[{{{Vote 6 }}}]] | + | {{!}} [[{{{Vote 6}}}]] |
| − | {{!}} [[{{{Vote 7 }}}]] | + | {{!}} [[{{{Vote 7}}}]] |
| − | {{!}} [[{{{Vote 8 }}}]] | + | {{!}} [[{{{Vote 8}}}]] |
| − | {{!}} [[{{{Vote 9 }}}]] | + | {{!}} [[{{{Vote 9}}}]] |
| − | {{!}} [[{{{Vote 10 }}}]] | + | {{!}} [[{{{Vote 10}}}]] |
| − | {{!}} [[{{{Vote 11 }}}]] | + | {{!}} [[{{{Vote 11}}}]] |
| − | {{!}} [[{{{Vote 12 }}}]] | + | {{!}} [[{{{Vote 12}}}]] |
| − | {{!}} [[{{{Vote 13 }}}]] | + | {{!}} [[{{{Vote 13}}}]] |
| − | {{!}} [[{{{Vote 14 }}}]] | + | {{!}} [[{{{Vote 14}}}]] |
| − | {{!}} [[{{{Vote 15 }}}]] | + | {{!}} [[{{{Vote 15}}}]] |
| − | {{!}} [[{{{Vote 16 }}}]] | + | {{!}} [[{{{Vote 16}}}]] |
| − | {{!}} [[{{{Vote 17 }}}]] | + | {{!}} [[{{{Vote 17}}}]] |
| − | {{!}} [[{{{Vote 18 }}}]] | + | {{!}} [[{{{Vote 18}}}]] |
| − | {{!}} [[{{{Vote 19 }}}]] | + | {{!}} [[{{{Vote 19}}}]] |
| − | {{!}} [[{{{Vote 20 }}}]] | + | {{!}} [[{{{Vote 20}}}]] |
| − | {{!}} [[{{{Vote 21 }}}]] | + | {{!}} [[{{{Vote 21}}}]] |
| − | {{!}} [[{{{Vote 22 }}}]] | + | {{!}} [[{{{Vote 22}}}]] |
| − | {{!}} [[{{{Vote 23 }}}]] | + | {{!}} [[{{{Vote 23}}}]] |
| − | {{!}} [[{{{Vote | + | {{!}} [[{{{Vote 24}}}]] |
| − | {{!}} [[{{{Vote | + | {{!}} [[{{{Vote 25}}}]] |
{{!}} [[{{{Score}}}]] | {{!}} [[{{{Score}}}]] | ||
{{!}} [[{{{Agreeing Votes}}}]] | {{!}} [[{{{Agreeing Votes}}}]] | ||
{{!}} [[{{{Agreement Ratio}}}]] }} | {{!}} [[{{{Agreement Ratio}}}]] }} | ||
|} | |} | ||
Revision as of 00:43, February 28, 2009
| Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Vote 12 | Vote 13 | Vote 14 | Vote 15 | Vote 16 | Vote 17 | Vote 18 | Vote 19 | Vote 20 | Vote 21 | Vote 22 | Vote 23 | Vote 24 | Vote 25 | Score | Agreeing Votes | Agreement Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Vote 12 | Vote 13 | Vote 14 | Vote 15 | Vote 16 | Vote 17 | Vote 18 | Vote 19 | Vote 20 | Vote 21 | Vote 22 | Vote 23 | Vote 24 | Vote 25 | Score | Agreeing Votes | Vote 19 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| + | + | + | + | + | + | - | + | + | + | - | + | + | + | - | + | + | + | + | + | - | + | - | - | + | 76 | 19 | + |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 96 | 24 | + |
| I | I | I | I | I | I | I | I | I | I | I | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 14 | + |
| - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | + | - | - | - | + | - | - | 20 | 5 | + |
| - | + | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | 12 | 3 | - |
| - | + | X | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | - | - | + | 75 | 18 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | X | (-) | X | (-) | - | - | - | X | - | X | X | X | 0 | 0 | - |
| - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| + | + | X | + | + | + | + | - | + | + | X | + | + | + | + | + | + | - | + | + | - | + | + | - | + | 83 | 19 | + |
| - | - | - | - | - | - | - | - | + | - | (-) | - | - | - | - | - | - | X | - | - | - | - | - | - | - | 4 | 1 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| X | (+) | + | + | + | + | + | + | X | + | X | + | X | + | + | + | + | + | + | + | X | + | + | - | + | 95 | 19 | + |
| - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 92 | 23 | + |
| + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 92 | 23 | + |
| - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | X | - | - | - | - | - | - | 8 | 2 | X |
| + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - |
| - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | 8 | 2 | - |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | 92 | 23 | + |
| - | - | - | - | - | - | - | - | - | X | - | - | - | X | X | X | X | X | - | - | - | - | X | X | X | 0 | 0 | - |
| + | + | + | + | + | + | + | + | X | X | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 22 | + |
| + | + | X | + | + | + | - | - | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | - | + | 83 | 20 | + |
| + | + | - | + | + | + | + | + | + | (+) | - | + | + | + | - | + | + | - | - | - | - | - | + | - | + | 64 | 16 | - |
| + | + | - | + | + | - | - | - | + | - | - | + | + | + | - | - | - | - | - | - | - | - | - | - | + | 36 | 9 | - |
| - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | 12 | 3 | - |
| + | + | X | + | + | + | + | + | + | + | - | + | + | + | - | + | + | + | + | + | - | + | + | - | + | 83 | 20 | + |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 96 | 24 | + |
| + | + | + | + | + | + | + | + | + | + | - | + | + | + | X | X | X | X | + | + | + | + | + | - | + | 90 | 19 | + |
| + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 88 | 22 | + |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | + |
| - | - | - | - | - | - | X | - | - | X | - | - | - | X | X | X | - | X | - | - | - | - | X | X | X | 0 | 0 | - |
| + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 92 | 23 | + |
| - | + | + | + | + | + | + | + | + | + | - | + | + | + | - | + | + | X | + | + | - | + | + | - | + | 79 | 19 | + |
| - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 3 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| + | + | X | + | + | + | + | + | + | X | - | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 91 | 21 | + |
| + | + | + | + | + | + | + | - | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 23 | + |
| + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0 | - |
| + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 88 | 22 | + |
| + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | - | - | + | - | + | 84 | 21 | + |
| + | + | + | + | - | + | - | + | + | + | - | + | + | + | - | + | + | + | + | - | + | + | - | - | + | 72 | 18 | + |
| + | + | - | + | + | + | + | + | - | + | + | + | - | + | - | + | + | + | + | + | + | + | - | X | + | 79 | 19 | + |
| + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - |
| - | + | (+) | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | - | + | - | - | + | + | + | 76 | 19 | - |
| + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | 88 | 22 | + |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | + |
| X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | 0 | 0 | - |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 96 | 24 | + |
| X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| + | - | - | - | - | - | - | (-) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| + | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 24 | + |
| + | + | - | - | - | - | (-) | + | + | + | + | - | + | + | - | + | - | - | - | - | - | + | - | - | - | 40 | 10 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | X | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - |
| - | - | - | - | - | - | - | - | - | + | - | - | + | X | X | X | X | - | - | - | - | - | - | - | - | 10 | 2 | - |
| - | + | + | X | X | + | - | + | + | + | + | + | + | X | + | + | + | + | + | + | + | + | + | - | + | 86 | 19 | + |
| + | + | + | + | + | + | - | + | - | + | - | + | - | + | - | + | + | + | - | - | - | - | + | - | + | 60 | 15 | - |
| + | + | + | + | + | + | + | + | - | - | + | + | + | + | - | + | + | + | + | + | + | + | - | - | + | 80 | 20 | + |
| + | + | X | + | + | + | - | X | - | X | X | + | + | X | X | X | X | X | + | X | X | X | X | X | X | 80 | 8 | + |
| - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | - | + | 92 | 23 | + |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| + | + | X | + | + | + | - | - | + | + | - | + | + | + | + | + | - | - | + | + | - | - | + | - | + | 67 | 16 | + |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | 0 | [[]] |
| + | - | - | - | - | - | - | - | - | X | - | - | X | X | X | X | X | - | - | - | X | - | X | X | X | 7 | 1 | - |
| - | - | - | - | - | - | - | - | + | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 3 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| + | + | + | + | + | + | + | + | + | X | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | 92 | 22 | + |
| - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - |
| - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | - |
| - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| + | + | + | + | X | + | + | - | + | (+) | - | + | + | + | + | + | + | + | + | + | + | + | - | - | + | 83 | 20 | + |
| + | + | + | + | + | + | + | - | + | + | X | + | + | + | + | + | + | + | + | + | + | + | - | - | + | 88 | 21 | + |
| - | + | - | + | + | + | - | + | + | - | - | + | + | + | - | + | - | - | + | - | - | - | - | - | + | 48 | 12 | + |
| + | + | - | - | - | - | - | - | + | - | - | + | + | + | - | - | - | - | - | - | - | - | + | - | - | 28 | 7 | - |
| + | + | - | + | + | + | - | + | - | + | - | - | - | + | - | - | - | - | - | - | - | + | - | - | + | 40 | 10 | - |
| - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 8 | 2 | - |
| + | + | + | + | + | - | - | - | + | + | - | + | + | + | - | + | - | - | + | + | - | + | + | - | + | 64 | 16 | + |
| + | + | + | + | + | + | + | + | + | + | - | + | + | + | - | + | + | + | + | + | - | + | + | - | + | 84 | 21 | + |
| + | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | + | - | - | 16 | 4 | - |
| [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | 0 | [[]] |
| + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | - | + | - | + | 88 | 22 | + |
| + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 96 | 24 | + |
| - | + | + | - | - | - | + | + | - | + | + | + | - | + | - | + | + | - | - | - | + | + | - | - | - | 48 | 12 | - |
| + | + | - | + | + | - | - | + | + | + | - | + | + | + | - | + | - | + | + | - | - | + | - | - | + | 60 | 15 | + |
| + | - | - | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 16 | 4 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - |
| [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | [[]] | 0 | [[]] |
| - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
American Conservative Union 2007 House Scorecard - OpenCongress Wiki
