Views
American Conservative Union 2007 House Scorecard
From OpenCongress Wiki
(Difference between revisions)
| (4 intermediate revisions by one user not shown) | |||
| Line 9: | Line 9: | ||
# [[U.S. minimum wage legislation#House passes increase in .22first 100 hours.22 of 110th_Congress|Minimum Wage Increase - HR 2 (Roll Call 18)]]. ACU opposed. | # [[U.S. minimum wage legislation#House passes increase in .22first 100 hours.22 of 110th_Congress|Minimum Wage Increase - HR 2 (Roll Call 18)]]. ACU opposed. | ||
# [[U.S. federal stem cell legislation#House|Stem Cell Research - HR 3 (Roll Call 20)]]. ACU opposed. | # [[U.S. federal stem cell legislation#House|Stem Cell Research - HR 3 (Roll Call 20)]]. ACU opposed. | ||
| − | # Iraq War - HConRes 63 (Roll Call 99). ACU opposed. | + | # [[Congressional actions regarding President Bush%E2%80%99s 2007 proposed troop %E2%80%9Csurge%E2%80%9D in Iraq#House passes non-binding resolution opposing troop .22surge.22|Iraq War - HConRes 63 (Roll Call 99)]]. ACU opposed. |
# [[Employee Free Choice Act#Amendments_Defeated|Union Elections - HR 800 (Roll Call 116)]]. ACU supported. | # [[Employee Free Choice Act#Amendments_Defeated|Union Elections - HR 800 (Roll Call 116)]]. ACU supported. | ||
# [[Rail and Public Transportation Security Act of 2007#Amendments|Amtrak Funding - HR 1401 (Roll Call 196)]]. ACU supported. | # [[Rail and Public Transportation Security Act of 2007#Amendments|Amtrak Funding - HR 1401 (Roll Call 196)]]. ACU supported. | ||
| Line 23: | Line 23: | ||
# [[Departments of Labor%2C Health and Human Services%2C and Education%2C and Related Agencies Appropriations Act%2C 2008#House consideration|Union Recognition - HR 3043 (Roll Call 674)]]. ACU supported. | # [[Departments of Labor%2C Health and Human Services%2C and Education%2C and Related Agencies Appropriations Act%2C 2008#House consideration|Union Recognition - HR 3043 (Roll Call 674)]]. ACU supported. | ||
# [[Departments of Labor%2C Health and Human Services%2C and Education%2C and Related Agencies Appropriations Act%2C 2008#House consideration|Planned Parenthood Support - HR 3043 (Roll Call 684)]]. ACU supported. | # [[Departments of Labor%2C Health and Human Services%2C and Education%2C and Related Agencies Appropriations Act%2C 2008#House consideration|Planned Parenthood Support - HR 3043 (Roll Call 684)]]. ACU supported. | ||
| − | # Requirement to Speak English - HR 3093 (Roll Call 734). ACU supported. | + | # [[Science Appropriations Act%2C_2008#Amendments|Requirement to Speak English - HR 3093 (Roll Call 734)]]. ACU supported. |
| − | # Political Speech - HR 3093 (Roll Call 737). ACU supported. | + | # [[Science Appropriations Act%2C_2008#Amendments|Political Speech - HR 3093 (Roll Call 737)]]. ACU supported. |
# [[Children%27s Health and Medicare Protection Act of 2007#Key_votes|Health Insurance and Medicare Expansion - HR 3162 (Roll Call 787)]]. ACU opposed. | # [[Children%27s Health and Medicare Protection Act of 2007#Key_votes|Health Insurance and Medicare Expansion - HR 3162 (Roll Call 787)]]. ACU opposed. | ||
| − | # Energy Policy - HR 3221 (Roll Call 832). ACU opposed. | + | # [[New Direction for Energy Independence%2C National Security%2C and Consumer Protection Act#Key votes|Energy Policy - HR 3221 (Roll Call 832)]]. ACU opposed. |
# [[National Affordable Housing Trust Fund Act of 2007#Key votes|Housing Trust Fund - HR 2895 (Roll Call 958)]]. ACU opposed. | # [[National Affordable Housing Trust Fund Act of 2007#Key votes|Housing Trust Fund - HR 2895 (Roll Call 958)]]. ACU opposed. | ||
# [[Children%27s Health Insurance Program Reauthorization Act of 2007#House fails to override veto on October 17|Health Insurance and Medicare Expansion—Veto Override - HR 976 (Roll Call982)]]. ACU supported. | # [[Children%27s Health Insurance Program Reauthorization Act of 2007#House fails to override veto on October 17|Health Insurance and Medicare Expansion—Veto Override - HR 976 (Roll Call982)]]. ACU supported. | ||
| − | # Alternative Minimum Tax Adjustment - HR 3996 (Roll Call 1081). ACU opposed. | + | # [[Tax Increase Prevention Act of 2007#Key votes|Alternative Minimum Tax Adjustment - HR 3996 (Roll Call 1081)]]. ACU opposed. |
| − | # “Catch-All” Appropriations - HR 2764 (Roll Call 1171). ACU opposed. | + | # [[Department of State%2C Foreign Operations and Related Programs Appropriations Act%2C 2008#Final House votes|“Catch-All” Appropriations - HR 2764 (Roll Call 1171)]]. ACU opposed. |
# [[CLEAN Energy Act of 2007#Final House passage and signature into law|Energy Policy - HR 6 (Roll Call 1177)]]. ACU opposed. | # [[CLEAN Energy Act of 2007#Final House passage and signature into law|Energy Policy - HR 6 (Roll Call 1177)]]. ACU opposed. | ||
| Line 74: | Line 74: | ||
! [[U.S. minimum wage legislation#House passes increase in "first 100 hours" of 110th Congress|Vote 1]] | ! [[U.S. minimum wage legislation#House passes increase in "first 100 hours" of 110th Congress|Vote 1]] | ||
! [[U.S. federal stem cell legislation#House|Vote 2]] | ! [[U.S. federal stem cell legislation#House|Vote 2]] | ||
| − | ! Vote 3 | + | ! [[Congressional actions regarding President Bush%E2%80%99s 2007 proposed troop %E2%80%9Csurge%E2%80%9D in Iraq#House passes non-binding resolution opposing troop .22surge.22|Vote 3]] |
! [[Employee Free Choice Act#Amendments_Defeated|Vote 4]] | ! [[Employee Free Choice Act#Amendments_Defeated|Vote 4]] | ||
! [[Rail and Public Transportation Security Act of 2007#Amendments|Vote 5]] | ! [[Rail and Public Transportation Security Act of 2007#Amendments|Vote 5]] | ||
| Line 88: | Line 88: | ||
! [[Departments of Labor%2C Health and Human Services%2C and Education%2C and Related Agencies Appropriations Act%2C 2008#House consideration|Vote 15]] | ! [[Departments of Labor%2C Health and Human Services%2C and Education%2C and Related Agencies Appropriations Act%2C 2008#House consideration|Vote 15]] | ||
! [[Departments of Labor%2C Health and Human Services%2C and Education%2C and Related Agencies Appropriations Act%2C 2008#House consideration|Vote 16]] | ! [[Departments of Labor%2C Health and Human Services%2C and Education%2C and Related Agencies Appropriations Act%2C 2008#House consideration|Vote 16]] | ||
| − | ! Vote 17 | + | ! [[Science Appropriations Act%2C_2008#Amendments|Vote 17]] |
| − | ! Vote 18 | + | ! [[Science Appropriations Act%2C_2008#Amendments|Vote 18]] |
! [[Children%27s Health and Medicare Protection Act of 2007#Key_votes|Vote 19]] | ! [[Children%27s Health and Medicare Protection Act of 2007#Key_votes|Vote 19]] | ||
| − | ! Vote 20 | + | ! [[New Direction for Energy Independence%2C National Security%2C and Consumer Protection Act#Key votes|Vote 20]] |
! [[National Affordable Housing Trust Fund Act of 2007#Key votes|Vote 21]] | ! [[National Affordable Housing Trust Fund Act of 2007#Key votes|Vote 21]] | ||
! [[Children%27s Health Insurance Program Reauthorization Act of 2007#House fails to override veto on October 17|Vote 22]] | ! [[Children%27s Health Insurance Program Reauthorization Act of 2007#House fails to override veto on October 17|Vote 22]] | ||
| − | ! Vote 23 | + | ! [[Tax Increase Prevention Act of 2007#Key votes|Vote 23]] |
| − | ! Vote 24 | + | ! [[Department of State%2C Foreign Operations and Related Programs Appropriations Act%2C 2008#Final House votes|Vote 24]] |
! [[CLEAN Energy Act of 2007#Final House passage and signature into law|Vote 25]] | ! [[CLEAN Energy Act of 2007#Final House passage and signature into law|Vote 25]] | ||
! Score | ! Score | ||
Latest revision as of 16:25, March 9, 2009
This congressional scorecard is from the American Conservative Union. The original scorecard is available here. Click through a member's name for their full profile or click through a vote number to read its full description.
Contents |
Guide
Votes
ACU's selected votes, as described by the organization. Click through for more information on each vote.
- Minimum Wage Increase - HR 2 (Roll Call 18). ACU opposed.
- Stem Cell Research - HR 3 (Roll Call 20). ACU opposed.
- Iraq War - HConRes 63 (Roll Call 99). ACU opposed.
- Union Elections - HR 800 (Roll Call 116). ACU supported.
- Amtrak Funding - HR 1401 (Roll Call 196). ACU supported.
- District of Columbia Congressional Seat - HR 1905 (Roll Call 231). ACU opposed.
- Religious Freedom - HR 1429 (Roll Call 284). ACU supported.
- Earmark Reform - HR 1867 (Roll Call 289). ACU supported.
- Hate Crimes - HR 1592 (Roll Call 299). ACU opposed.
- Iraq Troop Withdrawal - HR 2237 (Roll Call 330). ACU opposed.
- Missile Defense - HR 1585 (Roll Call 368). ACU supported.
- Border Security Fencing - HR 2638 (Roll Call 476). ACU supported.
- “Mexico City” Policy - HR 2764 (Roll Call 534). ACU supported.
- Offshore Natural Gas Development - HR 2643 (Roll Call 552). ACU supported.
- Union Recognition - HR 3043 (Roll Call 674). ACU supported.
- Planned Parenthood Support - HR 3043 (Roll Call 684). ACU supported.
- Requirement to Speak English - HR 3093 (Roll Call 734). ACU supported.
- Political Speech - HR 3093 (Roll Call 737). ACU supported.
- Health Insurance and Medicare Expansion - HR 3162 (Roll Call 787). ACU opposed.
- Energy Policy - HR 3221 (Roll Call 832). ACU opposed.
- Housing Trust Fund - HR 2895 (Roll Call 958). ACU opposed.
- Health Insurance and Medicare Expansion—Veto Override - HR 976 (Roll Call982). ACU supported.
- Alternative Minimum Tax Adjustment - HR 3996 (Roll Call 1081). ACU opposed.
- “Catch-All” Appropriations - HR 2764 (Roll Call 1171). ACU opposed.
- Energy Policy - HR 6 (Roll Call 1177). ACU opposed.
Key
From ACU:
- Republicans in UPPER CASE
- Democrats in Lower Case
- Independents in Bold Italics
- “+” indicates a vote for the ACU position
- “-” indicates a vote against the ACU position
- “(+) or (-)” indicates member made a formal announcement of position
- “X” indicates Absence. Members are not penalized for absences.
- “I” indicates not a member of congress at the time of the vote.
- “NA” Not applicable (i.e. not in office for that year)
- “YOS” - Years of Service
- “LIFE” – Lifetime score average[1]
Notes
From ACU:
How ACU Determines Its Ratings and Why They Are Significant
As the premier conservative rating listed in all major political almanacs and reference guides, ACU's "Rating" is often quoted by the media and is extensively used by political strategists and candidates running for public office.
As the umbrella grassroots lobbying group of the Conservative Movement, ACU tracks a wide variety of issues before Congress, ranging from taxes to spending and national security to abortion. Accordingly, our ratings encompass three general categories: (1) economic and budget matters; (2) social and cultural issues, and (3) defense and foreign policy. ACU endeavors to analyze votes from each category in order to obtain a balanced, comprehensive picture of an individual member's ideological predisposition based upon recorded records.
Each member of the House and Senate is rated on a scale of 0 to 100.
The purpose of the "Rating" is to inform the public, in as unbiased a method as possible, exactly where individual Senators and Members of the House stand on the ideological spectrum from liberal to conservative.[2]
Scorecard
| wiki name | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Vote 12 | Vote 13 | Vote 14 | Vote 15 | Vote 16 | Vote 17 | Vote 18 | Vote 19 | Vote 20 | Vote 21 | Vote 22 | Vote 23 | Vote 24 | Vote 25 | Score | Agreeing Votes | Agreement Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Putnam | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | - | 92 | 23 | 23/25 |
| Adam Schiff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Adam Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Addison Wilson | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 96 | 24 | 24/25 |
| Adrian Smith | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 96 | 24 | 24/25 |
| Al Green | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Alan Mollohan | - | + | - | - | - | - | - | X | - | - | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | 17 | 4 | 4/25 |
| Albert Chandler | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 2/25 |
| Albert Wynn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Albio Sires | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Alcee Hastings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0/25 |
| Allen Boyd | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | 12 | 3 | 3/25 |
| Allyson Schwartz | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Ander Crenshaw | - | + | + | + | - | + | + | + | + | + | + | + | + | - | + | + | + | + | (+) | X | + | + | X | + | - | 83 | 19 | 19/25 |
| Andre Carson | 0 | n/a | ||||||||||||||||||||||||||
| Anna Eshoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Anthony David Weiner | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Artur Davis | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Barbara Cubin | + | + | + | X | + | X | X | X | X | + | X | + | X | + | X | X | X | X | + | + | X | + | X | X | X | 100 | 10 | 2/5 |
| Barbara Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Barney Frank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Baron Hill | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | + | + | - | - | - | - | - | - | 20 | 5 | 1/5 |
| Bart Gordon | - | - | - | - | - | - | - | - | + | + | - | - | - | + | - | - | + | + | - | - | - | - | - | - | - | 20 | 5 | 1/5 |
| Bart Stupak | - | + | - | - | - | - | - | - | - | - | - | (-) | + | - | - | - | - | + | - | - | - | - | - | - | - | 12 | 3 | 3/25 |
| Bennie Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Betty McCollum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | 0 | 0 | 0/25 |
| Betty Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Bill Foster | 0 | n/a | ||||||||||||||||||||||||||
| Bill Shuster | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | + | + | (+) | + | + | + | - | 96 | 23 | 23/25 |
| Bob Etheridge | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 8 | 2 | 2/25 |
| Bob Filner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (-) | (-) | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Bobby Rush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Brad Ellsworth | - | + | - | - | - | - | - | - | + | + | - | + | + | - | - | + | + | + | + | - | - | - | - | - | - | 36 | 9 | 9/25 |
| Brad Sherman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Brian Baird | - | - | (-) | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | X | - | 0 | 0 | 0/25 |
| Brian Bilbray | + | - | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 23 | 23/25 |
| Brian Higgins | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Bruce Braley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| C. W. Bill Young | - | - | + | + | - | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | + | - | - | 72 | 18 | 18/25 |
| C.A. Dutch Ruppersberger | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 2/25 |
| Candice Miller | - | + | + | - | - | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | - | - | + | - | + | 72 | 18 | 18/25 |
| Carol Shea-Porter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Carolyn Cheeks Kilpatrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Carolyn Maloney | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (-) | - | - | - | - | 0 | 0 | 0/25 |
| Carolyn McCarthy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (-) | - | - | 0 | 0 | 0/25 |
| Cathy McMorris-Rodgers | + | + | + | + | - | + | X | X | X | X | X | + | + | + | + | + | + | + | + | + | + | - | + | + | - | 85 | 17 | 17/25 |
| Chaka Fattah | - | - | - | - | - | (-) | X | X | (-) | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Charles Boustany | + | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 24 | 24/25 |
| Charles Dent | - | - | + | + | - | - | + | + | - | + | + | + | - | + | + | - | + | + | + | - | - | - | + | - | - | 52 | 13 | 13/25 |
| Charles Gonzalez | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Charles Melancon | - | - | - | - | - | - | - | - | + | + | + | - | + | + | - | + | + | + | - | + | - | - | - | - | - | 36 | 9 | 9/25 |
| Charles Norwood | 0 | n/a | ||||||||||||||||||||||||||
| Charles Pickering | + | + | + | + | + | + | + | + | + | + | + | X | X | + | + | + | + | + | + | + | - | + | + | - | - | 87 | 20 | 4/5 |
| Charles Rangel | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Charles Wilson | - | + | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | + | - | - | X | - | - | - | - | 21 | 5 | 1/5 |
| Chris Cannon | + | + | + | + | + | - | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 23 | 23/25 |
| Christopher Carney | - | - | - | - | + | + | - | + | + | + | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | 28 | 7 | 7/25 |
| Christopher Murphy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Christopher Shays | - | - | + | - | + | - | - | - | - | + | (-) | + | - | - | - | - | (-) | - | - | - | - | - | + | - | - | 20 | 5 | 1/5 |
| Christopher Smith | - | + | + | - | - | - | + | + | + | + | + | - | + | - | - | + | - | - | + | - | - | - | + | - | - | 44 | 11 | 11/25 |
| Christopher Van Hollen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Ciro Rodriguez | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 2/25 |
| Clifford Stearns | - | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 23 | 23/25 |
| Collin Peterson | - | + | - | - | - | X | - | + | + | + | - | - | + | + | - | + | - | + | - | - | - | - | - | - | - | 33 | 8 | 8/25 |
| Connie Mack | + | - | + | + | + | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | 88 | 22 | 22/25 |
| Corrine Brown | - | - | - | - | - | - | - | - | - | X | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Dale Kildee | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Dan Burton | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| Dana Rohrabacher | + | - | + | + | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | 96 | 22 | 22/25 |
| Daniel Lipinski | - | + | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | + | - | - | - | - | - | - | - | 20 | 5 | 1/5 |
| Daniel Lungren | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | 96 | 23 | 23/25 |
| Danny Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0/25 |
| Darlene Hooley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0/25 |
| Darrell Issa | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 88 | 22 | 22/25 |
| Dave Loebsack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| David Daniel Boren | - | - | - | - | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | X | - | X | - | - | 57 | 13 | 13/25 |
| David Davis | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | (+) | (+) | + | + | + | + | + | + | + | 100 | 25 | 1 |
| David Dreier | + | - | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | - | 88 | 22 | 22/25 |
| David George Reichert | - | - | + | - | + | + | + | - | - | + | + | + | + | - | - | + | - | + | + | - | (-) | - | + | - | - | 48 | 12 | 12/25 |
| David Lee Camp | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| David Lee Hobson | + | + | + | + | - | + | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + | - | X | X | - | 78 | 18 | 18/25 |
| David Price | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| David Ross Obey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| David Scott | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| David Weldon | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| David Wu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Dean Heller | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| Debbie Wasserman Schultz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Deborah Pryce | - | - | + | + | - | + | + | - | - | + | + | + | - | + | + | - | + | + | + | + | + | - | + | X | X | 65 | 15 | 3/5 |
| Dennis Cardoza | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Dennis Kucinich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | + | - | 4 | 1 | 1/25 |
| Dennis Moore | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Dennis Rehberg | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | 88 | 22 | 22/25 |
| Devin Nunes | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | 100 | 24 | 24/25 |
| Diana DeGette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Diane Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Doc Hastings | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Donald Cazayoux | 0 | n/a | ||||||||||||||||||||||||||
| Donald Manzullo | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Donald Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Donald Young | - | - | + | - | + | + | + | + | + | + | - | + | + | + | - | + | X | X | + | + | - | - | + | - | + | 65 | 15 | 3/5 |
| Donna Edwards | 0 | n/a | ||||||||||||||||||||||||||
| Doris Matsui | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Douglas Lamborn | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Duncan Hunter | + | + | + | + | + | + | X | X | X | + | + | + | X | + | + | + | X | X | + | X | + | + | + | X | + | 100 | 17 | 17/25 |
| E. Scott Garrett | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | + | + | + | + | + | + | + | + | + | 100 | 24 | 24/25 |
| Earl Blumenauer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | 0 | 0 | 0/25 |
| Earl Pomeroy | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Ed Pastor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0/25 |
| Ed Perlmutter | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Eddie Bernice Johnson | - | - | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - | - | - | (-) | (-) | - | (-) | (-) | 0 | 0 | 0/25 |
| Edolphus Towns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Edward Markey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 4 | 1 | 1/25 |
| Edward Royce | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Edward Whitfield | - | + | + | + | - | + | + | + | + | + | + | + | X | + | + | + | + | + | + | + | - | + | + | + | - | 83 | 20 | 4/5 |
