Views
American Conservative Union 2007 House Scorecard
From OpenCongress Wiki
Revision as of 02:45, February 28, 2009 by Conor Kenny (Talk | contribs)
| wiki name | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Vote 12 | Vote 13 | Vote 14 | Vote 15 | Vote 16 | Vote 17 | Vote 18 | Vote 19 | Vote 20 | Vote 21 | Vote 22 | Vote 23 | Vote 24 | Vote 25 | Score | Agreeing Vote s | Agreement Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wiki name | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Vote 12 | Vote 13 | Vote 14 | Vote 15 | Vote 16 | Vote 17 | Vote 18 | Vote 19 | Vote 20 | Vote 21 | Vote 22 | Vote 23 | Vote 24 | Vote 25 | Score | Agreeing Votes]] | Agreement ratio |
| Daniel Akaka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Lamar Alexander | + | + | + | + | + | + | - | + | + | + | - | + | + | + | - | + | + | + | + | + | - | + | - | - | + | 76 | 19]] | 19/25 |
| Wayne Allard | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 96 | 24]] | 24/25 |
| John Barrasso | I | I | I | I | I | I | I | I | I | I | I | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 14]] | 14/14 |
| Max Baucus | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | + | - | - | - | + | - | - | 20 | 5]] | 5/25 |
| Evan Bayh | - | + | - | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | 12 | 3]] | 3/25 |
| Robert Bennett | - | + | X | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | - | - | + | 75 | 18]] | 18/25 |
| Joseph Biden | - | - | - | - | - | - | - | - | - | - | - | - | - | X | (-) | X | (-) | - | - | - | X | - | X | X | X | 0 | 0]] | 0/25 |
| Jeff Bingaman | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
| Christopher Bond | + | + | X | + | + | + | + | - | + | + | X | + | + | + | + | + | + | - | + | + | - | + | + | - | + | 83 | 19]] | 19/25 |
| Barbara Boxer | - | - | - | - | - | - | - | - | + | - | (-) | - | - | - | - | - | - | X | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
| Sherrod Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Sam Brownback | X | (+) | + | + | + | + | + | + | X | + | X | + | X | + | + | + | + | + | + | + | X | + | + | - | + | 95 | 19]] | 19/25 |
| Jim Bunning | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 92 | 23]] | 23/25 |
| Richard Burr | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 92 | 23]] | 23/25 |
| Robert Byrd | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | X | - | - | - | - | - | - | 8 | 2]] | 2/25 |
| Maria Cantwell | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
| Benjamin Cardin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Thomas Carper | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 8 | 2]] | 2/25 |
| Bob Casey | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | 8 | 2]] | 2/25 |
| Saxby Chambliss | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | 92 | 23]] | 23/25 |
| Hillary Clinton | - | - | - | - | - | - | - | - | - | X | - | - | - | X | X | X | X | X | - | - | - | - | X | X | X | 0 | 0]] | 0/25 |
| Tom Coburn | + | + | + | + | + | + | + | + | X | X | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 22]] | 22/25 |
| Thad Cochran | + | + | X | + | + | + | - | - | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | - | + | 83 | 20]] | 20/25 |
| Norm Coleman | + | + | - | + | + | + | + | + | + | (+) | - | + | + | + | - | + | + | - | - | - | - | - | + | - | + | 64 | 16]] | 16/25 |
| Susan Collins | + | + | - | + | + | - | - | - | + | - | - | + | + | + | - | - | - | - | - | - | - | - | - | - | + | 36 | 9]] | 9/25 |
| Kent Conrad | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | + | - | - | - | - | - | - | - | - | - | 12 | 3]] | 3/25 |
| Bob Corker | + | + | X | + | + | + | + | + | + | + | - | + | + | + | - | + | + | + | + | + | - | + | + | - | + | 83 | 20]] | 20/25 |
| John Cornyn | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 96 | 24]] | 24/25 |
| Larry Craig | + | + | + | + | + | + | + | + | + | + | - | + | + | + | X | X | X | X | + | + | + | + | + | - | + | 90 | 19]] | 19/25 |
| Mike Crapo | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 88 | 22]] | 22/25 |
| Jim DeMint | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25]] | 25/25 |
| Christopher Dodd | - | - | - | - | - | - | X | - | - | X | - | - | - | X | X | X | - | X | - | - | - | - | X | X | X | 0 | 0]] | 0/25 |
| Elizabeth Dole | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 92 | 23]] | 23/25 |
| Pete Domenici | - | + | + | + | + | + | + | + | + | + | - | + | + | + | - | + | + | X | + | + | - | + | + | - | + | 79 | 19]] | 19/25 |
| Byron Dorgan | - | + | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 3]] | 3/25 |
| Richard Durbin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| John Ensign | + | + | X | + | + | + | + | + | + | X | - | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 91 | 21]] | 21/25 |
| Michael Enzi | + | + | + | + | + | + | + | - | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 23]] | 23/25 |
| Russ Feingold | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
| Dianne Feinstein | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | 0 | 0]] | 0/25 |
| Lindsey Graham | + | + | + | + | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 88 | 22]] | 22/25 |
| Charles Grassley | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | - | - | + | - | + | 84 | 21]] | 21/25 |
| Judd Gregg | + | + | + | + | - | + | - | + | + | + | - | + | + | + | - | + | + | + | + | - | + | + | - | - | + | 72 | 18]] | 18/25 |
| Chuck Hagel | + | + | - | + | + | + | + | + | - | + | + | + | - | + | - | + | + | + | + | + | + | + | - | X | + | 79 | 19]] | 19/25 |
| Tom Harkin | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2]] | 2/25 |
| Orrin Hatch | - | + | (+) | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | - | + | - | - | + | + | + | 76 | 19]] | 19/25 |
| Kay Bailey Hutchison | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | 88 | 22]] | 22/25 |
| James Inhofe | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25]] | 25/25 |
| Daniel Inouye | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Johnny Isakson | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 96 | 24]] | 24/25 |
| Tim Johnson | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Edward Kennedy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| John Kerry | + | - | - | - | - | - | - | (-) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
| Amy Klobuchar | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
| Herbert Kohl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Jon Kyl | + | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 24]] | 24/25 |
| Mary Landrieu | + | + | - | - | - | - | (-) | + | + | + | + | - | + | + | - | + | - | - | - | - | - | + | - | - | - | 40 | 10]] | 10/25 |
| Frank Lautenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Patrick Leahy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Carl Levin | - | - | - | - | - | - | - | - | - | X | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
| Joseph Lieberman | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2]] | 2/25 |
| Blanche Lincoln | - | - | - | - | - | - | - | - | - | + | - | - | + | X | X | X | X | - | - | - | - | - | - | - | - | 10 | 2]] | 2/25 |
| Trent Lott | - | + | + | X | X | + | - | + | + | + | + | + | + | X | + | + | + | + | + | + | + | + | + | - | + | 86 | 19]] | 19/25 |
| Richard Lugar | + | + | + | + | + | + | - | + | - | + | - | + | - | + | - | + | + | + | - | - | - | - | + | - | + | 60 | 15]] | 15/25 |
| Mel Martinez | + | + | + | + | + | + | + | + | - | - | + | + | + | + | - | + | + | + | + | + | + | + | - | - | + | 80 | 20]] | 20/25 |
| John McCain | + | + | X | + | + | + | - | X | - | X | X | + | + | X | X | X | X | X | + | X | X | X | X | X | X | 80 | 8]] | 8/25 |
| Claire McCaskill | - | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2]] | 2/25 |
| Mitch McConnell | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | - | + | 92 | 23]] | 23/25 |
| Robert Menendez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Barbara Mikulski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Lisa Murkowski | + | + | X | + | + | + | - | - | + | + | - | + | + | + | + | + | - | - | + | + | - | - | + | - | + | 67 | 16]] | 16/25 |
| Patty Murray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Bill Nelson | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
| Ben Nelson | 0]] | 0/25 | ||||||||||||||||||||||||||
| Barack Obama | + | - | - | - | - | - | - | - | - | X | - | - | X | X | X | X | X | - | - | - | X | - | X | X | X | 7 | 1]] | 1/25 |
| Mark Pryor | - | - | - | - | - | - | - | - | + | + | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 3]] | 3/25 |
| Jack Reed | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Harry Reid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Pat Roberts | + | + | + | + | + | + | + | + | + | X | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | 92 | 22]] | 22/25 |
| John Rockefeller | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2]] | 2/25 |
| Ken Salazar | - | + | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 8 | 2]] | 2/25 |
| Bernard Sanders | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
| Charles Schumer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Jeff Sessions | + | + | + | + | X | + | + | - | + | (+) | - | + | + | + | + | + | + | + | + | + | + | + | - | - | + | 83 | 20]] | 20/25 |
| Richard Shelby | + | + | + | + | + | + | + | - | + | + | X | + | + | + | + | + | + | + | + | + | + | + | - | - | + | 88 | 21]] | 21/25 |
| Gordon Smith | - | + | - | + | + | + | - | + | + | - | - | + | + | + | - | + | - | - | + | - | - | - | - | - | + | 48 | 12]] | 12/25 |
| Olympia Snowe | + | + | - | - | - | - | - | - | + | - | - | + | + | + | - | - | - | - | - | - | - | - | + | - | - | 28 | 7]] | 7/25 |
| Arlen Specter | + | + | - | + | + | + | - | + | - | + | - | - | - | + | - | - | - | - | - | - | - | + | - | - | + | 40 | 10]] | 10/25 |
| Debbie Stabenow | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 8 | 2]] | 2/25 |
| Ted Stevens | + | + | + | + | + | - | - | - | + | + | - | + | + | + | - | + | - | - | + | + | - | + | + | - | + | 64 | 16]] | 16/25 |
| John Sununu | + | + | + | + | + | + | + | + | + | + | - | + | + | + | - | + | + | + | + | + | - | + | + | - | + | 84 | 21]] | 21/25 |
| Jon Tester | + | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | + | - | - | 16 | 4]] | 4/25 |
| Craig Thomas | 0]] | 0/25 | ||||||||||||||||||||||||||
| John Thune | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | - | + | - | + | 88 | 22]] | 22/25 |
| David Vitter | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | 96 | 24]] | 24/25 |
| George Voinovich | - | + | + | - | - | - | + | + | - | + | + | + | - | + | - | + | + | - | - | - | + | + | - | - | - | 48 | 12]] | 12/25 |
| John Warner | + | + | - | + | + | - | - | + | + | + | - | + | + | + | - | + | - | + | + | - | - | + | - | - | + | 60 | 15]] | 15/25 |
| Jim Webb | + | - | - | - | - | - | - | - | + | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 16 | 4]] | 4/25 |
| Sheldon Whitehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0]] | 0/25 |
| Roger Wicker | 0]] | n/a | ||||||||||||||||||||||||||
| Ron Wyden | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1]] | 1/25 |
American Conservative Union 2007 House Scorecard - OpenCongress Wiki
