Views
American Conservative Union 2007 House Scorecard
From OpenCongress Wiki
Revision as of 18:05, March 6, 2009 by Conor Kenny (Talk | contribs)
This congressional scorecard is from the American Conservative Union. The original scorecard is available here. Click through a member's name for their full profile or click through a vote number to read its full description.
Contents |
Guide
Key
From ACU:
- Republicans in UPPER CASE
- Democrats in Lower Case
- Independents in Bold Italics
- “+” indicates a vote for the ACU position
- “-” indicates a vote against the ACU position
- “(+) or (-)” indicates member made a formal announcement of position
- “X” indicates Absence. Members are not penalized for absences.
- “I” indicates not a member of congress at the time of the vote.
- “NA” Not applicable (i.e. not in office for that year)
- “YOS” - Years of Service
- “LIFE” – Lifetime score average[1]
Notes
From ACU:
How ACU Determines Its Ratings and Why They Are Significant
As the premier conservative rating listed in all major political almanacs and reference guides, ACU's "Rating" is often quoted by the media and is extensively used by political strategists and candidates running for public office.
As the umbrella grassroots lobbying group of the Conservative Movement, ACU tracks a wide variety of issues before Congress, ranging from taxes to spending and national security to abortion. Accordingly, our ratings encompass three general categories: (1) economic and budget matters; (2) social and cultural issues, and (3) defense and foreign policy. ACU endeavors to analyze votes from each category in order to obtain a balanced, comprehensive picture of an individual member's ideological predisposition based upon recorded records.
Each member of the House and Senate is rated on a scale of 0 to 100.
The purpose of the "Rating" is to inform the public, in as unbiased a method as possible, exactly where individual Senators and Members of the House stand on the ideological spectrum from liberal to conservative.[2]
Scorecard
| wiki name | Vote 1 | Vote 2 | Vote 3 | Vote 4 | Vote 5 | Vote 6 | Vote 7 | Vote 8 | Vote 9 | Vote 10 | Vote 11 | Vote 12 | Vote 13 | Vote 14 | Vote 15 | Vote 16 | Vote 17 | Vote 18 | Vote 19 | Vote 20 | Vote 21 | Vote 22 | Vote 23 | Vote 24 | Vote 25 | Score | Agreeing Votes | Agreement Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Putnam | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | - | 92 | 23 | 23/25 |
| Adam Schiff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Adam Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Addison Wilson | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 96 | 24 | 24/25 |
| Adrian Smith | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 96 | 24 | 24/25 |
| Al Green | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Alan Mollohan | - | + | - | - | - | - | - | X | - | - | - | - | + | + | - | + | - | - | - | - | - | - | - | - | - | 17 | 4 | 4/25 |
| Albert Chandler | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 2/25 |
| Albert Wynn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Albio Sires | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Alcee Hastings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0/25 |
| Allen Boyd | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | + | - | - | - | - | - | 12 | 3 | 3/25 |
| Allyson Schwartz | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Ander Crenshaw | - | + | + | + | - | + | + | + | + | + | + | + | + | - | + | + | + | + | (+) | X | + | + | X | + | - | 83 | 19 | 19/25 |
| Andre Carson | 0 | n/a | ||||||||||||||||||||||||||
| Anna Eshoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Anthony David Weiner | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Artur Davis | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Barbara Cubin | + | + | + | X | + | X | X | X | X | + | X | + | X | + | X | X | X | X | + | + | X | + | X | X | X | 100 | 10 | 2/5 |
| Barbara Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Barney Frank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Baron Hill | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | + | + | + | - | - | - | - | - | - | 20 | 5 | 1/5 |
| Bart Gordon | - | - | - | - | - | - | - | - | + | + | - | - | - | + | - | - | + | + | - | - | - | - | - | - | - | 20 | 5 | 1/5 |
| Bart Stupak | - | + | - | - | - | - | - | - | - | - | - | (-) | + | - | - | - | - | + | - | - | - | - | - | - | - | 12 | 3 | 3/25 |
| Bennie Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Betty McCollum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | 0 | 0 | 0/25 |
| Betty Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Bill Foster | 0 | n/a | ||||||||||||||||||||||||||
| Bill Shuster | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | + | + | (+) | + | + | + | - | 96 | 23 | 23/25 |
| Bob Etheridge | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | 8 | 2 | 2/25 |
| Bob Filner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (-) | (-) | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Bobby Rush | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Brad Ellsworth | - | + | - | - | - | - | - | - | + | + | - | + | + | - | - | + | + | + | + | - | - | - | - | - | - | 36 | 9 | 9/25 |
| Brad Sherman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Brian Baird | - | - | (-) | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | X | - | 0 | 0 | 0/25 |
| Brian Bilbray | + | - | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 23 | 23/25 |
| Brian Higgins | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Bruce Braley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| C. W. Bill Young | - | - | + | + | - | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | + | - | - | 72 | 18 | 18/25 |
| C.A. Dutch Ruppersberger | - | - | - | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 2/25 |
| Candice Miller | - | + | + | - | - | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | - | - | + | - | + | 72 | 18 | 18/25 |
| Carol Shea-Porter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Carolyn Cheeks Kilpatrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Carolyn Maloney | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (-) | - | - | - | - | 0 | 0 | 0/25 |
| Carolyn McCarthy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (-) | - | - | 0 | 0 | 0/25 |
| Cathy McMorris-Rodgers | + | + | + | + | - | + | X | X | X | X | X | + | + | + | + | + | + | + | + | + | + | - | + | + | - | 85 | 17 | 17/25 |
| Chaka Fattah | - | - | - | - | - | (-) | X | X | (-) | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Charles Boustany | + | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 24 | 24/25 |
| Charles Dent | - | - | + | + | - | - | + | + | - | + | + | + | - | + | + | - | + | + | + | - | - | - | + | - | - | 52 | 13 | 13/25 |
| Charles Gonzalez | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Charles Melancon | - | - | - | - | - | - | - | - | + | + | + | - | + | + | - | + | + | + | - | + | - | - | - | - | - | 36 | 9 | 9/25 |
| Charles Norwood | 0 | n/a | ||||||||||||||||||||||||||
| Charles Pickering | + | + | + | + | + | + | + | + | + | + | + | X | X | + | + | + | + | + | + | + | - | + | + | - | - | 87 | 20 | 4/5 |
| Charles Rangel | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Charles Wilson | - | + | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | + | - | - | X | - | - | - | - | 21 | 5 | 1/5 |
| Chris Cannon | + | + | + | + | + | - | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 23 | 23/25 |
| Christopher Carney | - | - | - | - | + | + | - | + | + | + | - | - | - | - | - | - | + | + | - | - | - | - | - | - | - | 28 | 7 | 7/25 |
| Christopher Murphy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Christopher Shays | - | - | + | - | + | - | - | - | - | + | (-) | + | - | - | - | - | (-) | - | - | - | - | - | + | - | - | 20 | 5 | 1/5 |
| Christopher Smith | - | + | + | - | - | - | + | + | + | + | + | - | + | - | - | + | - | - | + | - | - | - | + | - | - | 44 | 11 | 11/25 |
| Christopher Van Hollen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Ciro Rodriguez | - | - | - | - | - | - | - | - | - | + | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | 8 | 2 | 2/25 |
| Clifford Stearns | - | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | 92 | 23 | 23/25 |
| Collin Peterson | - | + | - | - | - | X | - | + | + | + | - | - | + | + | - | + | - | + | - | - | - | - | - | - | - | 33 | 8 | 8/25 |
| Connie Mack | + | - | + | + | + | + | + | - | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | 88 | 22 | 22/25 |
| Corrine Brown | - | - | - | - | - | - | - | - | - | X | - | - | - | - | X | X | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Dale Kildee | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Dan Burton | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| Dana Rohrabacher | + | - | + | + | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | 96 | 22 | 22/25 |
| Daniel Lipinski | - | + | - | - | - | - | - | - | - | + | - | - | + | - | - | + | - | + | - | - | - | - | - | - | - | 20 | 5 | 1/5 |
| Daniel Lungren | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | 96 | 23 | 23/25 |
| Danny Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | X | 0 | 0 | 0/25 |
| Darlene Hooley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0/25 |
| Darrell Issa | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 88 | 22 | 22/25 |
| Dave Loebsack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| David Daniel Boren | - | - | - | - | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | + | X | - | X | - | - | 57 | 13 | 13/25 |
| David Davis | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | (+) | (+) | + | + | + | + | + | + | + | 100 | 25 | 1 |
| David Dreier | + | - | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | - | 88 | 22 | 22/25 |
| David George Reichert | - | - | + | - | + | + | + | - | - | + | + | + | + | - | - | + | - | + | + | - | (-) | - | + | - | - | 48 | 12 | 12/25 |
| David Lee Camp | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| David Lee Hobson | + | + | + | + | - | + | + | + | + | + | - | + | + | + | + | - | + | + | + | + | + | - | X | X | - | 78 | 18 | 18/25 |
| David Price | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| David Ross Obey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| David Scott | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| David Weldon | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| David Wu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Dean Heller | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| Debbie Wasserman Schultz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Deborah Pryce | - | - | + | + | - | + | + | - | - | + | + | + | - | + | + | - | + | + | + | + | + | - | + | X | X | 65 | 15 | 3/5 |
| Dennis Cardoza | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Dennis Kucinich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | + | - | 4 | 1 | 1/25 |
| Dennis Moore | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Dennis Rehberg | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | 88 | 22 | 22/25 |
| Devin Nunes | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | 100 | 24 | 24/25 |
| Diana DeGette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Diane Watson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Doc Hastings | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Donald Cazayoux | 0 | n/a | ||||||||||||||||||||||||||
| Donald Manzullo | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Donald Payne | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Donald Young | - | - | + | - | + | + | + | + | + | + | - | + | + | + | - | + | X | X | + | + | - | - | + | - | + | 65 | 15 | 3/5 |
| Donna Edwards | 0 | n/a | ||||||||||||||||||||||||||
| Doris Matsui | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Douglas Lamborn | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Duncan Hunter | + | + | + | + | + | + | X | X | X | + | + | + | X | + | + | + | X | X | + | X | + | + | + | X | + | 100 | 17 | 17/25 |
| E. Scott Garrett | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | + | + | + | + | + | + | + | + | + | 100 | 24 | 24/25 |
| Earl Blumenauer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | 0 | 0 | 0/25 |
| Earl Pomeroy | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Ed Pastor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | 0 | 0 | 0/25 |
| Ed Perlmutter | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Eddie Bernice Johnson | - | - | - | - | - | - | X | X | X | - | - | - | - | - | - | - | - | - | - | - | (-) | (-) | - | (-) | (-) | 0 | 0 | 0/25 |
| Edolphus Towns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Edward Markey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 4 | 1 | 1/25 |
| Edward Royce | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Edward Whitfield | - | + | + | + | - | + | + | + | + | + | + | + | X | + | + | + | + | + | + | + | - | + | + | + | - | 83 | 20 | 4/5 |
| Eleanor Norton | 0 | n/a | ||||||||||||||||||||||||||
| Elijah Cummings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Eliot Engel | - | - | - | - | - | - | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Ellen Tauscher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Elton Gallegly | + | + | + | + | - | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | (+) | X | 92 | 22 | 22/25 |
| Emanuel Cleaver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Eric Cantor | + | + | + | + | + | X | + | + | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 23 | 23/25 |
| Fortney Stark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 4 | 1 | 1/25 |
| Frank LoBiondo | - | + | (+) | - | - | + | + | + | - | + | + | - | + | - | - | + | + | - | - | - | - | - | + | - | - | 44 | 11 | 11/25 |
| Frank Lucas | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Frank Pallone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Frank Wolf | - | + | + | + | - | - | + | + | + | + | + | + | + | + | + | + | + | - | + | - | + | - | + | - | - | 68 | 17 | 17/25 |
| Frederick Boucher | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | 8 | 2 | 2/25 |
| Frederick Stephen Upton | - | - | - | + | - | - | + | + | + | + | + | + | + | + | + | - | + | + | + | - | - | - | + | - | - | 56 | 14 | 14/25 |
| Gabrielle Giffords | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | 4 | 1 | 1/25 |
| Gary Ackerman | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Gary Miller | X | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | X | X | 100 | 20 | 4/5 |
| Gene Taylor | - | + | + | + | - | + | - | + | + | + | - | + | + | + | + | + | + | + | + | - | - | + | + | + | - | 72 | 18 | 18/25 |
| Geoff Davis | - | + | + | + | + | + | + | + | + | + | + | + | + | (+) | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| George Butterfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| George Miller | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | X | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| George Radanovich | + | X | + | + | X | + | + | X | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 21 | 21/25 |
| Gerald McNerney | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Gerald Weller | - | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | X | X | 87 | 20 | 4/5 |
| Grace Napolitano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Greg Walden | - | - | + | - | + | + | + | + | - | + | + | + | - | + | + | - | + | + | + | + | - | + | + | + | - | 68 | 17 | 17/25 |
| Gregory Meeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Gus Michael Bilirakis | - | + | + | + | - | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | - | - | 80 | 20 | 4/5 |
| Gwendolynne Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| H. James Saxton | - | + | + | - | - | - | + | + | - | + | + | - | + | - | - | + | + | - | + | X | - | + | + | + | - | 54 | 13 | 13/25 |
| Harold Rogers | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | X | + | + | + | + | 96 | 23 | 23/25 |
| Harry Mitchell | - | - | - | - | - | - | - | - | - | + | - | - | - | - | - | - | - | - | - | - | - | - | + | - | - | 8 | 2 | 2/25 |
| Heath Shuler | - | + | - | - | - | - | + | + | + | + | - | + | + | - | - | + | + | + | + | - | - | - | - | - | - | 44 | 11 | 11/25 |
| Heather Wilson | - | - | + | + | - | + | + | - | + | + | + | - | + | + | + | - | - | + | + | + | - | - | + | + | - | 60 | 15 | 3/5 |
| Henry Brown | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 96 | 24 | 24/25 |
| Henry Cuellar | - | - | - | - | - | - | - | + | - | + | + | - | - | + | - | - | - | + | - | - | - | - | - | - | - | 20 | 5 | 1/5 |
| Henry Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | X | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Henry Waxman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Hilda Solis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Howard Berman | - | - | - | - | - | X | - | - | - | + | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 1/25 |
| Howard McKeon | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| Ike Skelton | - | - | - | - | - | - | - | - | - | + | - | + | + | + | - | + | - | + | - | X | - | - | - | - | - | 25 | 6 | 6/25 |
| Ileana Ros-Lehtinen | - | + | + | - | + | + | + | + | - | + | + | - | + | - | - | + | - | + | + | + | - | + | + | - | - | 60 | 15 | 3/5 |
| J. Gresham Barrett | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 25 | 1 |
| Jack Kingston | + | + | + | + | X | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 96 | 23 | 23/25 |
| James Clyburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| James Jordan | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | (+) | (+) | + | + | + | + | + | + | + | 100 | 25 | 1 |
| James Langevin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| James Marshall | - | + | + | - | - | - | + | + | - | + | + | - | + | + | X | X | + | + | + | + | - | + | - | + | - | 61 | 14 | 14/25 |
| James McCrery | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| James McDermott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | 4 | 1 | 1/25 |
| James McGovern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| James Moran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| James Oberstar | - | + | - | - | - | - | - | - | - | - | - | - | + | - | - | - | - | + | - | - | - | - | X | - | - | 13 | 3 | 3/25 |
| James Ramstad | - | - | - | + | + | + | + | + | + | + | + | + | - | - | + | - | + | + | + | - | - | - | + | - | - | 56 | 14 | 14/25 |
| James Randy Forbes | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 92 | 23 | 23/25 |
| James Sensenbrenner | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 96 | 24 | 24/25 |
| James Walsh | - | + | - | - | - | X | + | + | - | + | + | - | + | + | - | + | + | + | + | - | + | - | + | - | - | 54 | 13 | 13/25 |
| Jane Harman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | (-) | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Janice Schakowsky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0/25 |
| Jason Altmire | - | - | - | - | - | - | - | + | - | + | + | + | + | - | - | - | + | + | - | - | - | - | - | - | - | 28 | 7 | 7/25 |
| Jay Inslee | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + | - | 4 | 1 | 1/25 |
