Andy Harris
From OpenCongress Wiki
Conor Kenny (Talk | contribs) m (Text replace - '=Related SourceWatch articles=' to '=See also=') |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Representative-elect header|state=Maryland|}} |
| − | + | ||
| − | + | '''Andrew P. Harris''' is a [[United States Republican Party|Republican]] member of the [[United States House of Representatives|United States House of Representatives]], representing the first district of the State of [[:Category:Members of the U.S. Congress from Maryland|Maryland]], since 2011. He was also the Republican candidate in the [[2008 U.S. congressional elections|2008 congressional elections]], after defeating incumbent Rep. [[Wayne Gilchrest]] (R-Md.) in the Republican primary.<ref>[http://hosted.ap.org/dynamic/files/elections/2008/by_state/MD_Page_0212.html "2008 Primary Results,"] ''The Baltimore Sun'', February 13, 2008.</ref> | |
| − | '''Andrew P. Harris''' is | + | |
==Positions, record and controversies== | ==Positions, record and controversies== | ||
| Line 10: | Line 9: | ||
===2008 elections=== | ===2008 elections=== | ||
Harris won the Republican nomination by defeating Rep. [[Wayne Gilchrest]] (R-Md.) in the 2008 congressional primary.<ref>[http://www.2008racetracker.com/page/MD-01 2008 Race Tracker page on Maryland's 1st Congressional District]</ref><ref>[http://www.andyharris08.org/ Andy Harris campaign website]</ref><ref> [http://hosted.ap.org/dynamic/files/elections/2008/by_state/MD_Page_0212.html "2008 Primary Results,"] ''The Baltimore Sun'', February 13, 2008.</ref> | Harris won the Republican nomination by defeating Rep. [[Wayne Gilchrest]] (R-Md.) in the 2008 congressional primary.<ref>[http://www.2008racetracker.com/page/MD-01 2008 Race Tracker page on Maryland's 1st Congressional District]</ref><ref>[http://www.andyharris08.org/ Andy Harris campaign website]</ref><ref> [http://hosted.ap.org/dynamic/files/elections/2008/by_state/MD_Page_0212.html "2008 Primary Results,"] ''The Baltimore Sun'', February 13, 2008.</ref> | ||
| + | |||
| + | ===2010 elections=== | ||
==Money in politics== | ==Money in politics== | ||
| − | {{ | + | {{Congresspedia money in politics header}} |
| + | <crpcontribdata>cid=N00029147&cycle=2010</crpcontribdata> | ||
| + | {{congresspedia money|cid=N00029147}} | ||
| + | {{Congresspedia revolving door info|crpname=Harris,+Andrew}} | ||
| + | {{Congresspedia private travel info|cid=N00029147}} | ||
| + | {{Congresspedia PFD info|cid=N00029147}} | ||
==Committees and affiliations== | ==Committees and affiliations== | ||
===Committees=== | ===Committees=== | ||
| − | + | ||
| + | {{Committee list}} | ||
===Affiliations=== | ===Affiliations=== | ||
| − | |||
| − | |||
==Contact== | ==Contact== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{Contact info}} | |
==Articles and resources== | ==Articles and resources== | ||
===See also=== | ===See also=== | ||
| − | *[[ | + | |
| − | **[[ | + | *[[2010 U.S. congressional elections]] |
| − | + | **[[2010 U.S. congressional election dates]] | |
===References=== | ===References=== | ||
| + | |||
<references/> | <references/> | ||
| − | |||
===External resources=== | ===External resources=== | ||
| − | |||
| − | |||
===External articles=== | ===External articles=== | ||
*Tom LoBianco, [http://www.washingtontimes.com/article/20070710/METRO/107100035&SearchID=73288453332228 "Funds soar for Gilchrest's seat,"] ''Washington Times'', July 10, 2007. | *Tom LoBianco, [http://www.washingtontimes.com/article/20070710/METRO/107100035&SearchID=73288453332228 "Funds soar for Gilchrest's seat,"] ''Washington Times'', July 10, 2007. | ||
| − | {{ | + | {{Politician |
| + | |||
| + | |term_start = January 3, 2011 | ||
| + | |term_end = <!--Not present for continuing MOCs--> | ||
| + | |otherparty = | ||
| + | |||
| + | |Birth= | ||
| + | |First Elected= November 2, 2010 | ||
| + | |Next Election= | ||
| + | |Freshman= Yes | ||
| + | |Previous Political Work= | ||
| + | |Zip Code Affiliations= | ||
| + | |||
| + | |Current Office=U.S. House of Representatives | ||
| + | |110th Committee Chairs= | ||
| + | |110th Committee Ranking Member= | ||
| + | |111th Leadership= | ||
| + | |111th Committee Membership= | ||
| + | |111th Committee Chairs= | ||
| + | |111th Committee Ranking Member= | ||
| + | |111th Caucuses= | ||
| + | |||
| + | |110th Caucuses = | ||
| + | |District Office 1 Address= | ||
| + | |District Office 1 Phone= | ||
| + | |District Office 1 Fax= | ||
| + | |District Office 2 Address= | ||
| + | |District Office 2 Phone= | ||
| + | |District Office 2 Fax= | ||
| + | |District Office 3 Address= | ||
| + | |District Office 3 Phone= | ||
| + | |District Office 3 Fax= | ||
| + | |District Office 4 Address= | ||
| + | |District Office 4 Phone= | ||
| + | |District Office 4 Fax= | ||
| + | |District Office 5 Address= | ||
| + | |District Office 5 Phone= | ||
| + | |District Office 5 Fax= | ||
| + | |District Office 6 Address= | ||
| + | |District Office 6 Phone= | ||
| + | |District Office 6 Fax= | ||
| + | |District Office 7 Address= | ||
| + | |District Office 7 Phone= | ||
| + | |District Office 7 Fax= | ||
| + | |District Office 8 Address= | ||
| + | |District Office 8 Phone= | ||
| + | |District Office 8 Fax= | ||
| + | |District Office 9 Address= | ||
| + | |District Office 9 Phone= | ||
| + | |District Office 9 Fax= | ||
| + | |Campaign E-mail= | ||
| + | |Campaign E-mail Link= | ||
| + | |Campaign Homepage= | ||
| + | |Campaign Office 1 Address= | ||
| + | |Campaign Office 1 Phone= | ||
| + | |Campaign Office 1 Fax= | ||
| + | |Campaign Office 2 Address= | ||
| + | |Campaign Office 2 Phone= | ||
| + | |Campaign Office 2 Fax= | ||
| + | |Campaign Office 3 Address= | ||
| + | |Campaign Office 3 Phone= | ||
| + | |Campaign Office 3 Fax= | ||
| + | |Campaign Office 4 Address= | ||
| + | |Campaign Office 4 Phone= | ||
| + | |Campaign Office 4 Fax= | ||
| + | |Campaign Office 5 Address= | ||
| + | |Campaign Office 5 Phone= | ||
| + | |Campaign Office 5 Fax= | ||
| + | |||
| + | }} | ||
| + | |||
[[category:2008 U.S. Congress candidate from Maryland|Harris, Andy]] | [[category:2008 U.S. Congress candidate from Maryland|Harris, Andy]] | ||
[[category:Republican Party (USA)]] | [[category:Republican Party (USA)]] | ||
Revision as of 20:38, December 14, 2010
| This is a profile of a freshman U.S. representative. (See the Maryland portal for all incumbents, candidates and blogs.) | |
|
Things you can do:
| |
Andrew P. Harris is a Republican member of the United States House of Representatives, representing the first district of the State of Maryland, since 2011. He was also the Republican candidate in the 2008 congressional elections, after defeating incumbent Rep. Wayne Gilchrest (R-Md.) in the Republican primary.[1]
Contents |
Positions, record and controversies
Bio
2008 elections
Harris won the Republican nomination by defeating Rep. Wayne Gilchrest (R-Md.) in the 2008 congressional primary.[2][3][4]
2010 elections
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2010 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Greater Houston Anesthesiology | $ 39,150 |
| American Health Care Assn | $ 12,500 |
| Davco Restaurants | $ 12,500 |
| First Colonies Anesthesia Assoc | $ 10,579 |
| American Academy of Orthopaedic Surgeons | $ 10,000 |
| American College of Emergency Physicians | $ 10,000 |
| American College of Radiology | $ 10,000 |
| American Interventional Pain Physicians | $ 10,000 |
| American Medical Assn | $ 10,000 |
| Associated Builders & Contractors | $ 10,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Andy Harris from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Andy Harris from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Andy Harris from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Andy Harris from the Center for Responsive Politics' OpenSecrets.org website.
Committees and affiliations
Committees
Affiliations
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
Articles and resources
See also
References
- ↑ "2008 Primary Results," The Baltimore Sun, February 13, 2008.
- ↑ 2008 Race Tracker page on Maryland's 1st Congressional District
- ↑ Andy Harris campaign website
- ↑ "2008 Primary Results," The Baltimore Sun, February 13, 2008.
External resources
External articles
- Tom LoBianco, "Funds soar for Gilchrest's seat," Washington Times, July 10, 2007.
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Andy | Middle name: | Last name: Harris |
| Suffix: | Nickname: | ||
| Party: R | State: MD | District:
01 District short: 1 |
Currently in office? True |
| Gender: M | |||
| Phone: 202-225-5311 | Fax: 202-225-0254 | Website: http://harris.house.gov | Webform email: Email address: |
| DC office: 1533 Longworth House Office Building | |||
| Bioguide ID: H001052 | Votesmart ID: 19157 | FEC ID: H8MD01094 | Govtrack ID: 412434 |
| CRP ID: N00029147 | Eventful ID: | Old Sunlight ID: | Twitter ID: repandyharrismd |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Andy_Harris | YouTubeID: | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 2, 2010 |
First Took Current Office: January 3, 2011 |
Next Election: |
Term Ends: |
| Freshman Member? Yes |
Previous Political Work? |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: November 2, 2010 | |||
Andy Harris - OpenCongress Wiki
