CA-02
From OpenCongress Wiki
| (35 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Congressional district | {{Congressional district | ||
| − | | | + | |2012 incumbent name=Walter Herger |
| − | | | + | |2012 incumbent party=Republican |
| − | | | + | |2012 incumbent status=Out of race |
| − | |2010 Candidate 1 date= | + | |2012 incumbent URL=http://www.colusa-sun-herald.com/news/herger-6996-district-garamendi.html Media Story |
| − | | | + | |2012 incumbent date=January 11, 2012 |
| − | | | + | |2012 incumbent reference note=Retiring |
| − | | | + | |2012 Candidate 2 name=Jim Reed |
| − | | | + | |2012 Candidate 2 party=Democratic |
| − | | | + | |2012 Candidate 2 status=Out of race |
| − | | | + | |2012 Candidate 2 URL=http://www.reednow.com/ Campaign Website |
| − | | | + | |2012 Candidate 2 date=July 2, 2011 |
| − | | | + | |2012 Candidate 2 reference note=2010 Candidate |
| + | Running in [[CA-01]] | ||
| + | |2012 Candidate 3 name=Tim Core | ||
| + | |2012 Candidate 3 party=Republican | ||
| + | |2012 Candidate 3 status=Out of race | ||
| + | |2012 Candidate 3 URL=http://timothycore.com/ Campaign Website | ||
| + | |2012 Candidate 3 date=August 16, 2011 | ||
| + | |2012 Candidate 3 reference note=Running in [[CA-03]] | ||
| + | |2012 Candidate 4 name=Susan Adams | ||
| + | |2012 Candidate 4 party=Democratic | ||
| + | |2012 Candidate 4 status=Out - lost primary | ||
| + | |2012 Candidate 4 URL=http://vote.sos.ca.gov/returns/us-congress/district/all/ CA SOS | ||
| + | |2012 Candidate 4 date=July 1, 2012 | ||
| + | |2012 Candidate 4 reference note=Marin County Supervisor | ||
| + | |2012 Candidate 5 name=Jared Huffman | ||
| + | |2012 Candidate 5 party=Democratic | ||
| + | |2012 Candidate 5 status=Confirmed candidate | ||
| + | |2012 Candidate 5 URL=http://rohnertpark.patch.com/articles/jared-huffman-make-a-difference-not-noise Media Story | ||
| + | |2012 Candidate 5 date=August 17, 2011 | ||
| + | |2012 Candidate 5 reference note=State Assemblyman | ||
| + | |2012 Candidate 6 name=Gavin Newsom | ||
| + | |2012 Candidate 6 party=Democratic | ||
| + | |2012 Candidate 6 status=Out of race | ||
| + | |2012 Candidate 6 URL=http://www.sos.ca.gov/elections/2012-elections/june-primary/pdf/june-2012-candidates-list.pdf CA SOS | ||
| + | |2012 Candidate 6 date=April 27, 2012 | ||
| + | |2012 Candidate 6 reference note=Lt Governor | ||
| + | Did Not File | ||
| + | |2012 Candidate 7 name=Tiffany Renee | ||
| + | |2012 Candidate 7 party=Democratic | ||
| + | |2012 Candidate 7 status=Out - lost primary | ||
| + | |2012 Candidate 7 URL=http://vote.sos.ca.gov/returns/us-congress/district/all/ CA SOS | ||
| + | |2012 Candidate 7 date=July 1, 2012 | ||
| + | |2012 Candidate 7 reference note=Petaluma Vice Mayor | ||
| + | |2012 Candidate 8 name=Norman Solomon | ||
| + | |2012 Candidate 8 party=Democratic | ||
| + | |2012 Candidate 8 status=Out - lost primary | ||
| + | |2012 Candidate 8 URL=http://vote.sos.ca.gov/returns/us-congress/district/all/ CA SOS | ||
| + | |2012 Candidate 8 date=July 1, 2012 | ||
| + | |2012 Candidate 9 name=Pam Torliatt | ||
| + | |2012 Candidate 9 party=Democratic | ||
| + | |2012 Candidate 9 status=Out of race | ||
| + | |2012 Candidate 9 URL=http://www.sos.ca.gov/elections/2012-elections/june-primary/pdf/june-2012-candidates-list.pdf CA SOS | ||
| + | |2012 Candidate 9 date=April 27, 2012 | ||
| + | |2012 Candidate 9 reference note=Did Not File | ||
| + | |2012 Candidate 10 name=Shirlee Zane | ||
| + | |2012 Candidate 10 party=Democratic | ||
| + | |2012 Candidate 10 status=Out of race | ||
| + | |2012 Candidate 10 URL=http://www.pressdemocrat.com/article/20110731/ARTICLES/107311093?Title=Zane-Carrillo-look-to-remain-supervisors Media Story | ||
| + | |2012 Candidate 10 date=August 17, 2011 | ||
| + | |2012 Candidate 10 reference note=Running for Re-Election as Sonoma Superviser | ||
| + | |2012 Candidate 11 name=Stacey Lawson | ||
| + | |2012 Candidate 11 party=Democratic | ||
| + | |2012 Candidate 11 status=Out - lost primary | ||
| + | |2012 Candidate 11 URL=http://vote.sos.ca.gov/returns/us-congress/district/all/ CA SOS | ||
| + | |2012 Candidate 11 date=July 1, 2012 | ||
| + | |2012 Candidate 12 name=Dan Roberts | ||
| + | |2012 Candidate 12 party=Republican | ||
| + | |2012 Candidate 12 status=Confirmed candidate | ||
| + | |2012 Candidate 12 URL=http://www.watchsonomacounty.com/2011/08/washington/renee-joins-race-for-woolseys-seat-in-congress/ Media Story | ||
| + | |2012 Candidate 12 date=August 17, 2011 | ||
| + | |2012 Candidate 12 reference note=2010 [[CA-06]] Write in Independent Candidate | ||
| + | |2012 Candidate 13 name=Jim Judd | ||
| + | |2012 Candidate 13 party=Republican | ||
| + | |2012 Candidate 13 status=Out of race | ||
| + | |2012 Candidate 13 URL=http://www.sos.ca.gov/elections/2012-elections/june-primary/pdf/june-2012-candidates-list.pdf CA SOS | ||
| + | |2012 Candidate 13 date=April 27, 2012 | ||
| + | |2012 Candidate 13 reference note=2010 [[CA-06]] Candidate | ||
| + | Did Not File | ||
| + | |2012 Candidate 14 name=Andy Caffrey | ||
| + | |2012 Candidate 14 party=Democratic | ||
| + | |2012 Candidate 14 status=Out - lost primary | ||
| + | |2012 Candidate 14 URL=http://vote.sos.ca.gov/returns/us-congress/district/all/ CA SOS | ||
| + | |2012 Candidate 14 date=July 1, 2012 | ||
| + | |2012 Candidate 15 name=William Courtney | ||
| + | |2012 Candidate 15 party=Democratic | ||
| + | |2012 Candidate 15 status=Out - lost primary | ||
| + | |2012 Candidate 15 URL=http://vote.sos.ca.gov/returns/us-congress/district/all/ CA SOS | ||
| + | |2012 Candidate 15 date=July 1, 2012 | ||
| + | |2012 Candidate 16 name=Banafsheh Akhlaghi | ||
| + | |2012 Candidate 16 party=Democratic | ||
| + | |2012 Candidate 16 status=Out of race | ||
| + | |2012 Candidate 16 URL=http://www.sos.ca.gov/elections/2012-elections/june-primary/pdf/june-2012-candidates-list.pdf CA SOS | ||
| + | |2012 Candidate 16 date=April 27, 2012 | ||
| + | |2012 Candidate 16 reference note=Did Not File | ||
| + | |2012 Candidate 17 name=Larry Fritzlan | ||
| + | |2012 Candidate 17 party=Democratic | ||
| + | |2012 Candidate 17 status=Out - lost primary | ||
| + | |2012 Candidate 17 URL=http://vote.sos.ca.gov/returns/us-congress/district/all/ CA SOS | ||
| + | |2012 Candidate 17 date=July 1, 2012 | ||
| + | |2012 Candidate 18 name=Mike Halliwell | ||
| + | |2012 Candidate 18 party=Republican | ||
| + | |2012 Candidate 18 status=Out - lost primary | ||
| + | |2012 Candidate 18 URL=http://vote.sos.ca.gov/returns/us-congress/district/all/ CA SOS | ||
| + | |2012 Candidate 18 date=July 1, 2012 | ||
| + | |2012 Candidate 18 reference note=2006 & 2010 [[CA-06]] Primary Candidate, 2008 [[CA-06]] Candidate | ||
| + | |2012 primary winners=Jared Huffman, Dan Roberts | ||
}} | }} | ||
Latest revision as of 06:38, July 1, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main California elections page
Contents
2012 election
Race status [edit race status]
Incumbent: Walter Herger Incumbent running? No Primary challenge? N/a Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note Walter Herger Republican Out of race Media Story Source January 11, 2012 Retiring Jim Reed Democratic Out of race Campaign Website Source July 2, 2011 2010 Candidate Running in CA-01
Tim Core Republican Out of race Campaign Website Source August 16, 2011 Running in CA-03 Susan Adams Democratic Out - lost primary CA SOS Source July 1, 2012 Marin County Supervisor Jared Huffman Democratic Confirmed candidate Media Story Source August 17, 2011 State Assemblyman Gavin Newsom Democratic Out of race CA SOS Source April 27, 2012 Lt Governor Did Not File
Tiffany Renee Democratic Out - lost primary CA SOS Source July 1, 2012 Petaluma Vice Mayor Norman Solomon Democratic Out - lost primary CA SOS Source July 1, 2012 Pam Torliatt Democratic Out of race CA SOS Source April 27, 2012 Did Not File Shirlee Zane Democratic Out of race Media Story Source August 17, 2011 Running for Re-Election as Sonoma Superviser Stacey Lawson Democratic Out - lost primary CA SOS Source July 1, 2012 Dan Roberts Republican Confirmed candidate Media Story Source August 17, 2011 2010 CA-06 Write in Independent Candidate Jim Judd Republican Out of race CA SOS Source April 27, 2012 2010 CA-06 Candidate Did Not File
Andy Caffrey Democratic Out - lost primary CA SOS Source July 1, 2012 William Courtney Democratic Out - lost primary CA SOS Source July 1, 2012 Banafsheh Akhlaghi Democratic Out of race CA SOS Source April 27, 2012 Did Not File Larry Fritzlan Democratic Out - lost primary CA SOS Source July 1, 2012 Mike Halliwell Republican Out - lost primary CA SOS Source July 1, 2012 2006 & 2010 CA-06 Primary Candidate, 2008 CA-06 Candidate (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner Jared Huffman, Dan Roberts TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner
2008 election
Incumbent:
CandidatesName Party Status Reference URL Reference date Reference note (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner 2008 Presidential election results
Republican Democratic 2000 61% George W. Bush 33% Al Gore 2004 62% George W. Bush 37% John Kerry 2008 55% John McCain 43% Barack Obama
Articles and resources
See also
- Index for all the California congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "CA-02" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.No photo on file. CA-02 campaign ads
CA-02 - OpenCongress Wiki
