CA-06
From OpenCongress Wiki
| (15 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|2012 Candidate 2 name=Jim Judd | |2012 Candidate 2 name=Jim Judd | ||
|2012 Candidate 2 party=Republican | |2012 Candidate 2 party=Republican | ||
| − | |2012 Candidate 2 status= | + | |2012 Candidate 2 status=Out of race |
|2012 Candidate 2 URL=http://www.marinij.com/opinion/ci_18202243 Media Story | |2012 Candidate 2 URL=http://www.marinij.com/opinion/ci_18202243 Media Story | ||
|2012 Candidate 2 date=July 2, 2011 | |2012 Candidate 2 date=July 2, 2011 | ||
|2012 Candidate 2 reference note=2010 Candidate | |2012 Candidate 2 reference note=2010 Candidate | ||
| + | Lives in [[CA-02]] | ||
|2012 Candidate 3 name=Susan Adams | |2012 Candidate 3 name=Susan Adams | ||
|2012 Candidate 3 party=Democratic | |2012 Candidate 3 party=Democratic | ||
| Line 17: | Line 18: | ||
|2012 Candidate 3 URL=http://www.facebook.com/SusanAdamsForCongress Facebook | |2012 Candidate 3 URL=http://www.facebook.com/SusanAdamsForCongress Facebook | ||
|2012 Candidate 3 date=August 17, 2011 | |2012 Candidate 3 date=August 17, 2011 | ||
| − | |2012 Candidate 3 reference note=Running in CA-02 | + | |2012 Candidate 3 reference note=Running in [[CA-02]] |
|2012 Candidate 4 name=Noreen Evans | |2012 Candidate 4 name=Noreen Evans | ||
|2012 Candidate 4 party=Democratic | |2012 Candidate 4 party=Democratic | ||
| Line 28: | Line 29: | ||
|2012 Candidate 5 URL=http://rohnertpark.patch.com/articles/jared-huffman-make-a-difference-not-noise Media Story | |2012 Candidate 5 URL=http://rohnertpark.patch.com/articles/jared-huffman-make-a-difference-not-noise Media Story | ||
|2012 Candidate 5 date=August 17, 2011 | |2012 Candidate 5 date=August 17, 2011 | ||
| − | |2012 Candidate 5 reference note=Running in CA-02 | + | |2012 Candidate 5 reference note=Running in [[CA-02]] |
|2012 Candidate 6 name=Norman Solomon | |2012 Candidate 6 name=Norman Solomon | ||
|2012 Candidate 6 party=Democratic | |2012 Candidate 6 party=Democratic | ||
| Line 34: | Line 35: | ||
|2012 Candidate 6 URL=http://www.solomonforcongress.com/index.php/site/page/redistricting_statement_from_norman_solomon Press Release | |2012 Candidate 6 URL=http://www.solomonforcongress.com/index.php/site/page/redistricting_statement_from_norman_solomon Press Release | ||
|2012 Candidate 6 date=August 17, 2011 | |2012 Candidate 6 date=August 17, 2011 | ||
| − | |2012 Candidate 6 reference note=Running in CA-02 | + | |2012 Candidate 6 reference note=Running in [[CA-02]] |
|2012 Candidate 7 name=Pam Torliatt | |2012 Candidate 7 name=Pam Torliatt | ||
|2012 Candidate 7 party=Democratic | |2012 Candidate 7 party=Democratic | ||
| Line 40: | Line 41: | ||
|2012 Candidate 7 URL=http://www.politico.com/blogs/davidcatanese/0411/Waiting_and_raising_for_Lynn_Woolsey_to_retire_.html Politico | |2012 Candidate 7 URL=http://www.politico.com/blogs/davidcatanese/0411/Waiting_and_raising_for_Lynn_Woolsey_to_retire_.html Politico | ||
|2012 Candidate 7 date=July 2, 2011 | |2012 Candidate 7 date=July 2, 2011 | ||
| − | |2012 Candidate 7 reference note=Lives in CA-02 | + | |2012 Candidate 7 reference note=Lives in [[CA-02]] |
|2012 Candidate 8 name=Shirlee Zane | |2012 Candidate 8 name=Shirlee Zane | ||
|2012 Candidate 8 party=Democratic | |2012 Candidate 8 party=Democratic | ||
| Line 53: | Line 54: | ||
|2012 Candidate 9 date=July 2, 2011 | |2012 Candidate 9 date=July 2, 2011 | ||
|2012 Candidate 9 reference note=Lt Governor | |2012 Candidate 9 reference note=Lt Governor | ||
| − | Lives in CA-02 | + | Lives in [[CA-02]] |
|2012 Candidate 10 name=Tiffany Renee | |2012 Candidate 10 name=Tiffany Renee | ||
|2012 Candidate 10 party=Democratic | |2012 Candidate 10 party=Democratic | ||
| Line 59: | Line 60: | ||
|2012 Candidate 10 URL=http://www.facebook.com/Vote4Tiff#!/Vote4Tiff?sk=info Facebook | |2012 Candidate 10 URL=http://www.facebook.com/Vote4Tiff#!/Vote4Tiff?sk=info Facebook | ||
|2012 Candidate 10 date=August 17, 2011 | |2012 Candidate 10 date=August 17, 2011 | ||
| − | |2012 Candidate 10 reference note=Running in CA-02 | + | |2012 Candidate 10 reference note=Running in [[CA-02]] |
|2012 Candidate 11 name=Stacey Lawson | |2012 Candidate 11 name=Stacey Lawson | ||
|2012 Candidate 11 party=Democratic | |2012 Candidate 11 party=Democratic | ||
| Line 65: | Line 66: | ||
|2012 Candidate 11 URL=http://www.facebook.com/Stacey4Congress Facebook | |2012 Candidate 11 URL=http://www.facebook.com/Stacey4Congress Facebook | ||
|2012 Candidate 11 date=August 17, 2011 | |2012 Candidate 11 date=August 17, 2011 | ||
| − | |2012 Candidate 11 reference note=Running in CA-02 | + | |2012 Candidate 11 reference note=Running in [[CA-02]] |
| + | |2012 Candidate 12 name=Doris Matsui | ||
| + | |2012 Candidate 12 party=Democratic | ||
| + | |2012 Candidate 12 status=Confirmed candidate | ||
| + | |2012 Candidate 12 URL=http://blogs.sacbee.com/capitolalertlatest/2011/08/matsui-announces-reelection-bi.html Media Story | ||
| + | |2012 Candidate 12 date=August 20, 2011 | ||
| + | |2012 Candidate 12 reference note=Current [[CA-05]] Congresswoman | ||
| + | |2012 Candidate 13 name=Erik Smitt | ||
| + | |2012 Candidate 13 party=Republican | ||
| + | |2012 Candidate 13 status=Out - lost primary | ||
| + | |2012 Candidate 13 URL=http://vote.sos.ca.gov/returns/us-congress/district/all/ CA SOS | ||
| + | |2012 Candidate 13 date=July 1, 2012 | ||
| + | |2012 Candidate 13 reference note=2010 [[CA-05]] Primary Candidate | ||
| + | |2012 Candidate 14 name=Joseph Mc Cray Sr | ||
| + | |2012 Candidate 14 party=Republican | ||
| + | |2012 Candidate 14 status=Confirmed candidate | ||
| + | |2012 Candidate 14 URL=http://www.sos.ca.gov/elections/2012-elections/june-primary/pdf/june-2012-candidates-list.pdf CA SOS | ||
| + | |2012 Candidate 14 date=April 27, 2012 | ||
| + | |2012 primary winners=Doris Matsui, Joseph Mc Cray Sr | ||
|2010 incumbent=Lynn Woolsey | |2010 incumbent=Lynn Woolsey | ||
|2010 Candidate 1 name=Lynn Woolsey | |2010 Candidate 1 name=Lynn Woolsey | ||
| Line 106: | Line 125: | ||
|2008 primary winners=Lynn Woolsey, Mike Halliwell, | |2008 primary winners=Lynn Woolsey, Mike Halliwell, | ||
|2008 general election winner=Lynn Woolsey | |2008 general election winner=Lynn Woolsey | ||
| − | |||
}} | }} | ||
Latest revision as of 06:51, July 1, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main California elections page
Contents
2012 election
Race status [edit race status]
Incumbent: Lynn Woolsey Incumbent running? No Primary challenge? N/a Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note Lynn Woolsey Democratic Out of race Politico Source July 2, 2011 Retiring Jim Judd Republican Out of race Media Story Source July 2, 2011 2010 Candidate Lives in CA-02
Susan Adams Democratic Out of race Facebook Source August 17, 2011 Running in CA-02 Noreen Evans Democratic Out of race Media Story Source July 24, 2011 Jared Huffman Democratic Out of race Media Story Source August 17, 2011 Running in CA-02 Norman Solomon Democratic Out of race Press Release Source August 17, 2011 Running in CA-02 Pam Torliatt Democratic Out of race Politico Source July 2, 2011 Lives in CA-02 Shirlee Zane Democratic Out of race Media Story Source August 17, 2011 Running for Re-election as Sonoma County Superviser Gavin Newsom Democratic Out of race Media Story Source July 2, 2011 Lt Governor Lives in CA-02
Tiffany Renee Democratic Out of race Facebook Source August 17, 2011 Running in CA-02 Stacey Lawson Democratic Out of race Facebook Source August 17, 2011 Running in CA-02 Doris Matsui Democratic Confirmed candidate Media Story Source August 20, 2011 Current CA-05 Congresswoman Erik Smitt Republican Out - lost primary CA SOS Source July 1, 2012 2010 CA-05 Primary Candidate Joseph Mc Cray Sr Republican Confirmed candidate CA SOS Source April 27, 2012 (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner Doris Matsui, Joseph Mc Cray Sr TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note Lynn Woolsey Democratic Confirmed candidate FEC Source April 4, 2009 Mike Halliwell Republican Out CA SOS Source November 1, 2010 2008 Candidate Lost Primary
Peter Romanowsky Republican Out CA SOS Source November 1, 2010 Lost Primary Jim Judd Republican Confirmed candidate Campaign Website Source November 1, 2010 (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Lynn Woolsey, Jim Judd Lynn Woolsey
2008 election
Incumbent: Lynn Woolsey
CandidatesName Party Status Reference URL Reference date Reference note Lynn Woolsey Democratic Confirmed candidate (source needed) March 21, 2009 Mike Halliwell Republican Confirmed candidate (source needed) March 21, 2009 Joel R. Smolen Libertarian Confirmed candidate (source needed) (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Lynn Woolsey, Mike Halliwell Lynn Woolsey 2008 Presidential election results
Republican Democratic 2000 30% George W. Bush 62% Al Gore 2004 28% George W. Bush 70% John Kerry 2008 22% John McCain 76% Barack Obama
Articles and resources
See also
- Index for all the California congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "CA-06" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.No photo on file. CA-06 campaign ads
CA-06 - OpenCongress Wiki
