CA-46
From OpenCongress Wiki
Jasonsrhee (Talk | contribs) |
|||
| Line 3: | Line 3: | ||
|2010 Candidate 1 name=Dana Rohrabacher | |2010 Candidate 1 name=Dana Rohrabacher | ||
|2010 Candidate 1 party=Republican | |2010 Candidate 1 party=Republican | ||
| − | |2010 Candidate 1 status= | + | |2010 Candidate 1 status=Confirmed candidate |
| − | |2010 Candidate 1 date= | + | |2010 Candidate 1 URL=http://www.sos.ca.gov/elections/2010-elections/june-2010/june-2010-candidates-short-list-040910.pdf CA SOS |
| + | |2010 Candidate 1 date=September 21, 2010 | ||
|2010 Candidate 2 name=Ron St John | |2010 Candidate 2 name=Ron St John | ||
|2010 Candidate 2 party=Republican | |2010 Candidate 2 party=Republican | ||
| − | |2010 Candidate 2 status= | + | |2010 Candidate 2 status=Out |
| − | |2010 Candidate 2 URL=http:// | + | |2010 Candidate 2 URL=http://www.sos.ca.gov/elections/2010-elections/june-2010/june-2010-candidates-short-list-040910.pdf CA SOS |
| − | |2010 Candidate 2 date= | + | |2010 Candidate 2 date=September 21, 2010 |
|2010 Candidate 3 name=Debbie Cook | |2010 Candidate 3 name=Debbie Cook | ||
|2010 Candidate 3 party=Democratic | |2010 Candidate 3 party=Democratic | ||
| − | |2010 Candidate 3 status= | + | |2010 Candidate 3 status=Out |
| − | |2010 Candidate 3 date= | + | |2010 Candidate 3 URL=http://www.sos.ca.gov/elections/2010-elections/june-2010/june-2010-candidates-short-list-040910.pdf CA SOS |
| + | |2010 Candidate 3 date=September 21, 2010 | ||
|2010 Candidate 3 reference note=2008 Candidate | |2010 Candidate 3 reference note=2008 Candidate | ||
|2010 Candidate 4 name=Kenneth Arnold | |2010 Candidate 4 name=Kenneth Arnold | ||
|2010 Candidate 4 party=Democratic | |2010 Candidate 4 party=Democratic | ||
|2010 Candidate 4 status=Confirmed candidate | |2010 Candidate 4 status=Confirmed candidate | ||
| − | |2010 Candidate 4 URL=http://www. | + | |2010 Candidate 4 URL=http://www.kenarnoldforcongress.com/ Campaign Website |
| − | |2010 Candidate | + | |2010 Candidate 4 date=November 1, 2010 |
| + | |2010 Candidate 5 name=Jay Shah | ||
| + | |2010 Candidate 5 party=Democratic | ||
| + | |2010 Candidate 5 status=Out | ||
| + | |2010 Candidate 5 URL=http://www.sos.ca.gov/elections/sov/2010-primary/pdf/2010-complete-sov.pdf CA SOS | ||
| + | |2010 Candidate 5 date=November 1, 2010 | ||
| + | |2010 Candidate 5 reference note=Lost Primary | ||
|2010 primary winners=Dana Rohrabacher, Kenneth Arnold | |2010 primary winners=Dana Rohrabacher, Kenneth Arnold | ||
| + | |2010 general election winner=Dana Rohrabacher | ||
|2008 incumbent=Dana Rohrabacher | |2008 incumbent=Dana Rohrabacher | ||
|2008 Candidate 1 name=Dana Rohrabacher | |2008 Candidate 1 name=Dana Rohrabacher | ||
Revision as of 06:38, December 11, 2010
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main California elections page
Contents
2012 election
Race status [edit race status]
Incumbent: Undefined. [set incumbent name with form] Incumbent running? Unconfirmed. [set incumbent status with form] Primary challenge? Unknown. [set incumbent party with form] Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner TBD TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note Dana Rohrabacher Republican Confirmed candidate CA SOS Source September 21, 2010 Ron St John Republican Out CA SOS Source September 21, 2010 Debbie Cook Democratic Out CA SOS Source September 21, 2010 2008 Candidate Kenneth Arnold Democratic Confirmed candidate Campaign Website Source November 1, 2010 Jay Shah Democratic Out CA SOS Source November 1, 2010 Lost Primary (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Dana Rohrabacher, Kenneth Arnold Dana Rohrabacher
2008 election
Incumbent: Dana Rohrabacher
CandidatesName Party Status Reference URL Reference date Reference note Dana Rohrabacher Republican Confirmed candidate (source needed) March 21, 2009 Debbie Cook Democratic Confirmed candidate (source needed) March 21, 2009 Tom Lash Green Confirmed candidate (source needed) March 21, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Dana Rohrabacher, Debbie Cook Dana Rohrabacher 2008 Presidential election results
Republican Democratic 2000 55% George W. Bush 42% Al Gore 2004 57% George W. Bush 42% John Kerry 2008 50% John McCain 48% Barack Obama
Articles and resources
See also
- Index for all the California congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "CA-46" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.No photo on file. CA-46 campaign ads
CA-46 - OpenCongress Wiki
