CT-05
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) m (Text replace - '|2010 Candidate 1 status=Candidate (confirmed)' to '|2010 Candidate 1 status=Confirmed') |
|||
| (43 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Congressional district | {{Congressional district | ||
| − | | | + | |2012 incumbent name=Christopher Murphy |
| − | |2010 Candidate | + | |2012 incumbent party=Democratic |
| − | |2010 Candidate | + | |2012 incumbent status=Running for Senate |
| − | |2010 Candidate | + | |2012 incumbent URL=http://thehill.com/blogs/ballot-box/house-races/139051-rep-chris-murphy-promises-fresh-progressive-voiceq-in-senate The Hill |
| − | |2010 Candidate | + | |2012 incumbent date=June 20, 2011 |
| − | |2010 Candidate 1 date= | + | |2012 incumbent reference note=Running for [[CT-Senate Class I Seat]] |
| − | |2008 incumbent= | + | |2012 Candidate 2 name=Sam Caligiuri |
| − | |2008 Candidate 1 name= | + | |2012 Candidate 2 party=Republican |
| + | |2012 Candidate 2 status=Out of race | ||
| + | |2012 Candidate 2 URL=http://thehill.com/blogs/ballot-box/house-races/141523-caligiuri-passes-on-another-run-for-rep-murphys-seat The Hill | ||
| + | |2012 Candidate 2 date=June 18, 2011 | ||
| + | |2012 Candidate 2 reference note=2010 Candidate | ||
| + | |2012 Candidate 3 name=Elizabeth Esty | ||
| + | |2012 Candidate 3 party=Democratic | ||
| + | |2012 Candidate 3 status=Confirmed candidate | ||
| + | |2012 Candidate 3 URL=http://elizabethesty.com/welcome Campaign Website | ||
| + | |2012 Candidate 3 date=June 18, 2011 | ||
| + | |2012 Candidate 3 reference note=Former State Rep | ||
| + | |2012 Candidate 4 name=Chris Donovan | ||
| + | |2012 Candidate 4 party=Democratic | ||
| + | |2012 Candidate 4 status=Out - lost primary | ||
| + | |2012 Candidate 4 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/RepCongView.aspx?Parameter=08/14/2012-Primary CT SOS | ||
| + | |2012 Candidate 4 date=August 18, 2012 | ||
| + | |2012 Candidate 4 reference note=State House Speaker | ||
| + | |2012 Candidate 5 name=Justin Bernier | ||
| + | |2012 Candidate 5 party=Republican | ||
| + | |2012 Candidate 5 status=Out - lost primary | ||
| + | |2012 Candidate 5 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/RepCongView.aspx?Parameter=08/14/2012-Primary CT SOS | ||
| + | |2012 Candidate 5 date=August 18, 2012 | ||
| + | |2012 Candidate 5 reference note=2010 Primary Candidate | ||
| + | |2012 Candidate 6 name=Mary Glassman | ||
| + | |2012 Candidate 6 party=Democratic | ||
| + | |2012 Candidate 6 status=Out of race | ||
| + | |2012 Candidate 6 URL=http://simsbury.patch.com/articles/glassman-wont-seek-the-5th-congressional-district-seat Media Story | ||
| + | |2012 Candidate 6 date=June 18, 2011 | ||
| + | |2012 Candidate 7 name=Mike Williams | ||
| + | |2012 Candidate 7 party=Democratic | ||
| + | |2012 Candidate 7 status=Out of race | ||
| + | |2012 Candidate 7 URL=http://dennishouse.wordpress.com/2011/10/30/williams-drops-out-of-race-for-ct-5-calls-on-donovan-to-step-down-from-redistricting-panel/ Media Story | ||
| + | |2012 Candidate 7 date=November 26, 2011 | ||
| + | |2012 Candidate 8 name=Mark Greenberg | ||
| + | |2012 Candidate 8 party=Republican | ||
| + | |2012 Candidate 8 status=Out - lost primary | ||
| + | |2012 Candidate 8 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/RepCongView.aspx?Parameter=08/14/2012-Primary CT SOS | ||
| + | |2012 Candidate 8 date=August 18, 2012 | ||
| + | |2012 Candidate 8 reference note=2010 Primary Candidate | ||
| + | |2012 Candidate 9 name=Mike Clark | ||
| + | |2012 Candidate 9 party=Republican | ||
| + | |2012 Candidate 9 status=Out of race | ||
| + | |2012 Candidate 9 URL=http://www.ctnewsjunkie.com/ctnj.php/archives/entry/clark_drops_bid_endorses_roraback Media Story | ||
| + | |2012 Candidate 9 date=May 26, 2012 | ||
| + | |2012 Candidate 9 reference note=Farmington Town Council President | ||
| + | |2012 Candidate 10 name=Lisa Wilson-Foley | ||
| + | |2012 Candidate 10 party=Republican | ||
| + | |2012 Candidate 10 status=Out - lost primary | ||
| + | |2012 Candidate 10 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/RepCongView.aspx?Parameter=08/14/2012-Primary CT SOS | ||
| + | |2012 Candidate 10 date=August 18, 2012 | ||
| + | |2012 Candidate 10 reference note=2010 Lt Gov Primary Candidate | ||
| + | |2012 Candidate 11 name=Kevin Witkos | ||
| + | |2012 Candidate 11 party=Republican | ||
| + | |2012 Candidate 11 status=Out of race | ||
| + | |2012 Candidate 11 URL=http://www.facebook.com/event.php?eid=212391055454661 Facebook | ||
| + | |2012 Candidate 11 date=June 18, 2011 | ||
| + | |2012 Candidate 12 name=Audrey Blondin | ||
| + | |2012 Candidate 12 party=Democratic | ||
| + | |2012 Candidate 12 status=Out of race | ||
| + | |2012 Candidate 12 URL=http://www.connecticutplus.com/cplus/information/news/politics/CWA-endorses-Dan-Roberti-for-Congress1315013150.shtml Media Story | ||
| + | |2012 Candidate 12 date=June 18, 2011 | ||
| + | |2012 Candidate 13 name=J Paul Vance Jr | ||
| + | |2012 Candidate 13 party=Democratic | ||
| + | |2012 Candidate 13 status=Out of race | ||
| + | |2012 Candidate 13 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/CLNWRepCongView.aspx?Parameter=11/06/2012-General CT SOS | ||
| + | |2012 Candidate 13 date=June 17, 2012 | ||
| + | |2012 Candidate 13 reference note=Did Not File | ||
| + | |2012 Candidate 14 name=Mark Boughton | ||
| + | |2012 Candidate 14 party=Republican | ||
| + | |2012 Candidate 14 status=Out of race | ||
| + | |2012 Candidate 14 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/CLNWRepCongView.aspx?Parameter=11/06/2012-General CT SOS | ||
| + | |2012 Candidate 14 date=June 17, 2012 | ||
| + | |2012 Candidate 14 reference note=Did Not File | ||
| + | |2012 Candidate 15 name=Ryan Bingham | ||
| + | |2012 Candidate 15 party=Republican | ||
| + | |2012 Candidate 15 status=Out of race | ||
| + | |2012 Candidate 15 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/CLNWRepCongView.aspx?Parameter=11/06/2012-General CT SOS | ||
| + | |2012 Candidate 15 date=June 17, 2012 | ||
| + | |2012 Candidate 15 reference note=Did Not File | ||
| + | |2012 Candidate 16 name=Rob Kane | ||
| + | |2012 Candidate 16 party=Republican | ||
| + | |2012 Candidate 16 status=Out of race | ||
| + | |2012 Candidate 16 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/CLNWRepCongView.aspx?Parameter=11/06/2012-General CT SOS | ||
| + | |2012 Candidate 16 date=June 17, 2012 | ||
| + | |2012 Candidate 16 reference note=Did Not File | ||
| + | |2012 Candidate 17 name=Andrew Roraback | ||
| + | |2012 Candidate 17 party=Republican | ||
| + | |2012 Candidate 17 status=Confirmed candidate | ||
| + | |2012 Candidate 17 URL=http://www.rep-am.com/news/local/593036.txt Media Story | ||
| + | |2012 Candidate 17 date=October 23, 2011 | ||
| + | |2012 Candidate 17 reference note=State Senator | ||
| + | |2012 Candidate 18 name=Brian Shactman | ||
| + | |2012 Candidate 18 party=Democratic | ||
| + | |2012 Candidate 18 status=Out of race | ||
| + | |2012 Candidate 18 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/CLNWRepCongView.aspx?Parameter=11/06/2012-General CT SOS | ||
| + | |2012 Candidate 18 date=June 17, 2012 | ||
| + | |2012 Candidate 18 reference note=Did Not File | ||
| + | |2012 Candidate 19 name=Dan Roberti | ||
| + | |2012 Candidate 19 party=Democratic | ||
| + | |2012 Candidate 19 status=Out - lost primary | ||
| + | |2012 Candidate 19 URL=http://www.statementofvote-sots.ct.gov/StatementOfVote/WebModules/ReportsLink/RepCongView.aspx?Parameter=08/14/2012-Primary CT SOS | ||
| + | |2012 Candidate 19 date=August 18, 2012 | ||
| + | |2012 Candidate 20 name=Wayne Winsley | ||
| + | |2012 Candidate 20 party=Republican | ||
| + | |2012 Candidate 20 status=Out of race | ||
| + | |2012 Candidate 20 URL=http://winsleyforcongress.org/ Campaign Website | ||
| + | |2012 Candidate 20 date=April 6, 2012 | ||
| + | |2012 Candidate 20 reference note=Running in [[CT-03]] | ||
| + | |2012 Candidate 21 name=Randy Yale | ||
| + | |2012 Candidate 21 party=Democratic | ||
| + | |2012 Candidate 21 status=Out of race | ||
| + | |2012 Candidate 21 URL=http://images.nictusa.com/cgi-bin/fecimg/?_11030674438+0 FEC | ||
| + | |2012 Candidate 21 date=June 17, 2012 | ||
| + | |2012 Candidate 21 reference note=Did Not File | ||
| + | |2012 primary winners=Elizabeth Esty, Andrew Roraback | ||
| + | |2010 incumbent=Christopher Murphy | ||
| + | |2010 Candidate 2 name=David Cappiello | ||
| + | |2010 Candidate 2 party=Republican | ||
| + | |2010 Candidate 2 status=Out | ||
| + | |2010 Candidate 2 URL=http://www.sots.ct.gov/sots/lib/sots/Rep_in_Congress.pdf CT SOS | ||
| + | |2010 Candidate 2 date=November 1, 2010 | ||
| + | |2010 Candidate 2 reference note=2008 Candidate | ||
| + | |2010 Candidate 3 name=Justin Bernier | ||
| + | |2010 Candidate 3 party=Republican | ||
| + | |2010 Candidate 3 status=Out | ||
| + | |2010 Candidate 3 URL=http://www.sots.ct.gov/sots/lib/sots/Rep_in_Congress.pdf CT SOS | ||
| + | |2010 Candidate 3 date=November 1, 2010 | ||
| + | |2010 Candidate 3 reference note=Lost Primary | ||
| + | |2010 Candidate 4 name=Daniel Carter | ||
| + | |2010 Candidate 4 party=Republican | ||
| + | |2010 Candidate 4 status=Out | ||
| + | |2010 Candidate 4 URL=http://www.sots.ct.gov/sots/lib/sots/Rep_in_Congress.pdf CT SOS | ||
| + | |2010 Candidate 4 date=November 1, 2010 | ||
| + | |2010 Candidate 5 name=Kie Westby | ||
| + | |2010 Candidate 5 party=Republican | ||
| + | |2010 Candidate 5 status=Out | ||
| + | |2010 Candidate 5 URL=http://www.sots.ct.gov/sots/lib/sots/Rep_in_Congress.pdf CT SOS | ||
| + | |2010 Candidate 5 date=November 1, 2010 | ||
| + | |2010 Candidate 6 name=Bill Evans | ||
| + | |2010 Candidate 6 party=Republican | ||
| + | |2010 Candidate 6 status=Out | ||
| + | |2010 Candidate 6 URL=http://www.billevansforcongress.com/61010-joining-forces-to-make-a-stronger-team-in-november/ Campaign Website | ||
| + | |2010 Candidate 6 date=November 1, 2010 | ||
| + | |2010 Candidate 6 reference note=Withdrew | ||
| + | |2010 Candidate 7 name=Mark Greenberg | ||
| + | |2010 Candidate 7 party=Republican | ||
| + | |2010 Candidate 7 status=Out | ||
| + | |2010 Candidate 7 URL=http://www.sots.ct.gov/sots/lib/sots/Rep_in_Congress.pdf CT SOS | ||
| + | |2010 Candidate 7 date=November 1, 2010 | ||
| + | |2010 Candidate 8 name=Sam Caliguiri | ||
| + | |2010 Candidate 8 party=Republican | ||
| + | |2010 Candidate 8 status=Confirmed candidate | ||
| + | |2010 Candidate 8 URL=http://samforcongress.com/ Campaign Website | ||
| + | |2010 Candidate 8 date=November 29, 2009 | ||
| + | |2010 primary winners=Christopher Murphy, Sam Caligiuri | ||
| + | |2010 general election winner=Christopher Murphy | ||
| + | |2008 incumbent=Christopher Murphy | ||
| + | |2008 Candidate 1 name=Christopher Murphy | ||
|2008 Candidate 1 party=Democratic | |2008 Candidate 1 party=Democratic | ||
| − | |2008 Candidate 1 status=Candidate | + | |2008 Candidate 1 status=Confirmed candidate |
| + | |2008 Candidate 1 date=March 21, 2009 | ||
|2008 Candidate 2 name=David Cappiello | |2008 Candidate 2 name=David Cappiello | ||
|2008 Candidate 2 party=Republican | |2008 Candidate 2 party=Republican | ||
| − | |2008 Candidate 2 status=Candidate | + | |2008 Candidate 2 status=Confirmed candidate |
| − | |2008 primary winners= | + | |2008 Candidate 2 date=March 21, 2009 |
| − | |2008 election winner= | + | |2008 primary winners=Christopher Murphy, David Cappiello |
| + | |2008 general election winner=Christopher Murphy | ||
}} | }} | ||
Latest revision as of 12:21, August 18, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main Connecticut elections page
Contents
2012 election
Race status [edit race status]
Incumbent: Christopher Murphy Incumbent running? Yes, but for Senate Primary challenge? N/a Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note Christopher Murphy Democratic Running for Senate The Hill Source June 20, 2011 Running for CT-Senate Class I Seat Sam Caligiuri Republican Out of race The Hill Source June 18, 2011 2010 Candidate Elizabeth Esty Democratic Confirmed candidate Campaign Website Source June 18, 2011 Former State Rep Chris Donovan Democratic Out - lost primary CT SOS Source August 18, 2012 State House Speaker Justin Bernier Republican Out - lost primary CT SOS Source August 18, 2012 2010 Primary Candidate Mary Glassman Democratic Out of race Media Story Source June 18, 2011 Mike Williams Democratic Out of race Media Story Source November 26, 2011 Mark Greenberg Republican Out - lost primary CT SOS Source August 18, 2012 2010 Primary Candidate Mike Clark Republican Out of race Media Story Source May 26, 2012 Farmington Town Council President Lisa Wilson-Foley Republican Out - lost primary CT SOS Source August 18, 2012 2010 Lt Gov Primary Candidate Kevin Witkos Republican Out of race Facebook Source June 18, 2011 Audrey Blondin Democratic Out of race Media Story Source June 18, 2011 J Paul Vance Jr Democratic Out of race CT SOS Source June 17, 2012 Did Not File Mark Boughton Republican Out of race CT SOS Source June 17, 2012 Did Not File Ryan Bingham Republican Out of race CT SOS Source June 17, 2012 Did Not File Rob Kane Republican Out of race CT SOS Source June 17, 2012 Did Not File Andrew Roraback Republican Confirmed candidate Media Story Source October 23, 2011 State Senator Brian Shactman Democratic Out of race CT SOS Source June 17, 2012 Did Not File Dan Roberti Democratic Out - lost primary CT SOS Source August 18, 2012 Wayne Winsley Republican Out of race Campaign Website Source April 6, 2012 Running in CT-03 Randy Yale Democratic Out of race FEC Source June 17, 2012 Did Not File (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner Elizabeth Esty, Andrew Roraback TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note David Cappiello Republican Out CT SOS Source November 1, 2010 2008 Candidate Justin Bernier Republican Out CT SOS Source November 1, 2010 Lost Primary Daniel Carter Republican Out CT SOS Source November 1, 2010 Kie Westby Republican Out CT SOS Source November 1, 2010 Bill Evans Republican Out Campaign Website Source November 1, 2010 Withdrew Mark Greenberg Republican Out CT SOS Source November 1, 2010 Sam Caliguiri Republican Confirmed candidate Campaign Website Source November 29, 2009 (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Christopher Murphy, Sam Caligiuri Christopher Murphy
2008 election
Incumbent: Christopher Murphy
CandidatesName Party Status Reference URL Reference date Reference note Christopher Murphy Democratic Confirmed candidate (source needed) March 21, 2009 David Cappiello Republican Confirmed candidate (source needed) March 21, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Christopher Murphy, David Cappiello Christopher Murphy 2008 Presidential election results
Republican Democratic 2000 43% George W. Bush 52% Al Gore 2004 49% George W. Bush 49% John Kerry 2008 42% John McCain 56% Barack Obama
Articles and resources
See also
- Index for all the Connecticut congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "CT-05" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
CT-05 - OpenCongress Wiki
