Cathy McMorris-Rodgers
From OpenCongress Wiki
(Import from Congresspedia) |
Conor Kenny (Talk | contribs) m (Text replace - 'Freshman=No' to 'Freshman=False') |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Representative header|state=Washington|district=5|party=Republican}} | {{Representative header|state=Washington|district=5|party=Republican}} | ||
{{congresspedia}} | {{congresspedia}} | ||
| − | |||
| − | '''Cathy McMorris Rodgers''' is a [[Republican Party|Republican]] member of the [[U. S. House of Representatives]] representing [[w:Washington|Washington's]] 5th Congressional District | + | |
| + | '''Cathy McMorris Rodgers''' is a [[Republican Party|Republican]] member of the [[U. S. House of Representatives]] representing [[w:Washington|Washington's]] 5th Congressional District since January 2005. At the start of the [[111th Congress]], she was elected [[House leadership|vice-chair]] of the Republican Conference. | ||
==Record and controversies== | ==Record and controversies== | ||
| Line 59: | Line 59: | ||
==Money in politics== | ==Money in politics== | ||
{{Congresspedia money in politics header}} | {{Congresspedia money in politics header}} | ||
| − | <crpcontribdata>cid=N00026314&cycle= | + | <crpcontribdata>cid=N00026314&cycle=2008</crpcontribdata> |
{{congresspedia money|cid=N00026314}} | {{congresspedia money|cid=N00026314}} | ||
| Line 108: | Line 108: | ||
---- | ---- | ||
==Contact== | ==Contact== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{Contact info}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
===2008 Campaign Contact Information=== | ===2008 Campaign Contact Information=== | ||
| Line 159: | Line 136: | ||
</div> | </div> | ||
| − | ==Articles and resources== | + | == Articles and resources == |
| − | ===Related SourceWatch/Congresspedia resources=== | + | === Related SourceWatch/Congresspedia resources === |
| − | ===Sources=== | + | === Sources === |
| − | + | ||
| − | ===External resources=== | + | <references /> |
| − | *[http://www.mcmorris.house.gov/ Official website] | + | |
| − | *[http://www.mcmorrisforcongress.com/ Campaign website] | + | === External resources === |
| + | |||
| + | *[http://www.mcmorris.house.gov/ Official website] | ||
| + | *[http://www.mcmorrisforcongress.com/ Campaign website] | ||
*[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database | *[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database | ||
| − | ===External articles=== | + | === External articles === |
| − | *[http://seattlepi.nwsource.com/local/6420AP_WA_Republicans_Campaign_Funds.html McMorris, Reichert donate money from disgraced Calif. congressman], Matthew Daly, ''[[w: | + | |
| + | *[http://seattlepi.nwsource.com/local/6420AP_WA_Republicans_Campaign_Funds.html McMorris, Reichert donate money from disgraced Calif. congressman], Matthew Daly, ''[[w:Seattle_Post-Intelligencer|Seattle Post-Intelligencer]]'', December 5, 2005. | ||
*[http://www.spokesmanreview.com/breaking/story.asp?ID=5545 McMorris to give donations to charity] Jim Camden, ''The Spokesman-Review'', December 5, 2005. | *[http://www.spokesmanreview.com/breaking/story.asp?ID=5545 McMorris to give donations to charity] Jim Camden, ''The Spokesman-Review'', December 5, 2005. | ||
| − | {{wikipedia}} | + | {{wikipedia}} |
| − | {{Congresspedia state|Washington|5|McMorris Rodgers, Cathy}} | + | {{Congresspedia state|Washington|5|McMorris Rodgers, Cathy}} |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{{Politician | {{Politician | ||
<!-- From Wikipedia: --> | <!-- From Wikipedia: --> | ||
| + | |||
| term_start= January 3, 2005 | | term_start= January 3, 2005 | ||
| Line 192: | Line 169: | ||
<!-- From Cause Caller --> | <!-- From Cause Caller --> | ||
| + | |||
|Birth=May 22, 1969 | |Birth=May 22, 1969 | ||
|First Elected=November 2, 2004 | |First Elected=November 2, 2004 | ||
|Next Election=November 2, 2010 | |Next Election=November 2, 2010 | ||
|110th Leadership=None | |110th Leadership=None | ||
| − | |Freshman= | + | |Freshman=False |
|Previous Political Work=Washington House of Representatives, | |Previous Political Work=Washington House of Representatives, | ||
|110th Committee Membership=House Committee on Armed Services, House Committee on Armed Services/Subcommittee on Air and Land Forces, House Committee on Armed Services/Subcommittee on Readiness, House Committee on Education and Labor, House Committee on Education and Labor/Subcommittee on Higher Education Lifelong Learning and Competitiveness, House Committee on Education and Labor/Subcommittee on Health Employment Labor and Pensions, House Committee on Natural Resources, House Committee on Natural Resources/Subcommittee on Fisheries Wildlife and Oceans, House Committee on Natural Resources/Subcommittee on Water and Power | |110th Committee Membership=House Committee on Armed Services, House Committee on Armed Services/Subcommittee on Air and Land Forces, House Committee on Armed Services/Subcommittee on Readiness, House Committee on Education and Labor, House Committee on Education and Labor/Subcommittee on Higher Education Lifelong Learning and Competitiveness, House Committee on Education and Labor/Subcommittee on Health Employment Labor and Pensions, House Committee on Natural Resources, House Committee on Natural Resources/Subcommittee on Fisheries Wildlife and Oceans, House Committee on Natural Resources/Subcommittee on Water and Power | ||
| Line 202: | Line 180: | ||
<!-- NEW --> | <!-- NEW --> | ||
| + | |||
|Current Office=U.S. House of Representatives | |Current Office=U.S. House of Representatives | ||
|110th Committee Chairs= | |110th Committee Chairs= | ||
|110th Committee Ranking Member= | |110th Committee Ranking Member= | ||
| − | |111th Leadership= | + | |111th Leadership= Conference Vice-Chair |
|111th Committee Membership= | |111th Committee Membership= | ||
|111th Committee Chairs= | |111th Committee Chairs= | ||
| Line 213: | Line 192: | ||
<!-- From Congresspedia --> | <!-- From Congresspedia --> | ||
| + | |||
|110th Caucuses =Sophomore Class representative, Steering Committee; Member, Republican Whip Team; Member, House Republicans High-Tech Working Group; Co-Chair, Bipartisan Congressional Women’s Caucus | |110th Caucuses =Sophomore Class representative, Steering Committee; Member, Republican Whip Team; Member, House Republicans High-Tech Working Group; Co-Chair, Bipartisan Congressional Women’s Caucus | ||
| Line 261: | Line 241: | ||
|Campaign Office 5 Fax= | |Campaign Office 5 Fax= | ||
| − | }} | + | }} |
| + | |||
| + | [[Category:Congresspedia|McMorris Rodgers, Cathy]] [[Category:Members_of_U.S._House_of_Representatives|McMorris Rodgers, Cathy]] [[Category:Republican_Party_(USA)]] [[Category:ARMPAC_recipients|McMorris Rodgers, Cathy]] | ||
Latest revision as of 04:59, October 14, 2010
| U.S. Representative Cathy McMorris-Rodgers (R) | ||
|
| ||
| WA-05 | ||
| ||
| Leadership: | Conference Vice-Chair | |
| Committees: | House Committee on Armed Services, House Committee on Education and Labor, House Committee on Natural Resources | |
| (subcommittees and past assignments) | ||
| Next election: Nov. 6, 2012
Primary challenge: No Incumbent running: Yes | ||
|
2012 candidates for WA-05 | ||
| Confirmed: | Rich Cowan, Cathy McMorris-Rodgers | |
| Possible: | None so far | |
| Out: | None so far | |
| (more info & editing for WA-05) | ||
| ||
| Official website | ||
Cathy McMorris Rodgers is a Republican member of the U. S. House of Representatives representing Washington's 5th Congressional District since January 2005. At the start of the 111th Congress, she was elected vice-chair of the Republican Conference.
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Abortion issues record
McMorris Rodgers was labeled "pro-life" and endorsed in the 2004 elections by the We Vote Pro-Life PAC.[1]
Energy and environment record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Rights, liberties and courts record
McMorris Rodgers voted for final passage of the USA Patriot Act and Terrorism Prevention Reauthorization Act of 2005[2] and has supported a constitutional flag burning amendment.
Controversial campaign contributions: Tom DeLay and Duke Cunningham
Former House Majority Leader Tom DeLay's ARMPAC contributed $5,000 to McMorris Rodgers's campaign in the 2006 election cycle. [1][2] To date, McMorris Rodgers has not returned the money or donated it to charity. [3] McMorris Rodgers voted with Tom DeLay 94% of the time between January 2005 and March 31 2006.[3]
- Main article: Tom DeLay
McMorris Rodgers has also accepted $1,000 campaign contributions during the 2006 election cycle from Representative Randy "Duke" Cunningham of California, who later pleaded guilty in a corruption case. McMorris Rodgers later gave the money to charity. [4]
Ethics rule changes following the DeLay rule change controversy
In late 2004, before Cathy McMorris Rodgers was sworn in, there was an effort by House Republicans to change an ethics rule that would require that indicted Republicans step down from any House leadership positions they might hold. This was done in order to protect Rep. Tom DeLay's (R-Texas) seat as House Majority Leader, as it appeared at the time that he was in danger of being indicted. The rule change, which came to be known as the "DeLay rule change" divided House Republicans, and at the start of the 109th Congress, was repealed.[4]
While repealing the DeLay rule change, Cathy McMorris Rodgers voted along party lines with House Republicans to pass legislation that would require a majority vote in the House Ethics Committee in order for an investigation to be launched.[5] Because the ethics committee was split evenly between Republicans and Democrats, this change effectively meant that either party could kill an investigation. Previously, a deadlocked vote would lead to an investigation, as it did when first launching investigations into DeLay. Democrats protested this change heavily, and later in the year, the rule was repealed.[6]
- Main article: House Ethics Committee#Rule changes
Bio
McMorris Rodgers was born May 22, 1969 in Salem, Oregon. She was educated at Pensacola Christian College (1990 BA, Pre-Law) and the University of Washington (Executive MBA, 2002). She worked as a Legislative Assistant and as the owner/operator of an orchard fruit stand before her entry into politics,
She served in the Washington State House of Representative for the 7th District from 1994-2004, and was the House Republican leader from 2002-2003.[5]
Congressional Career
2004 elections
In 2004 McMorris Rodgers defeated Democrat Don Barbieri for the 5th District seat in the U.S. House. The seat was formerly held by Republican George Nethercutt, who announced his retirement from the House in an ultimately unsuccessful bid for election to the U. S. Senate that year.
McMorris Rodgers's campaign promises included identifying economic opportunities for the Northwest region; improving access to quality, affordable health care; and keeping our communities and nation safe. [6]
She received 59.7% of the vote in the election.[7] During her campaign, she gained the endorsements of the following groups:
- Washington State Law Enforcement Association
- Washington State Farm Bureau
- Association of Washington Businesses
- Western Fish & Wildlife Federation
- Washington Property Rights Alliance
- Associated Builders and Contractors
2006 elections
In 2006, Democrats nominated Peter Goldmark to face McMorris Rodgers in her November 2006 bid for reelection. (See U.S. congressional elections in 2006) [7] McMorris Rodgers received 56.4% of the vote and retained her seat.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Moneytree Inc | $ 20,000 |
| Avista Corp | $ 15,370 |
| Nelson Irrigation | $ 14,840 |
| Wells Fargo | $ 13,900 |
| Blue Cross/Blue Shield | $ 13,500 |
| Potlatch Corp | $ 12,824 |
| Microsoft Corp | $ 12,500 |
| CMC Investments | $ 12,000 |
| Deloitte LLP | $ 10,500 |
| Hecla Mining | $ 10,250 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for Cathy McMorris-Rodgers from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for Cathy McMorris-Rodgers from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for Cathy McMorris-Rodgers from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for Cathy McMorris-Rodgers from the Center for Responsive Politics' OpenSecrets.org website.
Committees and Affiliations
Current committees - 110th Congress
- House Committee on Education and Labor
- Subcommittee on Higher Education, Lifelong Learning, and Competitiveness
- Subcommittee on Health, Employment, Labor, and Pensions
- House Armed Services Committee
- Subcommittee on Air and Land Forces
- Subcommittee on Readiness
- House Natural Resources Committee
- Subcommittee on Water and Power
- Subcommittee on Fisheries, Wildlife and Oceans
Committee assignments in the 109th Congress (2005-2006)
- House Committee on Armed Services
- Subcommittee on Readiness
- Subcommittee on Strategic Forces
- House Committee on Education and the Workforce
- Subcommittee on 21st Century Competitiveness
- Subcommittee on Select Education
- House Committee on Resources
- Subcommittee on Forests and Forest Health
- Subcommittee on Water and Power
Coalitions and caucuses
- Sophomore Class representative, Steering Committee[8]
- Member, Republican Whip Team[9]
- Member, House Republicans High-Tech Working Group[10]
- Co-Chair, Bipartisan Congressional Women’s Caucus[11]
More Background Data
Contact
| DC office |
|---|
|
| District offices |
|
| On the Web |
| Campaign office |
|
2008 Campaign Contact Information
Official Cathy for Congress campaign website
Cathy McMorris for Congress
PO Box 137
Spokane, WA 99210-0137
Phone: 509-624-1199 Toll free: 1-877-424-1199
Jeff Morris, Grassroots Coordinator
Cathy McMorris posts on Twitter at http://twitter.com/cathymcmorris/
Latest posts:
See all the members of Congress who Twitter
Articles and resources
Related SourceWatch/Congresspedia resources
Sources
- ↑ Internet Archive Oct. 16, 2004 capture of We Vote Pro-Life's website.
- ↑ Office of Rep. Cathy McMorris, "McMorris Votes to Protect our Regional and National Security" (press release), December 14, 2005.
- ↑ "The GOP Auction House: Cathy McMorris of Washington," Democratic Congressional Campaign Committee, Internet Archive capture from Oct. 10, 2006.
- ↑ Patrick O'Connor, "GOP doubts torpedoed DeLay rule," The Hill, January 5, 2007.
- ↑ "Final Vote Results for Roll Call 6," Office of the Clerk, January 4, 2005.
- ↑ Larry Margasak, "House ethics panel ends impasse; DeLay investigation now possible," Associated Press (from Boston.com), July 1, 2005.
- ↑ Washington Secretary of State, 2004 election results for the 5th Congressional District.
- ↑ "About Cathy," Representative Cathy McMorris Rodgers House Page,
- ↑ "About Cathy," Representative Cathy McMorris Rodgers House Page,
- ↑ "About Cathy," Representative Cathy McMorris Rodgers House Page,
- ↑ "About Cathy," Representative Cathy McMorris Rodgers House Page,
External resources
- Official website
- Campaign website
- Open Secrets - 2006 congressional races database
External articles
- McMorris, Reichert donate money from disgraced Calif. congressman, Matthew Daly, Seattle Post-Intelligencer, December 5, 2005.
- McMorris to give donations to charity Jim Camden, The Spokesman-Review, December 5, 2005.
Wikipedia also has an article on Cathy McMorris-Rodgers. This article may use content from the Wikipedia article under the terms of the GFDL.
Semantic data (Edit data)
| From the Sunlight Foundation API | |||
|---|---|---|---|
| Current Office: U.S. House of Representatives | |||
| Title: Rep | First name: Cathy | Middle name: | Last name: McMorris Rodgers |
| Suffix: | Nickname: | ||
| Party: R | State: WA | District:
05 District short: 5 |
Currently in office? True |
| Gender: F | |||
| Phone: 202-225-2006 | Fax: 202-225-3392 | Website: http://mcmorris.house.gov | Webform email: http://www.mcmorris.house.gov/IMA/issue_subscribe.htm Email address: |
| DC office: 203 Cannon House Office Building | |||
| Bioguide ID: M001159 | Votesmart ID: 3217 | FEC ID: H4WA05077 | Govtrack ID: 400659 |
| CRP ID: N00026314 | Eventful ID: | Old Sunlight ID: | Twitter ID: cathymcmorris |
| OpenCongress Wiki URL: http://www.opencongress.org/wiki/Cathy_McMorris-Rodgers | YouTubeID: http://youtube.com/mcmorrisrodgers | Senate class: | |
| Entered manually within the Template:Politician | |||
|---|---|---|---|
| U.S. House of Representatives | |||
| 111th Congress | |||
| Leadership Position: Conference Vice-Chair |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| 110th Congress | |||
| Leadership Position: None |
Committees Chaired: |
Committees, Ranking Member On: |
Caucuses: |
| Committees: | |||
| Congressional Career | |||
| First Elected to Current Office: November 2, 2004 |
First Took Current Office: January 3, 2005 |
Next Election: November 2, 2010 |
Term Ends: |
| Freshman Member? False |
Previous Political Work? Washington House of Representatives |
Other Party Membership: | |
| District Offices: | |||
| |||
| Campaign Contact: | |||
|
Website: http://www.cathyforcongress.com/ Campaign Offices:
| |||
| Misc: | |||
|
Date of Birth: May 22, 1969 November 2, 2004 | |||
Cathy McMorris-Rodgers - OpenCongress Wiki
