Views
District of Columbia and United States Territories Circulating Quarter Dollar Program Act
From OpenCongress Wiki
Conor Kenny (Talk | contribs) m (Text replace - '=Related SourceWatch articles=' to '=See also=') |
|||
| Line 1: | Line 1: | ||
| − | {{Elections and Government Policy (U.S.)|congress=110|bill=h392}} | + | {{Elections and Government Policy (U.S.)|congress=110|bill=h392}} The '''District of Columbia and United States Territories Circulating Quarter Dollar Program Act''' (H.R.392) would amend existing law for the issuance of commemorative quarters. It would call for the issuance of commemorative coins for the District of Columbia and the territories of Puerto Rico, Guam, American Samoa and the U.S. Virgin Islands. Coins for each state had already either been released or a release was planned. |
| − | The '''District of Columbia and United States Territories Circulating Quarter Dollar Program Act''' (H.R.392) would amend existing law for the issuance of commemorative quarters. It would call for the issuance of commemorative coins for the District of Columbia and the territories of Puerto Rico, Guam, American Samoa and the U.S. Virgin Islands. Coins for each state had already either been released or a release was planned. | + | |
| − | == | + | <usbillinfo congress="110" bill="H.R.392" /> |
| − | + | {{Article summary| | |
| − | + | The bill would call for the issuance of commemorative coins for the District of Columbia and the territories of Puerto Rico, Guam, American Samoa and the U.S. Virgin Islands. Coins for each state had already either been released or a release was planned. In addition to the proposed coins' value to collectors, the federal government would likely make a sizable profit due to collecting. In April 2005, the Congressional Budget Office estimated that seigniorage (profit due to unspent coinage) from the statehood quarters issued prior to date had exceeded $4.5 million. An extension to the program would likely provide an additional half-million dollars in seigniorage. | |
| − | + | Under the principles established by the President's 1967 Commission on Budget Concepts, seigniorage does not directly affect the budget but is treated as a means of financing the deficit. }} | |
| − | + | == Current status == | |
| − | + | The bill passed in the House on January 23, 2007 by a voice vote. It is awaiting consideration by the Senate. | |
| − | + | <br> | |
| − | + | <br> | |
| − | == | + | == Articles and resources == |
| − | + | === See also === | |
| − | === | + | === References === |
| − | + | <references /> | |
| − | [[ | + | === External resources === |
| − | + | ||
| + | === External articles === | ||
| + | |||
| + | {{congresspedia}} | ||
| + | |||
| + | [[Category:U.S._legislation]] | ||
Latest revision as of 21:01, July 13, 2009
Back to main bill page for votes, text and more.
| See other articles on elections and government policy legislation, related congressional scorecards or all articles on legislation. | ||
| Participate: Edit this article | Report an error | Help build and oversee the wiki | ||
| H.R.392 (110th Congress) - District of Columbia and United States Territories Circulating Quarter Dollar Program Act | Status: House Passed |
| Article summary (how summaries work) | |
The bill would call for the issuance of commemorative coins for the District of Columbia and the territories of Puerto Rico, Guam, American Samoa and the U.S. Virgin Islands. Coins for each state had already either been released or a release was planned. In addition to the proposed coins' value to collectors, the federal government would likely make a sizable profit due to collecting. In April 2005, the Congressional Budget Office estimated that seigniorage (profit due to unspent coinage) from the statehood quarters issued prior to date had exceeded $4.5 million. An extension to the program would likely provide an additional half-million dollars in seigniorage. Under the principles established by the President's 1967 Commission on Budget Concepts, seigniorage does not directly affect the budget but is treated as a means of financing the deficit. |
|
Contents |
Current status
The bill passed in the House on January 23, 2007 by a voice vote. It is awaiting consideration by the Senate.
District of Columbia and United States Territories Circulating Quarter Dollar Program Act - OpenCongress Wiki
