E. Benjamin Nelson
From OpenCongress Wiki
m (Robot: Automated text replacement (-(?s)==Contact==[^=]*(?:(?!==).)*== +==Contact==\n\n{{Contact info}}\n\n==)) |
Conor Kenny (Talk | contribs) m (Text replace - 'Freshman=No' to 'Freshman=False') |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Senator header|state=Nebraska}} '''Earl Benjamin Nelson''' a [[United States Democratic Party|Democrat]], is currently the junior [[U.S. Senate|Senator]] from Nebraska. He was first elected in 2000. | |
| − | {{Senator header|state=Nebraska}} | + | |
| − | [[ | + | |
| − | + | == Record and controversies == | |
| − | + | {{Congresspedia voting record}} | |
| − | {{Congresspedia voting record}} | + | |
| − | ===Iraq War=== | + | === Iraq War === |
| − | + | ||
| − | + | Nelson voted for the [[Authorization for Use of Military Force Against Iraq]] in Oct. 2002. | |
| − | + | ||
| − | + | In March 2007, it was revealed that Sens. Nelson and John Warner (R-Va.) had been discussing the possibility of breaking ranks and coming up with a compromise piece of legislation regarding the President's plan for a troop "surge" in Iraq and the over $120 billion Iraq War spending bill. {{Main|Congressional actions regarding President Bush’s 2007 proposed troop “surge” in Iraq}} | |
| − | {{Main| | + | |
| − | {{Iraq | + | On March 15, Nelson was one of two Democratic Senators who voted against a joint resolution to revise U.S. policy in Iraq. The measure failed 48-50. {{Main|U.S. Troop Readiness, Veterans' Health, and Iraq Accountability Act, 2007 (H.R.1591)}} |
| − | + | {{Iraq War Senate record}} | |
| − | + | ||
| − | === | + | === Environmental record === |
| − | + | ||
| − | + | ''For more information on environmental legislation, see the [[Portal:Energy and Environment Policy (U.S.)|Energy and Environment Policy Portal]]'' | |
| − | + | ||
| − | + | === Gang of 14 === | |
| − | + | On May 23, 2005, Nelson was one of fourteen Senators to forge a compromise on the Democrats' use of the judicial [[Filibuster]], thus blocking the Republican leadership's attempt to implement the so-called "[[Nuclear option]]". Under the agreement, the Democrats would retain the power to filibuster one of [[George W. Bush|President Bush]]'s judicial nominees only in an "extraordinary circumstance", and the three most conservative Bush appellate court nominees ([[Janice Rogers Brown]], [[Priscilla Owen]] and [[William H. Pryor, Jr.]]) would receive a vote by the full Senate. Subsequently, he was the only Democratic senator to vote in favor of Brown; he was later the first Democratic senator to support [[Samuel Alito]]'s confirmation to the Supreme Court. | |
| − | Nelson was one of | + | |
| − | ==Bio== | + | === Vote against stem cell bill === |
| − | ===Background=== | + | |
| − | Nelson was born May 17, 1941 in McCook, Nebraska. Nelson earned a BA (1963), Master's degree (1965), and Juris JD (1970) from the University of Nebraska-Lincoln. He was an attorney and insurance executive before being elected governor as a | + | Nelson was one of two Democrats in the Senate who voted against the Stem Cell Research Enhancement Act of 2007 which would have lifted restrictions on stem cell research. It passed the Senate in a vote of 63-34. It was later vetoed by President [[George W. Bush]]. The other Senator was [[Bob Casey]] (D- PA).<ref>Jeffrey Young. [http://thehill.com/leading-the-news/senate-passes-stem-cell-research-bill-2007-04-11.html "Senate passes stem cell research bill,"] ''The Hill.'' April 11, 2007.</ref> |
| + | |||
| + | {{main|U.S. federal stem cell legislation#Senate}} | ||
| + | |||
| + | === Vote to confirm Michael Mukasey as Attorney General === | ||
| + | |||
| + | Nelson was one of six Democrats to vote in favor of confirming Michael Mukasey as Attorney General. The controversial vote's final tally was 53-40 in favor of confirmation. <ref>Manu Raju. [http://thehill.com/leading-the-news/senate-approves-mukasey-nomination-2007-11-09.html "Senate Approves Mukasey Nomination,"] ''The Hill.'' November 9, 2007.</ref> | ||
| + | |||
| + | == Bio == | ||
| + | |||
| + | === Background === | ||
| + | |||
| + | Nelson was born May 17, 1941 in McCook, Nebraska. Nelson earned a BA (1963), Master's degree (1965), and Juris JD (1970) from the University of Nebraska-Lincoln. He was an attorney and insurance executive before being elected governor as a in 1990, and was easily reelected in 1994. During his first race for governor, he ran against [[w:Kay_A._Orr|Kay A. Orr]]. | ||
Nelson left the governor's office in 1999 after two terms. Instead he ran for a seat in the [[U.S. Senate]] in 1996 but was defeated by Republican [[Chuck Hagel]]. He ran again in 2000 after incumbent [[Bob Kerrey]], announced his retirement. Nelson won with 51% of the vote. | Nelson left the governor's office in 1999 after two terms. Instead he ran for a seat in the [[U.S. Senate]] in 1996 but was defeated by Republican [[Chuck Hagel]]. He ran again in 2000 after incumbent [[Bob Kerrey]], announced his retirement. Nelson won with 51% of the vote. | ||
| − | ===Senate Career=== | + | === Senate Career === |
| − | + | ||
| − | + | Nelson is among the leading conservative Democrats in the Senate. Nebraska has traditionally been a conservative state and Nelson's relatively conservative record has resulted in high approval ratings. | |
| − | + | ||
| − | + | ||
| − | + | He voted twice, with three other Democrats, to end Senate debate over President Bush's United Nations Ambassador nominee [[John Bolton]]. He was one of only two Democratic senators to vote against the Bipartisan Campaign Reform Act of 2002. Nelson supports eliminating the estate tax and voted in favor of both the tax cuts of 2001 and 2003. He has voted with Republicans on matters of bankruptcy reform, environmental protection, lawsuit reform, and trade. He opposes most gun control laws and supports expanding use of the federal death penalty. He was one of only three Democratic senators to vote to invoke cloture on the proposed [[Federal Marriage Amendment]]. Nelson has also voted against increasing funds for [[w:Head_Start|Head Start]] and energy assistance for people with low incomes. Votes such as these have often placed Nelson, perceived by most political observers as a moderate conservative, at odds with the leadership of his party. Democratic Party Senate Minority Leader [[Harry Reid]] has said that Nelson is probably the most conservative Democrat in the entire Senate caucus [http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=109&session=1&vote=00129] [http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=109&session=1&vote=00142]. | |
| − | + | Nelson is one of several Democrats in the Senate with a pro-life voting record. Nelson is a member of the [[Democrats for Life of America]], a national organization for pro-life members of the Democratic party that advocates a 95% reduction in the number of abortions performed over the next 10 years. Nelson has also opposed legislation put forth by Senator [[Hillary Rodham Clinton]] that aimed to reduce the number of abortions by making sex education and contraceptives more available, putting Nelson in the same column as many conservative Republicans. | |
| − | + | ||
| − | == | + | ==== 2006 elections ==== |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | In 2006, the [[Republican Party|Republicans]] nominated [[Pete Ricketts]] to face Nelson in his November 2006 bid for reelection. (See [[U.S. congressional elections in 2006]]) [http://opensecrets.org/states/election.asp?State=NE&year=2006] Nelson retained his seat. | ||
| − | == | + | == Money in politics == |
| − | + | ||
| − | {{ | + | {{Congresspedia money in politics header}} <crpcontribdata>cid=N00005329&cycle=2008</crpcontribdata> {{congresspedia money|cid=N00005329}} {{Congresspedia revolving door info|crpname=Nelson%2C+Ben}} {{Congresspedia private travel info|cid=N00005329}} {{Congresspedia PFD info|cid=N00005329}} |
| − | ====Committees in the 110th Congress (2007-2008)==== | + | == '''Involvement in Science Policy''' == |
| − | *[[Senate Committee on Agriculture, Nutrition, and Forestry]] | + | |
| − | **Subcommittee on Energy, Science and Technology | + | === '''Science, Technology, Engineering, and Mathematics (STEM) Education''' === |
| − | **Subcommittee on Domestic & Foreign Marketing, Inspection, & Plant & Animal Health | + | |
| − | **Subcommittee on Rural Revitalization, Conservation, Forestry and Credit | + | === '''Environment''' === |
| − | *[[Senate Committee on Appropriations]] | + | |
| − | **Subcommittee on Agriculture, Rural Development, and Related Agencies | + | === '''Energy''' === |
| − | **Subcommittee on Financial Services and General Government | + | |
| − | **Subcommittee on Homeland Security | + | |
| − | **Subcommittee on Interior and Related Agencies | + | |
| − | **Subcommittee on Legislative Branch | + | “Ben Nelson on Energy and Oil”<br>http://www.ontheissues.org/International/Ben_Nelson_Energy_+_Oil.htm |
| − | **Subcommittee on Military Construction and Veterans Affairs | + | |
| − | *[[Senate Committee on Armed Services]] | + | Senator Nelson’s stances on various issues are included at the ontheissues.org website. <br>Included in his stances on energy and oil policy are his votes on various related legislation. Nelson has voted in the past for legislation calling for decreased oil dependence and in support of clean energy technologies.<br> |
| − | **Subcommittee on Emerging Threats and Capabilities | + | |
| − | **Subcommittee on Strategic Forces | + | |
| − | **Subcommittee on Personnel - Chairman | + | |
| + | "Science policy tracking by Christopher Ince Jr, SEA National Security Intern" | ||
| + | |||
| + | === '''Climate''' === | ||
| + | |||
| + | |||
| + | |||
| + | “Ben Nelson: Cap-and-trade will not pass this Congress”<br>http://thehill.com/blogs/blog-briefing-room/news/65615-ben-nelson-cap-and-trade-will-not-pass-this-congress October 30, 2009 | ||
| + | |||
| + | Late in 2009, Senator Nelson responded to questions on whether he thought the cap-and-trade bills on climate change will pass Congress. He responded that they would not, stating that, “…I haven't been able to sell that argument to my farmers, and I don't think they're going to buy it from anybody else. I think at the end of the day, the people who turn the switch on at home will be disadvantaged." Nelson’s view on the cap-and-trade bills has put him at odds with other Democratic party leaders on climate change policy<br> | ||
| + | |||
| + | |||
| + | |||
| + | "Science policy tracking by Christopher Ince Jr, SEA National Security Intern" | ||
| + | |||
| + | === '''Technology''' === | ||
| + | |||
| + | === Health === | ||
| + | |||
| + | |||
| + | |||
| + | “Health Care Breakthrough: Ben Nelson Will Vote for Health Reform “<br>http://www.politicsdaily.com/2009/12/19/ben-nelson-i-intend-to-vote-for-health-care-reform/ | ||
| + | |||
| + | Earlier in 2010, before its passing, Senator Nelson publicly announced his intention to vote for health care reform. Nelson is quoted as saying, "I believe this legislation will stand the test of time and will be noted as one of the major reforms of the 21s century. Lives will be saved and our health care system will reflect the better nature of our country.” <br> | ||
| + | |||
| + | |||
| + | |||
| + | “Health Care Reform”<br>http://bennelson.senate.gov/feature_healthcare.cfm | ||
| + | |||
| + | On his Senate web site, Senator Nelson gives his views on the health care reform bill. It also announces his whistle-blowing efforts on a $35 billion unfunded federal mandate on Medicare in health reform legislation. Additionally, Nelson’s page recounts his efforts along with Senators Orrin Hatch and Robert Casey to extend the ban on federal funding for abortions.<br> | ||
| + | |||
| + | |||
| + | |||
| + | "Science policy tracking by Christopher Ince Jr, SEA National Security Intern" | ||
| + | |||
| + | === Innovation === | ||
| + | |||
| + | === Research and Development (R&D) === | ||
| + | |||
| + | |||
| + | |||
| + | “Ben Nelson says earmarks vital for Nebraska “<br>http://journalstar.com/news/local/govt-and-politics/article_192af2c6-678d-11df-ba5b-001cc4c002e0.html May 24, 2010 | ||
| + | |||
| + | Defending his efforts to obtain earmarks in federal funding for Nebraska projects, Senator Nelson said to Nebraskans this spring that he will, “…make sure that some of the tax dollars you send to Washington are returned to your state for worthwhile projects here." Some of the earmarks include $60.6 million in funding for Department of Agriculture research at the University of Nebraska-Lincoln’s Innovation Campus. Some of the projects funded by the earmarks include energy and water development projects and health and children’s services.<br> | ||
| + | |||
| + | |||
| + | |||
| + | "Science policy tracking by Christopher Ince Jr, SEA National Security Intern" | ||
| + | |||
| + | == Committees and Affiliations == | ||
| + | |||
| + | === Committees === | ||
| + | |||
| + | {{Committee list}} | ||
| + | |||
| + | ==== Committees in the 110th Congress (2007-2008) ==== | ||
| + | |||
| + | *[[Senate Committee on Agriculture, Nutrition, and Forestry]] | ||
| + | **Subcommittee on Energy, Science and Technology | ||
| + | **Subcommittee on Domestic & Foreign Marketing, Inspection, & Plant & Animal Health | ||
| + | **Subcommittee on Rural Revitalization, Conservation, Forestry and Credit | ||
| + | *[[Senate Committee on Appropriations]] | ||
| + | **Subcommittee on Agriculture, Rural Development, and Related Agencies | ||
| + | **Subcommittee on Financial Services and General Government | ||
| + | **Subcommittee on Homeland Security | ||
| + | **Subcommittee on Interior and Related Agencies | ||
| + | **Subcommittee on Legislative Branch | ||
| + | **Subcommittee on Military Construction and Veterans Affairs | ||
| + | *[[Senate Committee on Armed Services]] | ||
| + | **Subcommittee on Emerging Threats and Capabilities | ||
| + | **Subcommittee on Strategic Forces | ||
| + | **Subcommittee on Personnel - Chairman | ||
*[[Senate Committee on Rules and Administration]] | *[[Senate Committee on Rules and Administration]] | ||
| − | ====Committee assignments in the 109th Congress (2005-2006)==== | + | |
| + | ==== Committee assignments in the 109th Congress (2005-2006) ==== | ||
| + | |||
*[[Senate Committee on Agriculture, Nutrition, and Forestry]] | *[[Senate Committee on Agriculture, Nutrition, and Forestry]] | ||
**Subcommittee on Forestry Conservation and Rural Revitalization | **Subcommittee on Forestry Conservation and Rural Revitalization | ||
| − | **Subcommittee on Marketing Inspection and Production Promotion | + | **Subcommittee on Marketing Inspection and Production Promotion |
| − | **Subcommittee on Research Nutrition and General Legislation | + | **Subcommittee on Research Nutrition and General Legislation |
| − | *[[Senate Committee on Armed Services]] | + | *[[Senate Committee on Armed Services]] |
| − | **Subcommittee on Personnel - Ranking Minority Member | + | **Subcommittee on Personnel - Ranking Minority Member |
| − | **Subcommittee on Readiness and Management Support | + | **Subcommittee on Readiness and Management Support |
**Subcommittee on Strategic Forces | **Subcommittee on Strategic Forces | ||
| − | **Subcommittee on Emerging Threats and Capabilities | + | **Subcommittee on Emerging Threats and Capabilities |
*[[Senate Committee on Commerce, Science, and Transportation]] | *[[Senate Committee on Commerce, Science, and Transportation]] | ||
| − | **Subcommittee on Aviation | + | **Subcommittee on Aviation |
| − | **Subcommittee on Disaster Prevention and Prediction - Ranking Minority Member | + | **Subcommittee on Disaster Prevention and Prediction - Ranking Minority Member |
| − | **Subcommittee on Science and Space | + | **Subcommittee on Science and Space |
**Subcommittee on Trade Tourism and Economic Development | **Subcommittee on Trade Tourism and Economic Development | ||
**Subcommittee on Surface Transportation and Merchant Marine | **Subcommittee on Surface Transportation and Merchant Marine | ||
*[[Senate Committee on Rules and Administration]] | *[[Senate Committee on Rules and Administration]] | ||
| − | ==More Background Data== | + | == More Background Data == |
| + | |||
{{congresspedia footer | | {{congresspedia footer | | ||
cid=N00005329| | cid=N00005329| | ||
| Line 106: | Line 172: | ||
wpid=n000180 | | wpid=n000180 | | ||
district=NEJR | district=NEJR | ||
| − | }} | + | }} |
| + | |||
*[http://www.vis.org/candlist/Candidates.aspx?pid=258 2006 Nebraska Senate Candidate List from VIS] | *[http://www.vis.org/candlist/Candidates.aspx?pid=258 2006 Nebraska Senate Candidate List from VIS] | ||
| − | |||
| − | + | {{wikipedia}} | |
| − | + | == Contact == | |
| − | ==Articles and resources== | + | {{Contact info}} |
| − | ===Resources=== | + | |
| + | == Articles and resources == | ||
| + | |||
| + | === Resources === | ||
<div id="ComedyCentral"> | <div id="ComedyCentral"> | ||
| − | *[http://www.comedycentral.com/sitewide/media_player/play.jhtml?itemId=12473 Interview with Jon Stewart], ''The Daily Show with Jon Stewart'', February 8, 2005. ([[Daily Show|Other Daily Show interviews with members of Congress.]]) | + | *[http://www.comedycentral.com/sitewide/media_player/play.jhtml?itemId=12473 Interview with Jon Stewart], ''The Daily Show with Jon Stewart'', February 8, 2005. ([[Daily Show|Other Daily Show interviews with members of Congress.]]) |
| − | *[http://bennelson.senate.gov/ Official website] | + | *[http://bennelson.senate.gov/ Official website] |
| − | *[http://bioguide.congress.gov/scripts/biodisplay.pl?index=N000180 | + | *[http://bioguide.congress.gov/scripts/biodisplay.pl?index=N000180 Biographical Dictionary of the United States Congress] |
| − | *[http://www.democratsforlife.org/index.html | + | *[http://www.democratsforlife.org/index.html Democrats for Life of America] |
| − | *[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database | + | *[http://opensecrets.org/races/index.asp Open Secrets] - 2006 congressional races database |
*[http://whereistand.com/BenNelson/wizard See how you compare to Ben Nelson] | *[http://whereistand.com/BenNelson/wizard See how you compare to Ben Nelson] | ||
| − | === | + | === See also === |
| + | |||
*[[Vets for Freedom]] | *[[Vets for Freedom]] | ||
| − | ===Articles=== | + | === Articles === |
| − | *[http://www.vetsforfreedom.org/multimedia/details.aspx?ID=44 "Please Do Not Surrender Sen. Nelson,"] [[Vets for Freedom]], August 8, 2007. | + | |
| − | *Patrick O'Connor, [http://www.politico.com/blogs/thecrypt/0807/Veterans_group_launches_ads_to_counter_antiwar_organizers.html "Veterans group launches ads to counter anti-war organizers,"] ''The Crypt'' Blog/''The Politico'', August 9, 2007. | + | *[http://www.vetsforfreedom.org/multimedia/details.aspx?ID=44 "Please Do Not Surrender Sen. Nelson,"] [[Vets for Freedom]], August 8, 2007. |
| − | *Eric Pfeiffer, [http://wpherald.com/articles/5630/1/Veterans-campaign-to-continue-Iraq-surge/Polls-show-increased-public-support-for-surge.html "Veterans campaign to continue Iraq surge,"] ''Washington Times'' (''World Peace Herald''), August 9, 2007. | + | *Patrick O'Connor, [http://www.politico.com/blogs/thecrypt/0807/Veterans_group_launches_ads_to_counter_antiwar_organizers.html "Veterans group launches ads to counter anti-war organizers,"] ''The Crypt'' Blog/''The Politico'', August 9, 2007. |
| + | *Eric Pfeiffer, [http://wpherald.com/articles/5630/1/Veterans-campaign-to-continue-Iraq-surge/Polls-show-increased-public-support-for-surge.html "Veterans campaign to continue Iraq surge,"] ''Washington Times'' (''World Peace Herald''), August 9, 2007. | ||
*Kyle Michaelis, [http://www.newnebraska.net/showDiary.do?diaryId=42 "Sen. Nelson Urged 'Don't Surrender to Al Qaeda',"] ''New Nebraska Network'', August 14, 2007. | *Kyle Michaelis, [http://www.newnebraska.net/showDiary.do?diaryId=42 "Sen. Nelson Urged 'Don't Surrender to Al Qaeda',"] ''New Nebraska Network'', August 14, 2007. | ||
| − | ===Local blogs and discussion sites=== | + | === Local blogs and discussion sites === |
| − | * | + | *[http://www.newnebraska.blogspot.com ''New Nebraska Network''] |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | {{Congresspedia state|Nebraska|S|Nelson, Ben}} {{Gang of 10|Nelson, Ben}} | ||
{{Politician | {{Politician | ||
<!-- From Wikipedia: --> | <!-- From Wikipedia: --> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
|term_start = January 3, 2001 | |term_start = January 3, 2001 | ||
| Line 153: | Line 223: | ||
<!-- From Cause Caller --> | <!-- From Cause Caller --> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
|Birth=May 17, 1941 | |Birth=May 17, 1941 | ||
| Line 158: | Line 233: | ||
|Next Election=November 6, 2012 | |Next Election=November 6, 2012 | ||
|110th Leadership=None | |110th Leadership=None | ||
| − | |Freshman= | + | |Freshman=False |
|Previous Political Work=Nebraska governor | |Previous Political Work=Nebraska governor | ||
|110th Committee Membership=Senate Committee on Agriculture Nutrition and Forestry, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Energy Science and Technology, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Domestic and Foreign Marketing Inspection and Plant and Animal Health, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Rural Revitalization Conservation Forestry and Credit, Senate Committee on Appropriations, Senate Committee on Appropriations/Subcommittee on Agriculture Rural Development Food and Drug Administration and Related Agencies, Senate Committee on Appropriations/Subcommittee on the Financial Services and General Government, Senate Committee on Appropriations/Subcommittee on Homeland Security, Senate Committee on Appropriations/Subcommittee on Interior Environment and Related Agencies, Senate Committee on Appropriations/Subcommittee on Legislative Branch, Senate Committee on Appropriations/Subcommittee on Military Construction and Veterans Affairs and Related Agencies, Senate Committee on Armed Services, Senate Committee on Armed Services/Subcommittee on Personnel, Senate Committee on Armed Services/Subcommittee on Strategic Forces, Senate Committee on Armed Services/Subcommittee on Emerging Threats and Capabilities, Senate Committee on Rules and Administration | |110th Committee Membership=Senate Committee on Agriculture Nutrition and Forestry, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Energy Science and Technology, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Domestic and Foreign Marketing Inspection and Plant and Animal Health, Senate Committee on Agriculture Nutrition and Forestry/Subcommittee on Rural Revitalization Conservation Forestry and Credit, Senate Committee on Appropriations, Senate Committee on Appropriations/Subcommittee on Agriculture Rural Development Food and Drug Administration and Related Agencies, Senate Committee on Appropriations/Subcommittee on the Financial Services and General Government, Senate Committee on Appropriations/Subcommittee on Homeland Security, Senate Committee on Appropriations/Subcommittee on Interior Environment and Related Agencies, Senate Committee on Appropriations/Subcommittee on Legislative Branch, Senate Committee on Appropriations/Subcommittee on Military Construction and Veterans Affairs and Related Agencies, Senate Committee on Armed Services, Senate Committee on Armed Services/Subcommittee on Personnel, Senate Committee on Armed Services/Subcommittee on Strategic Forces, Senate Committee on Armed Services/Subcommittee on Emerging Threats and Capabilities, Senate Committee on Rules and Administration | ||
| Line 164: | Line 239: | ||
<!-- NEW --> | <!-- NEW --> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
|Current Office=U.S. Senate | |Current Office=U.S. Senate | ||
| Line 175: | Line 255: | ||
<!-- From Congresspedia --> | <!-- From Congresspedia --> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
|110th Caucuses = | |110th Caucuses = | ||
| Line 223: | Line 308: | ||
|Campaign Office 5 Fax= | |Campaign Office 5 Fax= | ||
| − | }} | + | }}</div> |
| + | [[Category:Congresspedia|Nelson, Ben]] [[Category:Governors_of_Nebraska|Nelson, Ben]] [[Category:Pro-life_politicians|Nelson, Ben]] [[Category:Democratic_Party_(USA)]] | ||
Latest revision as of 05:01, October 14, 2010
| U.S. Senator E. Benjamin Nelson | ||
|
| ||
| D-NE | ||
|
| ||
| ||
| Leadership: | No leadership position | |
| Committees: | Senate Committee on Agriculture, Nutrition, and Forestry, Senate Committee on Appropriations, Senate Committee on Armed Services, Senate Committee on Rules and Administration | |
| (subcommittees and past assignments) | ||
|
Candidates for the NE-Senate Class I Seat: | ||
| Confirmed: | None so far | |
| Considering: | None so far | |
| Rumored: | None so far | |
| Potential: | None so far | |
| Dropped-out: | None so far | |
| (more info and editing for the NE-Senate Class I Seat) | ||
| ||
| Official website | ||
Contents |
Record and controversies
Congressional scorecards
| Click through the score to see the records of other members of Congress and full descriptions of the individual votes.
Want to see someone else's scorecard added to the list? You can do it!
|
Iraq War
Nelson voted for the Authorization for Use of Military Force Against Iraq in Oct. 2002.
In March 2007, it was revealed that Sens. Nelson and John Warner (R-Va.) had been discussing the possibility of breaking ranks and coming up with a compromise piece of legislation regarding the President's plan for a troop "surge" in Iraq and the over $120 billion Iraq War spending bill.
On March 15, Nelson was one of two Democratic Senators who voted against a joint resolution to revise U.S. policy in Iraq. The measure failed 48-50.
Environmental record
For more information on environmental legislation, see the Energy and Environment Policy Portal
Gang of 14
On May 23, 2005, Nelson was one of fourteen Senators to forge a compromise on the Democrats' use of the judicial Filibuster, thus blocking the Republican leadership's attempt to implement the so-called "Nuclear option". Under the agreement, the Democrats would retain the power to filibuster one of President Bush's judicial nominees only in an "extraordinary circumstance", and the three most conservative Bush appellate court nominees (Janice Rogers Brown, Priscilla Owen and William H. Pryor, Jr.) would receive a vote by the full Senate. Subsequently, he was the only Democratic senator to vote in favor of Brown; he was later the first Democratic senator to support Samuel Alito's confirmation to the Supreme Court.
Vote against stem cell bill
Nelson was one of two Democrats in the Senate who voted against the Stem Cell Research Enhancement Act of 2007 which would have lifted restrictions on stem cell research. It passed the Senate in a vote of 63-34. It was later vetoed by President George W. Bush. The other Senator was Bob Casey (D- PA).[1]
- Main article: U.S. federal stem cell legislation#Senate
Vote to confirm Michael Mukasey as Attorney General
Nelson was one of six Democrats to vote in favor of confirming Michael Mukasey as Attorney General. The controversial vote's final tally was 53-40 in favor of confirmation. [2]
Bio
Background
Nelson was born May 17, 1941 in McCook, Nebraska. Nelson earned a BA (1963), Master's degree (1965), and Juris JD (1970) from the University of Nebraska-Lincoln. He was an attorney and insurance executive before being elected governor as a in 1990, and was easily reelected in 1994. During his first race for governor, he ran against Kay A. Orr.
Nelson left the governor's office in 1999 after two terms. Instead he ran for a seat in the U.S. Senate in 1996 but was defeated by Republican Chuck Hagel. He ran again in 2000 after incumbent Bob Kerrey, announced his retirement. Nelson won with 51% of the vote.
Senate Career
Nelson is among the leading conservative Democrats in the Senate. Nebraska has traditionally been a conservative state and Nelson's relatively conservative record has resulted in high approval ratings.
He voted twice, with three other Democrats, to end Senate debate over President Bush's United Nations Ambassador nominee John Bolton. He was one of only two Democratic senators to vote against the Bipartisan Campaign Reform Act of 2002. Nelson supports eliminating the estate tax and voted in favor of both the tax cuts of 2001 and 2003. He has voted with Republicans on matters of bankruptcy reform, environmental protection, lawsuit reform, and trade. He opposes most gun control laws and supports expanding use of the federal death penalty. He was one of only three Democratic senators to vote to invoke cloture on the proposed Federal Marriage Amendment. Nelson has also voted against increasing funds for Head Start and energy assistance for people with low incomes. Votes such as these have often placed Nelson, perceived by most political observers as a moderate conservative, at odds with the leadership of his party. Democratic Party Senate Minority Leader Harry Reid has said that Nelson is probably the most conservative Democrat in the entire Senate caucus [1] [2].
Nelson is one of several Democrats in the Senate with a pro-life voting record. Nelson is a member of the Democrats for Life of America, a national organization for pro-life members of the Democratic party that advocates a 95% reduction in the number of abortions performed over the next 10 years. Nelson has also opposed legislation put forth by Senator Hillary Rodham Clinton that aimed to reduce the number of abortions by making sex education and contraceptives more available, putting Nelson in the same column as many conservative Republicans.
2006 elections
In 2006, the Republicans nominated Pete Ricketts to face Nelson in his November 2006 bid for reelection. (See U.S. congressional elections in 2006) [3] Nelson retained his seat.
Money in politics
This section contains links to – and feeds from – money in politics databases. For specific controversies, see this article's record and controversies section.
| Top Contributors to during the 2008 Election Cycle | |
|---|---|
| Donor | Amount (US Dollars) |
| Amgen Inc | $ 55,950 |
| Express Scripts | $ 45,298 |
| NelNet Inc | $ 40,700 |
| Carlyle Group | $ 37,233 |
| Silver Lake Partners | $ 35,950 |
| Berkshire Hathaway | $ 29,700 |
| GTCR LLC | $ 28,000 |
| NHS Management | $ 27,400 |
| Massachusetts Mutual Life Insurance | $ 26,500 |
| Liberty Mutual | $ 25,000 |
| Source: The Center for Responsive Politics' www.OpenSecrets.org site. Note: Contributions are not from the organizations themselves, but are rather from the organization's PAC, employees or owners. Totals include subsidiaries and affiliates. | |
| Links to more campaign contribution information for E. Benjamin Nelson from the Center for Responsive Politics' OpenSecrets.org site. |
||
|---|---|---|
| Fundraising profile: | 2008 election cycle | Career totals |
| Top contributors by organization/corporation: | 2008 election cycle | Career totals |
| Top contributors by industry: | 2008 election cycle | Career totals |
- Revolving door profile for E. Benjamin Nelson from the Center for Responsive Politics' OpenSecrets.org website.
- 2006 privately funded travel profile for E. Benjamin Nelson from the Center for Responsive Politics' OpenSecrets.org website.
- Personal finance profile for E. Benjamin Nelson from the Center for Responsive Politics' OpenSecrets.org website.
Involvement in Science Policy
Science, Technology, Engineering, and Mathematics (STEM) Education
Environment
Energy
“Ben Nelson on Energy and Oil”
http://www.ontheissues.org/International/Ben_Nelson_Energy_+_Oil.htm
Senator Nelson’s stances on various issues are included at the ontheissues.org website.
Included in his stances on energy and oil policy are his votes on various related legislation. Nelson has voted in the past for legislation calling for decreased oil dependence and in support of clean energy technologies.
"Science policy tracking by Christopher Ince Jr, SEA National Security Intern"
Climate
“Ben Nelson: Cap-and-trade will not pass this Congress”
http://thehill.com/blogs/blog-briefing-room/news/65615-ben-nelson-cap-and-trade-will-not-pass-this-congress October 30, 2009
