Views
Electric Utility Cap and Trade Act
View Electric Utility Cap and Trade Act on OpenCongress.org
From OpenCongress Wiki
(Difference between revisions)
(Import from Congresspedia) |
(link) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Energy and Environment Policy (U.S.)|congress=110|bill=s317}} |
| + | |||
| + | {{Article summary| | ||
| + | |||
| + | The legislation would set an emissions "cap and trade" system for electric utilities only. The cap would begin in 2011 and require a decrease in greenhouse gas emissions from electric utilities of 8 percent by 2020 and 41 percent by 2050. The bill would also establish a Climate Science Advisory Board to inform the administration and Congress of the state of climate science, and make recommendations to achieve climate stabilization; provide R&D funding for low- and zero-emitting carbon technologies, clean coal technologies, and energy efficient technologies relevant to the utilities industry; and require periodic evaluations by the Environmental Protection Agency to determine whether emissions targets are adequate.<ref>[http://www.environmentaldefense.org/page.cfm?tagID=1075 Climate Change Bills of the 110th Congress] ''Environmental Defense'', May 29, 2007.</ref> }} | ||
| + | |||
| + | == Background == | ||
| − | |||
Sens. [[Dianne Feinstein]] (D-Calif.) and [[Tom Carper]] (D-Del.) introduced the [http://www.opencongress.org/bill/110-s317/show OpenCongress: Electric Utility Cap and Trade Act of 2007] (S.317) on January 17, 2007 to "to amend the Clean Air Act to establish a program to regulate the emission of greenhouse gases from electric utilities." It was referred to the [[Senate Committee on Environment and Public Works]]. | Sens. [[Dianne Feinstein]] (D-Calif.) and [[Tom Carper]] (D-Del.) introduced the [http://www.opencongress.org/bill/110-s317/show OpenCongress: Electric Utility Cap and Trade Act of 2007] (S.317) on January 17, 2007 to "to amend the Clean Air Act to establish a program to regulate the emission of greenhouse gases from electric utilities." It was referred to the [[Senate Committee on Environment and Public Works]]. | ||
| − | === | + | == Articles and resources == |
| + | |||
| + | === See also === | ||
| + | |||
| + | *[[Senate Committee on Environment and Public Works]] | ||
| + | *[[Climate change]] | ||
| + | *[[Global warming]] | ||
| + | *[[Kyoto Protocol]] | ||
| + | *[[ClimateGate]] | ||
| − | + | === References === | |
| + | <references /> | ||
| − | = | + | === External resources === |
| − | == | + | *[http://conservapedia.com/Cap_and_trade Cap and Trade] |
| − | * [ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | === External articles === | ||
| − | [[Category:U.S. | + | [[Category:U.S._legislation]] |
Latest revision as of 08:55, March 11, 2010
Back to main bill page for votes, text and more.
| See other articles on energy and environment policy legislation, related congressional scorecards or all articles on legislation. | ||
| Participate: Edit this article | Report an error | Help build and oversee the wiki | ||
| Article summary (how summaries work) | |
The legislation would set an emissions "cap and trade" system for electric utilities only. The cap would begin in 2011 and require a decrease in greenhouse gas emissions from electric utilities of 8 percent by 2020 and 41 percent by 2050. The bill would also establish a Climate Science Advisory Board to inform the administration and Congress of the state of climate science, and make recommendations to achieve climate stabilization; provide R&D funding for low- and zero-emitting carbon technologies, clean coal technologies, and energy efficient technologies relevant to the utilities industry; and require periodic evaluations by the Environmental Protection Agency to determine whether emissions targets are adequate.[1]
|
|
Contents |
Background
Sens. Dianne Feinstein (D-Calif.) and Tom Carper (D-Del.) introduced the OpenCongress: Electric Utility Cap and Trade Act of 2007 (S.317) on January 17, 2007 to "to amend the Clean Air Act to establish a program to regulate the emission of greenhouse gases from electric utilities." It was referred to the Senate Committee on Environment and Public Works.
Articles and resources
See also
- Senate Committee on Environment and Public Works
- Climate change
- Global warming
- Kyoto Protocol
- ClimateGate
References
- ↑ Climate Change Bills of the 110th Congress Environmental Defense, May 29, 2007.
Electric Utility Cap and Trade Act - OpenCongress Wiki
