Energy and Water Development and Related Agencies Appropriations Act, 2008
View Energy and Water Development and Related Agencies Appropriations Act, 2008 on OpenCongress.org
From OpenCongress Wiki
(Difference between revisions)
(→Key votes) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Economic Policy (U.S.)|congress=110|bill=h2641}} {{Article summary|The '''Energy and Water Development and Related Agencies Appropriations Act, 2008''' (H.R.2641) was a bill in the [[110th Congress]] "making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2008, and for other purposes." (Official title.)<ref name="ProjectVoteSmart info">Project Vote Smart’s info page on [http://www.votesmart.org/issue_keyvote_detail.php?cs_id=14463 Energy and Water Development and Related Agencies Appropriations Act, 2008(H.R.2641)].</ref>}} | |
| − | {{Economic Policy (U.S.)|congress=110|bill=h2641}} | + | |
| − | The '''Energy and Water Development and Related Agencies Appropriations Act, 2008''' (H.R.2641) was a bill in the [[110th Congress]] "making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2008, and for other purposes." (Official title.)<ref name="ProjectVoteSmart info">Project Vote Smart’s info page on [http://www.votesmart.org/issue_keyvote_detail.php?cs_id=14463 Energy and Water Development and Related Agencies Appropriations Act, 2008(H.R.2641)].</ref> | + | |
| − | ==Current status== | + | == Current status == |
| − | < | + | <usbillinfo congress="110" bill="H.2641" /> |
| − | ==Bill summary== | + | == Bill summary == |
| − | + | ||
| − | * | + | *Prohibits the use of the appropriated funds for the creation, elimination, or alteration of funding for new or existing programs, projects, or activities unless specifically directed by this Act. Also forbids the increase or reduction of funding for programs, projects, or activities by more than $2 million or 25 percent, whichever is less [Title I (Sec. 101 [a])].<ref name="ProjectVoteSmart info" /> |
| − | * | + | *Requires the Secretary of the Army to make a 35 percent reduction in the number of full time employees of the Sacramento District Regulatory Division off of the Corps of Engineers [Title I (Sec. 104)].<ref name="ProjectVoteSmart info" /> |
| − | *Prohibits the usage of the | + | *Prohibits the usage of the appropriations of this Act or for fiscal year 2008 for any noncompetitive management and operating contract, any contract for environmental cleanup or waste management in excess of $100 million annually or any significant extension or expansion to an existing management and operating contract unless competitive procedures are used to grant these contracts or the Secretary of Energy waives these requirements on a case by case basis [Title III (Sec. 301 [a])].<ref name="ProjectVoteSmart info" /> |
| − | *Prohibits the usage of the funds appropriated by this Act | + | *Prohibits the usage of the funds appropriated by this Act for the initiation of requests or proposals for programs that have not been funded by Congress [Title III (Sec. 302)].<ref name="ProjectVoteSmart info" /> |
| − | *Prohibits the | + | *Prohibits the usage of the funds appropriated by this Act to be used for the purpose of implementing or modifying contractor employee pension and medical benefits policy [Title III (Sec. 308)].<ref name="ProjectVoteSmart info" /> |
| − | * | + | *Prohibits the use of any funds in this Act to be used for the purpose of influencing congressional action or appropriations before Congress in any way [Title V (Sec. 501)].<ref name="ProjectVoteSmart info" /> |
| − | * | + | *Requires that any light bulbs purchased with money appropriated by this Act must carry the "Energy Star" designation [Title V (Sec. 504)].<ref name="ProjectVoteSmart info" /> |
| − | *$ | + | *$5.59 billion to the Department of Army, Army Corps of Engineers including $342.35 million to Ohio, $25.72 million to Tennessee, $126.00 million to California, and $26.81 million to Alaska.<ref name="ProjectVoteSmart info" /> |
| − | *$ | + | *$32.57 billion to the Department of Energy, including $213 million for hydrogen technologies, and also including $100 million for U.S. contributions to create a low-enriched uranium stockpile for an International Nuclear Fuel Bank to be used for peaceful purposes and regulated by the International Atomic Energy Agency.<ref name="ProjectVoteSmart info" /> |
| − | *$1. | + | *$1.07 billion to the Department of Interior.<ref name="ProjectVoteSmart info" /> |
| − | = | + | *$1.00 billion to independent agencies.<ref name="ProjectVoteSmart info" /> |
| − | < | + | == Key votes == |
| + | |||
| + | <usvoteinfo year="2007" chamber="house" rollcall="522" /> | ||
{{Record vote display|U.S. House of Representatives record vote 522, 110th Congress, Session 1}} | {{Record vote display|U.S. House of Representatives record vote 522, 110th Congress, Session 1}} | ||
| + | <br> | ||
*Vote to pass a bill that appropriates $40.23 billion to the Department of the Army, Department of Interior, Department of Energy, and independent agencies for energy and water development. | *Vote to pass a bill that appropriates $40.23 billion to the Department of the Army, Department of Interior, Department of Energy, and independent agencies for energy and water development. | ||
| − | < | + | <usvoteinfo year="2007" chamber="house" rollcall="641" /> |
| + | |||
| + | == Articles and resources == | ||
| − | == | + | === See also === |
| − | === | + | === References === |
| − | + | <references /> | |
| − | <references/> | + | |
Latest revision as of 21:10, July 13, 2009
Back to main bill page for votes, text and more.
| See other articles on economic policy legislation, related congressional scorecards or all articles on legislation. | ||
| Participate: Edit this article | Report an error | Help build and oversee the wiki | ||
| Article summary (how summaries work) | |
The Energy and Water Development and Related Agencies Appropriations Act, 2008 (H.R.2641) was a bill in the 110th Congress "making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2008, and for other purposes." (Official title.)[1]
|
|
Contents |
Current status
| H.R.2641 (110th Congress) - Energy and Water Development and Related Agencies Appropriations Act, 2008 | Status: House Passed |
Making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2008, and for other purposes.
Sponsor: Rep. Peter J. Visclosky [D, IN-1]Committees: House Appropriations
Bill summary
- Prohibits the use of the appropriated funds for the creation, elimination, or alteration of funding for new or existing programs, projects, or activities unless specifically directed by this Act. Also forbids the increase or reduction of funding for programs, projects, or activities by more than $2 million or 25 percent, whichever is less [Title I (Sec. 101 [a])].[1]
- Requires the Secretary of the Army to make a 35 percent reduction in the number of full time employees of the Sacramento District Regulatory Division off of the Corps of Engineers [Title I (Sec. 104)].[1]
- Prohibits the usage of the appropriations of this Act or for fiscal year 2008 for any noncompetitive management and operating contract, any contract for environmental cleanup or waste management in excess of $100 million annually or any significant extension or expansion to an existing management and operating contract unless competitive procedures are used to grant these contracts or the Secretary of Energy waives these requirements on a case by case basis [Title III (Sec. 301 [a])].[1]
- Prohibits the usage of the funds appropriated by this Act for the initiation of requests or proposals for programs that have not been funded by Congress [Title III (Sec. 302)].[1]
- Prohibits the usage of the funds appropriated by this Act to be used for the purpose of implementing or modifying contractor employee pension and medical benefits policy [Title III (Sec. 308)].[1]
- Prohibits the use of any funds in this Act to be used for the purpose of influencing congressional action or appropriations before Congress in any way [Title V (Sec. 501)].[1]
- Requires that any light bulbs purchased with money appropriated by this Act must carry the "Energy Star" designation [Title V (Sec. 504)].[1]
- $5.59 billion to the Department of Army, Army Corps of Engineers including $342.35 million to Ohio, $25.72 million to Tennessee, $126.00 million to California, and $26.81 million to Alaska.[1]
- $32.57 billion to the Department of Energy, including $213 million for hydrogen technologies, and also including $100 million for U.S. contributions to create a low-enriched uranium stockpile for an International Nuclear Fuel Bank to be used for peaceful purposes and regulated by the International Atomic Energy Agency.[1]
- $1.07 billion to the Department of Interior.[1]
- $1.00 billion to independent agencies.[1]
Key votes
House Record Vote (522)
June 20, 2007
On Agreeing to the Amendment: Amendment 26 to H R 2641
On Agreeing to the Amendment
On Agreeing to the Amendment
Percentage of 'Aye' votes: 29% - Failed
Required percentage of 'Aye' votes: 1/2 (50%)
129
Ayes
301
Nays
| Dem | Rep | Other | |
| Ayes | 1 | 128 | 0 |
| Nays | 232 | 69 | 0 |
| Abst. | 2 | 5 | 0 |
Same for all scorecards:
- Name of bill: Energy and Water Development and Related Agencies Appropriations Act, 2008
- Chamber: U.S. House of Representatives
- Roll call number: 522
- Congress number: 110th
- Session number: 1
- Vote link: U.S. House of Representatives record vote 522, 110th Congress, Session 1
| Scored vote | |
|---|---|
|
Scorecard: Club For Growth 2007 House Scorecard |
Org. position: {{{Vote position 1}}} |
|
Description: "Vote on a Jordan amendment that would reduce funding for the Energy-Water appropriations bill by $1.3 billion. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 129-301." (Original scorecard available at: http://www.clubforgrowth.org/2008/05/the_2007_congressional_scoreca.php) | |
- Vote to pass a bill that appropriates $40.23 billion to the Department of the Army, Department of Interior, Department of Energy, and independent agencies for energy and water development.
House Record Vote (641)
July 17, 2007
On Passage: H R 2641 Energy and Water Development and Related Agencies Appropriations for FY 2008
On Passage
On Passage
Percentage of 'Aye' votes: 72% - Passed
Required percentage of 'Aye' votes: 1/2 (50%)
312
Ayes
112
Nays
| Dem | Rep | Other | |
| Ayes | 226 | 86 | 0 |
| Nays | 1 | 111 | 0 |
| Abst. | 3 | 4 | 0 |
Energy and Water Development and Related Agencies Appropriations Act, 2008 - OpenCongress Wiki
