FL-05
From OpenCongress Wiki
| Line 3: | Line 3: | ||
|2010 Candidate 1 name=Virginia Brown-Waite | |2010 Candidate 1 name=Virginia Brown-Waite | ||
|2010 Candidate 1 party=Republican | |2010 Candidate 1 party=Republican | ||
| − | |2010 Candidate 1 status= | + | |2010 Candidate 1 status=Out |
| − | |2010 Candidate 1 URL=http:// | + | |2010 Candidate 1 URL=http://election.dos.state.fl.us/candidate/CanDetail.asp?account=50880 FL SOS |
| − | |2010 Candidate 1 date= | + | |2010 Candidate 1 date=August 21, 2010 |
|2010 Candidate 2 name=John Russell | |2010 Candidate 2 name=John Russell | ||
|2010 Candidate 2 party=Democratic | |2010 Candidate 2 party=Democratic | ||
| − | |2010 Candidate 2 status= | + | |2010 Candidate 2 status=Out |
| − | |2010 Candidate 2 URL=http:// | + | |2010 Candidate 2 URL=http://election.dos.state.fl.us/candidate/canlist.asp FL SOS |
| − | |2010 Candidate 2 date= | + | |2010 Candidate 2 date=August 19, 2010 |
|2010 Candidate 2 reference note=2006 & 2008 Candidate | |2010 Candidate 2 reference note=2006 & 2008 Candidate | ||
|2010 Candidate 3 name=Thomas Doolan | |2010 Candidate 3 name=Thomas Doolan | ||
|2010 Candidate 3 party=Democratic | |2010 Candidate 3 party=Democratic | ||
| − | |2010 Candidate 3 status= | + | |2010 Candidate 3 status=Out |
| − | |2010 Candidate 3 URL=http:// | + | |2010 Candidate 3 URL=http://election.dos.state.fl.us/candidate/CanDetail.asp?account=50898 FL SOS |
| − | |2010 Candidate 3 date= | + | |2010 Candidate 3 date=August 19, 2009 |
| + | |2010 Candidate 3 reference note=Did Not Qualify | ||
|2010 Candidate 4 name=Jim Piccillo | |2010 Candidate 4 name=Jim Piccillo | ||
|2010 Candidate 4 party=Democratic | |2010 Candidate 4 party=Democratic | ||
|2010 Candidate 4 status=Confirmed candidate | |2010 Candidate 4 status=Confirmed candidate | ||
| − | |2010 Candidate 4 URL=http://www. | + | |2010 Candidate 4 URL=http://www.jimpiccillo.com/ Campaign Website |
|2010 Candidate 4 date=April 20, 2009 | |2010 Candidate 4 date=April 20, 2009 | ||
|2010 Candidate 5 name=David Werder | |2010 Candidate 5 name=David Werder | ||
|2010 Candidate 5 party=Democratic | |2010 Candidate 5 party=Democratic | ||
| − | |2010 Candidate 5 status= | + | |2010 Candidate 5 status=Out |
|2010 Candidate 5 URL=http://election.dos.state.fl.us/candidate/CanDetail.asp?account=50522 FL SOS | |2010 Candidate 5 URL=http://election.dos.state.fl.us/candidate/CanDetail.asp?account=50522 FL SOS | ||
|2010 Candidate 5 date=May 16, 2009 | |2010 Candidate 5 date=May 16, 2009 | ||
| + | |2010 Candidate 5 reference note=Did Not Qualify | ||
|2010 Candidate 6 name=Jason Sager | |2010 Candidate 6 name=Jason Sager | ||
|2010 Candidate 6 party=Republican | |2010 Candidate 6 party=Republican | ||
| − | |2010 Candidate 6 status= | + | |2010 Candidate 6 status=Out |
|2010 Candidate 6 URL=http://www.fec.gov/DisclosureSearch/HSRefreshCandList.do?category=disH&stateName=FL&congressId=05&election_yr=2010 FEC | |2010 Candidate 6 URL=http://www.fec.gov/DisclosureSearch/HSRefreshCandList.do?category=disH&stateName=FL&congressId=05&election_yr=2010 FEC | ||
|2010 Candidate 6 date=November 14, 2009 | |2010 Candidate 6 date=November 14, 2009 | ||
| + | |2010 Candidate 6 reference note=Lost Primary | ||
|2010 Candidate 7 name=Richard Nugent | |2010 Candidate 7 name=Richard Nugent | ||
|2010 Candidate 7 party=Republican | |2010 Candidate 7 party=Republican | ||
|2010 Candidate 7 status=Confirmed candidate | |2010 Candidate 7 status=Confirmed candidate | ||
| − | |2010 Candidate 7 URL=http:// | + | |2010 Candidate 7 URL=http://www.nugentforcongress.com/ Campaign Website |
|2010 Candidate 7 date=August 24, 2010 | |2010 Candidate 7 date=August 24, 2010 | ||
| + | |2010 Candidate 8 name=Leodon Killinger | ||
| + | |2010 Candidate 8 party=Republican | ||
| + | |2010 Candidate 8 status=Out | ||
| + | |2010 Candidate 8 URL=http://election.dos.state.fl.us/candidate/CanDetail.asp?account=51252 FL SOS | ||
| + | |2010 Candidate 8 date=August 15, 2010 | ||
| + | |2010 Candidate 8 reference note=Did Not Qualify | ||
|2010 primary winners=Jim Piccillo, Richard Nugent | |2010 primary winners=Jim Piccillo, Richard Nugent | ||
| + | |2010 general election winner=Richard Nugent | ||
|2008 incumbent=Virginia Brown-Waite | |2008 incumbent=Virginia Brown-Waite | ||
|2008 Candidate 1 name=Virginia Brown-Waite | |2008 Candidate 1 name=Virginia Brown-Waite | ||
Revision as of 06:16, December 12, 2010
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main Florida elections page
Contents
2012 election
Race status [edit race status]
Incumbent: Undefined. [set incumbent name with form] Incumbent running? Unconfirmed. [set incumbent status with form] Primary challenge? Unknown. [set incumbent party with form] Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner TBD TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note Virginia Brown-Waite Republican Out FL SOS Source August 21, 2010 John Russell Democratic Out FL SOS Source August 19, 2010 2006 & 2008 Candidate Thomas Doolan Democratic Out FL SOS Source August 19, 2009 Did Not Qualify Jim Piccillo Democratic Confirmed candidate Campaign Website Source April 20, 2009 David Werder Democratic Out FL SOS Source May 16, 2009 Did Not Qualify Jason Sager Republican Out FEC Source November 14, 2009 Lost Primary Richard Nugent Republican Confirmed candidate Campaign Website Source August 24, 2010 Leodon Killinger Republican Out FL SOS Source August 15, 2010 Did Not Qualify (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner Jim Piccillo, Richard Nugent Richard Nugent
2008 election
Incumbent: Virginia Brown-Waite
CandidatesName Party Status Reference URL Reference date Reference note Virginia Brown-Waite Republican Confirmed candidate (source needed) March 21, 2009 John Russell Democratic Confirmed candidate (source needed) March 21, 2009 David Werder Democratic Confirmed candidate (source needed) Carol Castagnero Democratic Confirmed candidate (source needed) (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner Virginia Brown-Waite, John Russell Virginia Brown-Waite 2008 Presidential election results
Republican Democratic 2000 54% George W. Bush 46% Al Gore 2004 58% George W. Bush 41% John Kerry 2008 56% John McCain 43% Barack Obama
Articles and resources
See also
- Index for all the Florida congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "FL-05" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.No photo on file. FL-05 campaign ads
FL-05 - OpenCongress Wiki
