FL-Gov
From OpenCongress Wiki
(Difference between revisions)
TimWiseman (Talk | contribs) (New page: {{Governor race}}) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Governor race}} | + | {{Governor race |
| + | |Next election year=2010 | ||
| + | |Next election incumbent=Charlie Crist | ||
| + | |Next election Candidate 1 name=Michael E. Arth | ||
| + | |Next election Candidate 1 party=Democratic | ||
| + | |Next election Candidate 1 status=Confirmed candidate | ||
| + | |Next election Candidate 1 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 1 date=August 24, 2010 | ||
| + | |Next election Candidate 2 name=Farid Khavari | ||
| + | |Next election Candidate 2 party=Democratic | ||
| + | |Next election Candidate 2 status=Confirmed candidate | ||
| + | |Next election Candidate 2 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 2 date=August 24, 2010 | ||
| + | |Next election Candidate 3 name=Darrin E. McGillis | ||
| + | |Next election Candidate 3 party=Democratic | ||
| + | |Next election Candidate 3 status=Confirmed candidate | ||
| + | |Next election Candidate 3 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 3 date=August 24, 2010 | ||
| + | |Next election Candidate 4 name=Brian P. Moore | ||
| + | |Next election Candidate 4 party=Democratic | ||
| + | |Next election Candidate 4 status=Confirmed candidate | ||
| + | |Next election Candidate 4 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 4 date=August 24, 2010 | ||
| + | |Next election Candidate 5 name=Alex Sink | ||
| + | |Next election Candidate 5 party=Democratic | ||
| + | |Next election Candidate 5 status=Confirmed candidate | ||
| + | |Next election Candidate 5 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 5 date=August 24, 2010 | ||
| + | |Next election Candidate 6 name=William Crawford | ||
| + | |Next election Candidate 6 party=Republican | ||
| + | |Next election Candidate 6 status=Confirmed candidate | ||
| + | |Next election Candidate 6 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 6 date=August 24, 2010 | ||
| + | |Next election Candidate 7 name=Paula Dockery | ||
| + | |Next election Candidate 7 party=Republican | ||
| + | |Next election Candidate 7 status=Confirmed candidate | ||
| + | |Next election Candidate 7 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 7 date=August 24, 2010 | ||
| + | |Next election Candidate 8 name=Bill McCollum | ||
| + | |Next election Candidate 8 party=Republican | ||
| + | |Next election Candidate 8 status=Confirmed candidate | ||
| + | |Next election Candidate 8 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 8 date=August 24, 2010 | ||
| + | |Next election Candidate 9 name=Mike McCallister | ||
| + | |Next election Candidate 9 party=Republican | ||
| + | |Next election Candidate 9 status=Confirmed candidate | ||
| + | |Next election Candidate 9 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 9 date=August 24, 2010 | ||
| + | |Next election Candidate 10 name=Rick Scott | ||
| + | |Next election Candidate 10 party=Republican | ||
| + | |Next election Candidate 10 status=Confirmed candidate | ||
| + | |Next election Candidate 10 URL=http://elections.nytimes.com/2010/results/primaries/florida | ||
| + | |Next election Candidate 10 date=August 24, 2010 | ||
| + | |Next election primary winners=Alex Sink, Rick Scott | ||
| + | }} | ||
Latest revision as of 14:25, August 25, 2010
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
This is the profile for the Florida gubernatorial race. See also:
- Index for all the Florida congressional districts and candidates.
- The RaceTracker homepage.
Contents |
Next election:
Incumbent: Charlie Crist
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Michael E. Arth | Democratic | Confirmed candidate | Source | August 24, 2010 | |
| Farid Khavari | Democratic | Confirmed candidate | Source | August 24, 2010 | |
| Darrin E. McGillis | Democratic | Confirmed candidate | Source | August 24, 2010 | |
| Brian P. Moore | Democratic | Confirmed candidate | Source | August 24, 2010 | |
| Alex Sink | Democratic | Confirmed candidate | Source | August 24, 2010 | |
| William Crawford | Republican | Confirmed candidate | Source | August 24, 2010 | |
| Paula Dockery | Republican | Confirmed candidate | Source | August 24, 2010 | |
| Bill McCollum | Republican | Confirmed candidate | Source | August 24, 2010 | |
| Mike McCallister | Republican | Confirmed candidate | Source | August 24, 2010 | |
| Rick Scott | Republican | Confirmed candidate | Source | August 24, 2010 |
Results
Primary winners: Alex Sink, Rick Scott
Winner:
Last election:
Incumbent:
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|
Results
Primary winners:
Winner:
Articles and resources
See also
External resources
- Old 2008 RaceTracker page: http://www.2008racetracker.com/page/FL-Gov
- Blogs
- Daily Kos: http://www.dailykos.com/tag/FL-Gov
- MyDD: http://www.mydd.com/tag/FL-Gov
- The Next Right: http://www.thenextright.com/category/blog-tags/FL-Gov
- OpenLeft: http://www.openleft.com/tag.do?tag=FL-Gov
- RedState: http://www.redstate.com/tags/tag/FL-Gov
- Swing State Project: http://www.swingstateproject.com/tag.do?tag=FL-Gov
- Other Wiki sites
- dKosopedia: http://www.dkosopedia.com/wiki/FL-Gov
- Left.Wikia: http://left.wikia.com/wiki/FL-Gov
FL-Gov - OpenCongress Wiki
