FL-Senate Class I Seat
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) m (Text replace - 'Next election Candidate 1 status' to 'Next election incumbent status') |
Conor Kenny (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Senate seat | {{Senate seat | ||
| − | |||
|Next election Candidate 1 name=Bill Nelson | |Next election Candidate 1 name=Bill Nelson | ||
|Next election Candidate 1 party=Democratic | |Next election Candidate 1 party=Democratic | ||
| − | |Next election | + | |Next election Candidate 1 status=Confirmed candidate |
| + | |Next election Candidate 1 URL=http://www.tampabay.com/news/politics/national/gop-field-already-building-to-challenge-bill-nelson/1139365 | ||
| + | |Next election Candidate 1 date=December 12, 2011 | ||
| + | |Next election Candidate 2 name=Bill Fisher, Jr. | ||
| + | |Next election Candidate 2 party=Republican | ||
| + | |Next election Candidate 2 status=Confirmed candidate | ||
| + | |Next election Candidate 2 URL=http://www.electbillfisher.org/ | ||
| + | |Next election Candidate 2 date=August 30, 2011 | ||
| + | |Next election Candidate 3 name=Alexander George | ||
| + | |Next election Candidate 3 party=Republican | ||
| + | |Next election Candidate 3 status=Confirmed candidate | ||
| + | |Next election Candidate 3 URL=http://www.prlog.org/11212360-alexander-george-declares-candidacy-for-bill-nelsons-us-senate-seat.html | ||
| + | |Next election Candidate 3 date=August 30, 2011 | ||
| + | |Next election Candidate 4 name=Adam Hasner | ||
| + | |Next election Candidate 4 party=Republican | ||
| + | |Next election Candidate 4 status=Considering candidate | ||
| + | |Next election Candidate 4 URL=http://www.washingtonpost.com/blogs/the-fix/post/hasner-officially-testing-the-waters-in-florida/2011/03/14/AB1E7YV_blog.html | ||
| + | |Next election Candidate 4 date=March 14, 2011 | ||
| + | |Next election Candidate 5 name=George LeMieux | ||
| + | |Next election Candidate 5 party=Republican | ||
| + | |Next election Candidate 5 status=Considering candidate | ||
| + | |Next election Candidate 5 URL=http://www.tampabay.com/news/politics/national/article1161816.ece | ||
| + | |Next election Candidate 5 date=April 6, 2011 | ||
| + | |Next election Candidate 6 name=Mike McCalister | ||
| + | |Next election Candidate 6 party=Republican | ||
| + | |Next election Candidate 6 status=Confirmed candidate | ||
| + | |Next election Candidate 6 URL=http://www.mikemccalisterforsenate.com/ | ||
| + | |Next election Candidate 6 date=August 30, 2011 | ||
| + | |Next election Candidate 7 name=Craig Miller | ||
| + | |Next election Candidate 7 party=Republican | ||
| + | |Next election Candidate 7 status=Confirmed candidate | ||
| + | |Next election Candidate 7 URL=http://miller2012.com/ | ||
| + | |Next election Candidate 7 date=August 30, 2011 | ||
| + | |Next election Candidate 8 name=Ron Rushing | ||
| + | |Next election Candidate 8 party=Republican | ||
| + | |Next election Candidate 8 status=Confirmed candidate | ||
| + | |Next election Candidate 8 URL=http://www.sunshinestatenews.com/blog/conservative-senate-candidate-ron-rushing-takes-aim-politicians | ||
| + | |Next election Candidate 8 date=June 13, 2011 | ||
| + | |Next election Candidate 9 name=Marielena Stuart | ||
| + | |Next election Candidate 9 party=Republican | ||
| + | |Next election Candidate 9 status=Confirmed candidate | ||
| + | |Next election Candidate 9 URL=www.marielenastuartforussenate2012 | ||
| + | |Next election Candidate 9 date=August 30, 2011 | ||
|Last election incumbent=Bill Nelson | |Last election incumbent=Bill Nelson | ||
|Last election Candidate 1 name=Bill Nelson | |Last election Candidate 1 name=Bill Nelson | ||
| Line 13: | Line 54: | ||
|Last election primary winners=Bill Nelson, Katherine Harris | |Last election primary winners=Bill Nelson, Katherine Harris | ||
|Last election general election winner=Bill Nelson | |Last election general election winner=Bill Nelson | ||
| + | |Next_election_incumbent=Bill Nelson | ||
| + | |Next_election_incumbent_status=Unconfirmed incumbent | ||
}} | }} | ||
Revision as of 19:33, August 30, 2011
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Florida elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent | Bill Nelson |
|---|---|
| Incumbent running? | Yes |
| Primary challenge? | No primary challenge for incumbent. |
| Cook Political Report Partisan Voting Index | Non-competitive seat |
| Cook Political Report Race Classification | Lean Democratic |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Bill Nelson | Democratic | Confirmed candidate | Source | December 12, 2011 | |
| Bill Fisher, Jr. | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Alexander George | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Adam Hasner | Republican | Considering candidate | Source | March 14, 2011 | |
| George LeMieux | Republican | Considering candidate | Source | April 6, 2011 | |
| Mike McCalister | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Craig Miller | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Ron Rushing | Republican | Confirmed candidate | Source | June 13, 2011 | |
| Marielena Stuart | Republican | Confirmed candidate | [www.marielenastuartforussenate2012 Source] | August 30, 2011 |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2006
Incumbent: Bill Nelson
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Bill Nelson | Democratic | Confirmed candidate | (source needed) | ||
| Katherine Harris | Republican | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Bill Nelson, Katherine Harris |
|---|---|
| General election winner: | Bill Nelson |
Articles and resources
See also
- Index for all the Florida congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "FL-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
FL-Senate Class I Seat - OpenCongress Wiki
