FL-Senate Class I Seat
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) |
Conor Kenny (Talk | contribs) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|Next election Candidate 3 name=Alexander George | |Next election Candidate 3 name=Alexander George | ||
|Next election Candidate 3 party=Republican | |Next election Candidate 3 party=Republican | ||
| − | |Next election Candidate 3 status= | + | |Next election Candidate 3 status=Out of race |
| − | |Next election Candidate 3 URL=http://www.prlog.org/ | + | |Next election Candidate 3 URL=http://www.prlog.org/11684158-alexander-george-withdraws-us-senate-race-endorses-senator-george-lemieux.html |
| − | |Next election Candidate 3 date= | + | |Next election Candidate 3 date=October 5, 2011 |
| + | |Next election Candidate 3 reference note=Endorsed [[George LeMieux]] | ||
|Next election Candidate 4 name=Adam Hasner | |Next election Candidate 4 name=Adam Hasner | ||
|Next election Candidate 4 party=Republican | |Next election Candidate 4 party=Republican | ||
| Line 22: | Line 23: | ||
|Next election Candidate 5 name=George LeMieux | |Next election Candidate 5 name=George LeMieux | ||
|Next election Candidate 5 party=Republican | |Next election Candidate 5 party=Republican | ||
| − | |Next election Candidate 5 status= | + | |Next election Candidate 5 status=Confirmed candidate |
| − | |Next election Candidate 5 URL=http://www. | + | |Next election Candidate 5 URL=http://www.georgeforflorida.com/ |
| − | |Next election Candidate 5 date=April | + | |Next election Candidate 5 date=April 25, 2012 |
|Next election Candidate 6 name=Mike McCalister | |Next election Candidate 6 name=Mike McCalister | ||
|Next election Candidate 6 party=Republican | |Next election Candidate 6 party=Republican | ||
| Line 32: | Line 33: | ||
|Next election Candidate 7 name=Craig Miller | |Next election Candidate 7 name=Craig Miller | ||
|Next election Candidate 7 party=Republican | |Next election Candidate 7 party=Republican | ||
| − | |Next election Candidate 7 status= | + | |Next election Candidate 7 status=Out of race |
| − | |Next election Candidate 7 URL=http:// | + | |Next election Candidate 7 URL=http://atr.rollcall.com/florida-criag-miller-drops-senate-bid-runs-for-house/ |
| − | |Next election Candidate 7 date= | + | |Next election Candidate 7 date=January 30, 2011 |
|Next election Candidate 8 name=Ron Rushing | |Next election Candidate 8 name=Ron Rushing | ||
|Next election Candidate 8 party=Republican | |Next election Candidate 8 party=Republican | ||
| − | |Next election Candidate 8 status= | + | |Next election Candidate 8 status=Out of race |
| − | |Next election Candidate 8 URL=http://www. | + | |Next election Candidate 8 URL=http://www.electrushing.com/ |
| − | |Next election Candidate 8 date= | + | |Next election Candidate 8 date=April 25, 2011 |
|Next election Candidate 9 name=Marielena Stuart | |Next election Candidate 9 name=Marielena Stuart | ||
|Next election Candidate 9 party=Republican | |Next election Candidate 9 party=Republican | ||
|Next election Candidate 9 status=Confirmed candidate | |Next election Candidate 9 status=Confirmed candidate | ||
| − | |Next election Candidate 9 URL=www.marielenastuartforussenate2012 | + | |Next election Candidate 9 URL=http://www.marielenastuartforussenate2012.com |
|Next election Candidate 9 date=August 30, 2011 | |Next election Candidate 9 date=August 30, 2011 | ||
| + | |Next election Candidate 10 name=Vern Buchanan | ||
| + | |Next election Candidate 10 party=Republican | ||
| + | |Next election Candidate 10 status=Considering candidate | ||
| + | |Next election Candidate 10 URL=http://www.dailykos.com/story/2011/08/18/1008137/-Daily-Kos-Elections-Morning-Digest:-8-18?via=tag | ||
| + | |Next election Candidate 10 date=September 23, 2011 | ||
| + | |Next election Candidate 11 name=Mike Haridopolos | ||
| + | |Next election Candidate 11 party=Republican | ||
| + | |Next election Candidate 11 status=Out of race | ||
| + | |Next election Candidate 11 URL=http://www.tampabay.com/blogs/the-buzz-florida-politics/content/haridopolos-drops-out-us-senate-race | ||
| + | |Next election Candidate 11 date=September 23, 2011 | ||
| + | |Next election Candidate 12 name=Connie Mack | ||
| + | |Next election Candidate 12 party=Republican | ||
| + | |Next election Candidate 12 status=Confirmed candidate | ||
| + | |Next election Candidate 12 URL=http://conniemack.com/ | ||
| + | |Next election Candidate 12 date=April 25, 2012 | ||
| + | |Next election Candidate 13 name=Ron McNeil | ||
| + | |Next election Candidate 13 party=Republican | ||
| + | |Next election Candidate 13 status=Confirmed candidate | ||
| + | |Next election Candidate 13 URL=http://mcneil2012.com/ | ||
| + | |Next election Candidate 13 date=April 25, 2012 | ||
|Last election incumbent=Bill Nelson | |Last election incumbent=Bill Nelson | ||
|Last election Candidate 1 name=Bill Nelson | |Last election Candidate 1 name=Bill Nelson | ||
| Line 54: | Line 75: | ||
|Last election primary winners=Bill Nelson, Katherine Harris | |Last election primary winners=Bill Nelson, Katherine Harris | ||
|Last election general election winner=Bill Nelson | |Last election general election winner=Bill Nelson | ||
| − | |||
| − | |||
}} | }} | ||
Latest revision as of 06:38, April 26, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Florida elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent | Bill Nelson |
|---|---|
| Incumbent running? | Yes |
| Primary challenge? | No primary challenge for incumbent. |
| Cook Political Report Partisan Voting Index | Non-competitive seat |
| Cook Political Report Race Classification | Lean Democratic |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Bill Nelson | Democratic | Confirmed candidate | Source | December 12, 2011 | |
| Bill Fisher, Jr. | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Alexander George | Republican | Out of race | Source | October 5, 2011 | Endorsed George LeMieux |
| Adam Hasner | Republican | Considering candidate | Source | March 14, 2011 | |
| George LeMieux | Republican | Confirmed candidate | Source | April 25, 2012 | |
| Mike McCalister | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Craig Miller | Republican | Out of race | Source | January 30, 2011 | |
| Ron Rushing | Republican | Out of race | Source | April 25, 2011 | |
| Marielena Stuart | Republican | Confirmed candidate | Source | August 30, 2011 | |
| Vern Buchanan | Republican | Considering candidate | Source | September 23, 2011 | |
| Mike Haridopolos | Republican | Out of race | Source | September 23, 2011 | |
| Connie Mack | Republican | Confirmed candidate | Source | April 25, 2012 | |
| Ron McNeil | Republican | Confirmed candidate | Source | April 25, 2012 |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2006
Incumbent: Bill Nelson
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Bill Nelson | Democratic | Confirmed candidate | (source needed) | ||
| Katherine Harris | Republican | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Bill Nelson, Katherine Harris |
|---|---|
| General election winner: | Bill Nelson |
Articles and resources
See also
- Index for all the Florida congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "FL-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
FL-Senate Class I Seat - OpenCongress Wiki
