Federal Housing Finance Reform Act of 2007
From OpenCongress Wiki
(→Key votes) |
Johnmartin03 (Talk | contribs) |
||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Economic Policy (U.S.)|congress=110|bill=h1427}} | + | {{Economic Policy (U.S.)|congress=110|bill=h1427}} |
| − | {{Article summary| The '''Federal Housing Finance Reform Act of 2007''' (H.R.1427) was a bill in the [[110th Congress]] "to reform the regulation of certain housing-related Government-sponsored enterprises, and for other purposes." (Official title.) | + | {{Article summary| The '''Federal Housing Finance Reform Act of 2007''' (H.R.1427) was a bill in the [[110th Congress]] "to reform the regulation of certain housing-related Government-sponsored enterprises, and for other purposes." (Official title.)OpenCongress’ info page on [http://www.opencongress.org/bill/110-h1427/show Federal Housing Finance Reform Act of 2007(H.R.1427)]. }} |
| − | == Current status | + | == Current status == |
| − | <usbillinfo congress="110" bill="H.1427" /> | + | <usbillinfo congress="110" bill="H.1427">></usbillinfo> |
| − | == Bill summary | + | == Bill summary == |
| − | The House of Representative's summary on [http://www.house.gov/apps/list/press/financialsvcs_dem/hr1427summary030907.pdf Federal Housing Finance Reform Act of 2007] | + | The House of Representative's summary on [http://www.house.gov/apps/list/press/financialsvcs_dem/hr1427summary030907.pdf Federal Housing Finance Reform Act of 2007] |
| − | == Key votes | + | == Key votes == |
| − | <usvoteinfo year="2007" chamber="house" rollcall="378" /> | + | <usvoteinfo year="2007" chamber="house" rollcall="378">></usvoteinfo> |
| − | {{Record vote display|U.S. House of Representatives record vote 378, 110th Congress, Session 1}} | + | {{Record vote display|U.S. House of Representatives record vote 378, 110th Congress, Session 1}} |
| − | <usvoteinfo year="2007" chamber="house" rollcall="387" /> | + | <usvoteinfo year="2007" chamber="house" rollcall="387">></usvoteinfo> {{Record vote display|U.S. House of Representatives record vote 387, 110th Congress, Session 1}} |
| − | {{Record vote display|U.S. House of Representatives record vote 387, 110th Congress, Session 1}} | + | |
| − | |||
| − | |||
| − | |||
| − | <br> <usvoteinfo year="2007" chamber="house" rollcall=" | + | <br/><usvoteinfo year="2007" chamber="house" rollcall="391">></usvoteinfo> {{Record vote display|U.S. House of Representatives record vote 391, 110th Congress, Session 1}} |
| − | == | + | <br/><usvoteinfo year="2007" chamber="house" rollcall="396">></usvoteinfo> |
| − | *[http://www.mbaa.org/ Mortgage Bankers Association] | + | == Supporters == |
| − | *[http://www.nahb.org/ National Association of Home Builders] | + | |
| − | *[http://www.realtor.org/ National Association of Realtors] | + | *[http://www.mbaa.org/ Mortgage Bankers Association] |
| + | *[http://www.nahb.org/ National Association of Home Builders] | ||
| + | *[http://www.realtor.org/ National Association of Realtors] | ||
*[http://www.nlihc.org/template/index.cfm National Low Income Housing Coalition] | *[http://www.nlihc.org/template/index.cfm National Low Income Housing Coalition] | ||
| − | == Articles and resources | + | [http://www.kwikcash.co.uk payday loans] |
| + | |||
| + | == Articles and resources == | ||
| + | |||
| + | === See also === | ||
| − | + | [http://www.paydaybank.co.uk/paydaybank-comparison-with-the-money-shop.aspx money shop] | |
| − | *Speaker Nancy Pelosi's Statement on [http://speaker.gov/newsroom/pressreleases?id=0182 Federal Housing Finance Reform Act] | + | *Speaker Nancy Pelosi's Statement on [http://speaker.gov/newsroom/pressreleases?id=0182 Federal Housing Finance Reform Act] |
| − | *Congressional Budget Office's cost estimate on [http://www.cbo.gov/ftpdocs/93xx/doc9366/Senate_Housing.pdf Federal Housing Finance Reform Act of 2007] as ordered by the Senate Committee on Banking, Housing and Urban Affairs on May 20, 2008. | + | *Congressional Budget Office's cost estimate on [http://www.cbo.gov/ftpdocs/93xx/doc9366/Senate_Housing.pdf Federal Housing Finance Reform Act of 2007] as ordered by the Senate Committee on Banking, Housing and Urban Affairs on May 20, 2008. |
| − | *Inman News[http://www.inman.com/news/2007/10/5/congressman-calls-6-month-increase-in-gses-portfolios Congressman calls for 6-month increase in GSEs' portfolios] October 12, 2007. | + | *Inman News[http://www.inman.com/news/2007/10/5/congressman-calls-6-month-increase-in-gses-portfolios Congressman calls for 6-month increase in GSEs' portfolios] October 12, 2007. |
*MSNBC [http://www.msnbc.msn.com/id/17485336/ Bernanke seeks stronger mortgage regulation] March 6, 2007. | *MSNBC [http://www.msnbc.msn.com/id/17485336/ Bernanke seeks stronger mortgage regulation] March 6, 2007. | ||
=== References === | === References === | ||
Revision as of 14:28, March 7, 2013
Back to main bill page for votes, text and more.
| See other articles on economic policy legislation, related congressional scorecards or all articles on legislation. | ||
| Participate: Edit this article | Report an error | Help build and oversee the wiki | ||
| Article summary (how summaries work) | |
The Federal Housing Finance Reform Act of 2007 (H.R.1427) was a bill in the 110th Congress "to reform the regulation of certain housing-related Government-sponsored enterprises, and for other purposes." (Official title.)OpenCongress’ info page on Federal Housing Finance Reform Act of 2007(H.R.1427).
|
|
Contents |
Current status
| H.R.1427 (110th Congress) - Federal Housing Finance Reform Act of 2007 | Status: House Passed |
Bill summary
The House of Representative's summary on Federal Housing Finance Reform Act of 2007
Key votes
On Agreeing to the Amendment
| Dem | Rep | Other | |
| Ayes | 0 | 148 | 0 |
| Nays | 226 | 43 | 0 |
| Abst. | 9 | 11 | 0 |
Same for all scorecards:
- Name of bill: Federal Housing Finance Reform Act of 2007
- Chamber: U.S. House of Representatives
- Roll call number: 378
- Congress number: 110th
- Session number: 1
- Vote link: U.S. House of Representatives record vote 378, 110th Congress, Session 1
| Scored vote | |
|---|---|
|
Scorecard: Club For Growth 2007 House Scorecard |
Org. position: {{{Vote position 1}}} |
|
Description: "Vote on the Bachus amendment that would defund an affordable housing fund. The pro-growth vote was "nay" because the proposed fund would have been used to finance pro-spending activist groups. Failed 148-269." (Original scorecard available at: http://www.clubforgrowth.org/2008/05/the_2007_congressional_scoreca.php) | |
On Agreeing to the Amendment
| Dem | Rep | Other | |
| Ayes | 46 | 189 | 0 |
| Nays | 181 | 7 | 0 |
| Abst. | 8 | 6 | 0 |
- Name of bill: Federal Housing Finance Reform Act of 2007
- Chamber: U.S. House of Representatives
- Roll call number: 387
- Congress number: 110th
- Session number: 1
- Vote link: U.S. House of Representatives record vote 387, 110th Congress, Session 1
| Scored vote | |
|---|---|
|
Scorecard: National Journal 2007 House Scorecard |
Org. position: {{{Vote position 1}}} |
|
Description: "Require owners or renters in affordable-housing residences to prove their legal residency. May 22. (235-188)" (Original scorecard available at: http://www.nationaljournal.com/voteratings/house_votes.htm) | |
On Agreeing to the Amendment
| Dem | Rep | Other | |
| Ayes | 34 | 183 | 0 |
| Nays | 193 | 12 | 0 |
| Abst. | 8 | 7 | 0 |
- Name of bill: Federal Housing Finance Reform Act of 2007
- Chamber: U.S. House of Representatives
- Roll call number: 391
- Congress number: 110th
- Session number: 1
- Vote link: U.S. House of Representatives record vote 391, 110th Congress, Session 1
| Scored vote | |
|---|---|
|
Scorecard: National Journal 2007 House Scorecard |
Org. position: {{{Vote position 1}}} |
|
Description: "Bar federal housing banks from processing mortgages to an individual without a valid Social Security number. May 22. (217-205)" (Original scorecard available at: http://www.nationaljournal.com/voteratings/house_votes.htm) | |
On Passage
| Dem | Rep | Other | |
| Ayes | 223 | 90 | 0 |
| Nays | 0 | 104 | 0 |
| Abst. | 8 | 7 | 0 |
Supporters
- Mortgage Bankers Association
- National Association of Home Builders
- National Association of Realtors
- National Low Income Housing Coalition
Articles and resources
See also
- Speaker Nancy Pelosi's Statement on Federal Housing Finance Reform Act
- Congressional Budget Office's cost estimate on Federal Housing Finance Reform Act of 2007 as ordered by the Senate Committee on Banking, Housing and Urban Affairs on May 20, 2008.
- Inman NewsCongressman calls for 6-month increase in GSEs' portfolios October 12, 2007.
- MSNBC Bernanke seeks stronger mortgage regulation March 6, 2007.
Federal Housing Finance Reform Act of 2007 - OpenCongress Wiki
