Views
Freshman members of the 111th Congress
From OpenCongress Wiki
These are the 65 freshman members of the 111th Congress. Click on a name to read information on their records and positions on issues. There were 39 Democrats (plus two non-voting members who caucus with Democrats) and 24 Republicans.
Contents |
Senate freshmen
Senators elected in 2008 are members of Senate Class II.[1]
There are currently nine new Senate freshman, but four to five will join it soon:
- Roland Burris (D) was named to succeed President Barack Obama (D-Ill.), and Ted Kaufman (D) was named to succeed Vice President Joe Biden (D-Del.).
- Kirsten Gillibrand (D) was named to succeed Hillary Clinton (D-N.Y.), and Michael Bennet was named to succeed Ken Salazar (D-Colo.).
- Al Franken (D) was certified as the winner of the Senate election in Minnesota, and his election withstood several legal challengers by incumbent Sen. Norm Coleman (R). Franken was sworn in on July 7, 2009.
The freshman class includes eight Democrats and two Republicans. It also includes Mark Udall (D-Colo.) and Tom Udall (D-New Mexico), who were both representatives but won election to the Senate in 2008.
| Picture | Senator | Party | State | Notes |
|---|---|---|---|---|
| 50px | Mark Begich | Democratic | Alaska | |
| 50px | Michael Bennet | Democratic | Colorado | |
| 50px | Roland Burris | Democratic | Illinois | |
| 50px | Al Franken | Democratic | Minnesota | |
| 50px | Kirsten Gillibrand | Democratic | New York | |
| 50px | Kay R. Hagan | Democratic | North Carolina | |
| 50px | Mike Johanns | Republicans | Nebraska | |
| 50px | Ted Kaufman | Democratic | Delaware | |
| 50px | Jeff Merkley | Democratic | Oregon | |
| 50px | Jim Risch | Republicans | Idaho | |
| 50px | Jeanne Shaheen | Democratic | New Hampshire | |
| 50px | Mark Udall | Democratic | Colorado | |
| 50px | Tom Udall | Democratic | New Mexico | |
| 50px | Mark R. Warner | Democratic | Virginia |
House freshmen
There are currently 56 freshman members of the House (including one non-voting Resident Commissioner from Puerto Rico and one non-voting delegate from Northern Marianas), but two others will likely join it soon:
- A special election will be held to replace Rep. Rahm Emanuel (D-Ill.), who has resigned from the House to join the Obama administration. A primary is scheduled for March 3rd and a general election is set for April 7th.[1]
- A special election will be held to replace Hilda Solis (D-Calif.) once she resigns her seat to become the Secretary of Labor in the Obama administration. Once she resigns, the California governor must call for a special election within 14 days, and the election must be held within 140 days of that.[2][3]
The freshman include 32 Democrats (plus the Northern Marianas' non-voting delegate and Puerto Rico's non-voting Resident Commissioner, both of whom caucus with the Democrats) and 22 Republicans.
Marcia L. Fudge is not counted here because she was sworn into the 110th Congress on Nov. 19, 2008 to fill the rest of Stephanie Tubbs Jones' term.[2]
| Picture | Name | Party | State | Notes |
|---|---|---|---|---|
| 50px | John Adler | Democratic | New Jersey | |
| 50px | Steve Austria | Republican | Ohio | |
| 50px | John Boccieri | Democratic | Ohio | |
| 50px | Bobby Bright | Democratic | Alabama | |
| 50px | Anh "Joseph" Cao | Republican | Louisiana | |
| 50px | Bill Cassidy | Republican | Louisiana | |
| 50px | Jason Chaffetz | Republican | Utah | |
| 50px | Mike Coffman | Republican | Colorado | |
| 50px | Gerald E. Connolly | Democratic | Virginia | |
| 50px | Kathy Dahlkemper | Democratic | Pennsylvania | |
| 50px | Steven Driehaus | Democratic | Ohio | |
| 50px | John Fleming Jr. | Republican | Louisiana | |
| 50px | Alan Grayson | Democratic | Alabama | |
| 50px | Parker Griffith | Democratic | Alabama | |
| 50px | Brett Guthrie | Republican | Kentucky | |
| 50px | Debbie Halvorson | Democratic | Illinois | |
| 50px | Gregg Harper | Republican | Mississippi | |
| 50px | Martin Heinrich | Democratic | New Mexico | |
| 50px | Jim Himes | Democratic | Connecticut | |
| 50px | Duncan D. Hunter | Republican | California | |
| 50px | Lynn Jenkins | Republican | Kansas | |
| 50px | Mary Jo Kilroy | Democratic | Ohio | |
| 50px | Ann Kirkpatrick | Democratic | Arizona | |
| 50px | Larry Kissell | Democratic | North Carolina | |
| 50px | Suzanne Kosmas | Democratic | Florida | |
| 50px | Frank Kratovil | Democratic | Maryland | |
| 50px | Leonard Lance | Republican | New Jersey | |
| 50px | Chris Lee | Republican | New York | |
| 50px | Blaine Luetkemeyer | Republican | Missouri | |
| 50px | Ben Lujan | Democratic | New Mexico | |
| 50px | Cynthia Lummis | Republican | Wyoming | |
| 50px | Dan Maffei | Democratic | New York | |
| 50px | Betsy Markey | Democratic | Colorado | |
| 50px | Eric Massa | Democratic | New York | |
| 50px | Thomas McClintock | Republican | California | |
| 50px | Michael McMahon | Democratic | New York | |
| 50px | Walter Minnick | Democratic | Idaho | |
| 50px | Glenn Nye | Democratic | Virginia | |
| 50px | Pete Olson | Republican | Texas | |
| 50px | Erik Paulsen | Republican | Minnesota | |
| 50px | Tom Perriello | Democratic | Virginia | |
| 50px | Gary Peters | Democratic | Michigan | |
| 50px | Pedro Pierluisi | Partido Nuevo Progresista | Puerto Rico | Resident Commissioner, caucuses with Democrats |
| 50px | Chellie Pingree | Democratic | Maine | |
| 50px | Jared Polis | Democratic | Colorado | |
| 50px | Bill Posey | Republican | Florida | |
| 50px | Phil Roe | Republican | Tennessee | |
| 50px | Tom Rooney | Republican | Florida | |
| Gregorio Kilili Sablan | Independent | Northern Marianas (At-Large) | Non-voting delegate, caucuses with Democrats[3] | |
| 50px | Mark Schauer | Democratic | Michigan | |
| 50px | Aaron Schock | Republican | Illinois | |
| 50px | Kurt Schrader | Democratic | Oregon | |
| 50px | Harry Teague | Democratic | New Mexico | |
| 50px | Glenn Thompson | Republican | Pennsylvania | |
| 50px | Dina Titus | Democratic | Nevada | |
| 50px | Paul Tonko | Democratic | New York |
Articles and references
See also
References
- ↑ Class II "Senators Whose Term of Service Expire in 2015", Senate.gov, retrieved January 12, 2009
- ↑ Official bio, Marcia Fudge's official House website, retrieved Jan. 06, 2008.
- ↑ Agnes E. Donato, "Kilili to caucus with Democrats in US Congress," Saipan Tribune, Nov. 17, 2008.
Freshman members of the 111th Congress - OpenCongress Wiki
