GA-12
From OpenCongress Wiki
(Difference between revisions)
| (16 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|2012 Candidate 2 name=Ray McKinney | |2012 Candidate 2 name=Ray McKinney | ||
|2012 Candidate 2 party=Republican | |2012 Candidate 2 party=Republican | ||
| − | |2012 Candidate 2 status= | + | |2012 Candidate 2 status=Out of race |
| + | |2012 Candidate 2 URL=http://qual.sos.state.ga.us/QualifyingSearchResults.asp?RaceID=1 GA SOS | ||
| + | |2012 Candidate 2 date=May 26, 2012 | ||
|2012 Candidate 2 reference note=2010 Candidate | |2012 Candidate 2 reference note=2010 Candidate | ||
| + | Did Not File | ||
|2012 Candidate 3 name=Ben Harbin | |2012 Candidate 3 name=Ben Harbin | ||
|2012 Candidate 3 party=Republican | |2012 Candidate 3 party=Republican | ||
| − | |2012 Candidate 3 status= | + | |2012 Candidate 3 status=Out of race |
| − | |2012 Candidate 3 URL=http:// | + | |2012 Candidate 3 URL=http://qual.sos.state.ga.us/QualifyingSearchResults.asp?RaceID=1 GA SOS |
| − | |2012 Candidate 3 date= | + | |2012 Candidate 3 date=May 26, 2012 |
| + | |2012 Candidate 3 reference note=Did Not File | ||
|2012 Candidate 4 name=Lee Anderson | |2012 Candidate 4 name=Lee Anderson | ||
|2012 Candidate 4 party=Republican | |2012 Candidate 4 party=Republican | ||
| Line 19: | Line 23: | ||
|2012 Candidate 4 URL=http://chronicle.augusta.com/news/government/2011-09-12/columbia-county-republican-seek-12th-district-congress-seat Media Story | |2012 Candidate 4 URL=http://chronicle.augusta.com/news/government/2011-09-12/columbia-county-republican-seek-12th-district-congress-seat Media Story | ||
|2012 Candidate 4 date=September 19, 2011 | |2012 Candidate 4 date=September 19, 2011 | ||
| + | |2012 Candidate 4 reference note=State Rep | ||
|2012 Candidate 5 name=Jeanne Seaver | |2012 Candidate 5 name=Jeanne Seaver | ||
|2012 Candidate 5 party=Republican | |2012 Candidate 5 party=Republican | ||
| − | |2012 Candidate 5 status= | + | |2012 Candidate 5 status=Out of race |
| − | |2012 Candidate 5 URL=http:// | + | |2012 Candidate 5 URL=http://qual.sos.state.ga.us/QualifyingSearchResults.asp?RaceID=1 GA SOS |
| − | |2012 Candidate 5 date= | + | |2012 Candidate 5 date=May 26, 2012 |
|2012 Candidate 6 name=Rick Allen | |2012 Candidate 6 name=Rick Allen | ||
|2012 Candidate 6 party=Republican | |2012 Candidate 6 party=Republican | ||
| − | |2012 Candidate 6 status= | + | |2012 Candidate 6 status=Out - lost primary |
| − | |2012 Candidate 6 URL=http:// | + | |2012 Candidate 6 URL=http://hosted.ap.org/dynamic/files/elections/2012/by_state/GA_US_House_0821.html?SITE=CSPANELN&SECTION=POLITICS AP |
| − | |2012 Candidate 6 date= | + | |2012 Candidate 6 date=August 24, 2012 |
| + | |2012 Candidate 6 reference note=Lost Primary Runoff | ||
|2012 Candidate 7 name=Max Burns | |2012 Candidate 7 name=Max Burns | ||
|2012 Candidate 7 party=Republican | |2012 Candidate 7 party=Republican | ||
| Line 37: | Line 43: | ||
|2012 Candidate 8 name=Maria Sheffield | |2012 Candidate 8 name=Maria Sheffield | ||
|2012 Candidate 8 party=Republican | |2012 Candidate 8 party=Republican | ||
| − | |2012 Candidate 8 status= | + | |2012 Candidate 8 status=Out - lost primary |
| − | |2012 Candidate 8 URL=http:// | + | |2012 Candidate 8 URL=http://mariasheffield.com/ Campaign Website |
| − | |2012 Candidate 8 date= | + | |2012 Candidate 8 date=August 20, 2012 |
| − | |2012 Candidate 9 name= | + | |2012 Candidate 8 reference note=2010 State Insurance Primary Candidate |
| + | |2012 Candidate 9 name=Wright McLeod | ||
|2012 Candidate 9 party=Republican | |2012 Candidate 9 party=Republican | ||
| − | |2012 Candidate 9 status= | + | |2012 Candidate 9 status=Out - lost primary |
|2012 Candidate 9 URL=http://images.nictusa.com/cgi-bin/fecimg/?_11030684933+0 FEC | |2012 Candidate 9 URL=http://images.nictusa.com/cgi-bin/fecimg/?_11030684933+0 FEC | ||
| − | |2012 Candidate 9 date= | + | |2012 Candidate 9 date=August 20, 2012 |
| + | |2012 Candidate 10 name=Brian Nafarrete | ||
| + | |2012 Candidate 10 party=Republican | ||
| + | |2012 Candidate 10 status=Out of race | ||
| + | |2012 Candidate 10 URL=http://qual.sos.state.ga.us/QualifyingSearchResults.asp?RaceID=1 GA SOS | ||
| + | |2012 Candidate 10 date=May 26, 2012 | ||
| + | |2012 Candidate 10 reference note=Did Not File | ||
| + | |2012 primary winners=John Barrow, Lee Anderson | ||
|2010 incumbent=John Barrow | |2010 incumbent=John Barrow | ||
|2010 Candidate 1 name=John Barrow | |2010 Candidate 1 name=John Barrow | ||
Latest revision as of 05:25, August 24, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main Georgia elections page
Contents
2012 election
Race status [edit race status]
Incumbent John Barrow Incumbent running? Yes Primary challenge? No primary challenge for incumbent. Cook Political Report Partisan Voting Index R+10 Cook Political Report Race Classification Lean Republican Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note John Barrow Democratic Confirmed candidate FEC Source July 8, 2011 Ray McKinney Republican Out of race GA SOS Source May 26, 2012 2010 Candidate Did Not File
Ben Harbin Republican Out of race GA SOS Source May 26, 2012 Did Not File Lee Anderson Republican Confirmed candidate Media Story Source September 19, 2011 State Rep Jeanne Seaver Republican Out of race GA SOS Source May 26, 2012 Rick Allen Republican Out - lost primary AP Source August 24, 2012 Lost Primary Runoff Max Burns Republican Out of race Media Story Source October 23, 2011 Fmr Congressman & 2006 Candidate Maria Sheffield Republican Out - lost primary Campaign Website Source August 20, 2012 2010 State Insurance Primary Candidate Wright McLeod Republican Out - lost primary FEC Source August 20, 2012 Brian Nafarrete Republican Out of race GA SOS Source May 26, 2012 Did Not File (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner John Barrow, Lee Anderson TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note John Barrow Democratic Confirmed candidate Campaign site Source June 29, 2010 John E. Stone II Republican Out Media Story Source March 22, 2009 2008 Candidate Wayne Mosley Republican Out Campaign Website Source October 14, 2009 Jon Burns Republican Out GA SOS Source November 1, 2010 Did Not File Bob Lane Republican Out GA SOS Source November 1, 2010 Did Not File Carl Smith Republican Out GA SOS Source November 1, 2010 Lost Primary Runoff Jeanne Seaver Republican Out Campaign Website Source November 1, 2010 Lost Primary Regina Thomas Democratic Out GA SOS Source November 1, 2010 Lost Primary Michael Horner Republican Out GA SOS Source November 1, 2010 Lost Primary Ray McKinney Republican Confirmed candidate Campaign Website Source November 1, 2010 (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner John Barrow, Raymond McKinney Raymond McKinney
2008 election
Incumbent: John Barrow
CandidatesName Party Status Reference URL Reference date Reference note John Barrow Democratic Confirmed candidate (source needed) March 22, 2009 John E. Stone II Republican Confirmed candidate (source needed) March 22, 2009 (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner John Barrow, John E. Stone II John Barrow 2008 Presidential election results
Republican Democratic 2000 48% George W. Bush 52% Al Gore 2004 50% George W. Bush 49% John Kerry 2008 45% John McCain 54% Barack Obama
Articles and resources
See also
- Index for all the Georgia congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "GA-12" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
GA-12 - OpenCongress Wiki
