HI-Senate Class I Seat
From OpenCongress Wiki
(Difference between revisions)
Conor Kenny (Talk | contribs) |
|||
| Line 17: | Line 17: | ||
|Next election Candidate 3 date=May 20, 2011 | |Next election Candidate 3 date=May 20, 2011 | ||
|Next election Candidate 3 reference note=Current U.S. Rep. | |Next election Candidate 3 reference note=Current U.S. Rep. | ||
| + | |Next election Candidate 4 name=Mufi Hannemann | ||
| + | |Next election Candidate 4 party=Democratic | ||
| + | |Next election Candidate 4 status=Out of race | ||
| + | |Next election Candidate 4 URL=http://www.dailykos.com/story/2011/08/31/1012090/-Daily-Kos-Elections-Morning-Digest:-8-31?via=tag | ||
| + | |Next election Candidate 4 date=September 23, 2011 | ||
| + | |Next election Candidate 4 reference note=Running for Congress | ||
| + | |Next election Candidate 5 name=Colleen Hanabusa | ||
| + | |Next election Candidate 5 party=Democratic | ||
| + | |Next election Candidate 5 status=Out of race | ||
| + | |Next election Candidate 5 URL=http://www.dailykos.com/story/2011/08/25/1010332/-Daily-Kos-Elections-Morning-Digest:-8-25?via=tag | ||
| + | |Next election Candidate 5 date=September 23, 2011 | ||
| + | |Next election Candidate 5 reference note=Seeking re-election | ||
| + | |Next election Candidate 6 name=Linda Lingle | ||
| + | |Next election Candidate 6 party=Republican | ||
| + | |Next election Candidate 6 status=Considering candidate | ||
| + | |Next election Candidate 6 URL=http://www.dailykos.com/story/2011/08/02/1002057/-Daily-Kos-Elections-Morning-Digest:-8-2?via=tag | ||
| + | |Next election Candidate 6 date=September 23, 2011 | ||
| + | |Next election Candidate 7 name=Charles Djou | ||
| + | |Next election Candidate 7 party=Republican | ||
| + | |Next election Candidate 7 status=Out of race | ||
| + | |Next election Candidate 7 URL=http://www.dailykos.com/story/2011/08/18/1008137/-Daily-Kos-Elections-Morning-Digest:-8-18 | ||
| + | |Next election Candidate 7 date=September 23, 2011 | ||
| + | |Next election Candidate 7 reference note=Running for Congress | ||
|Last election incumbent=Daniel Akaka | |Last election incumbent=Daniel Akaka | ||
|Last election Candidate 1 name=Daniel Akaka | |Last election Candidate 1 name=Daniel Akaka | ||
Revision as of 21:10, September 23, 2011
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 Senate report or the main Hawaii elections page
Contents |
Next election: 2012
Race status [edit race status]
| Incumbent: | Daniel Akaka |
|---|---|
| Incumbent running? | No |
| Primary challenge? | N/a |
Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Daniel Akaka | Democratic | Out of race | Source | March 2, 2011 | |
| Ed Case | Democratic | Confirmed candidate | Source | March 11, 2011 | Former U.S. Rep. |
| Mazie Hirono | Democratic | Confirmed candidate | Source | May 20, 2011 | Current U.S. Rep. |
| Mufi Hannemann | Democratic | Out of race | Source | September 23, 2011 | Running for Congress |
| Colleen Hanabusa | Democratic | Out of race | Source | September 23, 2011 | Seeking re-election |
| Linda Lingle | Republican | Considering candidate | Source | September 23, 2011 | |
| Charles Djou | Republican | Out of race | Source | September 23, 2011 | Running for Congress |
(Candidate classification criteria)
Results [edit election results]
| 2012 primary winners | 2012 general election winner |
|---|---|
| TBD | TBD |
Last election: 2006
Incumbent: Daniel Akaka
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Daniel Akaka | Democratic | Confirmed candidate | (source needed) | ||
| Cynthia Thielen | Republican | Confirmed candidate | (source needed) | ||
| Ed Case | Democratic | Confirmed candidate | (source needed) |
(Candidate classification criteria)
Results
| Primary winners: | Cynthia Thielen, Daniel Akaka |
|---|---|
| General election winner: | Daniel Akaka |
Articles and resources
See also
- Index for all the Hawaii congressional districts and candidates.
- The full Senate 2012 elections report.
- The RaceTracker homepage.
External articles
| Elections.DailyKos posts tagged "HI-Sen" (link) |
|---|
Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
HI-Senate Class I Seat - OpenCongress Wiki
