Views
House Committee on Financial Services
From OpenCongress Wiki
(Import from Congresspedia) |
m (fixing committee membership) |
||
| Line 1: | Line 1: | ||
| − | + | The '''House Committee on Financial Services''' (or House Banking Committee) oversees the financial services industry, including the securities, insurance, banking, and housing industries. The Committee also oversees the work of the Federal Reserve, the United States Department of the Treasury, the U.S. Securities and Exchange Commission, and other financial services regulators. It is chaired by Barney Frank (D-MA) and the ranking Republican is Spencer Bachus (R-AL). | |
| − | '''House Committee on Financial Services''' | + | |
| − | + | {{Committee membership | |
| − | + | | | |
| − | {{ | + | Barney Frank, |
| − | + | Paul Kanjorski, | |
| − | + | Maxine Waters, | |
| − | | | + | Carolyn Maloney, |
| − | + | Luis Gutierrez, | |
| − | + | Nydia Velazquez, | |
| − | + | Melvin Watt, | |
| − | + | Gary Ackerman, | |
| − | + | Brad Sherman, | |
| − | + | Gregory Meeks, | |
| − | + | Dennis Moore, | |
| − | + | Michael Capuano, | |
| − | + | Rubén Hinojosa, | |
| − | + | William Clay, | |
| − | + | Carolyn McCarthy, | |
| − | + | Joe Baca, | |
| − | + | Stephen Lynch, | |
| − | + | Brad Miller, | |
| − | + | David Scott, | |
| − | + | Al Green, | |
| − | + | Emanuel Cleaver, | |
| − | + | Melissa Bean, | |
| − | + | Gwen Moore, | |
| − | + | Paul Hodes, | |
| − | + | Keith Ellison, | |
| − | + | Ron Klein, | |
| − | + | Charles Wilson, | |
| − | + | Ed Perlmutter, | |
| − | + | Joe Donnelly, | |
| − | + | Bill Foster, | |
| − | + | Andre Carson, | |
| − | + | Jackie Speier, | |
| − | + | Travis Childers, | |
| − | + | Walt Minnick, | |
| − | + | John Adler, | |
| − | + | Mary Jo Kilroy, | |
| − | + | Steven Driehaus, | |
| − | + | Suzanne Kosmas, | |
| − | + | Alan Grayson, | |
| − | + | Jim Himes, | |
| − | + | Gary Peters, | |
| − | + | Dan Maffei, | |
| − | + | Spencer Bachus, | |
| − | + | Mike Castle, | |
| − | + | Peter King, | |
| − | + | Edward Royce, | |
| − | + | Frank Lucas, | |
| − | + | Ron Paul, | |
| − | + | Donald Manzullo, | |
| − | + | Walter Jones, | |
| − | + | Judy Biggert, | |
| − | + | Gary Miller, | |
| − | + | Shelley Moore Capito, | |
| − | + | Jeb Hensarling, | |
| − | + | Scott Garrett, | |
| − | + | Gresham Barrett, | |
| − | + | Jim Gerlach, | |
| − | + | Randy Neugebauer, | |
| − | + | Tom Price, | |
| − | + | Patrick McHenry, | |
| − | + | John Campbell, | |
| − | + | Adam Putnam, | |
| − | + | Michele Bachmann, | |
| − | + | Kenny Marchant, | |
| − | + | Thaddeus McCotter, | |
| − | + | Kevin McCarthy, | |
| − | + | Bill Posey, | |
| − | + | Lynn Jenkins, | |
| − | + | Chris Lee, | |
| − | + | Erik Paulsen, | |
| − | + | Leonard Lance, | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
}} | }} | ||
| − | =Subcommittees | + | ==Subcommittees== |
| − | + | *[[{{PAGENAME}}/Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises]] | |
| − | {{ | + | *[[{{PAGENAME}}/Subcommittee on International Monetary Policy and Trade]] |
| − | + | *[[{{PAGENAME}}/Subcommittee on Domestic Monetary Policy and Technology]] | |
| − | + | *[[{{PAGENAME}}/Subcommittee on Financial Institutions and Consumer Credit]] | |
| − | + | *[[{{PAGENAME}}/Subcommittee on Housing and Community Opportunity]] | |
| − | + | *[[{{PAGENAME}}/Subcommittee on Oversight and Investigations]] | |
| − | *[[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | }} | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | *[[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | }} | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | *[[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | }} | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | *[[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | }} | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | *[[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | }} | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | =Previous committee membership= | + | ==Previous committee membership== |
| − | ==110th Congress (2007-2008)== | + | ===110th Congress (2007-2008)=== |
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=House Committee on Financial Services | |committee=House Committee on Financial Services | ||
| Line 384: | Line 165: | ||
| − | ==Subcommittees== | + | ===Subcommittees=== |
| − | ===Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises=== | + | ====Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises==== |
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises | |committee=Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises | ||
| Line 442: | Line 223: | ||
}} | }} | ||
| − | ===Subcommittee on Domestic and International Monetary Policy, Trade, and Technology=== | + | ====Subcommittee on Domestic and International Monetary Policy, Trade, and Technology==== |
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=Subcommittee on Domestic and International Monetary Policy, Trade and Technology | |committee=Subcommittee on Domestic and International Monetary Policy, Trade and Technology | ||
| Line 476: | Line 257: | ||
}} | }} | ||
| − | ===Subcommittee on Financial Institutions and Consumer Credit=== | + | ====Subcommittee on Financial Institutions and Consumer Credit==== |
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=Subcommittee on Financial Institutions and Consumer Credit | |committee=Subcommittee on Financial Institutions and Consumer Credit | ||
| Line 531: | Line 312: | ||
}} | }} | ||
| − | ===Subcommittee on Housing and Community Opportunity=== | + | ====Subcommittee on Housing and Community Opportunity==== |
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=Subcommittee on Housing and Community Opportunity | |committee=Subcommittee on Housing and Community Opportunity | ||
| Line 565: | Line 346: | ||
}} | }} | ||
| − | ===Subcommittee on Oversight and Investigations=== | + | ====Subcommittee on Oversight and Investigations==== |
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=Subcommittee on Oversight and Investigations | |committee=Subcommittee on Oversight and Investigations | ||
| Line 591: | Line 372: | ||
*[[Peter Roskam]] (Ill.) | *[[Peter Roskam]] (Ill.) | ||
}} | }} | ||
| − | ==109th Congress (2005-2006)== | + | ===109th Congress (2005-2006)=== |
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=House Committee on Financial Services | |committee=House Committee on Financial Services | ||
| Line 668: | Line 449: | ||
}} | }} | ||
| − | =Articles and Resources= | + | ==Articles and Resources== |
{{Wikipedia}} | {{Wikipedia}} | ||
==Articles== | ==Articles== | ||
| Line 685: | Line 466: | ||
phone: (202) 225 7502<br> | phone: (202) 225 7502<br> | ||
| − | + | [http://financialservices.house.gov/ Committee Web site] | |
*Majority staff director - (202) 225-7502 | *Majority staff director - (202) 225-7502 | ||
*Minority staff director - (202) 225-4247 | *Minority staff director - (202) 225-4247 | ||
| − | [[Category:Politics (U.S.)]] | + | [[Category:Politics (U.S.)]][[category:U.S. House of Representatives Committees]] |
| − | + | ||
| − | [[category:U.S. House of Representatives Committees]] | + | |
Revision as of 03:14, February 28, 2009
The House Committee on Financial Services (or House Banking Committee) oversees the financial services industry, including the securities, insurance, banking, and housing industries. The Committee also oversees the work of the Federal Reserve, the United States Department of the Treasury, the U.S. Securities and Exchange Commission, and other financial services regulators. It is chaired by Barney Frank (D-MA) and the ranking Republican is Spencer Bachus (R-AL).
Subcommittees
- House Committee on Financial Services/Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises
- House Committee on Financial Services/Subcommittee on International Monetary Policy and Trade
- House Committee on Financial Services/Subcommittee on Domestic Monetary Policy and Technology
- House Committee on Financial Services/Subcommittee on Financial Institutions and Consumer Credit
- House Committee on Financial Services/Subcommittee on Housing and Community Opportunity
- House Committee on Financial Services/Subcommittee on Oversight and Investigations
Previous committee membership
110th Congress (2007-2008)
Subcommittees
Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises
Subcommittee on Domestic and International Monetary Policy, Trade, and Technology
| Members of the Subcommittee on Domestic and International Monetary Policy, Trade and Technology, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Financial Institutions and Consumer Credit
Subcommittee on Housing and Community Opportunity
| Members of the Subcommittee on Housing and Community Opportunity, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
Subcommittee on Oversight and Investigations
| Members of the Subcommittee on Oversight and Investigations, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
109th Congress (2005-2006)
Articles and Resources
Wikipedia also has an article on House Committee on Financial Services. This article may use content from the Wikipedia article under the terms of the GFDL.
Articles
Resources
- Committee on Financial Services
- Membership
- The dKosopedia page on the House Committee on Financial Services.
Contact
House Committee on Finacial Services
2129 Rayburn HOB
Wasshington DC 20515
phone: (202) 225 7502
- Majority staff director - (202) 225-7502
- Minority staff director - (202) 225-4247
House Committee on Financial Services - OpenCongress Wiki
