Views
House Committee on Financial Services
From OpenCongress Wiki
| Line 1: | Line 1: | ||
| − | The '''House Committee on Financial Services''' (or House Banking Committee) oversees the financial services industry, including the securities, insurance, banking, and housing industries. The Committee also oversees the work of the Federal Reserve, the United States Department of the Treasury, the U.S. Securities and Exchange Commission, and other financial services regulators. It is chaired by Barney Frank (D-MA) and the ranking Republican is Spencer Bachus (R-AL). | + | The '''House Committee on Financial Services''' (or House Banking Committee) oversees the financial services industry, including the securities, insurance, banking, and housing industries. The Committee also oversees the work of the Federal Reserve, the United States Department of the Treasury, the U.S. Securities and Exchange Commission, and other financial services regulators. It is chaired by Barney Frank (D-MA) and the ranking Republican is Spencer Bachus (R-AL). |
{{Committee membership | {{Committee membership | ||
| Line 74: | Line 74: | ||
Erik Paulsen, | Erik Paulsen, | ||
Leonard Lance, | Leonard Lance, | ||
| − | }} | + | }} |
| − | ==Subcommittees== | + | == Subcommittees == |
| − | *[[{{PAGENAME}}/Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises|Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises]] | + | |
| − | *[[{{PAGENAME}}/Subcommittee on International Monetary Policy and Trade|Subcommittee on International Monetary Policy and Trade]] | + | *[[{{PAGENAME}}/Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises|Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises]] |
| − | *[[{{PAGENAME}}/Subcommittee on Domestic Monetary Policy and Technology|Subcommittee on Domestic Monetary Policy and Technology]] | + | *[[{{PAGENAME}}/Subcommittee on International Monetary Policy and Trade|Subcommittee on International Monetary Policy and Trade]] |
| − | *[[{{PAGENAME}}/Subcommittee on Financial Institutions and Consumer Credit|Subcommittee on Financial Institutions and Consumer Credit]] | + | *[[{{PAGENAME}}/Subcommittee on Domestic Monetary Policy and Technology|Subcommittee on Domestic Monetary Policy and Technology]] |
| − | *[[{{PAGENAME}}/Subcommittee on Housing and Community Opportunity|Subcommittee on Housing and Community Opportunity]] | + | *[[{{PAGENAME}}/Subcommittee on Financial Institutions and Consumer Credit|Subcommittee on Financial Institutions and Consumer Credit]] |
| + | *[[{{PAGENAME}}/Subcommittee on Housing and Community Opportunity|Subcommittee on Housing and Community Opportunity]] | ||
*[[{{PAGENAME}}/Subcommittee on Oversight and Investigations|Subcommittee on Oversight and Investigations]] | *[[{{PAGENAME}}/Subcommittee on Oversight and Investigations|Subcommittee on Oversight and Investigations]] | ||
| − | ==Previous committee membership== | + | == Previous committee membership == |
| + | |||
| + | === 110th Congress (2007-2008) === | ||
| − | |||
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=House Committee on Financial Services | |committee=House Committee on Financial Services | ||
| Line 162: | Line 164: | ||
*[[Michele M. Bachmann]] (Minn.) | *[[Michele M. Bachmann]] (Minn.) | ||
*[[Peter Roskam]] (Ill.) | *[[Peter Roskam]] (Ill.) | ||
| − | }} | + | }} |
| + | <br> | ||
| − | ===Subcommittees=== | + | === Subcommittees === |
| + | |||
| + | ==== Subcommittee on Domestic and International Monetary Policy, Trade, and Technology ==== | ||
| − | |||
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=Subcommittee on Domestic and International Monetary Policy, Trade and Technology | |committee=Subcommittee on Domestic and International Monetary Policy, Trade and Technology | ||
| Line 199: | Line 203: | ||
*[[Michele M. Bachmann]] (Minn.) | *[[Michele M. Bachmann]] (Minn.) | ||
*[[Peter Roskam]] (Ill.) | *[[Peter Roskam]] (Ill.) | ||
| − | }} | + | }} |
| + | <br> | ||
| + | |||
| + | === 109th Congress (2005-2006) === | ||
| − | |||
{{HouseCommitteeInfo| | {{HouseCommitteeInfo| | ||
|committee=House Committee on Financial Services | |committee=House Committee on Financial Services | ||
| Line 277: | Line 283: | ||
*[[Patrick McHenry]] (N.C.) | *[[Patrick McHenry]] (N.C.) | ||
*[[John Campbell]] (Calif.) | *[[John Campbell]] (Calif.) | ||
| − | }} | + | }} |
| + | |||
| + | == Articles and Resources == | ||
| + | |||
| + | {{Wikipedia}} | ||
| − | + | == Articles == | |
| − | + | ||
| − | ==Articles== | + | |
| − | ==Resources== | + | == Resources == |
| − | * [http://financialservices.house.gov/ Committee on Financial Services] | + | *[http://financialservices.house.gov/ Committee on Financial Services] |
| − | * [http://financialservices.house.gov/members.asp Membership] | + | *[http://financialservices.house.gov/members.asp Membership] |
| − | * The dKosopedia page on the [http://www.dkosopedia.com/wiki/House_Committee_on_Financial_Services House Committee on Financial Services]. | + | *The dKosopedia page on the [http://www.dkosopedia.com/wiki/House_Committee_on_Financial_Services House Committee on Financial Services]. |
| − | =Contact= | + | = Contact = |
| − | '''House Committee on Finacial Services'''<br> | + | '''House Committee on Finacial Services'''<br> 2129 Rayburn HOB<br> Wasshington DC 20515<br> phone: (202) 225 7502<br> |
| − | 2129 Rayburn HOB<br> | + | |
| − | Wasshington DC 20515<br> | + | |
| − | phone: (202) 225 7502<br> | + | |
| − | [http://financialservices.house.gov/ Committee Web site] | + | [http://financialservices.house.gov/ Committee Web site] |
| − | *Majority staff director - (202) 225-7502 | + | *Majority staff director - (202) 225-7502 |
*Minority staff director - (202) 225-4247 | *Minority staff director - (202) 225-4247 | ||
| − | [[Category: | + | [[Category:Politics_(U.S.)]] [[Category:U.S._House_of_Representatives_Committees]] |
Revision as of 14:39, March 17, 2009
The House Committee on Financial Services (or House Banking Committee) oversees the financial services industry, including the securities, insurance, banking, and housing industries. The Committee also oversees the work of the Federal Reserve, the United States Department of the Treasury, the U.S. Securities and Exchange Commission, and other financial services regulators. It is chaired by Barney Frank (D-MA) and the ranking Republican is Spencer Bachus (R-AL).
Contents |
Subcommittees
- Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises
- Subcommittee on International Monetary Policy and Trade
- Subcommittee on Domestic Monetary Policy and Technology
- Subcommittee on Financial Institutions and Consumer Credit
- Subcommittee on Housing and Community Opportunity
- Subcommittee on Oversight and Investigations
Previous committee membership
110th Congress (2007-2008)
Subcommittees
Subcommittee on Domestic and International Monetary Policy, Trade, and Technology
| Members of the Subcommittee on Domestic and International Monetary Policy, Trade and Technology, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
109th Congress (2005-2006)
Articles and Resources
Wikipedia also has an article on House Committee on Financial Services. This article may use content from the Wikipedia article under the terms of the GFDL.
Articles
Resources
- Committee on Financial Services
- Membership
- The dKosopedia page on the House Committee on Financial Services.
Contact
House Committee on Finacial Services
2129 Rayburn HOB
Wasshington DC 20515
phone: (202) 225 7502
- Majority staff director - (202) 225-7502
- Minority staff director - (202) 225-4247
House Committee on Financial Services - OpenCongress Wiki
