Views
House Committee on Financial Services
From OpenCongress Wiki
(→Subcommittees: edited subcomittee format) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''House Committee on Financial Services''' (or House Banking Committee) oversees the financial services industry, including the securities, insurance, banking, and housing industries. The Committee also oversees the work of the Federal Reserve, the United States Department of the Treasury, the U.S. Securities and Exchange Commission, and other financial services regulators. It is chaired by Barney Frank (D-MA) and the ranking Republican is Spencer Bachus (R-AL). | The '''House Committee on Financial Services''' (or House Banking Committee) oversees the financial services industry, including the securities, insurance, banking, and housing industries. The Committee also oversees the work of the Federal Reserve, the United States Department of the Treasury, the U.S. Securities and Exchange Commission, and other financial services regulators. It is chaired by Barney Frank (D-MA) and the ranking Republican is Spencer Bachus (R-AL). | ||
| − | + | [http://www.mypayday.co.uk same day loans]<br/> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | {{Committee membership | Barney Frank, Paul Kanjorski, Maxine Waters, Carolyn Maloney, Luis Gutierrez, Nydia Velazquez, Melvin Watt, Gary Ackerman, Brad Sherman, Gregory Meeks, Dennis Moore, Michael Capuano, Ruben Hinojosa, William Lacy Clay, Carolyn McCarthy, Joe Baca, Stephen Lynch, Brad Miller, David Scott, Al Green, Emanuel Cleaver, Melissa Bean, Gwen Moore, Paul Hodes, Keith Ellison, Ron Klein, Charles Wilson, Ed Perlmutter, Joe Donnelly, Bill Foster, Andre Carson, Jackie Speier, Travis Childers, Walt Minnick, John Adler, Mary Jo Kilroy, Steven Driehaus, Suzanne Kosmas, Alan Grayson, Jim Himes, Gary Peters, Dan Maffei, Spencer Bachus, Mike Castle, Peter King, Edward Royce, Frank Lucas, Ron Paul, Donald Manzullo, Walter Jones, Judy Biggert, Gary Miller, Shelley Moore Capito, Jeb Hensarling, Scott Garrett, Gresham Barrett, Jim Gerlach, Randy Neugebauer, Tom Price, Patrick McHenry, John Campbell, Adam Putnam, Michele Bachmann, Kenny Marchant, Thaddeus McCotter, Kevin McCarthy, Bill Posey, Lynn Jenkins, Chris Lee, Erik Paulsen, Leonard Lance, }} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | == Subcommittees == |
| − | + | *[[{{PAGENAME}}/Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises]] | |
| − | {{ | + | *[[{{PAGENAME}}/Subcommittee on International Monetary Policy and Trade]] |
| − | + | *[[{{PAGENAME}}/Subcommittee on Domestic Monetary Policy and Technology]] | |
| − | + | *[[{{PAGENAME}}/Subcommittee on Financial Institutions and Consumer Credit]] | |
| − | + | *[[{{PAGENAME}}/Subcommittee on Housing and Community Opportunity]] | |
| − | + | *[[{{PAGENAME}}/Subcommittee on Oversight and Investigations]] | |
| − | + | ||
| − | *[[ | + | |
| − | *[[ | + | |
| − | *[[ | + | |
| − | *[[ | + | |
| − | *[[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |||
| − | + | [http://www.paydaybank.co.uk pay day loan] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| + | == Previous committee membership == | ||
| − | ===109th Congress (2005-2006)=== | + | === 110th Congress (2007-2008) === |
| − | {{HouseCommitteeInfo| | + | |
| − | |committee=House Committee on Financial Services | + | {{HouseCommitteeInfo| |committee=House Committee on Financial Services |congress=110th |democrats= *[[Barney Frank]] (Mass.), '''Chairman''' *[[Paul Kanjorski]] (Pa.) *[[Maxine Waters]] (Calif.) *[[Carolyn Maloney]] (N.Y.) *[[Luis Gutierrez]] (Ill.) *[[Nydia Velazquez]] (N.Y.) *[[Mel Watt]] (N.C.) *[[Gary Ackerman]] (N.Y.) *[[Julia Carson]] (Ind.) *[[Brad Sherman]] (Calif.) *[[Gregory Meeks]] (N.Y.) *[[Dennis Moore]] (Kan.) *[[Michael Capuano]] (Mass.) *[[Ruben Hinojosa]] (Texas) *[[William Lacy Clay]] (Mo.) *[[Carolyn McCarthy]] (N.Y.) *[[Joe Baca]] (Calif.) *[[Stephen Lynch]] (Mass.) *[[Brad Miller]] (N.C.) *[[David Scott]] (Ga.) *[[Al Green]] (Texas) *[[Emanuel Cleaver]] (Mo.) *[[Melissa Bean]] (Ill.)Energy and Commerce *[[Gwen Moore]] (Wis.) *[[Lincoln Davis]] (Tenn.) *[[Albio Sires]] (N.J.) *[[Paul Hodes]] (N.H.) *[[Keith Ellison]] (Minn.) *[[Ron Klein]] (Fla.) *[[Tim Mahoney]] (Fla.) *[[Charlie Wilson]] (Ohio) *[[Ed Perlmutter]] (Colo.) *[[Chris Murphy]] (Conn.) *[[Joe Donnelly]] (Ind.) *[[Jim Marshall]] (Ga.) *[[Dan Boren]] (Okla.) *[[Robert Wexler]] (Fla.) |republicans= *[[Spencer Bachus]] (Ala.), '''Ranking Member''' *[[Richard Baker]] (La.) *[[Deborah Pryce]] (Ohio) *[[Mike Castle]] (Del.) *[[Peter King]] (N.Y.) *[[Edward Royce]] (Calif.) *[[Frank Lucas]] (Okla.) *[[Ron Paul]] (Texas) *[[Paul Gillmor]] (Ohio) *[[Steven LaTourette]] (Ohio) *[[Donald Manzullo]] (Ill.) *[[Walter Jones]] (N.C.) *[[Judy Biggert]] (Ill.) *[[Chris Shays]] (Conn.) *[[Gary Miller]] (Calif.) *[[Shelley Moore Capito]] (W.Va.) *[[Tom Feeney]] (Fla.) *[[Jeb Hensarling]] (Texas) *[[Scott Garrett]] (N.J.) *[[Ginny Brown Waite]] (Fla.) *[[Gresham Barrett]] (S.C.) *[[Rick Renzi]] (Ariz.) *[[Jim Gerlach]] (Pa.) *[[Stevan Pearce]] (N.M.) *[[Randy Neugebauer]] (Texas) *[[Tom Price]] (Ga.) *[[Geoff Davis]] (Ky.) *[[Patrick McHenry]] (N.C.) *[[John Campbell]] (Calif.) *[[Adam Putnam]] (Fla.) *[[Marsha Blackburn]] (Tenn.) *[[Michele M. Bachmann]] (Minn.) *[[Peter Roskam]] (Ill.) }} |
| − | |congress=109th | + | |
| − | |democrats= | + | |
| − | *[[Barney Frank]] (Mass.), '''Ranking Member''' | + | |
| − | *[[Paul Kanjorski]] (Pa.) | + | === Subcommittees === |
| − | *[[Maxine Waters]] (Calif.) | + | |
| − | *[[Carolyn Maloney]] (N.Y.) | + | ==== Subcommittee on Domestic and International Monetary Policy, Trade, and Technology ==== |
| − | *[[Luis Gutierrez]] (Ill.) | + | |
| − | *[[Nydia Velazquez]] (N.Y.) | + | {{HouseCommitteeInfo| |committee=Subcommittee on Domestic and International Monetary Policy, Trade and Technology |congress=110th |democrats= *[[Luis Gutierrez]] (Ill.), '''Chairman''' *[[Carolyn Maloney]] (N.Y.) *[[Maxine Waters]] (Calif.) *[[Paul Kanjorski]] (Pa.) *[[Brad Sherman]] (Calif.) *[[Gwen Moore]] (Wis.) *[[Gregory Meeks]] (N.Y.) *[[Dennis Moore]] (Kan.) *[[William Lacy Clay]] (Mo.) *[[Keith Ellison]] (Minn.) *[[Charles Wilson]] (Ohio) *[[Robert Wexler]] (Fla.) *[[Jim Marshall]] (Ga.) *[[Dan Boren]] (Okla.) |republicans= *[[Ron Paul]] (Texas) *[[Marsha Blackburn]] (Tenn.) *[[Mike Castle]] (Del.) *[[Frank Lucas]] (Okla.) *[[Steven LaTourette]] (Ohio) *[[Donald Manzullo]] (Ill.) *[[Walter Jones]] (N.C.) *[[Jeb Hensarling]] (Texas) *[[Tom Price]] (Ga.) *[[Patrick McHenry]] (N.C.) *[[Michele M. Bachmann]] (Minn.) *[[Peter Roskam]] (Ill.) }} |
| − | *[[Mel Watt]] (N.C.) | + | |
| − | *[[Gary Ackerman]] (N.Y.) | + | |
| − | *[[Darlene Hooley]] (Ore.) | + | |
| − | *[[Julia Carson]] (Ind.) | + | === 109th Congress (2005-2006) === |
| − | *[[Brad Sherman]] (Calif.) | + | |
| − | *[[Greg Meeks]] (N.Y.) | + | {{HouseCommitteeInfo| |committee=House Committee on Financial Services |congress=109th |democrats= *[[Barney Frank]] (Mass.), '''Ranking Member''' *[[Paul Kanjorski]] (Pa.) *[[Maxine Waters]] (Calif.) *[[Carolyn Maloney]] (N.Y.) *[[Luis Gutierrez]] (Ill.) *[[Nydia Velazquez]] (N.Y.) *[[Mel Watt]] (N.C.) *[[Gary Ackerman]] (N.Y.) *[[Darlene Hooley]] (Ore.) *[[Julia Carson]] (Ind.) *[[Brad Sherman]] (Calif.) *[[Greg Meeks]] (N.Y.) *[[Barbara Lee]] (Calif.) *[[Dennis Moore]] (Kan.) *[[Michael Capuano]] (Mass.) *[[Harold Ford]] (Tenn.) *[[Ruben Hinojosa]] (Texas) *[[Joseph Crowley]] (N.Y.) *[[Lacy Clay]] (Mo.) *[[Steve Israel]] (N.Y.) *[[Carolyn McCarthy]] (N.Y.) *[[Joe Baca]] (Calif.) *[[Jim Matheson]] (Utah) *[[Stephen Lynch]] (Mass.) *[[Brad Miller]] (N.C.) *[[David Scott]] (Ga.) *[[Artur Davis]] (Ala.) *[[Al Green]] (Texas) *[[Emanuel Cleaver]] (Mo.) *[[Melissa Bean]] (Ill.) *[[Debbie Wasserman Schultz]] (Fla.) *[[Gwen Moore]] (Wis.) *[[Bernard Sanders]] (Vt.-at large)(Independent) |republicans= *[[Mike Oxley]] (Ohio), '''Chairman''' *[[Sue Kelly]] (N.Y.), '''Vice Chair''' *[[Richard Baker]] (La.) *[[Deborah Pryce]] (Ohio) *[[Spencer Bachus]] (Ala.) *[[Mike Castle]] (Del.-at large) *[[Ed Royce]] (Calif.) *[[Frank Lucas]](Okla.) *[[Bob Ney]] (Ohio) *[[Ron Paul]] (Texas) *[[Paul Gillmor]] (Ohio) *[[Jim Ryun]] (Kan.) *[[Steve LaTourette]] (Ohio) *[[Donald Manzullo]] (Ill.) *[[Walter Jones]] (N.C.) *[[Judy Biggert]] (Ill.) *[[Chris Shays]] (Conn.) *[[Vito Fossella]] (N.Y.) *[[Gary Miller]] (Calif.)) *[[Pat Tiberi]] (Ohio) *[[Mark Kennedy]] (Minn.) *[[Tom Feeney]] (Fla.) *[[Jeb Hensarling]] (Texas) *[[Scott Garrett]] (N.J.)) *[[Ginny Brown Waite]] (Fla.) *[[Gresham Barrett]] (S.C.) *[[Katherine Harris]] (Fla.) *[[Rick Renzi]] (Ariz.) *[[Jim Gerlach]] (Pa.) *[[Stevan Pearce]] (N.M.) *[[Randy Neugebauer]] (Texas) *[[Tom Price]] (Ga.) *[[Michael Fitzpatrick]] (Pa.) *[[Geoff Davis]] (Ky.) *[[Patrick McHenry]] (N.C.) *[[John Campbell]] (Calif.) }} |
| − | *[[Barbara Lee]] (Calif.) | + | |
| − | *[[Dennis Moore]] (Kan.) | + | == Articles and Resources == |
| − | *[[Michael Capuano]] (Mass.) | + | |
| − | *[[Harold Ford]] (Tenn.) | + | |
| − | *[[Ruben Hinojosa]] (Texas) | + | |
| − | *[[Joseph Crowley]] (N.Y.) | + | |
| − | *[[Lacy Clay]] (Mo.) | + | |
| − | *[[Steve Israel]] (N.Y.) | + | |
| − | *[[Carolyn McCarthy]] (N.Y.) | + | |
| − | *[[Joe Baca]] (Calif.) | + | |
| − | *[[Jim Matheson]] (Utah) | + | |
| − | *[[Stephen Lynch]] (Mass.) | + | |
| − | *[[Brad Miller]] (N.C.) | + | |
| − | *[[David Scott]] (Ga.) | + | |
| − | *[[Artur Davis]] (Ala.) | + | |
| − | *[[Al Green]] (Texas) | + | |
| − | *[[Emanuel Cleaver]] (Mo.) | + | |
| − | *[[Melissa Bean]] (Ill.) | + | |
| − | *[[Debbie Wasserman Schultz]] (Fla.) | + | |
| − | *[[Gwen Moore]] (Wis.) | + | |
| − | *[[Bernard Sanders]] (Vt.-at large)(Independent) | + | |
| − | |republicans= | + | |
| − | *[[Mike Oxley]] (Ohio), '''Chairman''' | + | |
| − | *[[Sue Kelly]] (N.Y.), '''Vice Chair''' | + | |
| − | *[[Richard Baker]] (La.) | + | |
| − | *[[Deborah Pryce]] (Ohio) | + | |
| − | *[[Spencer Bachus]] (Ala.) | + | |
| − | *[[Mike Castle]] (Del.-at large) | + | |
| − | *[[Ed Royce]] (Calif.) | + | |
| − | *[[Frank Lucas]](Okla.) | + | |
| − | *[[Bob Ney]] (Ohio) | + | |
| − | *[[Ron Paul]] (Texas) | + | |
| − | *[[Paul Gillmor]] (Ohio) | + | |
| − | *[[Jim Ryun]] (Kan.) | + | |
| − | *[[Steve LaTourette]] (Ohio) | + | |
| − | *[[Donald Manzullo]] (Ill.) | + | |
| − | *[[Walter Jones]] (N.C.) | + | |
| − | *[[Judy Biggert]] (Ill.) | + | |
| − | *[[Chris Shays]] (Conn.) | + | |
| − | *[[Vito Fossella]] (N.Y.) | + | |
| − | *[[Gary Miller]] (Calif.)) | + | |
| − | *[[Pat Tiberi]] (Ohio) | + | |
| − | *[[Mark Kennedy]] (Minn.) | + | |
| − | *[[Tom Feeney]] (Fla.) | + | |
| − | *[[Jeb Hensarling]] (Texas) | + | |
| − | *[[Scott Garrett]] (N.J.)) | + | |
| − | *[[Ginny Brown Waite]] (Fla.) | + | |
| − | *[[Gresham Barrett]] (S.C.) | + | |
| − | *[[Katherine Harris]] (Fla.) | + | |
| − | *[[Rick Renzi]] (Ariz.) | + | |
| − | *[[Jim Gerlach]] (Pa.) | + | |
| − | *[[Stevan Pearce]] (N.M.) | + | |
| − | *[[Randy Neugebauer]] (Texas) | + | |
| − | *[[Tom Price]] (Ga.) | + | |
| − | *[[Michael Fitzpatrick]] (Pa.) | + | |
| − | *[[Geoff Davis]] (Ky.) | + | |
| − | *[[Patrick McHenry]] (N.C.) | + | |
| − | *[[John Campbell]] (Calif.) | + | |
| − | }} | + | |
| − | |||
{{Wikipedia}} | {{Wikipedia}} | ||
| − | |||
| − | ==Resources== | + | == Articles == |
| + | |||
| + | == Resources == | ||
| − | * [http://financialservices.house.gov/ Committee on Financial Services] | + | *[http://financialservices.house.gov/ Committee on Financial Services] |
| − | * [http://financialservices.house.gov/members.asp Membership] | + | *[http://financialservices.house.gov/members.asp Membership] |
| − | * The dKosopedia page on the [http://www.dkosopedia.com/wiki/House_Committee_on_Financial_Services House Committee on Financial Services]. | + | *The dKosopedia page on the [http://www.dkosopedia.com/wiki/House_Committee_on_Financial_Services House Committee on Financial Services]. |
| − | =Contact= | + | = Contact = |
| − | '''House Committee on Finacial Services'''<br> | + | '''House Committee on Finacial Services'''<br/>2129 Rayburn HOB<br/>Wasshington DC 20515<br/>phone: (202) 225 7502 |
| − | 2129 Rayburn HOB<br> | + | |
| − | Wasshington DC 20515<br> | + | |
| − | phone: (202) 225 7502 | + | |
[http://financialservices.house.gov/ Committee Web site] | [http://financialservices.house.gov/ Committee Web site] | ||
| Line 301: | Line 59: | ||
*Minority staff director - (202) 225-4247 | *Minority staff director - (202) 225-4247 | ||
| − | [[Category:Politics (U.S.)]][[ | + | [[Category:Politics (U.S.)|Politics_(U.S.)]]<br/>[[Category:U.S. House of Representatives Committees|U.S._House_of_Representatives_Committees]] |
Revision as of 12:28, August 31, 2012
The House Committee on Financial Services (or House Banking Committee) oversees the financial services industry, including the securities, insurance, banking, and housing industries. The Committee also oversees the work of the Federal Reserve, the United States Department of the Treasury, the U.S. Securities and Exchange Commission, and other financial services regulators. It is chaired by Barney Frank (D-MA) and the ranking Republican is Spencer Bachus (R-AL).
Contents |
Subcommittees
- House Committee on Financial Services/Subcommittee on Capital Markets, Insurance, and Government Sponsored Enterprises
- House Committee on Financial Services/Subcommittee on International Monetary Policy and Trade
- House Committee on Financial Services/Subcommittee on Domestic Monetary Policy and Technology
- House Committee on Financial Services/Subcommittee on Financial Institutions and Consumer Credit
- House Committee on Financial Services/Subcommittee on Housing and Community Opportunity
- House Committee on Financial Services/Subcommittee on Oversight and Investigations
Previous committee membership
110th Congress (2007-2008)
Subcommittees
Subcommittee on Domestic and International Monetary Policy, Trade, and Technology
| Members of the Subcommittee on Domestic and International Monetary Policy, Trade and Technology, 110th Congress | |
|---|---|
| Democrats: | Republicans: |
|
|
109th Congress (2005-2006)
Articles and Resources
Wikipedia also has an article on House Committee on Financial Services. This article may use content from the Wikipedia article under the terms of the GFDL.
Articles
Resources
- Committee on Financial Services
- Membership
- The dKosopedia page on the House Committee on Financial Services.
Contact
House Committee on Finacial Services
2129 Rayburn HOB
Wasshington DC 20515
phone: (202) 225 7502
- Majority staff director - (202) 225-7502
- Minority staff director - (202) 225-4247
House Committee on Financial Services - OpenCongress Wiki
