IL-18
From OpenCongress Wiki
(Difference between revisions)
| (16 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Congressional district | {{Congressional district | ||
| − | | | + | |2012 incumbent name=Aaron Schock |
| − | + | |2012 incumbent party=Republican | |
| − | | | + | |2012 incumbent status=Confirmed candidate |
| − | | | + | |2012 incumbent URL=http://query.nictusa.com/cgi-bin/dcdev/forms/C00437756/516751/ FEC |
| − | | | + | |2012 incumbent date=July 12, 2011 |
| − | | | + | |2012 Candidate 2 name=Deirdre Hirner |
| − | | | + | |2012 Candidate 2 party=Democratic |
| − | | | + | |2012 Candidate 2 status=Out of race |
| − | | | + | |2012 Candidate 2 URL=http://www.elections.state.il.us/ElectionInformation/EIPdfViewer.aspx?SearchType=Type+Of+Office&ListType=RESULTS+OF+SEARCH+BY+TYPE+OF+OFFICE&ElectionID=32&ElectionType=GP&ElectionDate=3%2f20%2f2012&OfficeTypeSearchType=Matches&OfficeType=REPRESENTATIVE+IN+CONGRESS&QueryType=CANDIDATE&StatusSearchType=Matches&Status=&OrderBy=ORDER+BY+tblOffices.BallotGroup%2c+OfficeSequence%2cPartySequence%2cFileDateTime%2c+vwCandidates.Sequence%2c+LotteryLastName%2c+LotteryFirstName&ReportType=MediaReport&ReportFileName=CanMedia.rpt& IL SOS |
| − | | | + | |2012 Candidate 2 date=January 3, 2011 |
| − | | | + | |2012 Candidate 2 reference note=2010 Candidate |
| − | | | + | Did Not File |
| − | | | + | |2012 Candidate 3 name=Matthew Woodmancy |
| − | | | + | |2012 Candidate 3 party=Democratic |
| − | | | + | |2012 Candidate 3 status=Out - lost primary |
| − | | | + | |2012 Candidate 3 URL=http://elections.chicagotribune.com/results/ Chicago Tribune |
| − | | | + | |2012 Candidate 3 date=April 12, 2012 |
| − | | | + | |2012 Candidate 4 name=Steve Waterworth |
| − | | | + | |2012 Candidate 4 party=Democratic |
| − | | | + | |2012 Candidate 4 status=Confirmed candidate |
| − | | | + | |2012 Candidate 4 URL=http://www.elections.state.il.us/ElectionInformation/CandList.aspx?SearchType=office&ListType=RESULTS+OF+SEARCH+BY+OFFICE&ElectionID=32&ElectionType=GP&ElectionDate=3%2f20%2f2012&QueryType=CANDIDATE&OfficeIDSearchType=Matches&OfficeID=6000&StatusSearchType=Matches&Status=&OrderBy=ORDER+BY+OfficeBallotGroup%2c+OfficeSequence%2c+PartySequence%2cFileDateTime%2cvwCandidates.Sequence%2cLotteryLastName%2cLotteryFirstName IL SOS |
| − | | | + | |2012 Candidate 4 date=December 24, 2011 |
| − | | | + | |2012 Candidate 4 reference note=2004 & 2006 Candidate |
| − | | | + | |2012 Candidate 5 name=Darrel Miller |
| − | | | + | |2012 Candidate 5 party=Republican |
| − | | | + | |2012 Candidate 5 status=Out of race |
| − | | | + | |2012 Candidate 5 URL=http://www.elections.state.il.us/ElectionInformation/CandDetail.aspx?CandidateID=17313&ElectionID=32 Illinois State Board of Elections |
| − | | | + | |2012 Candidate 5 date=April 12, 2012 |
| + | |2012 Candidate 5 reference note=Ruled Out by Illinois State Board of Elections | ||
| + | |2012 primary winners=Aaron Schock, Steve Waterworth | ||
}} | }} | ||
Latest revision as of 13:38, April 12, 2012
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
- Make an edit
- Learn how to participate or get in touch
- See the full 2012 House report or the main Illinois elections page
Contents
2012 election
Race status [edit race status]
Incumbent Aaron Schock Incumbent running? Yes Primary challenge? No primary challenge for incumbent. Cook Political Report Partisan Voting Index Non-competitive seat Cook Political Report Race Classification Non-competitive seat Candidates [edit candidate list]
Links to names in blue have existing profiles, red links need someone to start one.Name Party Status Reference URL Reference date Reference note Aaron Schock Republican Confirmed candidate FEC Source July 12, 2011 Deirdre Hirner Democratic Out of race IL SOS Source January 3, 2011 2010 Candidate Did Not File
Matthew Woodmancy Democratic Out - lost primary Chicago Tribune Source April 12, 2012 Steve Waterworth Democratic Confirmed candidate IL SOS Source December 24, 2011 2004 & 2006 Candidate Darrel Miller Republican Out of race Illinois State Board of Elections Source April 12, 2012 Ruled Out by Illinois State Board of Elections (Candidate classification criteria)
Results [edit election results]
2012 primary winners 2012 general election winner Aaron Schock, Steve Waterworth TBD
2010 election
Candidates
Name Party Status Reference URL Reference date Reference note (Candidate classification criteria)
Results2010 primary election winners 2010 general election winner
2008 election
Incumbent:
CandidatesName Party Status Reference URL Reference date Reference note (Candidate classification criteria)
Results2008 primary election winners 2008 general election winner 2008 Presidential election results
Republican Democratic 2000 54% George W. Bush 44% Al Gore 2004 58% George W. Bush 42% John Kerry 2008 49% John McCain 50% Barack Obama
Articles and resources
See also
- Index for all the Illinois congressional districts and candidates.
- The full House 2012 elections report.
- The RaceTracker homepage.
External articles
Elections.DailyKos posts tagged "IL-18" (link) Want this data? All information is open-source and free (as in beer and speech). Most data is available via API, RDF, CSV or other methods. See details or email us.
Campaign contribution methodology: Information is updated daily from the Center for Responsive Politics (OpenSecrets.org), which downloads their data from the Federal Election Commission on the first weekday of each work week. Candidates must have filed a report with the FEC to show up in the widget and inactive candidates are screened out by CRP.
IL-18 - OpenCongress Wiki
