IL-Gov
From OpenCongress Wiki
(Difference between revisions)
TimWiseman (Talk | contribs) |
|||
| Line 4: | Line 4: | ||
|Next election Candidate 1 name=Pat Quinn | |Next election Candidate 1 name=Pat Quinn | ||
|Next election Candidate 1 party=Democratic | |Next election Candidate 1 party=Democratic | ||
| − | |Next election Candidate 1 status= | + | |Next election Candidate 1 status=Confirmed candidate |
| + | |Next election Candidate 1 URL=http://blogs.suntimes.com/sweet/2009/02/gov_pat_quinn_to_run_in_2010_i.html | ||
| + | |Next election Candidate 1 date=February 24, 2009 | ||
| + | |Next election Candidate 2 name=Rod Blagojevich | ||
| + | |Next election Candidate 2 party=Democratic | ||
| + | |Next election Candidate 2 status=Out | ||
| + | |Next election Candidate 2 URL=http://www.usatoday.com/news/nation/2009-01-09-illinois-gov_N.htm | ||
| + | |Next election Candidate 2 date=January 9, 2009 | ||
| + | |Next election Candidate 2 reference note=Impeached | ||
| + | |Next election Candidate 3 name=Lisa Madigan | ||
| + | |Next election Candidate 3 party=Democratic | ||
| + | |Next election Candidate 3 status=Out | ||
| + | |Next election Candidate 3 URL=http://www.swingstateproject.com/diary/5242/ilsen-ilgov-madigan-declines-to-run-for-either-one | ||
| + | |Next election Candidate 3 date=July 8, 2009 | ||
| + | |Next election Candidate 3 reference note=Will seek re-election as state Attorney General | ||
| + | |Next election Candidate 4 name=Daniel Hynes | ||
| + | |Next election Candidate 4 party=Democratic | ||
| + | |Next election Candidate 4 status=Considering | ||
| + | |Next election Candidate 4 URL=http://newsblogs.chicagotribune.com/clout_st/2009/07/comptroller-dan-hynes-to-run-for-democratic-governor-nomination-sources-say.html | ||
| + | |Next election Candidate 4 date=July 23, 2009 | ||
| + | |Next election Candidate 4 reference note=Reportedly poised to enter the race | ||
| + | |Last election year=2006 | ||
| + | |Last election incumbent=Rod Blagojevich | ||
}} | }} | ||
Revision as of 06:45, July 24, 2009
This page is part of the RaceTracker project,
coordinated by the Elections.DailyKos.com team
Add what you know. (Here's how.)
| House: 435 seats | Senate: 33 seats | |||||
|---|---|---|---|---|---|---|
| GOP | Dems | Total | GOP | Dems | Total | |
| Confirmed primary challenges | 5 | 2 | 7 | 5 | 5 | 10 |
| Possible primary challenges | 0 | 0 | 0 | 0 | 0 | 0 |
| Open seats* | 16 | 21 | 41 | 3 | 6 | 102 |
This is the profile for the Illinois gubernatorial race. See also:
- Index for all the Illinois congressional districts and candidates.
- The RaceTracker homepage.
Contents |
Next election:
Incumbent: Pat Quinn
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|---|---|---|---|---|
| Pat Quinn | Democratic | Confirmed candidate | Source | February 24, 2009 | |
| Rod Blagojevich | Democratic | Out | Source | January 9, 2009 | Impeached |
| Lisa Madigan | Democratic | Out | Source | July 8, 2009 | Will seek re-election as state Attorney General |
| Daniel Hynes | Democratic | Considering | Source | July 23, 2009 | Reportedly poised to enter the race |
Results
Primary winners:
Winner:
Last election: 2006
Incumbent: Rod Blagojevich
Candidates
| Name | Party | Status | Reference URL | Reference date | Reference note |
|---|
Results
Primary winners:
Winner:
Articles and resources
See also
External resources
- Old 2008 RaceTracker page: http://www.2008racetracker.com/page/IL-Gov
- Blogs
- Daily Kos: http://www.dailykos.com/tag/IL-Gov
- MyDD: http://www.mydd.com/tag/IL-Gov
- The Next Right: http://www.thenextright.com/category/blog-tags/IL-Gov
- OpenLeft: http://www.openleft.com/tag.do?tag=IL-Gov
- RedState: http://www.redstate.com/tags/tag/IL-Gov
- Swing State Project: http://www.swingstateproject.com/tag.do?tag=IL-Gov
- Other Wiki sites
- dKosopedia: http://www.dkosopedia.com/wiki/IL-Gov
- Left.Wikia: http://left.wikia.com/wiki/IL-Gov
IL-Gov - OpenCongress Wiki
